Due to health issues, this site is no longer maintained and will be shut down shortly. |
169 securities on the Johannesburg Stock Exchange in South Africa.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SJ:ABG | Absa Group Limited | ABG | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000255915 | BFX05H3 | 123,467,690,767 | ZAR | |
SJ:ABSP | Absa Bank Limited | ABSP | 04/26/2006 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000079810 | B13H3N8 | 325,018,222,592 | ZAR | |
SJ:ACL | ArcelorMittal South Africa Ltd | ACL | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000134961 | 6182117 | 9,228,995,640 | ZAR | |
SJ:ADEO | Adcock Ingram Holdings Ltd-CW19 | ADEO | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | ZAR | |||
SJ:ADH | ADvTECH Limited | ADH | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000031035 | 6085216 | 8,720,000,000 | ZAR | |
SJ:ADR | Adcorp Holdings Limited | ADR | 04/07/1988 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000000139 | 6006778 | 598,036,971 | ZAR | |
SJ:AEG | Aveng Limited | AEG | 07/05/1999 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000111829 | 6153339 | 3,124,193,271 | ZAR | |
SJ:AEL | Allied Electronics Corporation Limited | AEL | 09/19/2014 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000191342 | BQXKXY3 | 3,509,475,928 | ZAR | |
SJ:AFE | AECI Ltd | AFE | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000000220 | 6009205 | 11,978,440,636 | ZAR | |
SJ:AFH | Alexander Forbes Group Holdings Limited | AFH | 07/24/2014 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000191516 | BP3S2Y3 | 5,926,290,546 | ZAR | |
SJ:AFT | Afrimat Limited | AFT | 11/07/2006 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000086302 | B1GDYQ3 | 7,296,616,056 | ZAR | |
SJ:AFX | African Oxygen Limited | AFX | 06/11/2001 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000067120 | B09BYK1 | 7,708,028,416 | ZAR | |
SJ:AHB | Arrowhead Prop Ltd B | AHB | 09/30/2019 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000275509 | BJ4PKW5 | 4,873,501,625 | ZAR | |
SJ:AIP | Adcock Ingram Holdings Limited | AIP | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Health Care | ZAE000123436 | B3BX6X3 | 7,377,782,380 | ZAR | |
SJ:AMS | Anglo American Platinum Limited | AMS | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000013181 | 6761000 | 475,669,562,708 | ZAR | |
SJ:ANG | AngloGold Ashanti Limited | ANG | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000043485 | 6565655 | 128,884,587,898 | ZAR | |
SJ:APF | Accelerate Property Fund Limited | APF | 12/12/2013 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000185815 | BH362C9 | 1,111,799,125 | ZAR | |
SJ:APN | Aspen Pharmacare Holdings Limited | APN | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Health Care | ZAE000066692 | B09C0Z1 | 98,320,162,704 | ZAR | |
SJ:ARI | African Rainbow Minerals Limited | ARI | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000054045 | 6041122 | 43,228,626,695 | ZAR | |
SJ:ARL | Astral Foods Limited | ARL | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000029757 | 6342836 | 6,141,543,012 | ZAR | |
SJ:ASC | Ascendis Health Limited | ASC | 11/22/2013 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000185005 | BGLP8C3 | 438,159,530 | ZAR | |
SJ:ASCN | ASCENDIS LTD NPL RTS LTD | ASCN | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Health Care | ZAE000251526 | BF2V2W1 | 0 | ZAR | |
SJ:ASR | Assore Limited | ASR | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000146932 | 6134464 | 32,954,826,752 | ZAR | |
SJ:ATT | Attacq Limited | ATT | 10/14/2013 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000177218 | BFH3QX1 | 5,232,018,143 | ZAR | |
SJ:AVI | AVI Limited | AVI | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000049433 | 6040958 | 24,376,195,607 | ZAR | |
SJ:AVV | Alviva Holdings Limited | AVV | 03/13/2017 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000227484 | BYYHLZ6 | 1,822,435,712 | ZAR | |
SJ:AWA | Arrowhead Properties Limited | AWA | 12/09/2011 | Global Equity | REITs | Emerging markets | Real Estate | ZAE000203105 | BX9CVM6 | 3,363,052,800 | ZAR | |
SJ:BAT | Brait SE | BAT | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | LU0011857645 | 6896292 | 5,024,919,717 | ZAR | |
SJ:BATN | Brait Se Npl | BATN | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Financials | MT2000680212 | BKKKFQ0 | 0 | ZAR | |
SJ:BAW | Barloworld Limited | BAW | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000026639 | 6079123 | 29,562,893,622 | ZAR | |
SJ:BGA | Barclays Africa Group Limited | BGA | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000174124 | B844WD0 | 139,959,681,024 | ZAR | |
SJ:BID | Bid Corporation Limited | BID | 05/30/2016 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000216537 | BZBFKT7 | 0 | ZAR | |
SJ:BLU | Blue Label Telecoms Limited | BLU | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000109088 | B28XTY1 | 4,241,312,066 | ZAR | |
SJ:BVT | The Bidvest Group Limited | BVT | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000117321 | 6100089 | 62,855,440,128 | ZAR | |
SJ:CLH | City Lodge Hotels Limited | CLH | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000117792 | 6197810 | 2,704,704,432 | ZAR | |
SJ:CLR | Clover Industries Limited | CLR | 12/14/2010 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000152377 | B4QJ0V9 | 4,786,285,056 | ZAR | |
SJ:CLS | Clicks Group Limited | CLS | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000134854 | 6105578 | 74,811,415,727 | ZAR | |
SJ:CML | Coronation Fund Managers Limited | CML | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000047353 | 6622710 | 0 | ZAR | |
SJ:COH | Curro Holdings Limited | COH | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000156253 | B3XGCL0 | 7,534,316,097 | ZAR | |
SJ:CPI | Capitec Bank Holdings Limited | CPI | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000035861 | 6440859 | 219,529,405,112 | ZAR | |
SJ:CSB | Cashbuild Limited | CSB | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000028320 | 6178860 | 0 | ZAR | |
SJ:CVH | Capevin Holdings Limited | CVH | 08/03/2012 | Global Equity | Common stocks | Emerging markets | Unknown | 7,058,425,856 | ZAR | |||
SJ:DCP | Dis-Chem Pharmacies Limited | DCP | 11/18/2016 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000227831 | BYMPX12 | 28,804,268,016 | ZAR | |
SJ:DGH | Distell Group Hldgs Shs Ltd | DGH | 05/31/2018 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000248811 | BF52H71 | 0 | ZAR | |
SJ:DLT | Delta Property Fund Limited | DLT | 11/02/2012 | Global Equity | REITs | Emerging markets | Real Estate | ZAE000194049 | BSXNB19 | 24,998,049,792 | ZAR | |
SJ:DRD | DRDGOLD Limited | DRD | 01/01/1900 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000058723 | 6267780 | 11,595,343,005 | ZAR | |
SJ:DST | Distell Group Ltd. | DST | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000028668 | 6271606 | 0 | ZAR | |
SJ:DSY | Discovery Limited | DSY | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000022331 | 6177878 | 0 | ZAR | |
SJ:DTC | Datatec Limited | DTC | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Information Technology | ZAE000017745 | 6149479 | 7,810,483,464 | ZAR | |
SJ:EMI | Emira Property Fund Limited | EMI | 12/31/2009 | Global Equity | REITs | Emerging markets | Real Estate | ZAE000203063 | BWV0563 | 4,713,707,854 | ZAR | |
SJ:ENX | enX Group Limited | ENX | 01/19/2015 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000222253 | BD60B45 | 1,360,250,722 | ZAR | |
SJ:EOH | EOH Holdings Limited | EOH | 01/12/2000 | Global Equity | Common stocks | Emerging markets | Information Technology | ZAE000071072 | 6126773 | 1,292,210,732 | ZAR | |
SJ:EQU | Equites Property Fund Limited | EQU | 06/18/2014 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000188843 | BN898F0 | 15,592,119,800 | ZAR | |
SJ:EXX | Exxaro Resources Limited | EXX | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Energy | ZAE000084992 | 6418801 | 53,359,355,878 | ZAR | |
SJ:FBR | Famous Brands Limited | FBR | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000053328 | 6844688 | 7,051,214,740 | ZAR | |
SJ:FFA | Fortress REIT Limited | FFA | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000248498 | BD9FS46 | 16,954,398,004 | ZAR | |
SJ:FFB | Fortress REIT Limited | FFB | 10/22/2009 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000248506 | BD9FS68 | 16,954,398,004 | ZAR | |
SJ:FSR | FirstRand Limited | FSR | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000066304 | 6606996 | 322,465,566,575 | ZAR | |
SJ:GFI | Gold Fields Limited | GFI | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000018123 | 6280215 | 142,398,739,792 | ZAR | |
SJ:GND | Grindrod Limited | GND | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000072328 | B0LNLV5 | 3,123,623,550 | ZAR | |
SJ:GPB | Gemgrow Properties Ltd B | GPB | 12/21/2011 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000223277 | BD5CXL3 | 2,144,508,800 | ZAR | |
SJ:GRP | Greenbay Properties Ltd. | GRP | 01/08/2016 | Global Equity | Common stocks | Frontier markets | Real Estate | MU0461N00007 | BZ1NMB7 | 0 | ZAR | |
SJ:GRT | Growthpoint Properties Limited | GRT | 12/31/2009 | Global Equity | REITs | Emerging markets | Real Estate | ZAE000179420 | BBGB5W0 | 49,341,895,125 | ZAR | |
SJ:GSH | Grindrod Shipping Ltd | GSH | 06/19/2018 | Global Equity | Common stocks | Emerging markets | Industrials | SG9999019087 | BFZ8GH2 | 4,611,471,135 | ZAR | |
SJ:HAR | Harmony Gold Mining Company Limited | HAR | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000015228 | 6410562 | 36,549,572,606 | ZAR | |
SJ:HCI | Hosken Consolidated Investments Limited | HCI | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000003257 | 6439738 | 6,185,746,300 | ZAR | |
SJ:HDC | Hudaco Industries Limited | HDC | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000003273 | 6442338 | 3,910,081,564 | ZAR | |
SJ:HYP | Hyprop Investments Limited | HYP | 12/31/2009 | Global Equity | REITs | Emerging markets | Real Estate | ZAE000190724 | BN8SXL8 | 12,134,189,502 | ZAR | |
SJ:IMP | Impala Platinum Holdings Limited | IMP | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000083648 | B1FFT76 | 168,024,481,430 | ZAR | |
SJ:INL | Investec Limited | INL | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000081949 | B17BBR6 | 22,203,858,269 | ZAR | |
SJ:IPF | Investec Property Fund Limited | IPF | 04/14/2011 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000180915 | BCDYGW6 | 9,304,857,212 | ZAR | |
SJ:IPL | Imperial Logistics Limited | IPL | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000067211 | B095WZ4 | 12,404,337,107 | ZAR | |
SJ:ITE | Italtile Limited | ITE | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000099123 | 6468602 | 19,466,964,736 | ZAR | |
SJ:IVT | Invicta Holdings Limited | IVT | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000029773 | 6650443 | 2,967,629,175 | ZAR | |
SJ:JSE | JSE Limited | JSE | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000079711 | B12W5L6 | 8,759,426,799 | ZAR | |
SJ:KAP | KAP Industrial Holdings Limited | KAP | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000171963 | B95CZJ7 | 9,947,621,788 | ZAR | |
SJ:KIO | Kumba Iron Ore Limited | KIO | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000085346 | B1G4262 | 141,109,520,800 | ZAR | |
SJ:KST | PSG Konsult Limited | KST | 06/18/2014 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000191417 | BN898K5 | 15,626,595,000 | ZAR | |
SJ:LBH | Liberty Holdings Limited | LBH | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000127148 | 6515058 | 23,580,015,600 | ZAR | |
SJ:LEW | Lewis Group Limited | LEW | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000058236 | B02TWL9 | 2,963,624,668 | ZAR | |
SJ:LHC | Life Healthcare Group Holdings Limited | LHC | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Health Care | ZAE000145892 | B4K90R1 | 33,872,052,574 | ZAR | |
SJ:LTE | Lighthouse Capital Ltd | LTE | 01/08/2016 | Global Equity | Common stocks | Frontier markets | Real Estate | MU0461N00015 | BGSND92 | 13,567,694,092 | ZAR | |
SJ:LTEN | Lighthouse Capital Ltd Npl | LTEN | 12/05/2023 | Global Equity | Common stocks | Frontier markets | Real Estate | MU0461R00008 | BK71VS0 | 0 | ZAR | |
SJ:MCG | Multichoice Group Npv | MCG | 03/11/2019 | Global Equity | Common stocks | Emerging markets | Communication Services | ZAE000265971 | BHZSKR4 | 53,738,185,000 | ZAR | |
SJ:MEI | Mediclinic International Plc | MEI | 02/08/2016 | Global Equity | Common stocks | Emerging markets | Unknown | GB00B8HX8Z88 | BYYWHN1 | 45,237,885,167 | ZAR | |
SJ:MIX | MiX Telematics Limited | MIX | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Information Technology | ZAE000125316 | B283C53 | 4,257,171,004 | ZAR | |
SJ:MMI | MMI Holdings Limited | MMI | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000149902 | B4PXV75 | 26,670,149,632 | ZAR | |
SJ:MND | Mondi Limited | MND | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000156550 | B41LJ57 | 151,965,958,144 | ZAR | |
SJ:MNK | Montauk Holdings Limited | MNK | 12/08/2014 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000197455 | BSPL2G3 | 21,442,664,448 | ZAR | |
SJ:MPT | Mpact Limited | MPT | 07/11/2011 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000156501 | B621DY7 | 4,684,911,424 | ZAR | |
SJ:MRP | Mr Price Group Limited | MRP | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000200457 | BYXW419 | 53,702,449,500 | ZAR | |
SJ:MSM | Massmart Holdings Limited | MSM | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000152617 | B3V5GG2 | 13,384,997,904 | ZAR | |
SJ:MSP | MAS Real Estate Inc | MSP | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Real Estate | VGG5884M1041 | B96TSD2 | 14,089,875,960 | ZAR | |
SJ:MTA | Metair Investments Limited | MTA | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000090692 | B1Q2LT2 | 4,829,488,020 | ZAR | |
SJ:MTH | Motus Holdings Limited | MTH | 11/26/2018 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000261913 | BDRN3H0 | 19,874,286,480 | ZAR | |
SJ:MTM | Mommet Shs Ltd | MTM | 07/19/2019 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000269890 | BK9S758 | 25,889,051,479 | ZAR | |
SJ:MTN | MTN Group Limited | MTN | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Communication Services | ZAE000042164 | 6563206 | 284,240,574,840 | ZAR | |
SJ:MUR | Murray & Roberts Holdings Limited | MUR | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000073441 | B0N3K50 | 5,569,870,409 | ZAR | |
SJ:NED | Nedbank Group Limited | NED | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000004875 | 6628008 | 81,168,588,000 | ZAR | |
SJ:NHM | Northam Platinum Limited | NHM | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000030912 | 6350260 | 6,087,492,763,648 | ZAR | |
SJ:NPH | Northam Platinum Hldgs Ltd | NPH | 12/28/1999 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000298253 | BMZ1NS0 | 71,707,931,611 | ZAR | |
SJ:NPK | Nampak Limited | NPK | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000071676 | B0KS382 | 2,499,029,280 | ZAR | |
SJ:NPN | Naspers Limited | NPN | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000015889 | 6622691 | 540,798,279,782 | ZAR | |
SJ:NRP | NEPI Rockcastle plc | NRP | 08/31/2007 | Global Equity | Common stocks | Emerging markets | Real Estate | IM00BDD7WV31 | BDD7WV3 | 63,122,322,110 | ZAR | |
SJ:NTC | Netcare Limited | NTC | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Health Care | ZAE000011953 | 6636421 | 18,895,753,280 | ZAR | |
SJ:NVS | Novus Holdings Limited | NVS | 03/31/2015 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000202149 | BWDPM09 | 750,399,664 | ZAR | |
SJ:NY1 | Ninety One Ltd | NY1 | 03/23/2020 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000282356 | BKTT3Y2 | 49,128,304,000 | ZAR | |
SJ:OAO | Oando PLC | OAO | 12/31/2009 | Global Equity | Common stocks | Frontier markets | Energy | NGOANDO00002 | B0Z74W5 | 2,343,813,754 | ZAR | |
SJ:OCE | Oceana Group Limited | OCE | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000025284 | 6657068 | 6,548,316,681 | ZAR | |
SJ:OCT | Octodec Investments Limited | OCT | 09/15/2014 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000192258 | BNB6YS3 | 2,102,964,200 | ZAR | |
SJ:OMN | Omnia Holdings Limited | OMN | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000005153 | 6211301 | 10,188,750,960 | ZAR | |
SJ:OMNN | Omnia Holdings Ltd Npl Rts | OMNN | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000276820 | BK5V2K1 | 0 | ZAR | |
SJ:OMU | Old Mutual Ltd | OMU | 06/27/2018 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000255360 | BDVPYN5 | 55,048,210,000 | ZAR | |
SJ:PFG | Pioneer Food Group Ltd | PFG | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000118279 | B2QZG93 | 22,693,666,816 | ZAR | |
SJ:PGR | Peregrine Holdings Limited | PGR | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000078127 | B1FHZ74 | 4,276,960,000 | ZAR | |
SJ:PIK | Pick n Pay Stores Limited | PIK | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000005443 | 6688068 | 25,403,224,276 | ZAR | |
SJ:PPC | PPC Ltd | PPC | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000170049 | B7C6V89 | 7,254,500,277 | ZAR | |
SJ:PPH | Pepkor Holdings Shs Ltd | PPH | 09/26/2017 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000259479 | BFXG366 | 79,522,470,000 | ZAR | |
SJ:PSG | PSG Group Limited | PSG | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000013017 | 6613219 | 17,319,474,000 | ZAR | |
SJ:RBP | Royal Bafokeng Platinum Limited | RBP | 11/08/2010 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000149936 | B59KXT5 | 44,010,577,552 | ZAR | |
SJ:RBPN | Royal Bafokeng Platinum Ltd Npl Rt | RBPN | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000270104 | BJFD288 | 0 | ZAR | |
SJ:RBX | Raubex Group Limited | RBX | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Capital Goods | ZAE000093183 | B1TQ2V0 | 6,340,408,134 | ZAR | |
SJ:RCL | RCL Foods Limited | RCL | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000179438 | BC4DPZ8 | 12,235,542,041 | ZAR | |
SJ:RDF | Redefine Properties Limited | RDF | 12/31/2009 | Global Equity | REITs | Emerging markets | Real Estate | ZAE000190252 | BMP3858 | 23,740,593,100 | ZAR | |
SJ:REB | Rebosis Property Fund Limited | REB | 05/17/2011 | Global Equity | REITs | Emerging markets | Real Estate | ZAE000201687 | BVXBFC3 | 289,373,734 | ZAR | |
SJ:REBN | REBOSIS LTD NPL RTS LTD | REBN | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Other | ZAE000252474 | BF2QKP5 | 0 | ZAR | |
SJ:REM | Remgro Limited | REM | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000026480 | 6290689 | 72,291,827,792 | ZAR | |
SJ:RES | Resilient REIT Limited | RES | 01/30/2009 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000209557 | BZ1MVY0 | 20,802,713,375 | ZAR | |
SJ:RFG | Rhodes Food Group Holdings Limited | RFG | 10/02/2014 | Global Equity | Common stocks | Emerging markets | Unknown | ZAE000191979 | BQWJ824 | 3,061,153,110 | ZAR | |
SJ:RLO | Reunert Limited | RLO | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Industrials | ZAE000057428 | 6728726 | 7,702,240,000 | ZAR | |
SJ:RMH | RMB Holdings Limited | RMH | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000024501 | 6755821 | 2,145,788,891 | ZAR | |
SJ:RMI | Rand Merchant Investment Holdings Limited | RMI | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000210688 | BYX3N48 | 69,827,022,192 | ZAR | |
SJ:RNI | Reinet Investments S.C.A | RNI | 11/29/2017 | Global Equity | Common stocks | Emerging markets | Financials | LU0383812293 | BF52QF2 | 50,813,529,086 | ZAR | |
SJ:SAC | SA Corporate Real Estate Limited | SAC | 12/31/2009 | Global Equity | REITs | Emerging markets | Real Estate | ZAE000203238 | BZ1C8N8 | 5,607,852,571 | ZAR | |
SJ:SAP | Sappi Limited | SAP | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000006284 | 6777007 | 24,671,318,000 | ZAR | |
SJ:SBK | Standard Bank Group Limited | SBK | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000109815 | B030GJ7 | 211,965,312,489 | ZAR | |
SJ:SDC | Sandown Capital Pty Ltd | SDC | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Unknown | 0 | ZAR | |||
SJ:SDO | Stadio Holdings Limited | SDO | 10/03/2017 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000248662 | BF0GVN2 | 3,034,766,000 | ZAR | |
SJ:SGL | Sibanye Gold Limited | SGL | 02/11/2013 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000173951 | B98XZV9 | 118,362,431,488 | ZAR | |
SJ:SHP | Shoprite Holdings Limited | SHP | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000012084 | 6801575 | 110,145,911,658 | ZAR | |
SJ:SLM | Sanlam Limited | SLM | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000070660 | B0L6750 | 120,560,684,945 | ZAR | |
SJ:SNH | Steinhoff International Holdings N.V | SNH | 01/04/2000 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | NL0011375019 | BZ56LK4 | 11,726,139,446 | ZAR | |
SJ:SNT | Santam Ltd | SNT | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000093779 | 6061001 | 28,300,821,434 | ZAR | |
SJ:SOL | Sasol Limited | SOL | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000006896 | 6777450 | 178,801,447,992 | ZAR | |
SJ:SPG | Super Group Limited | SPG | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000161832 | B4WQMV8 | 11,950,825,246 | ZAR | |
SJ:SPP | The SPAR Group Ltd | SPP | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000058517 | B038WK4 | 31,379,010,358 | ZAR | |
SJ:SRR | Steinhoff Africa Retail Limited | SRR | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | BYX8K97 | 5,809,799,954,432 | ZAR | ||
SJ:SSS | Stor-Age Property Reit Ltd | SSS | 11/16/2015 | Global Equity | Common stocks | Emerging markets | Real Estate | ZAE000208963 | BYPJX22 | 5,995,403,830 | ZAR | |
SJ:SSW | Sibanye Stillwater Ltd | SSW | 02/11/2013 | Global Equity | Common stocks | Emerging markets | Materials | ZAE000259701 | BL0L913 | 132,265,685,440 | ZAR | |
SJ:SUI | Sun International Limited | SUI | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000097580 | B0KS490 | 6,751,745,043 | ZAR | |
SJ:SUIN | Sunint Npl Rts Ltd | SUIN | 12/05/2023 | Global Equity | Common stocks | Emerging markets | Consumer Discretionary | ZAE000257945 | BFMHQF0 | 0 | ZAR | |
SJ:TBS | Tiger Brands Limited | TBS | 12/31/2009 | Global Equity | Common stocks | Emerging markets | Consumer Staples | ZAE000071080 | B0J4PP2 | 31,773,703,579 | ZAR | |
SJ:TCP | Transaction Capital Limited | TCP | 06/07/2012 | Global Equity | Common stocks | Emerging markets | Financials | ZAE000167391 | B7WF5R3 | 29,208,623,282 | ZAR | |
