Due to health issues, this site is no longer maintained and will be shut down shortly. |
262 securities on the Singapore Exchange in Singapore.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SP:1845343D | Ascendas Real Estate Investment Tr | 1845343D | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SGXZ79716387 | BNKVDG0 | 0 | SGD | |
SP:1B0 | mm2 Asia Ltd | 1B0 | 12/09/2014 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1DC0000006 | BD5F7W1 | 153,483,552 | SGD | |
SP:1P2R | Singapore Airlines Ltd | 1P2R | 06/07/2021 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SGXN93802555 | BMBP0H4 | 0 | SGD | |
SP:40S | Perennial Real Estate Holdings Limited | 40S | 01/04/2010 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1AD8000002 | BRKCY13 | 1,570,315,904 | SGD | |
SP:42T | Trendlines Group Ltd. | 42T | 01/01/1900 | Global Equity | DRs | Emerging markets | Unknown | 0 | SGD | |||
SP:546 | Medtecs International Ltd | 546 | 10/11/1999 | Global Equity | Common stocks | Developed markets ex-US | Health Care | BMG5958R1043 | 6180597 | 99,173,792 | SGD | |
SP:558 | UMS Holdings Limited | 558 | 05/25/2001 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1J94892465 | 6353366 | 786,807,424 | SGD | |
SP:5CP | Silverlake Axis Ltd | 5CP | 03/13/2003 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | BMG8226U1071 | 6599825 | 856,287,936 | SGD | |
SP:5DM | Ying Li International Real Estate Limited | 5DM | 07/28/2003 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1O24911883 | 6671518 | 132,966,088 | SGD | |
SP:5EN | Midas Holdings Limited | 5EN | 07/05/2004 | Global Equity | Common stocks | Developed markets ex-US | Materials | SG1P73919000 | B01CK59 | 364,711,680 | SGD | |
SP:5GD | Sunpower Group Ltd | 5GD | 03/16/2005 | Global Equity | Common stocks | Emerging markets | Industrials | BMG8585U1027 | B06JWF9 | 322,252,832 | SGD | |
SP:5JS | Indofood Agri Resources Ltd | 5JS | 02/15/2007 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SG1U47933908 | B1QNF48 | 495,544,512 | SGD | |
SP:5ME | EZION HOLDINGS LTD | 5ME | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Energy | SG1W38939029 | 6286064 | 0 | SGD | |
SP:600 | Hyflux Ltd | 600 | 01/18/2001 | Global Equity | Common stocks | Developed markets ex-US | Utilities | SG1J47889782 | 6320058 | 0 | SGD | |
SP:8I7R | Chip Eng Seng Corporation Right | 8I7R | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SGXN22811693 | BJRFSJ5 | 0 | SGD | |
SP:8K7 | UG Healthcare Corp. Ltd. | 8K7 | 12/08/2014 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1AF1000004 | BLF7DQ9 | 0 | SGD | |
SP:93DR | Olam International Rights Ltd | 93DR | 07/05/2021 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SGXN49405909 | BLD2C03 | 0 | SGD | |
SP:9CI | CapitaLand Investment Limited | 9CI | 09/20/2021 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 19,874,562,048 | SGD | |||
SP:A17U | Ascendas Real Estate Investment Trust | A17U | 11/07/2007 | Global Equity | REITs | Developed markets ex-US | Real Estate | SG1M77906915 | 6563875 | 11,376,390,144 | SGD | |
SP:A26 | Sinarmas Land Limited | A26 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1E97853881 | 6018450 | 0 | SGD | |
SP:A68U | Ascott Residence Trust | A68U | 10/25/2007 | Global Equity | REITs | Developed markets ex-US | Real Estate | SG1T08929278 | B10SSL7 | 4,100,509,696 | SGD | |
SP:A7RU | Keppel Infrastructure Trust | A7RU | 11/06/2008 | Global Equity | Common stocks | Developed markets ex-US | Utilities | SG1U48933923 | B1P31B8 | 2,795,239,936 | SGD | |
SP:ACV | Frasers Hospitality Trust | ACV | 07/14/2014 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | SG1AA5000001 | 1,155,642,112 | SGD | ||
SP:ADQU | Accordia Golf Trust | ADQU | 08/01/2014 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SG1AB5000009 | BP8YH74 | 796,862,016 | SGD | |
SP:AGS | The Hour Glass Limited | AGS | 06/27/1994 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Discretionary | 0 | SGD | |||
SP:AGT | Accordia Golf Trust | AGT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:AIY | iFAST Corporation Ltd | AIY | 12/11/2014 | Global Equity | Common stocks | Developed markets ex-US | Financials | SG1AF5000000 | BTDY3B3 | 1,417,781,120 | SGD | |
SP:AJBU | Keppel DC REIT | AJBU | 12/12/2014 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1AF6000009 | BT9Q186 | 3,332,454,400 | SGD | |
SP:AP4 | Riverstone Holdings Limited | AP4 | 11/21/2006 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1U22933048 | B1G16Z0 | 1,104,216,704 | SGD | |
SP:APTT | Asian Pay Television Trust | APTT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:AREIT | Ascendas Real Estate Investment | AREIT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1M77906915 | 6563875 | 0 | SGD | |
SP:ART | Ascott Residence Trust | ART | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1T08929278 | B10SSL7 | 0 | SGD | |
SP:AU8U | CapitaLand Retail China Trust | AU8U | 02/22/2008 | Global Equity | REITs | Developed markets ex-US | Real Estate | SG1U25933169 | B1HL3P8 | 1,872,225,536 | SGD | |
SP:AW9U | First Real Estate Investment Trust | AW9U | 02/05/2008 | Global Equity | REITs | Developed markets ex-US | Real Estate | SG1U27933225 | B1L0H71 | 605,018,432 | SGD | |
SP:AWX | Aem Holdings Ltd | AWX | 12/19/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SG1BA1000003 | BXC7XC2 | 1,354,401,152 | SGD | |
SP:B2F | M1 Limited | B2F | 12/05/2002 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | SG1U89935555 | B04KJ97 | 1,899,140,480 | SGD | |
SP:B9R | CHINA XLX FERTILISER LTD | B9R | 10/01/2023 | Global Equity | Common stocks | Emerging markets | Materials | SG1V07936171 | B1YWL94 | 0 | SGD | |
SP:BAL | Bumitama Agri Ltd | BAL | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SG2E67980267 | B7WJ188 | 0 | SGD | |
SP:BDX | GSH Corporation Limited | BDX | 08/22/2003 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1BG1000000 | BYW6G16 | 342,462,752 | SGD | |
SP:BHK | SIIC Environment Holdings Ltd | BHK | 03/04/2005 | Global Equity | Common stocks | Developed markets ex-US | Utilities | SG1BI7000000 | BYSPN38 | 540,890,688 | SGD | |
SP:BHQ | Sunningdale Tech Ltd | BHQ | 07/31/2003 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1BJ1000004 | BZ02PR2 | 320,004,288 | SGD | |
SP:BN2 | Valuetronics Holdings Limited | BN2 | 03/28/2007 | Global Equity | Common stocks | Developed markets ex-US | Unknown | BMG9316Y1084 | B1VNRV4 | 228,703,632 | SGD | |
SP:BN4 | Keppel Corporation Limited | BN4 | 05/03/2007 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1U68934629 | B1VQ5C0 | 12,314,392,576 | SGD | |
SP:BOCS | Boustead Singapore Ltd | BOCS | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:BR9 | CHINA HONGXING SPORTS LTD | BR9 | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | BMG2154D1121 | B1WN188 | 0 | SGD | |
SP:BS | Bukit Sembawang Estates Ltd | BS | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1T88932077 | B1FMSL4 | 0 | SGD | |
SP:BS6 | Yangzijiang Shipbuilding (Holdings) Ltd | BS6 | 04/19/2007 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1U76934819 | B1VT035 | 3,516,025,088 | SGD | |
SP:BSHW | EZION HOLDINGS CALL SGD .45 EZION | BSHW | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Energy | SG5BK7000007 | BZ054M9 | 0 | SGD | |
SP:BSL | Raffles Medical Group Ltd | BSL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SG1CH4000003 | BD3CFT7 | 2,129,018,240 | SGD | |
SP:BTOU | Manulife US Real Estate Investment Trust | BTOU | 05/20/2016 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1CI1000004 | BYV9SY3 | 1,067,274,496 | SGD | |
SP:BUOU | Frasers Logistics & Industrial Trust | BUOU | 06/21/2016 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1CI9000006 | BYYFHZ2 | 4,988,979,200 | SGD | |
SP:BWCU | Ec World Real Estate Investment Tr | BWCU | 07/28/2016 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1DA7000003 | BD3DS80 | 494,001,216 | SGD | |
SP:C07 | Jardine Cycle & Carriage Limited | C07 | 06/27/1994 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | 0 | SGD | |||
SP:C09 | City Developments Limited | C09 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1R89002252 | 6197928 | 7,409,381,376 | SGD | |
SP:C14 | CWT LTD | C14 | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1C20001063 | 6216760 | 0 | SGD | |
SP:C29 | Chip Eng Seng Corporation Ltd | C29 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1H36875612 | 6193926 | 333,295,648 | SGD | |
SP:C2PU | Parkway Life Real Estate Investment Trust | C2PU | 11/09/2007 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1V52937132 | B23WXW9 | 2,970,559,744 | SGD | |
SP:C31 | CapitaLand Limited | C31 | 11/22/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1J27887962 | 6309303 | 20,812,800,000 | SGD | |
SP:C38U | CapitaLand Mall Trust | C38U | 11/06/2007 | Global Equity | REITs | Developed markets ex-US | Real Estate | SG1M51904654 | 6420129 | 14,906,857,472 | SGD | |
SP:C52 | ComfortDelGro Corporation Limited | C52 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1N31909426 | 6603737 | 3,185,666,304 | SGD | |
SP:C61U | CapitaLand Commercial Trust | C61U | 11/07/2007 | Global Equity | REITs | Developed markets ex-US | Real Estate | SG1P32918333 | B011YD2 | 6,372,102,144 | SGD | |
SP:C6L | Singapore Airlines Limited | C6L | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1V61937297 | 6811734 | 16,232,169,472 | SGD | |
SP:CAO | China Aviation Oil Singapore C | CAO | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Energy | SG1T06929205 | B10SYQ4 | 0 | SGD | |
SP:CAPL | CapitaLand Ltd | CAPL | 12/27/1999 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1J27887962 | 6309303 | 17,107,600 | SGD | |
SP:CC3 | StarHub Ltd | CC3 | 10/14/2004 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | SG1V12936232 | B1CNDB5 | 2,146,539,136 | SGD | |
SP:CCT | CapitaCommercial Trust | CCT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1P32918333 | B011YD2 | 0 | SGD | |
SP:CD | ComfortDelgro Corp Ltd | CD | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1N31909426 | 6603737 | 0 | SGD | |
SP:CDREIT | CDL Hospitality Trusts | CDREIT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1T66931158 | B192HG8 | 0 | SGD | |
SP:CEL | Citic Envirotech Ltd | CEL | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1DE3000009 | BD71DC9 | 0 | SGD | |
SP:CENT | Centurion Corp Ltd | CENT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:CGN | Best World International Limited | CGN | 09/29/2005 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SG1DG3000004 | BD370L9 | 747,177,216 | SGD | |
SP:CGP | Noble Group Limited | CGP | 06/08/2004 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BMG6542T1505 | BF13K68 | 0 | SGD | |
SP:CH8 | China Sunsine Chemical Holdings Ltd | CH8 | 07/05/2007 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1V17936401 | B1Z81H9 | 251,435,856 | SGD | |
SP:CHIP | Chip Eng Seng Corp Ltd | CHIP | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:CIT | City Developments Ltd | CIT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1R89002252 | 6197928 | 0 | SGD | |
SP:CJLU | NetLink NBN Trust | CJLU | 07/19/2017 | Global Equity | Comon stocks | Developed markets ex-US | Communication | SG1DH9000006 | 3,858,000,384 | SGD | ||
SP:CLI SP Equity | Capitaland Investment Ltd | CLI SP Equity | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | SGXE62145532 | BNHXFJ6 | 0 | SGD | |
SP:CMOU | Keppel Pacific Oak Us Reit | CMOU | 11/10/2017 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1EA1000007 | BF249P2 | 736,337,216 | SGD | |
SP:CNNU | Cromwell European Real Estate Investment Trust | CNNU | 11/30/2017 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1EA8000000 | BZ6CLB2 | 1,384,341,632 | SGD | |
SP:CRCT | CapitaRetail China Trust | CRCT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1U25933169 | B1HL3P8 | 0 | SGD | |
SP:CRPU | Sasseur Real Estate Investment Trust | CRPU | 03/28/2018 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 1,002,212,224 | SGD | |||
SP:CT | CapitaMall Trust | CT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1M51904654 | 6420129 | 0 | SGD | |
SP:CTN | BreadTalk Group Limited | CTN | 09/29/2005 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1EE0000000 | BFZ8GF0 | 431,039,232 | SGD | |
SP:CWBU | Cromwell European Real Estate Inve | CWBU | 11/30/2017 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SGXC37098255 | BL9YQK1 | 1,119,160,064 | SGD | |
SP:CY6U | Ascendas India Trust | CY6U | 11/06/2008 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1V35936920 | B23DMQ9 | 1,332,228,992 | SGD | |
SP:D05 | DBS Group Holdings Ltd | D05 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | SG1L01001701 | 6175203 | 80,061,587,456 | SGD | |
SP:DBS | DBS Group Holdings Ltd | DBS | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | SG1L01001701 | 6175203 | 0 | SGD | |
SP:DCRU | Digital Core REIT | DCRU | 12/06/2021 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | SGD | |||
SP:DFI | Dairy Farm International Holdings Ltd Common Stock | DFI | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | BMG2624N1535 | 6180274 | 0 | SGD | |
SP:DHLU | Daiwa House Logistics Trust | DHLU | 11/26/2021 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | SGD | |||
SP:E28 | Frencken Group Limited | E28 | 05/09/2005 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | SG1R43925234 | 503,889,472 | SGD | ||
SP:E5H | Golden Agri-Resources Ltd | E5H | 07/20/1999 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Staples | MU0117U00026 | 3,804,510,208 | SGD | ||
SP:EB5 | First Resources Limited | EB5 | 12/10/2007 | Global Equity | Comon stocks | Developed markets ex-US | Consumer Staples | SG1W35938974 | 3,406,493,184 | SGD | ||
SP:ER0 | KSH Holdings Limited | ER0 | 02/08/2007 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1W44939146 | B1QH443 | 194,371,616 | SGD | |
SP:EZIWSH | Ezion Holdings Ltd | EZIWSH | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Energy | SG5HB4000006 | BFM4WX1 | 0 | SGD | |
SP:EZRA | Ezra Holdings Ltd | EZRA | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 6674421 | 0 | SGD | ||
SP:F17 | GuocoLand Limited | F17 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1R95002270 | 6786735 | 1,881,558,272 | SGD | |
SP:F34 | Wilmar International Limited | F34 | 07/18/2006 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SG1T56930848 | B17KC69 | 26,981,525,504 | SGD | |
SP:F83 | COSCO Shipping International (Singapore) Co., Ltd | F83 | 01/04/2010 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1S76928401 | B0WCDT3 | 434,414,496 | SGD | |
SP:F9D | Boustead Singapore Limited | F9D | 02/09/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1X13940751 | 6207076 | 459,000,096 | SGD | |
SP:FCT | Frasers Centrepoint Trust | FCT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1T60930966 | B17NZ47 | 0 | SGD | |
SP:FEOR | Far East Orchard Ltd | FEOR | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:FHT | Frasers Hospitality Trust Stapled Security Sgd | FHT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1AA5000001 | BNG6J61 | 0 | SGD | |
SP:FLT | Frasers Logistics & Industrial Trust | FLT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1CI9000006 | BYYFHZ2 | 0 | SGD | |
SP:FNN | Fraser And Neave Ltd Common Stock Sgd 0 | FNN | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SG1T58930911 | B17NLV6 | 0 | SGD | |
SP:FPL | Frasers Property Ltd | FPL | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:FR | FIRST RESOURCES LTD | FR | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SG1W35938974 | B2927P4 | 0 | SGD | |
SP:G13 | Genting Singapore Limited | G13 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | GB0043620292 | 6366795 | 9,536,879,616 | SGD | |
SP:G92 | China Aviation Oil (Singapore) Corporation Ltd | G92 | 12/07/2001 | Global Equity | Common stocks | Developed markets ex-US | Energy | SG1T06929205 | B10SYQ4 | 756,961,920 | SGD | |
SP:GAAR | First Reit Rights Trust | GAAR | 02/01/2021 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SGXN46957894 | BN30ZV3 | 0 | SGD | |
SP:GANR | Singapore Airlines Convertible Bon | GANR | 05/13/2020 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SGXN46541243 | BMVF5Y6 | 0 | SGD | |
SP:GE | Great Eastern Holdings Ltd Common Stock Sgd 0 | GE | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | SG1I55882803 | 6235000 | 0 | SGD | |
SP:GENS | Genting Singapore Ltd Common Stock Sgd 0.1 | GENS | 12/15/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SGXE21576413 | BDRTVP2 | 0 | SGD | |
SP:GERL | Geo Energy Resources Ltd | GERL | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | B8QXRM9 | 0 | SGD | ||
SP:GGR | Golden Agri-resources Ltd | GGR | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | MU0117U00026 | 6164472 | 0 | SGD | |
SP:GLL | Gl Ltd Common Stock Sgd 0.2 | GLL | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | BMG392401094 | BZ027D2 | 0 | SGD | |
SP:GUOL | Guocoland Ltd | GUOL | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate Development & Operations | SG1R95002270 | 6786735 | 0 | SGD | |
SP:H02 | Haw Par Corporation Limited | H02 | 06/27/1994 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | SG1D25001158 | 2,519,167,744 | SGD | ||
SP:H13 | Ho Bee Land Limited | H13 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1H41875896 | 6199355 | 1,859,244,800 | SGD | |
SP:H30 | Hong Fok Corporation Limited | H30 | 06/27/1994 | Global Equity | Comon stocks | Developed markets ex-US | Real Estate | 0 | SGD | |||
SP:H78 | Hongkong Land Holdings Limited | H78 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BMG4587L1090 | 6434915 | 10,907,564,032 | SGD | |
SP:HFC | Hong Fok Corp Ltd | HFC | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:HIP | Hi-P International Ltd Common Stock Sgd 0 | HIP | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SG1O83915098 | 6724207 | 0 | SGD | |
SP:HKL | Hongkong Land Holdings Ltd | HKL | 12/31/2018 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | BMG4587L1090 | 6434915 | 0 | SGD | |
SP:HLF | Hong Leong Finance Ltd Common Stock Sgd 0 | HLF | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | SG1M04001939 | 6811767 | 0 | SGD | |
SP:HMN | Ascott Residence Trust Stapled Uni | HMN | 06/18/2012 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SGXC16332337 | BG0RZ29 | 3,669,735,936 | SGD | |
SP:HOBEE | Ho Bee Investment Ltd | HOBEE | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate Development & Operations | SG1H41875896 | 6199355 | 0 | SGD | |
SP:HPAR | Haw Par Corp Ltd Common Stock Sgd 0 | HPAR | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SG1D25001158 | 6415523 | 0 | SGD | |
SP:HPHT | Hutchison Port Holdings Trust | HPHT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG2D00968206 | B56ZM74 | 0 | SGD | |
SP:IFAR | Indofood Agri Resources Ltd | IFAR | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:IFAST | Ifast Corp Ltd | IFAST | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:J09 | JURONG TECHNOLOGIES INDUSTRIAL | J09 | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SG1I32881126 | 6231150 | 0 | SGD | |
SP:J36 | Jardine Matheson Holdings Limited | J36 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BMG507361001 | 6472119 | 46,409,048,064 | SGD | |
SP:J37 | Jardine Strategic Holdings Limited | J37 | 11/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | BMG507641022 | 6472960 | 38,140,313,600 | SGD | |
SP:J69U | Frasers Centrepoint Trust | J69U | 11/29/2007 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1T60930966 | B17NZ47 | 3,964,844,544 | SGD | |
SP:J85 | CDL Hospitality Trusts Stapled Securities | J85 | 11/07/2007 | Global Equity | REITs | Developed markets ex-US | Real Estate | SG1T66931158 | B192HG8 | 1,585,616,256 | SGD | |
SP:J91U | ESR-REIT | J91U | 11/06/2008 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1T70931228 | B18TLR9 | 2,568,923,904 | SGD | |
SP:JAP | Japfa Ltd | JAP | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SG1AB9000005 | BPYD720 | 0 | SGD | |
SP:JAPR | Japfa Rights Ltd | JAPR | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SGXN56950565 | BKV8897 | 0 | SGD | |
SP:JCNC | Jardine Cycle & Carriage Limited | JCNC | 02/22/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SG1B51001017 | 6242260 | 0 | SGD | |
SP:JUMBO | Jumbo Group Ltd | JUMBO | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:JYEU | Lendlease Global Commercial Reit U | JYEU | 10/02/2019 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SGXC61949712 | BKBPXB5 | 1,756,411,776 | SGD | |
SP:K2LU | Cache Logistics Trust | K2LU | 04/12/2010 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1Z70955880 | B521L46 | 1,234,939,520 | SGD | |
SP:K71U | Keppel REIT | K71U | 02/01/2008 | Global Equity | REITs | Developed markets ex-US | Real Estate | SG1T22929874 | B12RQH4 | 4,280,173,568 | SGD | |
SP:KDCREIT | Keppel DC REIT | KDCREIT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | SG1AF6000009 | BT9Q186 | 0 | SGD | |
SP:KEP | Keppel Corp Ltd | KEP | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SG1U68934629 | B1VQ5C0 | 0 | SGD | |
SP:KIT | Keppel Infrastructure Trust | KIT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Utilities | SG1U48933923 | B1P31B8 | 0 | SGD | |
SP:KPTT | Keppel Telecommunications & Tr | KPTT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:KREIT | Keppel REIT | KREIT | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SG1T22929874 | B12RQH4 | 0 | SGD | |
SP:KSHH | Ksh Holdings Ltd | KSHH | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:L03 | Lian Beng Group Ltd | L03 | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SG1G55870362 | 6150095 | 249,844,496 | SGD | |
SP:LBG | Lian Beng Group Ltd | LBG | 10/01/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SGD | |||
SP:LIW | Eagle Hospitality Trust Units | LIW | 05/28/2019 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SGXC28500103 | BJFD6P3 | 119,566,744 | SGD | |
SP:LJ3 | OUE Limited | LJ3 | 01/04/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SG2B80958517 | 6663827 | 1,140,624,768 | SGD | |
