Due to health issues, this site is no longer maintained and will be shut down shortly. |
358 securities on the Nasdaq Omx Nordic in Sweden.
Analyze this county's stock market.
Symbol | Description | Local Symbol | IPO Date | Category1 | Category2 | Category3 | GICS Sector | ISIN | SEDOL | Market Cap | Currency | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SS:1894239D | Zalando Se | 1894239D | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DE000ZAL1111 | BMYF5V0 | 0 | SEK | |
SS:AAK | AAK AB (publ.) | AAK | 09/29/2005 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SE0011337708 | BF2FPV3 | 0 | SEK | |
SS:ABB | ABB Ltd | ABB | 05/08/2001 | Global Equity | Common stocks | Developed markets ex-US | Unknown | CH0012221716 | 7113815 | 0 | SEK | |
SS:ACAD | AcadeMedia AB (publ) | ACAD | 06/15/2016 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0007897079 | BDHFV61 | 5,068,872,192 | SEK | |
SS:ACAD.BTA | ACADEMEDIA PAID SUBSCRIPTION SHARE | ACAD.BTA | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0010520486 | BF5TSL3 | 0 | SEK | |
SS:ACAD.TR | ACADEMEDIA SUBSCRIPTION RIGHTS | ACAD.TR | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0010520478 | BF42Y15 | 0 | SEK | |
SS:ACANB | Acando AB | ACANB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SEK | |||
SS:ACCON | Acconeer AB | ACCON | 12/11/2017 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SE0010546242 | BFD4XC6 | 0 | SEK | |
SS:ADAPT | Adapteo | ADAPT | 07/02/2019 | Global Equity | Common stocks | Developed markets ex-US | Industrials | FI4000383898 | BK8LRF8 | 0 | SEK | |
SS:ADDT B | Addtech Class B | ADDT B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0014781795 | BLN8T44 | 0 | SEK | |
SS:ADDTB | Addtech Ab Common Stock Sek 0.75 | ADDTB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0005568136 | BH57BM3 | 0 | SEK | |
SS:AEGIR | AegirBio AB | AEGIR | 06/26/2020 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SE0014401121 | BM9G6W6 | 0 | SEK | |
SS:AF TR B | Af Poyry Subscription Rights | AF TR B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Other | SE0012455269 | BJT9DB2 | 0 | SEK | |
SS:AFB | AF AB | AFB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0005999836 | BN791J6 | 0 | SEK | |
SS:AF-B | ÅF AB (publ) | AF-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0005999836 | BN791J6 | 31,699,660,800 | SEK | |
SS:AFRY | Afry AB | AFRY | 07/05/1991 | Global Equity | Comon stocks | Developed markets ex-US | Industrials | SE0005999836 | 17,961,766,912 | SEK | ||
SS:AHSL | Ahlsell AB (publ) | AHSL | 10/25/2016 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0009155005 | BD6DG27 | 23,633,076,224 | SEK | |
SS:AKEL D | Akelius Residential Property Class | AKEL D | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0013110186 | BKDZ1G4 | 0 | SEK | |
SS:ALFA | Alfa Laval AB (publ) | ALFA | 05/17/2002 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0000695876 | 7332687 | 0 | SEK | |
SS:ALIG | Alimak Group AB (publ) | ALIG | 06/17/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0007158910 | BZ0Y0T5 | 0 | SEK | |
SS:ALLEI | Alleima AB (publ) | ALLEI | 08/31/2022 | Global Equity | Comon stocks | Developed markets ex-US | Materials | 0 | SEK | |||
SS:AMBEA | Ambea AB (publ) | AMBEA | 03/31/2017 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0009663826 | BYXPJQ8 | 4,582,971,904 | SEK | |
SS:ANNE B | Annehem Fastigheter | ANNE B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0015221684 | BNG95V7 | 0 | SEK | |
SS:ARCM | Arcam AB | ARCM | 06/18/2012 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0005676160 | BJ4XBW6 | 8,506,285,568 | SEK | |
SS:ARIONSD-B | Arion Banki Hf-Sdr | ARIONSD-B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | 0 | SEK | |||
SS:ARJOB | ARJO AB - B | ARJOB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Other | SE0010468116 | BF17YL3 | 0 | SEK | |
SS:ASSA-B | ASSA ABLOY AB (publ) | ASSA-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0007100581 | BYPC1T4 | 0 | SEK | |
SS:ATCO A | Atlas Copco A | ATCO A | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0011166610 | BD97BN2 | 0 | SEK | |
SS:ATCO B | Atlas Copco Series B | ATCO B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0011166628 | BD97BS7 | 0 | SEK | |
SS:ATCO IL A | Atlas Copco A Redemption Shares | ATCO IL A | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0011166636 | BD96QS9 | 0 | SEK | |
SS:ATCO IL B | Atlas Copco B Redemption Shares | ATCO IL B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0011166644 | BD96QW3 | 0 | SEK | |
SS:ATCOA | Atlas Copco AB | ATCOA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0006886750 | BXC8BS7 | 0 | SEK | |
SS:ATCO-A | Atlas Copco AB | ATCO-A | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0006886750 | BXC8BS7 | 488,132,411,392 | SEK | |
SS:ATCOB | Atlas Copco AB | ATCOB | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0006886768 | BXC8BW1 | 0 | SEK | |
SS:ATCO-B | Atlas Copco AB | ATCO-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0006886768 | BXC8BW1 | 487,209,304,064 | SEK | |
SS:ATRLJB | Atrium Ljungberg AB | ATRLJB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0000191827 | B1TJ338 | 0 | SEK | |
SS:ATRLJ-B | Atrium Ljungberg AB (publ) | ATRLJ-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0000191827 | B1TJ338 | 20,637,583,360 | SEK | |
SS:ATT | Attendo AB (publ) | ATT | 11/30/2015 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0007666110 | BZ1N262 | 3,942,368,256 | SEK | |
SS:AXFO | Axfood AB (publ) | AXFO | 02/21/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SE0006993770 | BVGH0K1 | 57,992,826,880 | SEK | |
SS:AZA | Avanza Bank Holding AB (publ) | AZA | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | SE0000170110 | 4408752 | 34,656,727,040 | SEK | |
SS:AZN | AstraZeneca PLC | AZN | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | GB0009895292 | 5659902 | 2,028,243,124,224 | SEK | |
SS:BACTI B | Bactiguard Holding Class B | BACTI B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0005878741 | BNGN4R8 | 0 | SEK | |
SS:BALD.B | FASTIGHETS BALDER B | BALD.B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0000455057 | B0LC9F2 | 0 | SEK | |
SS:BALD-B | Fastighets AB Balder (publ) | BALD-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0000455057 | 83,682,549,760 | SEK | ||
SS:BBTOB | B&B Tools AB | BBTOB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | 0 | SEK | |||
SS:BEIA B | Beijer Alma Class B | BEIA B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0011090547 | BDZVKR5 | 0 | SEK | |
SS:BEIAB | Beijer Alma Ab Common Stock Sek 4.17 | BEIAB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0000190134 | B125VC8 | 0 | SEK | |
SS:BEIJ B | Beijer Ref Class B | BEIJ B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0011116508 | BFXQ9F7 | 0 | SEK | |
SS:BEIJB | Beijer Ref Ab Common Stock Sek 8.75 | BEIJB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0000112906 | B1VVM80 | 0 | SEK | |
SS:BERG-B | Bergman & Beving AB | BERG-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0000101362 | 4093437 | 3,092,546,816 | SEK | |
SS:BETCO | Better Collective | BETCO | 06/08/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | DK0060952240 | BFYR3S0 | 7,777,843,200 | SEK | |
SS:BETS B | Betsson B | BETS B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0014186532 | BDZVKH5 | 0 | SEK | |
SS:BETS IL B | Betsson Redemption Shares Class B | BETS IL B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0012454395 | BK0TB47 | 0 | SEK | |
SS:BETSB | Betsson Ab | BETSB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0009806896 | BF0PK21 | 0 | SEK | |
SS:BETS-B | BETSSON B | BETS-B | 02/15/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0009806896 | BF0PK21 | 8,887,960,576 | SEK | |
SS:BHG | Bhg Group | BHG | 03/27/2018 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0010948588 | BD45357 | 7,739,536,384 | SEK | |
SS:BICO | BICO Group AB | BICO | 11/03/2016 | Global Equity | Comon stocks | Developed markets ex-US | Health Care | SE0013647385 | 7,558,979,072 | SEK | ||
SS:BILIA | Bilia Ab-A Shs | BILIA | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0009921588 | BDVLJ38 | 0 | SEK | |
SS:BILI-A | Bilia AB | BILI-A | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0009921588 | BDVLJ38 | 0 | SEK | |
SS:BILL | BillerudKorsnäs AB (publ) | BILL | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Materials | SE0000862997 | 7240371 | 0 | SEK | |
SS:BIOA B | Bioarctic Class B | BIOA B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0010323311 | BDVP4H9 | 0 | SEK | |
SS:BIOGB | BioGaia AB | BIOGB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0000470395 | 5473124 | 0 | SEK | |
SS:BIOG-B | BioGaia AB | BIOG-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0000470395 | 5473124 | 10,178,985,984 | SEK | |
SS:BIOT | Biotage AB | BIOT | 06/30/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0000454746 | B1VN5T8 | 12,609,504,256 | SEK | |
SS:BMAX | Byggmax Group AB (publ) | BMAX | 06/02/2010 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0003303627 | B5BLGL9 | 3,816,487,424 | SEK | |
SS:BOL | Boliden AB | BOL | 12/05/2001 | Global Equity | Common stocks | Developed markets ex-US | Materials | SE0011088665 | BMWPW33 | 109,021,487,104 | SEK | |
SS:BOL IL | Boliden Redemption Shares | BOL IL | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Materials | SE0011088673 | BDFD996 | 0 | SEK | |
SS:BONAVA | Bonava Ab | BONAVA | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Unknown | BZBXJX8 | 0 | SEK | ||
SS:BONAVB | Bonava AB-B Share | BONAVB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0008091581 | BZBXJW7 | 0 | SEK | |
SS:BONAV-B | Bonava AB (publ) | BONAV-B | 06/09/2016 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0008091581 | BZBXJW7 | 4,401,827,328 | SEK | |
SS:BONEX | Bonesupport Holding | BONEX | 06/21/2017 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0009858152 | BF3NMS2 | 3,858,565,888 | SEK | |
SS:BOOZT | Boozt | BOOZT | 05/31/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0009888738 | BZ30KS9 | 6,385,985,536 | SEK | |
SS:BRAV | Bravida Holding AB (publ) | BRAV | 10/16/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0007491303 | BZ1DP29 | 0 | SEK | |
SS:BRIG | Brighter AB | BRIG | 02/03/2012 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SE0004019545 | B5WMLP0 | 62,957,112 | SEK | |
SS:BUFAB | Bufab AB (publ) | BUFAB | 02/21/2014 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0005677135 | BJZ2Z08 | 11,021,795,328 | SEK | |
SS:BULTEN | Bulten AB (publ) | BULTEN | 05/20/2011 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SE0003849223 | 0 | SEK | ||
SS:BURE | Bure Equity AB (publ) | BURE | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Financials | SE0000195810 | 4152651 | 0 | SEK | |
SS:CALTX | Calliditas Therapeutics AB | CALTX | 01/01/1900 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0010441584 | BDFXJ96 | 0 | SEK | |
SS:CAMX | Camurus AB (publ) | CAMX | 12/03/2015 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0007692850 | BYWKGQ3 | 0 | SEK | |
SS:CAMX TR | Camurus Subscription Rights | CAMX TR | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0012351732 | BJT15K1 | 0 | SEK | |
SS:CAMXBTA | Camurus Ab | CAMXBTA | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0012351740 | BJQTH80 | 0 | SEK | |
SS:CANTA | Cantargia | CANTA | 03/17/2015 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0006371126 | BVGBXG0 | 0 | SEK | |
SS:CAPIO | Capio AB (publ) | CAPIO | 06/30/2015 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0007185681 | BYTHBX9 | 8,173,164,032 | SEK | |
SS:CAST | Castellum AB | CAST | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0000379190 | B0XP0T0 | 62,494,900,224 | SEK | |
SS:CATE | Catena AB (publ) | CATE | 04/26/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0001664707 | B131GJ7 | 0 | SEK | |
SS:CDON | CDON AB | CDON | 11/06/2020 | Global Equity | Common stocks | Developed markets ex-US | Unknown | BNC2GW8 | 0 | SEK | ||
SS:CEVI | CellaVision AB (publ) | CEVI | 05/28/2007 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0000683484 | 4018786 | 8,204,916,224 | SEK | |
SS:CHER-B | Cherry AB (publ) | CHER-B | 10/18/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0010133256 | BYXKYS0 | 9,224,816,640 | SEK | |
SS:CIBUS | Cibus Nordic Real Estate | CIBUS | 03/09/2018 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0010832204 | BYWR8Y6 | 10,638,320,640 | SEK | |
SS:CINT | Cint | CINT | 02/19/2021 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SE0015483276 | BM98X98 | 0 | SEK | |
SS:CLAB | Cloetta AB | CLAB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SE0002626861 | B3K5QQ3 | 0 | SEK | |
SS:CLA-B | Cloetta AB (publ) | CLA-B | 02/16/2009 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SE0002626861 | B3K5QQ3 | 0 | SEK | |
SS:CLASB | Clas Ohlson AB | CLASB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0000584948 | B033YF8 | 0 | SEK | |
SS:CLAS-B | Clas Ohlson AB (publ) | CLAS-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0000584948 | B033YF8 | 7,614,825,984 | SEK | |
SS:CLIME B | Climeon | CLIME B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0009973548 | BYSTHQ1 | 0 | SEK | |
SS:CLNK B | Cellink Class B | CLNK B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0013647385 | BKMFJ94 | 0 | SEK | |
SS:CLX | CLX Communications AB (publ) | CLX | 10/08/2015 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SE0007439112 | BZBW6G7 | 5,703,263,744 | SEK | |
SS:COIC | Concentric AB (publ) | COIC | 06/16/2011 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0003950864 | B3YWDL4 | 0 | SEK | |
SS:COLL | Collector AB | COLL | 06/10/2015 | Global Equity | Common stocks | Developed markets ex-US | Financials | SE0007048020 | BYZZPN5 | 0 | SEK | |
SS:COLL TR | Collector Subscription Rights | COLL TR | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | SE0013888237 | BLP0RV1 | 0 | SEK | |
SS:COMH | COM HEM | COMH | 06/17/2014 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | SE0005999778 | BN7PJ67 | 0 | SEK | |
SS:COOR | Coor Service Management Holding AB (publ) | COOR | 06/16/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0007158829 | BYZG7C1 | 0 | SEK | |
SS:CORE B | Corem Property Group Class B | CORE B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0010714287 | BYVWKN5 | 0 | SEK | |
SS:CRED A | Creades Class A | CRED A | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Financials | SE0004390516 | B7HYK69 | 0 | SEK | |
SS:CTM | Catena Media p.l.c | CTM | 02/11/2016 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | MT0001000109 | BYZYH36 | 0 | SEK | |
SS:DCAR TR B | D Carnegie & Co Subscription Right | DCAR TR B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0010949388 | BF3SQ85 | 0 | SEK | |
SS:DCAR-B | D CARNEGIE & CO B | DCAR-B | 04/09/2014 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0005594728 | BHBFFY1 | 0 | SEK | |
SS:DCARBTAB | D Carnegie & Co Ab | DCARBTAB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0010949396 | BFMZ580 | 0 | SEK | |
SS:DIOS | Diös Fastigheter AB (publ) | DIOS | 05/22/2006 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0001634262 | B1323T9 | 0 | SEK | |
SS:DOM | Dometic Group AB (publ) | DOM | 11/25/2015 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0007691613 | BYSXJB2 | 0 | SEK | |
SS:DSNO | Desenio Group | DSNO | 02/25/2021 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0015657853 | BKY83P5 | 0 | SEK | |
SS:DUNI | Duni AB (publ) | DUNI | 11/14/2007 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0000616716 | B03RSL4 | 4,107,712,768 | SEK | |
SS:DUST | Dustin Group AB (publ) | DUST | 02/13/2015 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0006625471 | BVFB413 | 0 | SEK | |
SS:DUST TR | Dustin Group Subscription Rights | DUST TR | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0011788033 | BGHX7Z7 | 0 | SEK | |
SS:EG7 | Enad Global | EG7 | 12/13/2017 | Global Equity | Common stocks | Developed markets ex-US | Communication | SE0010520106 | BFFF4S0 | 1,271,460,352 | SEK | |
SS:EKTA-B | Elekta AB (publ) | EKTA-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0000163628 | B0M42T2 | 27,349,501,952 | SEK | |
SS:ELAN-B | Elanders AB (publ) | ELAN-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0000119299 | 4294735 | 5,219,060,736 | SEK | |
SS:ELTEL | Eltel AB (publ) | ELTEL | 02/06/2015 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0006509949 | BVRZ9V8 | 1,316,859,008 | SEK | |
SS:ELUX-B | AB Electrolux (publ) | ELUX-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0000103814 | B1KKBX6 | 41,308,241,920 | SEK | |
SS:EMBRAC B | Embracer Group | EMBRAC B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Communication Services | SE0013121589 | BK5MWJ3 | 0 | SEK | |
SS:ENZY | Enzymatica AB | ENZY | 06/14/2011 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SE0003943620 | B597NK7 | 704,809,280 | SEK | |
SS:EPI A | Epiroc Class A | EPI A | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0011166933 | BDZV116 | 0 | SEK | |
SS:EPI B | Epiroc Class B | EPI B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0011166941 | BDZV127 | 0 | SEK | |
SS:EPI IL A | Epiroc Redemption Shares Class A | EPI IL A | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0015658125 | BMD58X4 | 0 | SEK | |
SS:EPI IL B | Epiroc Redemption Shares Class B | EPI IL B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0015658133 | BMD58Z6 | 0 | SEK | |
SS:EPRO B | Electrolux Professional Class B | EPRO B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Other | SE0013747870 | BKV3Z24 | 0 | SEK | |
SS:EQT | Eqt | EQT | 09/24/2019 | Global Equity | Common stocks | Developed markets ex-US | Financials | SE0012853455 | BJ7W9K4 | 278,272,114,688 | SEK | |
SS:ERICA | Telefonaktiebolaget Lm Ericsson Common Stock Sek 5 | ERICA | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SE0000108649 | 5957480 | 0 | SEK | |
SS:ERIC-B | Telefonaktiebolaget LM Ericsson (publ) | ERIC-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SE0000108656 | 5959378 | 264,577,531,904 | SEK | |
SS:ESSITYA | Essity Ab Common Stock Sek | ESSITYA | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SE0009922156 | BF33RX2 | 0 | SEK | |
SS:ESSITY-B | Essity Aktiebolag (publ) | ESSITY-B | 06/15/2017 | Global Equity | Common stocks | Developed markets ex-US | Consumer Staples | SE0009922164 | BF1K7P7 | 178,837,405,696 | SEK | |
SS:EVO | Evolution Gaming Group AB (publ) | EVO | 03/20/2015 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0006826046 | BWDBJ06 | 209,090,134,016 | SEK | |
SS:EXPRS2 | ExpreS2ion Biotech Holding AB | EXPRS2 | 07/29/2016 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0008348262 | BD08770 | 564,909,056 | SEK | |
SS:FABG | Fabege AB (publ) | FABG | 06/10/2002 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0011166974 | BFM6T36 | 40,082,100,224 | SEK | |
SS:FAG | AB Fagerhult | FAG | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0010048884 | BD8P085 | 8,587,166,720 | SEK | |
SS:FING-B | Fingerprint Cards AB (publ) | FING-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SE0008374250 | BD6S127 | 3,345,053,952 | SEK | |
SS:FNOX | Fortnox AB | FNOX | 06/15/2007 | Global Equity | Comon stocks | Developed markets ex-US | Information Technology | 2,770,376,448 | SEK | |||
SS:FOIB | Fenix Outdoor International Ag Common Stock Sek 1 | FOIB | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | CH0242214887 | BMQWJ06 | 0 | SEK | |
SS:FPAR | FastPartner AB (publ) | FPAR | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0011309228 | BDRTSB7 | 16,787,520,512 | SEK | |
SS:G5EN | G5 Entertainment AB (publ) | G5EN | 11/20/2008 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SE0001824004 | 2,338,354,176 | SEK | ||
SS:GARO | Garo | GARO | 03/16/2016 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0008008262 | BZ3CNC0 | 7,034,999,808 | SEK | |
SS:GENO | Genovis AB | GENO | 09/15/2006 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0002485979 | B0PCQR9 | 3,423,856,128 | SEK | |
SS:GETI-B | Getinge AB | GETI-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Health Care | SE0000202624 | 7698356 | 77,816,111,104 | SEK | |
SS:GRNG | Gränges AB (publ) | GRNG | 10/10/2014 | Global Equity | Common stocks | Developed markets ex-US | Materials | SE0006288015 | BRJ3BP0 | 8,882,117,632 | SEK | |
SS:GRNG TR | Granges Subscription Rights | GRNG TR | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Materials | SE0015221965 | BMWBBD4 | 0 | SEK | |
SS:GUNN | Gunnebo AB | GUNN | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0000195570 | B010FR0 | 2,389,017,600 | SEK | |
SS:HEMF | Hemfosa Fastigheter AB (publ) | HEMF | 03/21/2014 | Global Equity | Common stocks | Developed markets ex-US | Real Estate | SE0007126115 | BXRTNW3 | 21,440,231,424 | SEK | |
SS:HEXA B | Hexagon Class B | HEXA B | 12/05/2023 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SE0015961909 | BNZFHC1 | 0 | SEK | |
SS:HEXA-B | Hexagon AB (publ) | HEXA-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Information Technology | SE0000103699 | B1XFTL2 | 311,843,913,728 | SEK | |
SS:HIQ | HiQ International AB (publ) | HIQ | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Unknown | SE0011062728 | 4,015,047,168 | SEK | ||
SS:HLDX | Haldex AB (publ) | HLDX | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Industrials | SE0000105199 | 4407599 | 1,842,921,728 | SEK | |
SS:HM-B | H & M Hennes & Mauritz AB (publ) | HM-B | 01/03/2000 | Global Equity | Common stocks | Developed markets ex-US | Consumer Discretionary | SE0000106270 | 5687431 | 210,061,475,840 | SEK | |
