64 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ACHR | Archer Aviation Inc. Class A | Industrials | US Equity | Common stocks | Small cap | $833,571,198 | 2,087,721 | |
AIR | AAR Corp | Industrials | US Equity | Common stocks | Small cap | $1,640,498,024 | 291,850 | |
AIRI | Air Industries Group | Industrials | US Equity | Common stocks | Micro cap | $22,821,565 | 57,261 | |
AJRD | Aerojet Rocketdyne Holdings Inc | Industrials | US Equity | Common stocks | Mid cap | $3,326,895,620 | 916,574 | |
ASTC | Astrotech Corp | Industrials | US Equity | Common stocks | Micro cap | $24,364,766 | 168,591 | |
ASTR | Astra Space, Inc. - Class A | Industrials | US Equity | Common stocks | Small cap | $363,112,783 | 2,060,445 | |
ATRO | Astronics Corp | Industrials | US Equity | Common stocks | Micro cap | $293,907,283 | 58,953 | |
AVAV | Aerovironment Inc | Industrials | US Equity | Common stocks | Mid cap | $2,326,795,498 | 150,078 | |
AXON | Axon Enterprise, Inc. | Industrials | US Equity | Common stocks | Mid cap | $8,820,755,849 | 280,154 | |
AZ | A2Z Smart Technologies Corp. | Industrials | US Equity | Common stocks | Micro cap | $101,694,894 | 40,255 | |
BA | Boeing | Industrials | US Equity | Common stocks | Large cap | $99,689,019,052 | 8,935,466 | |
BWXT | BWX Technologies Inc | Industrials | US Equity | Common stocks | Mid cap | $4,912,554,466 | 574,625 | |
BYRN | Byrna Technologies Inc. | Industrials | US Equity | Common stocks | Micro cap | $197,905,758 | 82,619 | |
CAE | CAE Inc. | Industrials | US Equity | Common stocks | Mid cap | $6,629,499,391 | 268,871 | |
CDRE | Cadre Holdings, Inc. | Industrials | US Equity | Common stocks | Small cap | $933,556,154 | 109,999 | |
CODA | Coda Octopus Group Inc. | Information Technology | US Equity | Common stocks | Micro cap | $54,291,510 | 5,081 | |
DCO | Ducommun Inc | Industrials | US Equity | Common stocks | Small cap | $579,732,687 | 36,712 | |
DPRO | Draganfly Inc. | Industrials | US Equity | Common stocks | Micro cap | $32,505,567 | 101,546 | |
EH | EHang Holdings Limited ADRs | Industrials | US Equity | ADRs | Micro cap | $287,778,973 | 438,408 | |
ERJ | Embraer S.A. ADRs | Industrials | US Equity | ADRs | Mid cap | $2,060,343,985 | 1,727,306 | |
ESLT | Elbit Systems Ltd. | Industrials | US Equity | Common stocks | Large cap | $10,601,160,807 | 26,567 | |
EVTL | Vertical Aerospace Ltd. | Industrials | US Equity | Common stocks | Small cap | $1,679,357,117 | 4,587,445 | |
GD | General Dynamics Corp | Industrials | US Equity | Common stocks | Large cap | $63,575,758,720 | 983,214 | |
HEI | Heico Corp | Industrials | US Equity | Common stocks | Large cap | $19,142,976,087 | 335,265 | |
HEI.A | Heico Corporation Class A | Industrials | US Equity | Common stocks | Large cap | $19,142,976,087 | 163,959 | |
HII | Huntington Ingalls Industries Inc | Industrials | US Equity | Common stocks | Mid cap | $9,081,720,348 | 288,443 | |
HXL | Hexcel Corp | Industrials | US Equity | Common stocks | Mid cap | $5,296,773,372 | 587,739 | |
ISSC | Innovative Solutions And Support | Industrials | US Equity | Common stocks | Micro cap | $126,256,624 | 21,643 | |
IVAC | Intevac Inc | Information Technology | US Equity | Common stocks | Micro cap | $123,622,457 | 40,237 | |
KAMN | Kaman Corp | Industrials | US Equity | Common stocks | Small cap | $941,443,111 | 147,642 | |
KTOS | Kratos Defense & Security Solutions | Industrials | US Equity | Common stocks | Small cap | $1,904,267,217 | 969,419 | |
LHX | L3Harris Technologies, Inc. | Industrials | US Equity | Common stocks | Large cap | $44,258,071,683 | 1,111,862 | |
LILM | Lilium N.V. - Class A | Industrials | US Equity | Common stocks | Small cap | $784,291,896 | 1,286,992 | |
LLAP | Terran Orbital Corporation | Industrials | US Equity | Common stocks | Small cap | $573,697,975 | 165,915 | |
LMT | Lockheed Martin Corp | Industrials | US Equity | Common stocks | Large cap | $113,710,528,260 | 1,362,140 | |
MNTS | Momentus Inc. - Class A | Industrials | US Equity | Common stocks | Micro cap | $178,241,746 | 650,366 | |
MOG.A | Moog Inc. Class A | Industrials | US Equity | Common stocks | Mid cap | $2,727,950,096 | 72,577 | |
MOG.B | Moog Inc. Class B | Industrials | US Equity | Common stocks | Mid cap | $2,727,950,096 | 103 | |
MRCY | Mercury Systems Inc | Industrials | US Equity | Common stocks | Mid cap | $2,891,159,521 | 568,512 | |
NOC | Northrop Grumman Corp | Industrials | US Equity | Common stocks | Large cap | $72,762,271,033 | 749,917 | |
NPK | National Presto Industries Inc | Industrials | US Equity | Common stocks | Small cap | $521,905,187 | 22,677 | |
PKE | Park Electrochem Corp | Industrials | US Equity | Common stocks | Micro cap | $254,909,297 | 52,128 | |
PL | Planet Labs PBC Class A | Industrials | US Equity | Common stocks | Small cap | $1,477,749,282 | 1,569,152 | |
RADA | Rada Electronic Industries Ltd. | Industrials | US Equity | Common stocks | Small cap | $545,709,912 | 325,740 | |
RDW | Redwire Corporation | Industrials | US Equity | Common stocks | Micro cap | $244,109,527 | 132,376 | |
RGR | Sturm Ruger Inc | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,029,968,354 | 151,092 | |
RKLB | Rocket Lab USA, Inc. | Industrials | US Equity | Common stocks | Mid cap | $2,717,890,198 | 2,601,907 | |
RTX | Raytheon Technologies Corporation | Industrials | US Equity | Common stocks | Large cap | $137,537,283,385 | 4,465,596 | |
SIDU | Sidus Space Inc. | Industrials | US Equity | Common stocks | Micro cap | $58,215,438 | 11,285,678 | |
SIF | Sifco Industries Inc | Industrials | US Equity | Common stocks | Micro cap | $21,561,433 | 3,883 | |
SKYH | Sky Harbour Group Corporation Class A | Industrials | US Equity | Common stocks | Micro cap | $64,231,598 | 94,915 | |
SPCE | Virgin Galactic Holdings, Inc. | Industrials | US Equity | Common stocks | Small cap | $1,842,052,067 | 6,843,513 | |
SPR | Spirit Aerosystems Inc | Industrials | US Equity | Common stocks | Mid cap | $3,606,224,756 | 2,562,575 | |
SWBI | Smith & Wesson Brands, Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $681,874,481 | 708,696 | |
TATT | Tat Technologies Ltd. | Industrials | US Equity | Common stocks | Micro cap | $56,531,814 | 3,526 | |
TDG | Transdigm Group Inc | Industrials | US Equity | Common stocks | Large cap | $36,695,168,250 | 267,446 | |
TGI | Triumph Group Inc | Industrials | US Equity | Common stocks | Small cap | $961,559,019 | 691,501 | |
TXT | Textron Inc | Industrials | US Equity | Common stocks | Large cap | $14,401,070,443 | 948,088 | |
UAVS | AgEagle Aerial Systems, Inc. | Industrials | US Equity | Common stocks | Micro cap | $60,639,722 | 668,023 | |
VEC | Vectrus Inc | Industrials | US Equity | Common stocks | Small cap | $388,387,613 | 133,607 | |
VORB | Virgin Orbit Holdings, Inc. | Industrials | US Equity | Common stocks | Small cap | $1,380,719,932 | 243,914 | |
VSEC | Vse Corp | Industrials | US Equity | Common stocks | Small cap | $544,914,390 | 19,621 | |
VTSI | Virtra Inc | Industrials | US Equity | Common stocks | Micro cap | $87,376,676 | 16,009 | |
WWD | Woodward Inc | Industrials | US Equity | Common stocks | Mid cap | $6,201,092,864 | 301,257 | |
TOTAL | 64 |
2022 © Stock Market MBA, Inc.