48 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ADNT | Adient PLC | Consumer Discretionary | US Equity | Common stocks | Mid cap | $3,528,016,326 | 910,008 | |
AEVA | Aeva Technologies, Inc. | Information Technology | US Equity | Common stocks | Small cap | $869,022,219 | 1,702,471 | |
ALLG | Allego N.V. | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,254,777,275 | 662,210 | |
ALSN | Allison Transmission Holdings Inc | Industrials | US Equity | Common stocks | Mid cap | $3,734,292,692 | 793,924 | |
ALV | Autoliv Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $7,345,145,045 | 712,248 | |
APTV | Aptiv Plc | Consumer Discretionary | US Equity | Common stocks | Large cap | $29,431,226,383 | 2,142,078 | |
AXL | American Axle And Manufacturing Holdings | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,227,985,091 | 1,412,089 | |
BWA | BorgWarner Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $9,414,040,717 | 1,559,440 | |
CAAS | China Automotive Systems Inc. | Consumer Discretionary | US Equity | Common stocks | Micro cap | $92,370,217 | 15,961 | |
CPS | Cooper Standard Holdings Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $187,654,773 | 851,967 | |
CVGI | Commercial Vehicle Group Inc | Industrials | US Equity | Common stocks | Micro cap | $253,879,649 | 119,748 | |
DAN | Dana Incorporated Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $2,426,970,082 | 944,224 | |
DORM | Dorman Products Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $3,224,284,815 | 161,314 | |
FRSX | Foresight Autonomous Holdings Ltd. ADRs | Real Estate | US Equity | ADRs | Micro cap | $52,814,009 | 152,575 | |
GGR | Gogoro Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,301,181,881 | 266,077 | |
GNTX | Gentex Corp | Consumer Discretionary | US Equity | Common stocks | Mid cap | $6,710,598,698 | 1,381,519 | |
GT | Goodyear Tire & Rubber | Consumer Discretionary | US Equity | Common stocks | Mid cap | $4,106,297,309 | 4,164,797 | |
GTX | Garrett Motion Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $451,684,995 | 221,766 | |
HLLY | Holley Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $740,025,979 | 1,719,501 | |
HZN | Horizon Global Corp | Consumer Discretionary | US Equity | Common stocks | Micro cap | $40,683,757 | 31,679 | |
INVZ | Innoviz Technologies Ltd. | Consumer Discretionary | US Equity | Common stocks | Small cap | $774,266,120 | 1,601,208 | |
KNDI | Kandi Technologies Group | Consumer Discretionary | US Equity | Common stocks | Micro cap | $179,576,813 | 247,621 | |
LEA | Lear Corp | Consumer Discretionary | US Equity | Common stocks | Mid cap | $8,980,756,350 | 623,064 | |
LIDR | AEye, Inc. - Class A | Information Technology | US Equity | Common stocks | Small cap | $415,416,688 | 575,378 | |
LKQ | LKQ Corp | Consumer Discretionary | US Equity | Common stocks | Large cap | $15,160,046,285 | 1,525,604 | |
MGA | Magna International | Consumer Discretionary | US Equity | Common stocks | Large cap | $18,692,978,756 | 1,037,218 | |
MLR | Miller Industries Inc | Industrials | US Equity | Common stocks | Micro cap | $275,142,856 | 35,812 | |
MNRO | Monro Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,682,626,717 | 372,898 | |
MOD | Modine Manufacturing | Consumer Discretionary | US Equity | Common stocks | Small cap | $805,581,454 | 369,892 | |
MPAA | Motorcar Parts Of America Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $285,687,497 | 30,378 | |
MTOR | Meritor Inc | Industrials | US Equity | Common stocks | Mid cap | $2,586,229,364 | 1,220,003 | |
PLOW | Douglas Dynamics Inc | Industrials | US Equity | Common stocks | Small cap | $750,915,678 | 77,986 | |
QS | QuantumScape Corporation Class A | Consumer Discretionary | US Equity | Common stocks | Mid cap | $4,413,304,258 | 6,365,309 | |
RMO | Romeo Power, Inc. Class A | Industrials | US Equity | Common stocks | Micro cap | $138,130,118 | 8,877,153 | |
SES | SES AI Corporation Class A | Industrials | US Equity | Common stocks | Small cap | $1,696,212,384 | 430,954 | |
SMP | Standard Motor Products Inc | Consumer Discretionary | US Equity | Common stocks | Small cap | $871,685,796 | 120,456 | |
SRI | Stoneridge Inc | Consumer Discretionary | US Equity | Common stocks | Small cap | $587,241,413 | 79,770 | |
STRT | Strattec Security Corp | Consumer Discretionary | US Equity | Common stocks | Micro cap | $118,793,509 | 5,324 | |
SUP | Superior Industries International, Inc. | Consumer Discretionary | US Equity | Common stocks | Micro cap | $146,157,236 | 85,238 | |
SYPR | Sypris Solutions Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $4,909,670 | 58,641 | |
TEN | Tenneco Inc | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,586,082,536 | 1,131,227 | |
THRM | Gentherm Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $2,187,876,644 | 138,539 | |
UFAB | Unique Fabricating Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $14,079,776 | 11,217 | |
VC | Visteon Corp | Consumer Discretionary | US Equity | Common stocks | Mid cap | $3,681,179,618 | 366,635 | |
WKSP | Worksport, Ltd | Consumer Discretionary | US Equity | Common stocks | Micro cap | $41,312,513 | 61,170 | |
WPRT | Westport Fuel Systems Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $224,245,873 | 692,103 | |
XL | XL Fleet Corp. Class A | Consumer Discretionary | US Equity | Common stocks | Micro cap | $199,494,723 | 1,132,192 | |
XPEL | XPEL, Inc. | Consumer Discretionary | US Equity | Common stocks | Mid cap | $2,344,051,512 | 170,664 | |
TOTAL | 48 |
2022 © Stock Market MBA, Inc.