58 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
AC | Associated Capital Group, Inc. | Financials | US Equity | Common stocks | Micro cap | $123,338,466 | 5,779 | |
AMRK | A Mark Precious Metals Inc | Financials | US Equity | Common stocks | Small cap | $408,747,355 | 137,950 | |
AMTD | AMTD International Inc. ADRs of Class A | Financials | US Equity | ADRs | Small cap | $332,818,355 | 28,345,828 | |
APLD | Applied Blockchain, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $213,289,451 | 25,777,023 | |
ARBK | Argo Blockchain Plc ADRs | Financials | US Equity | ADRs | Micro cap | $289,562,053 | 101,222 | |
ATIF | ATIF Holdings Limited | Financials | US Equity | Common stocks | Micro cap | $18,732,349 | 7,053 | |
BGCP | BGC Partners Inc Class A | Financials | US Equity | Common stocks | Small cap | $1,335,765,847 | 1,269,421 | |
BITF | Bitfarms Ltd. | Financials | US Equity | Common stocks | Small cap | $346,605,726 | 5,097,836 | |
BTCM | BIT Mining Limited ADRs | Information Technology | US Equity | ADRs | Micro cap | $63,696,899 | 1,082,272 | |
BTCS | BTCS Inc. | Information Technology | US Equity | Common stocks | Micro cap | $22,645,775 | 114,918 | |
CIFR | Cipher Mining Inc. | Information Technology | US Equity | Common stocks | Small cap | $561,868,053 | 224,114 | |
COHN | Cohen & Company Inc. | Financials | US Equity | Common stocks | Micro cap | $20,283,844 | 8,403 | |
COWN | Cowen Inc | Financials | US Equity | Common stocks | Small cap | $1,070,635,156 | 1,116,038 | |
DFIN | Donnelley Financial Solutions Inc | Financials | US Equity | Common stocks | Small cap | $1,273,638,989 | 247,898 | |
EQOS | Diginex Limited | Financials | US Equity | Common stocks | Micro cap | $40,869,011 | 132,777 | |
EVR | Evercore Inc. Class A | Financials | US Equity | Common stocks | Mid cap | $4,072,166,549 | 387,245 | |
FOCS | Focus Financial Partners Inc. | Financials | US Equity | Common stocks | Mid cap | $2,796,611,585 | 300,331 | |
FRHC | Freedom Holding Corp. | Financials | US Equity | Common stocks | Mid cap | $3,418,913,813 | 113,330 | |
FUTU | Futu Holdings Limited ADRs | Financials | US Equity | ADRs | Mid cap | $3,491,243,074 | 1,986,047 | |
GBL | Gamco Investors Inc Class A | Financials | US Equity | Common stocks | Micro cap | $151,778,012 | 8,800 | |
GHL | Greenhill Inc | Financials | US Equity | Common stocks | Micro cap | $161,206,001 | 157,495 | |
GREE | Greenidge Generation Holdings Inc. - Class A | Information Technology | US Equity | Common stocks | Micro cap | $52,766,245 | 521,689 | |
GS | Goldman Sachs Group Inc | Financials | US Equity | Common stocks | Large cap | $120,048,053,462 | 2,558,341 | |
HGBL | Heritage Global Inc. | Financials | US Equity | Common stocks | Micro cap | $65,198,546 | 23,996 | |
HIVE | Hive Blockchain Technologies Ltd. | Information Technology | US Equity | Common stocks | Small cap | $518,991,114 | 2,461,670 | |
HLI | Houlihan Lokey Inc Class A | Financials | US Equity | Common stocks | Mid cap | $4,317,283,175 | 243,124 | |
HUSN | Hudson Capital Inc. | Financials | US Equity | Common stocks | Micro cap | $5,526,057 | 25,274 | |
HUT | Hut 8 Mining Corp. | Financials | US Equity | Common stocks | Small cap | $568,507,436 | 18,646,286 | |
IBKR | Interactive Brokers Group Inc | Financials | US Equity | Common stocks | Mid cap | $6,534,708,904 | 892,357 | |
IREN | Iris Energy Ltd | Financials | US Equity | Common stocks | Small cap | $344,929,117 | 314,438 | |
LAZ | Lazard, LTD. | Financials | US Equity | Common stocks | Mid cap | $4,409,154,158 | 617,797 | |
LPLA | LPL Financial Holdings Inc | Financials | US Equity | Common stocks | Large cap | $17,846,096,971 | 624,379 | |
MARA | Marathon Patent Group Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,007,970,862 | 33,978,133 | |
MC | Moelis & Company Class A | Financials | US Equity | Common stocks | Mid cap | $2,989,721,536 | 524,820 | |
MFH | JMU Limited ADRs | Consumer Discretionary | US Equity | ADRs | Micro cap | $12,859,291 | 35,802 | |
MKTX | Marketaxess Holdings Inc | Financials | US Equity | Common stocks | Large cap | $10,011,865,728 | 397,419 | |
MS | Morgan Stanley | Financials | US Equity | Common stocks | Large cap | $154,857,732,891 | 7,337,212 | |
NILE | BitNile Holdings, Inc. | Industrials | US Equity | Common stocks | Micro cap | $96,548,326 | 9,175,772 | |
NMR | Nomura Holdings Inc ADRs | Financials | US Equity | ADRs | Large cap | $12,319,873,510 | 1,279,122 | |
OPY | Oppenheimer Holdings, Inc. Class A | Financials | US Equity | Common stocks | Small cap | $414,971,178 | 132,421 | |
PIPR | Piper Sandler Companies | Financials | US Equity | Common stocks | Mid cap | $2,284,483,718 | 71,577 | |
PJT | PJT Partners Inc Class A | Financials | US Equity | Common stocks | Small cap | $1,809,499,189 | 150,946 | |
PWP | Perella Weinberg Partners - Class A | Financials | US Equity | Common stocks | Small cap | $324,394,087 | 268,706 | |
RJF | Raymond James Inc | Financials | US Equity | Common stocks | Large cap | $23,188,237,248 | 998,982 | |
SAI | SAI.TECH Global Corporation - Class A | Information Technology | US Equity | Common stocks | Micro cap | $62,986,890 | 13,066 | |
SCHW | Charles Schwab Corporation | Financials | US Equity | Common stocks | Large cap | $140,930,995,200 | 8,020,827 | |
SDIG | Stronghold Digital Mining, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $64,311,949 | 14,058,349 | |
SF | Stifel Financial Corp | Financials | US Equity | Common stocks | Mid cap | $6,851,606,174 | 613,607 | |
SIEB | Siebert Financial Corp | Financials | US Equity | Common stocks | Micro cap | $54,761,467 | 6,380 | |
SNEX | StoneX Group Inc. | Financials | US Equity | Common stocks | Small cap | $1,943,489,219 | 89,054 | |
SRL | Scully Royalty Ltd. | Financials | US Equity | Common stocks | Micro cap | $138,482,060 | 8,541 | |
TIGR | UP Fintech Holding Limited ADRs of Class A | Financials | US Equity | ADRs | Small cap | $582,013,413 | 1,088,392 | |
TOP | Zhong Yang Financial Group Limited | Financials | US Equity | Common stocks | Small cap | $673,750,000 | 223,075 | |
TW | Tradeweb Markets Inc. - Class A | Financials | US Equity | Common stocks | Mid cap | $7,879,790,303 | 690,680 | |
VIRT | Virtu Financial Inc Class A | Financials | US Equity | Common stocks | Mid cap | $2,620,354,449 | 1,032,415 | |
WHG | Westwood Holdings Group Inc | Financials | US Equity | Common stocks | Micro cap | $107,273,434 | 17,870 | |
WULF | TeraWulf Inc. | Information Technology | US Equity | Common stocks | Micro cap | $180,349,886 | 377,974 | |
XP | XP Inc. - Class A | Financials | US Equity | Common stocks | Mid cap | $8,807,347,554 | 2,732,342 | |
TOTAL | 58 |
2022 © Stock Market MBA, Inc.