19 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ABBV | Abbvie Inc | Health Care | US Equity | Common stocks | Large cap | $251,211,150,010 | 5,955,097 | |
AMGN | Amgen Inc | Health Care | US Equity | Common stocks | Large cap | $132,850,076,598 | 2,377,922 | |
AZN | AstraZeneca PLC ADRs | Health Care | US Equity | ADRs | Large cap | $200,340,025,007 | 5,068,830 | |
BIIB | Biogen Inc | Health Care | US Equity | Common stocks | Large cap | $31,666,569,116 | 1,048,869 | |
BMY | Bristol Myers Squibb | Health Care | US Equity | Common stocks | Large cap | $158,991,099,065 | 8,737,837 | |
CRXT | Clarus Therapeutics Holdings, Inc. | Health Care | US Equity | Common stocks | Micro cap | $16,199,256 | 1,512,892 | |
GILD | Gilead Sciences Inc | Health Care | US Equity | Common stocks | Large cap | $78,272,793,755 | 6,582,503 | |
GRFS | Grifols SA ADRs | Health Care | US Equity | ADRs | Mid cap | $2,347,596,500 | 999,996 | |
GSK | GlaxoSmithKline PLC ADRs | Health Care | US Equity | ADRs | Large cap | $72,663,244,838 | 7,166,693 | |
HZNP | Horizon Pharma Plc | Health Care | US Equity | Common stocks | Large cap | $15,458,791,428 | 3,249,295 | |
JNJ | Johnson & Johnson | Health Care | US Equity | Common stocks | Large cap | $439,441,127,650 | 6,108,196 | |
LLY | Eli Lilly | Health Care | US Equity | Common stocks | Large cap | $286,164,149,636 | 2,561,779 | |
MRK | Merck & Co Inc | Health Care | US Equity | Common stocks | Large cap | $225,284,576,616 | 8,869,082 | |
MRNA | Moderna, Inc. | Health Care | US Equity | Common stocks | Large cap | $68,339,062,616 | 4,141,282 | |
NVS | Novartis AG ADRs | Health Care | US Equity | ADRs | Large cap | $205,710,464,746 | 1,992,035 | |
OGN | Organon & Co. | Health Care | US Equity | Common stocks | Mid cap | $8,059,713,042 | 1,630,699 | |
PFE | Pfizer Inc | Health Care | US Equity | Common stocks | Large cap | $271,020,468,857 | 18,823,546 | |
SNY | Sanofi SA ADRs | Health Care | US Equity | ADRs | Large cap | $112,294,375,159 | 1,678,902 | |
TSVT | 2seventy bio, Inc. | Health Care | US Equity | Common stocks | Small cap | $623,778,241 | 373,158 | |
TOTAL | 19 |
2022 © Stock Market MBA, Inc.