43 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
AMOT | Allied Motion Technologies Inc | Industrials | US Equity | Common stocks | Small cap | $555,084,787 | 33,178 | |
APH | Amphenol Corp | Information Technology | US Equity | Common stocks | Large cap | $46,331,164,370 | 1,916,740 | |
ATC | Atotech Limited | Information Technology | US Equity | Common stocks | Small cap | $591,102,955 | 989,022 | |
BELFA | Bel Fuse Inc Class A | Information Technology | US Equity | Common stocks | Small cap | $330,271,740 | 4,009 | |
BELFB | Bel Fuse Inc Class B | Information Technology | US Equity | Common stocks | Small cap | $330,271,740 | 86,444 | |
BHE | Benchmark Electronics Inc | Information Technology | US Equity | Common stocks | Small cap | $956,340,086 | 145,517 | |
CLS | Celestica | Information Technology | US Equity | Common stocks | Small cap | $1,181,764,509 | 545,218 | |
CPSH | Cps Technologies Corp | Information Technology | US Equity | Common stocks | Micro cap | $51,671,962 | 33,127 | |
CTS | Cts Corp | Information Technology | US Equity | Common stocks | Small cap | $1,325,597,062 | 146,913 | |
DAIO | Data I O Corp | Information Technology | US Equity | Common stocks | Micro cap | $30,184,599 | 17,093 | |
DSWL | Deswell Industries Inc. | Consumer Discretionary | US Equity | Common stocks | Micro cap | $50,753,736 | 1,551 | |
ELTK | Eltek Ltd. | Information Technology | US Equity | Common stocks | Micro cap | $24,978,125 | 9,266 | |
FLEX | Flex Ltd | Information Technology | US Equity | Common stocks | Mid cap | $8,501,418,342 | 4,663,491 | |
FN | Fabrinet | Information Technology | US Equity | Common stocks | Mid cap | $3,604,577,730 | 152,100 | |
GLW | Corning Inc | Information Technology | US Equity | Common stocks | Large cap | $31,395,115,868 | 4,510,171 | |
IMTE | Integrated Media Technology Limited | Communication Services | US Equity | Common stocks | Micro cap | $23,900,396 | 1,405,755 | |
JBL | Jabil Inc | Information Technology | US Equity | Common stocks | Mid cap | $8,491,244,594 | 811,978 | |
KOPN | Kopin Corp | Information Technology | US Equity | Common stocks | Micro cap | $144,201,534 | 948,093 | |
KULR | KULR Technology Group Inc | Industrials | US Equity | Common stocks | Micro cap | $172,306,283 | 143,142 | |
LFUS | Littelfuse Inc | Information Technology | US Equity | Common stocks | Mid cap | $6,159,021,608 | 83,467 | |
LGL | Lgl Group Inc | Information Technology | US Equity | Common stocks | Micro cap | $74,728,142 | 14,551 | |
LINK | Interlink Electronics, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $59,921,631 | 1,153 | |
LPTH | Lightpath Technologies Inc Class A | Information Technology | US Equity | Common stocks | Micro cap | $44,627,204 | 104,270 | |
LYTS | Lsi Industries Inc | Industrials | US Equity | Common stocks | Micro cap | $171,391,586 | 44,259 | |
MEI | Methode Electronics Inc | Information Technology | US Equity | Common stocks | Small cap | $1,549,321,398 | 136,654 | |
MMAT | Meta Materials Inc. | Information Technology | US Equity | Common stocks | Small cap | $352,213,331 | 3,305,636 | |
MTEK | Maris Tech Ltd. | Information Technology | US Equity | Common stocks | Micro cap | $12,275,610 | 337,272 | |
NEON | Neonode Inc | Information Technology | US Equity | Common stocks | Micro cap | $60,005,708 | 20,542 | |
NSYS | Nortech Systems Incorporated | Information Technology | US Equity | Common stocks | Micro cap | $31,960,640 | 8,646 | |
OSIS | OSI Systems, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,681,725,066 | 74,020 | |
OST | Ostin Technology Group Co., Ltd. | Information Technology | US Equity | Common stocks | Micro cap | $29,700,000 | 1,996,114 | |
OUST | Ouster, Inc. | Information Technology | US Equity | Common stocks | Small cap | $339,815,830 | 1,418,809 | |
PLXS | Plexus Corp | Information Technology | US Equity | Common stocks | Mid cap | $2,652,332,174 | 137,610 | |
REFR | Research Frontiers Inc | Information Technology | US Equity | Common stocks | Micro cap | $68,681,359 | 33,152 | |
RELL | Richardson Electronics Ltd | Information Technology | US Equity | Common stocks | Micro cap | $194,060,181 | 411,519 | |
ROG | Rogers Corp | Information Technology | US Equity | Common stocks | Mid cap | $5,028,570,421 | 143,648 | |
SANM | Sanmina Corp | Information Technology | US Equity | Common stocks | Mid cap | $2,889,060,613 | 337,797 | |
SGMA | Sigmatron International Inc | Information Technology | US Equity | Common stocks | Micro cap | $43,834,699 | 27,867 | |
TEL | TE Connectivity Ltd | Information Technology | US Equity | Common stocks | Large cap | $42,941,579,844 | 1,327,070 | |
TTMI | Ttm Technologies Inc | Information Technology | US Equity | Common stocks | Small cap | $1,694,380,814 | 596,959 | |
VIAO | VIA optronics AG ADRs | Information Technology | US Equity | ADRs | Micro cap | $37,378,283 | 24,609 | |
VICR | Vicor Corp | Industrials | US Equity | Common stocks | Mid cap | $2,482,659,762 | 501,341 | |
WBX | Wallbox N.V. Class A | Information Technology | US Equity | Common stocks | Small cap | $1,396,785,296 | 188,049 | |
TOTAL | 43 |
2022 © Stock Market MBA, Inc.