26 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
AGCO | AGCO Corp | Industrials | US Equity | Common stocks | Mid cap | $8,374,380,124 | 580,826 | |
ALG | Alamo Group Inc | Industrials | US Equity | Common stocks | Small cap | $1,651,452,088 | 34,014 | |
ARTW | Arts Way Manufacturing Inc | Industrials | US Equity | Common stocks | Micro cap | $9,929,808 | 32,119 | |
ASTE | Astec Industries Inc | Industrials | US Equity | Common stocks | Small cap | $1,015,887,996 | 93,498 | |
CAT | Caterpillar Inc | Industrials | US Equity | Common stocks | Large cap | $102,414,373,742 | 2,846,710 | |
CEAD | CEA Industries Inc. | Industrials | US Equity | Common stocks | Micro cap | $10,742,533 | 502,091 | |
CMCO | Columbus Mckinnon Corp | Industrials | US Equity | Common stocks | Small cap | $948,331,324 | 97,793 | |
CNHI | CNH Industrial N.V. | Industrials | US Equity | Common stocks | Large cap | $17,723,926,390 | 2,964,648 | |
DE | Deere & Company | Industrials | US Equity | Common stocks | Large cap | $110,615,662,410 | 1,238,148 | |
GENC | Gencor Industries Inc | Industrials | US Equity | Common stocks | Micro cap | $119,563,408 | 6,065 | |
HY | Hyster Yale Materials Handling Inc | Industrials | US Equity | Common stocks | Small cap | $433,107,203 | 64,533 | |
HYFM | Hydrofarm Holdings Group, Inc | Industrials | US Equity | Common stocks | Micro cap | $183,533,500 | 885,869 | |
LEV | The Lion Electric Company | Industrials | US Equity | Common stocks | Small cap | $986,115,632 | 608,499 | |
LNN | Lindsay Corp | Industrials | US Equity | Common stocks | Small cap | $1,815,557,222 | 57,830 | |
MNTX | Manitex International Inc | Industrials | US Equity | Common stocks | Micro cap | $122,546,859 | 8,570 | |
MTW | Manitowoc Inc | Industrials | US Equity | Common stocks | Small cap | $393,644,248 | 388,426 | |
OSK | Oshkosh Corp | Industrials | US Equity | Common stocks | Mid cap | $5,659,216,122 | 526,808 | |
PCAR | Paccar Inc | Industrials | US Equity | Common stocks | Large cap | $32,334,539,646 | 1,735,186 | |
REVG | Rev Group Inc | Industrials | US Equity | Common stocks | Small cap | $723,753,854 | 166,764 | |
SHYF | The Shyft Group, Inc. | Industrials | US Equity | Common stocks | Small cap | $970,373,674 | 335,462 | |
TEX | Terex Corp | Industrials | US Equity | Common stocks | Mid cap | $2,518,770,000 | 747,882 | |
TWI | Titan International Inc | Industrials | US Equity | Common stocks | Small cap | $984,149,022 | 497,150 | |
UGRO | urban-gro Inc | Industrials | US Equity | Common stocks | Micro cap | $67,226,093 | 39,430 | |
WNC | Wabash National Corp | Industrials | US Equity | Common stocks | Small cap | $905,465,277 | 341,692 | |
XOS | Xos, Inc. | Industrials | US Equity | Common stocks | Small cap | $320,557,711 | 341,977 | |
ZEV | Lightning eMotors, Inc | Industrials | US Equity | Common stocks | Micro cap | $276,767,637 | 345,044 | |
TOTAL | 26 |
2022 © Stock Market MBA, Inc.