27 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
AMWD | American Woodmark Corp | Industrials | US Equity | Common stocks | Small cap | $860,546,378 | 83,957 | |
AUVI | Applied UV, Inc. | Industrials | US Equity | Common stocks | Micro cap | $23,722,608 | 195,642 | |
BSET | Bassett Furniture Industries Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $193,085,921 | 90,014 | |
COOK | Traeger, Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $466,936,511 | 1,195,631 | |
EFOI | Energy Focus Inc | Industrials | US Equity | Common stocks | Micro cap | $5,636,090 | 449,199 | |
ETD | Ethan Allen Interiors Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $671,027,488 | 238,486 | |
FBHS | Fortune Brands Home And Security | Industrials | US Equity | Common stocks | Mid cap | $8,930,630,915 | 1,174,972 | |
FGI | FGI Industries Ltd. | Industrials | US Equity | Common stocks | Micro cap | $25,935,000 | 28,040 | |
FLXS | Flexsteel Industries Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $97,350,173 | 19,163 | |
HOFT | Hooker Furniture Corp | Consumer Discretionary | US Equity | Common stocks | Micro cap | $195,754,104 | 64,159 | |
KBAL | Kimball International Inc Class B | Industrials | US Equity | Common stocks | Small cap | $306,799,082 | 159,306 | |
KEQU | Kewaunee Scientific Corp | Health Care | US Equity | Common stocks | Micro cap | $51,471,009 | 6,164 | |
LCUT | Lifetime Brands Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $208,661,661 | 21,567 | |
LEG | Leggett & Platt Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $5,522,716,503 | 1,141,264 | |
LOVE | The Lovesac Company | Consumer Discretionary | US Equity | Common stocks | Small cap | $567,950,321 | 305,302 | |
LZB | La-Z-Boy Inc | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,257,110,477 | 363,113 | |
MHK | Mohawk Industries Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $8,012,241,465 | 535,021 | |
MLKN | MillerKnoll, Inc. | Industrials | US Equity | Common stocks | Mid cap | $2,415,605,028 | 405,463 | |
NTZ | Natuzzi S.p.A. ADRs | Consumer Discretionary | US Equity | ADRs | Micro cap | $81,731,037 | 9,085 | |
NVFY | Nova Lifestyle Inc | Consumer Discretionary | US Equity | Common stocks | Micro cap | $5,332,844 | 46,698 | |
PRPL | Purple Innovation Inc | Consumer Discretionary | US Equity | Common stocks | Small cap | $314,502,759 | 1,156,966 | |
SNBR | Sleep Number Corporation | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,065,912,920 | 620,138 | |
TILE | Interface Inc | Industrials | US Equity | Common stocks | Small cap | $754,509,691 | 190,634 | |
TPX | Tempur Sealy International Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $4,910,991,247 | 1,962,503 | |
VIRC | Virco Manufacturing Corp | Industrials | US Equity | Common stocks | Micro cap | $75,115,937 | 25,632 | |
WEBR | Weber Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $365,717,177 | 610,243 | |
WHR | Whirlpool Corp | Consumer Discretionary | US Equity | Common stocks | Mid cap | $9,119,197,769 | 1,018,578 | |
TOTAL | 27 |
2022 © Stock Market MBA, Inc.