58 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ACCD | Accolade, Inc. | Health Care | US Equity | Common stocks | Small cap | $835,286,684 | 704,935 | |
ACON | Aclarion, Inc. | Health Care | US Equity | Common stocks | Micro cap | $7,126,182 | 265,322 | |
AGTI | Agiliti, Inc. | Health Care | US Equity | Common stocks | Mid cap | $2,216,478,301 | 197,379 | |
AMWL | American Well Corp | Health Care | US Equity | Common stocks | Small cap | $1,205,515,023 | 1,740,439 | |
AUGX | Augmedix, Inc | Health Care | US Equity | Common stocks | Micro cap | $62,098,522 | 32,522 | |
BBLN | Babylon Holdings Limited Class A | Health Care | US Equity | Common stocks | Micro cap | $264,513,792 | 562,388 | |
BEAT | Heartbeam, Inc. | Health Care | US Equity | Common stocks | Micro cap | $12,345,903 | 145,982 | |
CERN | Cerner Corp | Health Care | US Equity | Common stocks | Large cap | $27,621,681,152 | 38,200,339 | |
CHNG | Change Healthcare Inc. | Health Care | US Equity | Common stocks | Mid cap | $8,020,577,144 | 2,244,749 | |
CHNGU | Change Healthcare Inc. - Tangible Equity Units | Health Care | US Equity | Units | Mid cap | $7,396,648,453 | 362,164 | |
CMAX | CareMax, Inc. - Class A | Health Care | US Equity | Common stocks | Small cap | $700,049,746 | 248,219 | |
CNVY | Convey Holding Parent, Inc. | Health Care | US Equity | Common stocks | Small cap | $770,002,679 | 178,305 | |
CPSI | Computer Programs And Systems Inc | Health Care | US Equity | Common stocks | Small cap | $447,796,097 | 61,018 | |
CVET | Covetrus, Inc. | Health Care | US Equity | Common stocks | Mid cap | $2,909,993,701 | 1,097,333 | |
DH | Definitive Healthcare Corp. | Health Care | US Equity | Common stocks | Mid cap | $2,331,858,518 | 348,474 | |
DOCS | Doximity, Inc. | Health Care | US Equity | Common stocks | Mid cap | $4,274,137,305 | 2,359,303 | |
EVH | Evolent Health Inc Class A | Health Care | US Equity | Common stocks | Mid cap | $3,284,580,993 | 976,472 | |
FORA | Forian Inc. | Health Care | US Equity | Common stocks | Micro cap | $141,599,939 | 34,406 | |
GDRX | GoodRx Holdings, Inc. | Health Care | US Equity | Common stocks | Small cap | $641,400,784 | 1,932,878 | |
HCAT | Health Catalyst, Inc | Health Care | US Equity | Common stocks | Small cap | $702,100,914 | 1,043,573 | |
HCTI | Healthcare Triangle, Inc. | Health Care | US Equity | Common stocks | Micro cap | $29,402,670 | 81,250 | |
HLTH | Cue Health Inc. | Health Care | US Equity | Common stocks | Small cap | $666,688,914 | 485,516 | |
HQY | Healthequity Inc | Health Care | US Equity | Common stocks | Mid cap | $5,110,149,348 | 587,255 | |
HSTM | Healthstream Inc | Health Care | US Equity | Common stocks | Small cap | $723,586,929 | 92,263 | |
ICAD | Icad Inc | Health Care | US Equity | Common stocks | Micro cap | $84,611,040 | 73,496 | |
KERN | Akerna Corp. | Information Technology | US Equity | Common stocks | Micro cap | $5,887,444 | 12,140,406 | |
MDRX | Allscripts Healthcare Solutions Inc | Health Care | US Equity | Common stocks | Small cap | $1,895,660,702 | 1,046,240 | |
MTBC | CareCloud, Inc | Health Care | US Equity | Common stocks | Micro cap | $59,868,283 | 26,515 | |
NH | Nanthealth Inc | Health Care | US Equity | Common stocks | Micro cap | $65,863,639 | 27,401 | |
NUTX | Nutex Health Inc. | Health Care | US Equity | Common stocks | Mid cap | $2,492,533,952 | 614,184 | |
NXGN | Nextgen Healthcare Inc | Health Care | US Equity | Common stocks | Small cap | $1,176,044,793 | 425,677 | |
OMCL | Omnicell Inc | Health Care | US Equity | Common stocks | Mid cap | $4,835,447,254 | 365,642 | |
ONEM | 1Life Healthcare, Inc. | Health Care | US Equity | Common stocks | Mid cap | $3,321,989,079 | 13,906,000 | |
OPRX | Optimizerx Corporation | Health Care | US Equity | Common stocks | Micro cap | $288,985,396 | 327,579 | |
PEAR | Pear Therapeutics, Inc. - Class A | Health Care | US Equity | Common stocks | Small cap | $313,490,498 | 145,727 | |
PGNY | Progyny, Inc. | Health Care | US Equity | Common stocks | Mid cap | $4,081,026,640 | 724,342 | |
PHR | Phreesia, Inc. | Health Care | US Equity | Common stocks | Small cap | $1,328,012,484 | 354,409 | |
PINC | Premier Inc Class A | Health Care | US Equity | Common stocks | Mid cap | $4,498,831,880 | 417,732 | |
PRVA | Privia Health Group, Inc. | Health Care | US Equity | Common stocks | Mid cap | $4,113,335,409 | 823,112 | |
RCM | R1 RCM Inc. | Health Care | US Equity | Common stocks | Large cap | $10,663,906,624 | 1,002,009 | |
SDGR | Schrodinger, Inc. | Health Care | US Equity | Common stocks | Small cap | $1,956,997,345 | 493,658 | |
SGFY | Signify Health, Inc. | Health Care | US Equity | Common stocks | Mid cap | $4,063,082,930 | 1,653,151 | |
SHCR | Sharecare, Inc. - Class A | Health Care | US Equity | Common stocks | Small cap | $662,504,281 | 1,425,643 | |
SLGC | SomaLogic, Inc. - Class A | Health Care | US Equity | Common stocks | Small cap | $807,548,093 | 812,136 | |
SLP | Simulations Plus Inc | Health Care | US Equity | Common stocks | Small cap | $1,298,920,725 | 142,722 | |
SMFR | Sema4 Holdings Corp. - Class A | Health Care | US Equity | Common stocks | Small cap | $916,715,522 | 702,494 | |
SNCE | Science 37 Holdings, Inc. | Health Care | US Equity | Common stocks | Micro cap | $238,514,230 | 470,928 | |
SOPH | Sophia Genetics SA | Health Care | US Equity | Common stocks | Small cap | $306,516,499 | 44,248 | |
STRM | Streamline Health Solutions Inc | Health Care | US Equity | Common stocks | Micro cap | $81,531,371 | 29,525 | |
SY | So-Young International Inc. ADRs of Class A | Communication Services | US Equity | ADRs | Micro cap | $86,150,034 | 338,199 | |
TDOC | Teladoc Inc | Health Care | US Equity | Common stocks | Mid cap | $6,498,883,763 | 6,326,596 | |
TRHC | Tabula Rasa Healthcare Inc | Health Care | US Equity | Common stocks | Micro cap | $133,617,768 | 5,769,813 | |
TXG | 10x Genomics, Inc. | Health Care | US Equity | Common stocks | Mid cap | $4,585,036,696 | 1,522,009 | |
UPH | UpHealth, Inc. | Health Care | US Equity | Common stocks | Micro cap | $125,141,065 | 384,952 | |
UTRS | Minerva Surgical, Inc | Health Care | US Equity | Common stocks | Micro cap | $61,760,379 | 32,186 | |
VEEV | Veeva Systems Inc Class A | Health Care | US Equity | Common stocks | Mid cap | $3,327,698,707 | 839,642 | |
WORX | SCWorx Corp. | Health Care | US Equity | Common stocks | Micro cap | $9,032,680 | 817,684 | |
ZCMD | Zhongchao Inc. - Class A | Health Care | US Equity | Common stocks | Micro cap | $22,787,547 | 6,329 | |
TOTAL | 58 |
2022 © Stock Market MBA, Inc.