13 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ALHC | Alignment Healthcare, Inc. | Health Care | US Equity | Common stocks | Mid cap | $3,014,855,700 | 294,232 | |
ANTM | Anthem Inc | Health Care | US Equity | Common stocks | Large cap | $116,342,693,132 | 1,260,140 | |
BHG | Bright Health Group Inc. | Financials | US Equity | Common stocks | Small cap | $1,107,472,538 | 1,363,505 | |
CI | Cigna Corp | Health Care | US Equity | Common stocks | Large cap | $87,263,233,772 | 1,870,192 | |
CLOV | Clover Health Investments, Corp. - Class A | Health Care | US Equity | Common stocks | Small cap | $1,370,461,557 | 5,977,921 | |
CNC | Centene Corp | Health Care | US Equity | Common stocks | Large cap | $54,532,439,362 | 2,621,011 | |
CVS | CVS Health Corp | Health Care | US Equity | Common stocks | Large cap | $136,862,403,130 | 5,210,535 | |
HUM | Humana Inc | Health Care | US Equity | Common stocks | Large cap | $61,260,848,591 | 754,355 | |
MOH | Molina Healthcare Inc | Health Care | US Equity | Common stocks | Large cap | $19,080,040,000 | 365,254 | |
MPLN | MultiPlan Corporation Class A | Health Care | US Equity | Common stocks | Mid cap | $2,786,362,845 | 1,497,597 | |
MRAI | Marpai, Inc. | Financials | US Equity | Common stocks | Micro cap | $17,908,402 | 113,831 | |
OSCR | Oscar Health, Inc. | Financials | US Equity | Common stocks | Small cap | $1,146,811,589 | 1,311,575 | |
UNH | Unitedhealth Group Inc | Health Care | US Equity | Common stocks | Large cap | $508,567,579,427 | 2,548,439 | |
TOTAL | 13 |
2022 © Stock Market MBA, Inc.