31 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ACU | Acme United Corp | Industrials | US Equity | Common stocks | Micro cap | $100,676,172 | 7,034 | |
ASAI | Sendas Distribuidora S.A. ADRs | Consumer Staples | US Equity | ADRs | Mid cap | $4,588,607,989 | 221,194 | |
CHD | Church And Dwight Inc | Consumer Staples | US Equity | Common stocks | Large cap | $21,276,431,368 | 1,413,449 | |
CL | Colgate-Palmolive | Consumer Staples | US Equity | Common stocks | Large cap | $66,312,553,674 | 4,541,971 | |
CLX | Clorox | Consumer Staples | US Equity | Common stocks | Large cap | $17,810,608,805 | 1,322,427 | |
COTY | Coty Inc Class A | Consumer Staples | US Equity | Common stocks | Mid cap | $6,226,797,806 | 5,420,799 | |
DOGZ | Dogness (International) Corporation Class A | Consumer Staples | US Equity | Common stocks | Micro cap | $16,052,130 | 250,696 | |
EL | Estee Lauder Inc Class A | Consumer Staples | US Equity | Common stocks | Large cap | $97,764,070,683 | 1,071,877 | |
ELF | Elf Beauty Inc | Consumer Staples | US Equity | Common stocks | Small cap | $1,908,774,042 | 724,265 | |
EPC | Edgewell Personal Care | Consumer Staples | US Equity | Common stocks | Mid cap | $2,177,737,512 | 377,985 | |
EWCZ | European Wax Center, Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $868,688,804 | 446,532 | |
HELE | Helen Of Troy Ltd | Consumer Discretionary | US Equity | Common stocks | Mid cap | $3,118,297,166 | 255,254 | |
HIMS | Hims & Hers Health, Inc. Class A | Health Care | US Equity | Common stocks | Small cap | $1,409,199,729 | 1,960,901 | |
IPAR | Inter Parfums Inc | Consumer Staples | US Equity | Common stocks | Mid cap | $2,587,484,656 | 86,570 | |
KMB | Kimberly Clark Corp | Consumer Staples | US Equity | Common stocks | Large cap | $45,454,088,633 | 1,433,583 | |
LFVN | Lifevantage Corp | Consumer Staples | US Equity | Common stocks | Micro cap | $53,885,619 | 43,804 | |
MTEX | Mannatech Inc | Consumer Staples | US Equity | Common stocks | Micro cap | $40,164,150 | 5,550 | |
NATR | Natures Sunshine Products Inc | Consumer Staples | US Equity | Common stocks | Micro cap | $198,594,240 | 29,323 | |
NTCO | Natura &Co Holding S.A. ADRs | Consumer Staples | US Equity | ADRs | Mid cap | $4,273,742,538 | 786,955 | |
NUS | Nu Skin Enterprises Inc | Consumer Staples | US Equity | Common stocks | Mid cap | $2,289,798,543 | 347,421 | |
NWL | Newell Brands Inc | Consumer Discretionary | US Equity | Common stocks | Mid cap | $8,582,200,000 | 3,029,284 | |
PG | Procter & Gamble | Consumer Staples | US Equity | Common stocks | Large cap | $347,106,597,045 | 6,988,484 | |
REV | Revlon Inc Class A | Consumer Staples | US Equity | Common stocks | Small cap | $365,315,511 | 8,013,539 | |
SKIN | The Beauty Health Company - Class A | Consumer Staples | US Equity | Common stocks | Mid cap | $2,101,723,422 | 1,155,595 | |
SPB | Spectrum Brands Holdings Inc | Consumer Staples | US Equity | Common stocks | Mid cap | $2,850,257,289 | 373,460 | |
SUMR | Summer Infant Inc | Consumer Staples | US Equity | Common stocks | Unknown | $0 | 29,024 | |
TANH | Tantech Holdings Ltd. | Materials | US Equity | Common stocks | Micro cap | $8,669,394 | 8,948,252 | |
TKLF | Yoshitsu Co., Ltd ADRs | Consumer Staples | US Equity | Common stocks | Micro cap | $69,600,104 | 7,242,295 | |
UG | United Guardian Inc | Consumer Staples | US Equity | Common stocks | Micro cap | $71,522,061 | 13,764 | |
UL | Unilever PLC ADRs | Consumer Staples | US Equity | ADRs | Large cap | $121,795,775,441 | 2,705,898 | |
USNA | Usana Health Sciences Inc | Consumer Staples | US Equity | Common stocks | Small cap | $1,327,754,635 | 67,299 | |
TOTAL | 31 |
2022 © Stock Market MBA, Inc.