60 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ACHC | Acadia Healthcare Company Inc | Health Care | US Equity | Common stocks | Mid cap | $7,395,366,543 | 738,274 | |
ADUS | Addus Homecare Corp | Health Care | US Equity | Common stocks | Small cap | $1,498,526,605 | 70,125 | |
AGL | agilon health, inc. | Health Care | US Equity | Common stocks | Large cap | $10,473,319,722 | 2,327,953 | |
AIH | Aesthetic Medical International Holdings Group Ltd. ADRs | Health Care | US Equity | ADRs | Micro cap | $49,256,890 | 11,709 | |
AIRS | Airsculpt Technologies, Inc. | Health Care | US Equity | Common stocks | Small cap | $494,084,568 | 125,142 | |
ALR | AlerisLife Inc. | Health Care | US Equity | Common stocks | Micro cap | $40,797,994 | 105,021 | |
AMED | Amedisys Inc | Health Care | US Equity | Common stocks | Mid cap | $3,972,687,105 | 484,390 | |
AMEH | Apollo Medical Holdings Inc. | Health Care | US Equity | Common stocks | Mid cap | $2,790,890,363 | 228,431 | |
AMN | AMN Healthcare Services Inc | Health Care | US Equity | Common stocks | Mid cap | $4,905,378,875 | 700,191 | |
AMS | American Shared Hospital Services | Health Care | US Equity | Common stocks | Micro cap | $15,197,500 | 16,806 | |
ATIP | ATI Physical Therapy, Inc. Class A | Health Care | US Equity | Common stocks | Micro cap | $197,889,286 | 1,307,813 | |
AVAH | Aveanna Healthcare Holdings, Inc. | Health Care | US Equity | Common stocks | Small cap | $391,632,408 | 365,509 | |
AVCO | Avalon Globocare Corp. | Health Care | US Equity | Common stocks | Micro cap | $68,845,433 | 252,610 | |
BKD | Brookdale Senior Living Inc | Health Care | US Equity | Common stocks | Small cap | $988,093,518 | 1,472,971 | |
CANO | Cano Health, Inc. Class A | Health Care | US Equity | Common stocks | Small cap | $1,143,351,727 | 3,206,234 | |
CCEL | Cryo-Cell International, Inc. | Health Care | US Equity | Common stocks | Micro cap | $47,058,307 | 1,159 | |
CCM | Concord Medical Services ADRs | Health Care | US Equity | ADRs | Micro cap | $54,901,429 | 1,085 | |
CHE | Chemed Corp | Health Care | US Equity | Common stocks | Mid cap | $7,211,758,122 | 64,255 | |
CMPS | COMPASS Pathways Plc ADRs | Health Care | US Equity | ADRs | Small cap | $736,721,817 | 441,893 | |
CYH | Community Health Systems Inc | Health Care | US Equity | Common stocks | Small cap | $509,215,401 | 4,844,361 | |
DCGO | DocGo Inc. | Health Care | US Equity | Common stocks | Small cap | $984,996,353 | 381,083 | |
DVA | Davita Inc | Health Care | US Equity | Common stocks | Mid cap | $8,362,167,000 | 879,917 | |
EHC | Encompass Health Corp | Health Care | US Equity | Common stocks | Mid cap | $5,275,243,087 | 973,940 | |
ENSG | Ensign Group Inc | Health Care | US Equity | Common stocks | Mid cap | $4,761,013,547 | 165,930 | |
FMS | Fresenius Medical Care AG ADRs | Health Care | US Equity | ADRs | Large cap | $11,061,687,027 | 1,045,677 | |
FTRP | Field Trip Health Ltd. | Health Care | US Equity | Common stocks | Micro cap | $49,429,499 | 183,420 | |
GBNH | Greenbrook TMS Inc. | Health Care | US Equity | Common stocks | Micro cap | $69,175,881 | 36,037 | |
HCA | HCA Healthcare, Inc. | Health Care | US Equity | Common stocks | Large cap | $62,146,609,696 | 1,601,456 | |
HCSG | Healthcare Services Inc | Industrials | US Equity | Common stocks | Small cap | $1,070,080,300 | 1,117,461 | |
HNGR | Hanger, Inc. | Health Care | US Equity | Common stocks | Small cap | $725,736,584 | 1,863,146 | |
ICCM | IceCure Medical Ltd. | Health Care | US Equity | Common stocks | Micro cap | $69,619,197 | 10,907 | |
IMAC | IMAC Holdings, Inc. | Health Care | US Equity | Common stocks | Micro cap | $26,750,019 | 111,497 | |
INNV | InnovAge Holding Corp. | Health Care | US Equity | Common stocks | Small cap | $603,086,277 | 84,987 | |
IONM | Assure Holdings Corp. | Health Care | US Equity | Common stocks | Micro cap | $20,671,466 | 152,848 | |
JYNT | Joint Corp | Health Care | US Equity | Common stocks | Small cap | $315,980,104 | 155,042 | |
LFST | LifeStance Health Group, Inc. | Health Care | US Equity | Common stocks | Mid cap | $3,103,498,010 | 527,631 | |
LHCG | LHC Group Inc | Health Care | US Equity | Common stocks | Mid cap | $5,045,596,745 | 186,062 | |
MD | Mednax Inc | Health Care | US Equity | Common stocks | Small cap | $1,774,798,482 | 838,375 | |
MODV | ModivCare Inc. | Health Care | US Equity | Common stocks | Small cap | $1,591,654,913 | 75,538 | |
NHC | National Healthcare Corp | Health Care | US Equity | Common stocks | Small cap | $1,076,408,008 | 27,063 | |
NVOS | Novo Integrated Sciences Inc. | Health Care | US Equity | Common stocks | Micro cap | $57,079,827 | 8,895 | |
OPCH | Option Care Health, Inc. | Health Care | US Equity | Common stocks | Mid cap | $6,214,206,327 | 1,042,675 | |
OSH | Oak Street Health, Inc. | Health Care | US Equity | Common stocks | Mid cap | $6,971,455,428 | 2,281,192 | |
OTRK | Ontrak, Inc. | Health Care | US Equity | Common stocks | Micro cap | $21,270,695 | 947,893 | |
PIII | P3 Health Partners Inc. - Class A | Health Care | US Equity | Common stocks | Micro cap | $208,726,028 | 41,728 | |
PNTG | The Pennant Group, Inc. | Health Care | US Equity | Common stocks | Small cap | $493,796,391 | 112,636 | |
RHE | Regional Health Properties, Inc | Health Care | US Equity | Common stocks | Micro cap | $6,549,157 | 115,450 | |
SEM | Select Medical Holdings Corp | Health Care | US Equity | Common stocks | Mid cap | $3,492,911,921 | 597,972 | |
SGRY | Surgery Partners Inc | Health Care | US Equity | Common stocks | Mid cap | $3,390,560,320 | 548,342 | |
SLHG | Skylight Health Group Inc. | Health Care | US Equity | Common stocks | Micro cap | $27,866,129 | 34,566 | |
SMTI | Sanara MedTech Inc. | Health Care | US Equity | Common stocks | Micro cap | $225,141,192 | 12,898 | |
SNDA | Sonida Senior Living, Inc. | Health Care | US Equity | Common stocks | Micro cap | $122,958,072 | 5,339 | |
SOS | SOS Limited ADRs of Class A | Industrials | US Equity | ADRs | Mid cap | $2,165,289,893 | 805,666 | |
SSY | Sunlink Health Systems, Inc. | Health Care | US Equity | Common stocks | Micro cap | $8,249,709 | 71,004 | |
TALK | Talkspace, Inc. | Health Care | US Equity | Common stocks | Micro cap | $259,418,219 | 615,051 | |
THC | Tenet Healthcare Corp | Health Care | US Equity | Common stocks | Mid cap | $7,035,422,453 | 1,226,404 | |
TOI | The Oncology Institute, Inc. | Health Care | US Equity | Common stocks | Small cap | $533,838,753 | 36,906 | |
TVTY | Tivity Health Inc | Health Care | US Equity | Common stocks | Small cap | $1,607,078,912 | 1,434,702 | |
UHS | Universal Health Services Inc. | Health Care | US Equity | Common stocks | Mid cap | $9,514,271,232 | 742,261 | |
USPH | U.S. Physical Therapy Inc | Health Care | US Equity | Common stocks | Small cap | $1,157,897,975 | 109,454 | |
TOTAL | 60 |
2022 © Stock Market MBA, Inc.