143 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ABMD | Abiomed Inc | Health Care | US Equity | Common stocks | Large cap | $13,273,910,794 | 267,202 | |
ABT | Abbott Laboratories | Health Care | US Equity | Common stocks | Large cap | $193,492,269,404 | 4,173,233 | |
AEMD | Aethlon Medical Inc | Health Care | US Equity | Common stocks | Micro cap | $30,685,999 | 6,916,942 | |
AFIB | Acutus Medical, Inc. | Health Care | US Equity | Common stocks | Micro cap | $47,038,233 | 1,223,723 | |
AHCO | AdaptHealth Corp. - Class A | Health Care | US Equity | Common stocks | Mid cap | $3,114,163,464 | 3,288,817 | |
AHPI | Allied Healthcare Products Inc. | Health Care | US Equity | Common stocks | Micro cap | $8,548,834 | 59,379 | |
ALGN | Align Technology Inc | Health Care | US Equity | Common stocks | Large cap | $22,446,730,205 | 1,127,021 | |
AORT | Artivion, Inc. | Health Care | US Equity | Common stocks | Small cap | $877,277,335 | 199,706 | |
APEN | Apollo Endosurgery Inc | Health Care | US Equity | Common stocks | Micro cap | $266,903,125 | 209,993 | |
APYX | Apyx Medical Corporation | Health Care | US Equity | Common stocks | Small cap | $354,383,447 | 164,870 | |
ARAY | Accuray Inc | Health Care | US Equity | Common stocks | Micro cap | $244,997,842 | 450,035 | |
ASXC | Asensus Surgical, Inc. | Health Care | US Equity | Common stocks | Micro cap | $158,601,678 | 1,792,207 | |
ATEC | Alphatec Holdngs Inc | Health Care | US Equity | Common stocks | Small cap | $932,488,818 | 520,462 | |
AVGR | Avinger Inc | Health Care | US Equity | Common stocks | Micro cap | $9,712,542 | 174,225 | |
AVNS | Avanos Medical Inc | Health Care | US Equity | Common stocks | Small cap | $1,339,767,777 | 252,850 | |
AXGN | AxoGen, Inc. | Health Care | US Equity | Common stocks | Small cap | $424,528,499 | 212,133 | |
AXNX | Axonics Modulation Technologies, Inc. | Health Care | US Equity | Common stocks | Mid cap | $3,301,547,009 | 690,582 | |
AZYO | Aziyo Biologics, Inc. | Health Care | US Equity | Common stocks | Micro cap | $60,028,460 | 1,431 | |
BBLG | Bone Biologics Corp. | Health Care | US Equity | Common stocks | Micro cap | $15,681,127 | 8,407 | |
BFLY | Butterfly Network, Inc. Class A | Health Care | US Equity | Common stocks | Small cap | $1,490,527,288 | 2,962,692 | |
BIO | Bio Rad Laboratories Inc Class A | Health Care | US Equity | Common stocks | Large cap | $16,154,764,345 | 148,193 | |
BIO.B | Bio-Rad Laboratories Inc. Class B | Health Care | US Equity | Common stocks | Large cap | $16,154,764,345 | 325 | |
BIOL | Biolase Technology Inc | Health Care | US Equity | Common stocks | Micro cap | $37,924,021 | 26,982 | |
BJDX | Bluejay Diagnostics, Inc. | Health Care | US Equity | Common stocks | Micro cap | $22,570,625 | 372,783 | |
BRKR | Bruker Corp | Health Care | US Equity | Common stocks | Mid cap | $9,184,568,834 | 610,399 | |
BSGM | Biosig Technologies Inc. | Health Care | US Equity | Common stocks | Micro cap | $31,689,247 | 159,485 | |
BSX | Boston Scientific Corp | Health Care | US Equity | Common stocks | Large cap | $59,698,893,270 | 7,709,199 | |
BTCY | Biotricity Inc. | Health Care | US Equity | Common stocks | Micro cap | $59,859,149 | 64,545 | |
CFMS | ConforMIS, Inc | Health Care | US Equity | Common stocks | Micro cap | $63,730,660 | 1,184,794 | |
CLPT | ClearPoint Neuro Inc. | Health Care | US Equity | Common stocks | Small cap | $391,077,432 | 109,636 | |
CNMD | CONMED Corporation | Health Care | US Equity | Common stocks | Mid cap | $3,063,077,881 | 358,235 | |
CSII | Cardiovascular Systems Inc | Health Care | US Equity | Common stocks | Small cap | $664,389,654 | 295,105 | |
CTKB | Cytek BioSciences, Inc. | Health Care | US Equity | Common stocks | Small cap | $1,996,519,003 | 448,510 | |
CTSO | Cytosorbents Corp | Health Care | US Equity | Common stocks | Micro cap | $85,847,535 | 86,922 | |
CUTR | Cutera Inc | Health Care | US Equity | Common stocks | Small cap | $958,216,515 | 228,385 | |
CVRX | CVRx, Inc. | Health Care | US Equity | Common stocks | Micro cap | $180,864,816 | 70,323 | |
DCTH | Delcath Systems Inc | Health Care | US Equity | Common stocks | Micro cap | $38,689,569 | 42,287 | |
DNAY | Codex DNA, Inc. | Health Care | US Equity | Common stocks | Micro cap | $65,235,213 | 370,038 | |
DYNT | Dynatronics Corporation | Health Care | US Equity | Common stocks | Micro cap | $11,483,137 | 28,859 | |
EAR | Eargo, Inc. | Health Care | US Equity | Common stocks | Micro cap | $37,116,837 | 14,576,320 | |
EDAP | Edap TMS SA ADRs | Health Care | US Equity | ADRs | Micro cap | $244,972,116 | 47,828 | |
ELMD | Electromed Inc | Health Care | US Equity | Common stocks | Micro cap | $79,616,053 | 9,465 | |
ESTA | Establishment Labs Holdings Inc. | Health Care | US Equity | Common stocks | Small cap | $1,551,807,223 | 128,148 | |
EW | Edwards Lifesciences Corp | Health Care | US Equity | Common stocks | Large cap | $64,424,483,627 | 2,524,007 | |
EYES | Second Sight Medical Products Inc | Health Care | US Equity | Common stocks | Micro cap | $80,000,627 | 277,398 | |
FNA | Paragon 28, Inc. | Health Care | US Equity | Common stocks | Small cap | $1,437,242,115 | 371,638 | |
FONR | Fonar Corp | Health Care | US Equity | Common stocks | Micro cap | $99,165,197 | 12,292 | |
GBS | GBS Inc. | Health Care | US Equity | Common stocks | Micro cap | $10,647,770 | 60,688 | |
GMED | Globus Medical Inc Class A | Health Care | US Equity | Common stocks | Mid cap | $6,499,328,830 | 723,227 | |
HSDT | Helius Medical Technologies Inc. Class A | Health Care | US Equity | Common stocks | Micro cap | $2,050,729 | 4,024,539 | |
HYPR | Hyperfine, Inc. - Class A | Health Care | US Equity | Common stocks | Micro cap | $79,046,197 | 434,847 | |
IART | Integra Lifesciences Holdings Corp | Health Care | US Equity | Common stocks | Mid cap | $4,691,281,125 | 467,770 | |
IINN | Inspira Technologies Oxy B.H.N. Ltd. | Health Care | US Equity | Common stocks | Micro cap | $12,455,902 | 171,239 | |
INGN | Inogen Inc | Health Care | US Equity | Common stocks | Small cap | $689,195,285 | 159,241 | |
INMD | InMode Ltd. | Health Care | US Equity | Common stocks | Mid cap | $3,000,013,605 | 1,988,666 | |
INSP | Inspire Medical Systems Inc | Health Care | US Equity | Common stocks | Mid cap | $6,259,030,562 | 238,589 | |
INVO | INVO BioScience, Inc. | Health Care | US Equity | Common stocks | Micro cap | $12,572,870 | 12,960 | |
IRIX | Iridex Corp | Health Care | US Equity | Common stocks | Micro cap | $54,175,332 | 19,398 | |
IRMD | Iradimed Corp | Health Care | US Equity | Common stocks | Small cap | $481,118,062 | 20,536 | |
ISO | IsoPlexis Corp | Health Care | US Equity | Common stocks | Micro cap | $84,019,740 | 43,836 | |
ITGR | Integer Holdings Corp | Health Care | US Equity | Common stocks | Mid cap | $2,433,536,010 | 147,588 | |
IVC | Invacare Corp | Health Care | US Equity | Common stocks | Micro cap | $38,310,514 | 347,625 | |
KIDS | OrthoPediatrics Corp. | Health Care | US Equity | Common stocks | Small cap | $1,151,591,703 | 111,633 | |
LIVN | Livanova PLC | Health Care | US Equity | Common stocks | Mid cap | $3,395,616,677 | 336,393 | |
LNSR | LENSAR, Inc. | Health Care | US Equity | Common stocks | Micro cap | $68,881,031 | 6,321 | |
LUCD | Lucid Diagnostics Inc. | Health Care | US Equity | Common stocks | Micro cap | $127,073,996 | 88,961 | |
LUNG | Pulmonx Corp | Health Care | US Equity | Common stocks | Small cap | $849,720,660 | 352,210 | |
MASS | 908 Devices Inc. | Information Technology | US Equity | Common stocks | Small cap | $622,326,487 | 255,820 | |
MDGS | Medigus Ltd. ADRs | Health Care | US Equity | ADRs | Micro cap | $12,521,273 | 60,767 | |
MDT | Medtronic Plc | Health Care | US Equity | Common stocks | Large cap | $126,158,344,299 | 4,499,035 | |
MDXG | MiMedx Group, Inc | Health Care | US Equity | Common stocks | Small cap | $454,434,428 | 383,973 | |
MODD | Modular Medical, Inc. | Health Care | US Equity | Common stocks | Micro cap | $46,931,696 | 5,587 | |
MOVE | Movano Inc. | Information Technology | US Equity | Common stocks | Micro cap | $94,879,043 | 9,291 | |
MYO | Myomo Inc. | Health Care | US Equity | Common stocks | Micro cap | $12,320,297 | 79,584 | |
NAOV | NanoVibronix, Inc. | Health Care | US Equity | Common stocks | Micro cap | $18,968,505 | 114,198 | |
NARI | Inari Medical, Inc. | Health Care | US Equity | Common stocks | Mid cap | $4,440,954,165 | 518,401 | |
NMRD | Nemaura Medical Inc | Health Care | US Equity | Common stocks | Micro cap | $57,362,411 | 12,347 | |
NMTC | NeuroOne Medical Technologies Corporation | Health Care | US Equity | Common stocks | Micro cap | $30,605,653 | 484,854 | |
NNOX | Nano-X Imaging Ltd. | Health Care | US Equity | Common stocks | Small cap | $783,289,216 | 311,641 | |
NPCE | NeuroPace Inc | Health Care | US Equity | Common stocks | Micro cap | $144,925,411 | 32,183 | |
NSPR | Inspiremd Inc | Health Care | US Equity | Common stocks | Micro cap | $16,063,776 | 14,259 | |
NTUS | Natus Medical Inc | Health Care | US Equity | Common stocks | Small cap | $1,129,895,168 | 146,026 | |
NUVA | Nuvasive Inc | Health Care | US Equity | Common stocks | Mid cap | $2,736,846,665 | 418,791 | |
NUWE | Nuwellis, Inc. | Health Care | US Equity | Common stocks | Micro cap | $3,690,454 | 87,543 | |
NVCN | Neovasc Inc. | Health Care | US Equity | Common stocks | Micro cap | $21,470,649 | 18,652 | |
NVNO | enVVeno Medical Corporation | Health Care | US Equity | Common stocks | Micro cap | $56,819,100 | 23,439 | |
NVRO | Nevro Corp | Health Care | US Equity | Common stocks | Small cap | $1,801,241,005 | 546,711 | |
OFIX | Orthofix International Nv | Health Care | US Equity | Common stocks | Small cap | $460,683,760 | 79,736 | |
OM | Outset Medical, Inc. | Health Care | US Equity | Common stocks | Small cap | $987,990,255 | 557,433 | |
OWLT | Owlet, Inc. Class A | Health Care | US Equity | Common stocks | Micro cap | $242,842,965 | 142,296 | |
PAVM | Pavmed Inc. | Health Care | US Equity | Common stocks | Micro cap | $173,284,443 | 768,859 | |
PEN | Penumbra Inc | Health Care | US Equity | Common stocks | Mid cap | $6,435,338,965 | 521,367 | |
PETV | PetVivo Holdings Inc | Health Care | US Equity | Common stocks | Micro cap | $22,174,161 | 28,852 | |
PODD | Insulet Corp | Health Care | US Equity | Common stocks | Large cap | $18,328,103,216 | 392,966 | |
PRCT | PROCEPT BioRobotics Corp | Health Care | US Equity | Common stocks | Small cap | $1,948,682,898 | 344,914 | |
PROF | Profound Medical Corp. | Health Care | US Equity | Common stocks | Micro cap | $152,840,227 | 13,819 | |
QIPT | Quipt Home Medical Corp. | Health Care | US Equity | Common stocks | Micro cap | $185,797,172 | 70,835 | |
QTRX | Quanterix Corporation | Health Care | US Equity | Common stocks | Small cap | $375,793,610 | 273,628 | |
RBOT | Vicarious Surgical Inc. Class A | Health Care | US Equity | Common stocks | Small cap | $443,727,540 | 198,854 | |
RCEL | Avita Medical Limited | Health Care | US Equity | Common stocks | Micro cap | $196,899,534 | 83,246 | |
RMED | Ra Medical Systems, Inc. | Health Care | US Equity | Common stocks | Micro cap | $5,843,079 | 5,511,559 | |
RPID | Rapid Micro Biosystems, Inc | Health Care | US Equity | Common stocks | Micro cap | $154,280,660 | 68,236 | |
RSLS | ReShape Lifesciences Inc | Health Care | US Equity | Common stocks | Micro cap | $9,033,682 | 157,605 | |
RWLK | Rewalk Robotics Ltd | Health Care | US Equity | Common stocks | Micro cap | $66,956,918 | 179,945 | |
RXST | RxSight, Inc. | Health Care | US Equity | Common stocks | Small cap | $398,000,146 | 46,483 | |
SDC | SmileDirectClub, Inc. | Health Care | US Equity | Common stocks | Micro cap | $209,562,509 | 2,216,224 | |
SGHT | Sight Sciences, Inc. | Health Care | US Equity | Common stocks | Small cap | $464,392,781 | 113,617 | |
SIBN | Si-Bone, Inc. | Health Care | US Equity | Common stocks | Small cap | $565,855,202 | 177,046 | |
SIEN | Sientra Inc | Health Care | US Equity | Common stocks | Micro cap | $61,650,846 | 297,722 | |
SILK | Silk Road Medical, Inc. | Health Care | US Equity | Common stocks | Small cap | $1,696,455,526 | 392,928 | |
SINT | Sintx Technologies, Inc. | Health Care | US Equity | Common stocks | Micro cap | $13,837,921 | 71,960 | |
SMLR | Semler Scientific Inc. | Health Care | US Equity | Common stocks | Small cap | $300,103,828 | 43,865 | |
SNN | Smith & Nephew PLC ADRs | Health Care | US Equity | ADRs | Large cap | $11,445,359,178 | 1,254,528 | |
SONX | Sonendo, Inc. | Health Care | US Equity | Common stocks | Micro cap | $43,383,560 | 78,950 | |
SPNE | Seaspine Holdings Corp | Health Care | US Equity | Common stocks | Micro cap | $273,702,260 | 147,134 | |
SRGA | Surgalign Holdings, Inc. | Health Care | US Equity | Common stocks | Micro cap | $31,776,020 | 42,179 | |
SRTS | Sensus Healthcare Inc | Health Care | US Equity | Common stocks | Micro cap | $249,662,894 | 256,500 | |
SSKN | Strata Skin Sciences Inc | Health Care | US Equity | Common stocks | Micro cap | $36,111,968 | 359,327 | |
STRR | Star Equity Holdings, Inc. | Health Care | US Equity | Common stocks | Micro cap | $16,739,684 | 56,830 | |
SWAV | ShockWave Medical, Inc. | Health Care | US Equity | Common stocks | Large cap | $10,348,516,962 | 402,074 | |
SYK | Stryker Corp | Health Care | US Equity | Common stocks | Large cap | $84,373,738,330 | 1,829,812 | |
TCMD | Tactile Systems Technology Inc | Health Care | US Equity | Common stocks | Micro cap | $196,489,111 | 223,178 | |
TELA | TELA Bio, Inc. | Health Care | US Equity | Common stocks | Micro cap | $118,061,812 | 34,241 | |
THMO | ThermoGenesis Holdings, Inc. | Health Care | US Equity | Common stocks | Micro cap | $3,079,170 | 4,293,308 | |
TIVC | Tivic Health Systems, Inc. | Health Care | US Equity | Common stocks | Micro cap | $20,493,761 | 71,906 | |
TLIS | Talis Biomedical Corporation | Health Care | US Equity | Common stocks | Micro cap | $21,234,152 | 63,589 | |
TMCI | Treace Medical Concepts, Inc | Health Care | US Equity | Common stocks | Small cap | $1,075,931,406 | 136,368 | |
TMDI | Titan Medical Inc. | Health Care | US Equity | Common stocks | Micro cap | $58,600,777 | 130,127 | |
TMDX | TransMedics Group, Inc. | Health Care | US Equity | Common stocks | Small cap | $1,318,729,966 | 318,421 | |
TNDM | Tandem Diabetes Care Inc | Health Care | US Equity | Common stocks | Mid cap | $3,439,688,115 | 753,098 | |
TNON | Tenon Medical, Inc. | Health Care | US Equity | Common stocks | Micro cap | $27,193,058 | 632,699 | |
VAPO | Vapotherm, Inc. | Health Care | US Equity | Common stocks | Micro cap | $48,055,041 | 238,260 | |
VERO | Venus Concept Inc. | Health Care | US Equity | Common stocks | Micro cap | $32,370,716 | 161,632 | |
VIVE | Viveve Medical Inc | Health Care | US Equity | Common stocks | Micro cap | $8,511,366 | 37,303 | |
VMD | Viemed Healthcare, Inc. | Health Care | US Equity | Common stocks | Micro cap | $254,887,695 | 177,593 | |
VRAY | ViewRay, Inc. | Health Care | US Equity | Common stocks | Small cap | $671,545,486 | 908,254 | |
VREX | Varex Imaging Corp | Health Care | US Equity | Common stocks | Small cap | $887,938,000 | 344,908 | |
VVOS | Vivos Therapeutics, Inc. | Health Care | US Equity | Common stocks | Micro cap | $30,606,118 | 28,823 | |
XAIR | Beyond Air, Inc. | Health Care | US Equity | Common stocks | Small cap | $324,284,843 | 321,147 | |
XTNT | Xtant Medical Holdings Inc | Health Care | US Equity | Common stocks | Micro cap | $44,861,780 | 20,595 | |
ZBH | Zimmer Biomet Holdings Inc | Health Care | US Equity | Common stocks | Large cap | $24,595,047,417 | 1,250,864 | |
ZIMV | ZimVie Inc. | Health Care | US Equity | Common stocks | Small cap | $465,339,363 | 152,962 | |
ZYXI | Zynex, Inc. | Health Care | US Equity | Common stocks | Small cap | $377,537,448 | 229,901 | |
TOTAL | 143 |
2022 © Stock Market MBA, Inc.