56 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
AROC | Archrock Inc | Energy | US Equity | Common stocks | Small cap | $1,226,321,667 | 825,104 | |
BKR | Baker Hughes Company Class A | Energy | US Equity | Common stocks | Large cap | $26,170,867,200 | 11,825,583 | |
BOOM | Dmc Global Inc | Energy | US Equity | Common stocks | Small cap | $446,803,088 | 89,247 | |
CCLP | CSI Compressco LP | Energy | US Equity | MLPs | Micro cap | $180,753,848 | 36,332 | |
CHX | ChampionX Corporation | Energy | US Equity | Common stocks | Mid cap | $4,442,201,247 | 1,896,876 | |
CLB | Core Laboratories Nv | Energy | US Equity | Common stocks | Small cap | $798,639,673 | 468,677 | |
DNOW | Now Inc | Industrials | US Equity | Common stocks | Small cap | $1,248,792,038 | 655,375 | |
DRQ | Dril Quip Inc | Energy | US Equity | Common stocks | Small cap | $818,786,512 | 262,560 | |
DWSN | Dawson Geophysical | Energy | US Equity | Common stocks | Micro cap | $38,933,158 | 3,836 | |
ENSV | Enservco Corp | Energy | US Equity | Common stocks | Micro cap | $18,961,178 | 155,369 | |
EXTN | Exterran Corp | Energy | US Equity | Common stocks | Micro cap | $156,906,458 | 214,345 | |
FET | Forum Energy Technologies Inc | Energy | US Equity | Common stocks | Micro cap | $145,426,727 | 35,297 | |
FTI | TechnipFMC PLC | Energy | US Equity | Common stocks | Mid cap | $3,961,373,055 | 7,416,436 | |
FTK | Flotek Industries Inc | Materials | US Equity | Common stocks | Micro cap | $94,999,605 | 233,399 | |
GEOS | Geospace Technologies Corp | Energy | US Equity | Common stocks | Micro cap | $61,981,107 | 46,498 | |
GIFI | Gulf Island Fabrication Inc | Energy | US Equity | Common stocks | Micro cap | $61,941,244 | 19,361 | |
HAL | Halliburton | Energy | US Equity | Common stocks | Large cap | $26,818,343,868 | 9,751,692 | |
HLX | Helix Energy Solutions Group Inc | Energy | US Equity | Common stocks | Small cap | $623,606,511 | 2,540,809 | |
KLXE | KLX Energy Services Holdings Inc | Energy | US Equity | Common stocks | Micro cap | $75,513,421 | 154,378 | |
LBRT | Liberty Oilfield Services Inc. Class A | Energy | US Equity | Common stocks | Mid cap | $2,595,475,246 | 3,269,474 | |
MARPS | Marine Petroleum Trust Units Of Beneficial Interest | Energy | US Equity | Royalty trusts | Micro cap | $15,010,000 | 39,678 | |
MRC | Mrc Global Inc | Industrials | US Equity | Common stocks | Small cap | $835,669,485 | 708,917 | |
MTRX | Matrix Service | Industrials | US Equity | Common stocks | Micro cap | $154,581,266 | 173,614 | |
NCSM | NCS Multistage Holdings Inc | Energy | US Equity | Common stocks | Micro cap | $72,011,549 | 4,177 | |
NESR | National Energy Services Reunited Corp. | Energy | US Equity | Common stocks | Small cap | $635,059,723 | 201,218 | |
NGS | Natural Gas Services Group Inc | Energy | US Equity | Common stocks | Micro cap | $126,744,607 | 42,251 | |
NINE | Nine Energy Service Inc. | Energy | US Equity | Common stocks | Micro cap | $104,073,693 | 474,677 | |
NOA | North American Construction Group Ltd. | Energy | US Equity | Common stocks | Small cap | $348,607,971 | 53,409 | |
NOV | National Oilwell Varco Inc | Energy | US Equity | Common stocks | Mid cap | $7,239,336,713 | 3,713,102 | |
NR | Newpark Resources Inc | Energy | US Equity | Common stocks | Micro cap | $260,379,091 | 573,432 | |
NRT | North European Oil Royalty Trust | Energy | US Equity | Common stocks | Micro cap | $153,850,477 | 54,578 | |
OII | Oceaneering International Inc | Energy | US Equity | Common stocks | Small cap | $935,421,368 | 1,092,739 | |
OIS | Oil States International Inc | Energy | US Equity | Common stocks | Small cap | $333,552,415 | 701,003 | |
PFHC | ProFrac Holding Corp. - Class A | Energy | US Equity | Common stocks | Small cap | $755,461,895 | 214,323 | |
PFIE | Profire Energy Inc | Energy | US Equity | Common stocks | Micro cap | $60,672,767 | 67,201 | |
PUMP | Propetro Holding Corp | Energy | US Equity | Common stocks | Small cap | $918,230,456 | 1,528,647 | |
RCON | Recon Technology, Ltd. | Energy | US Equity | Common stocks | Micro cap | $21,931,010 | 117,099 | |
RES | RPC, Inc. | Energy | US Equity | Common stocks | Small cap | $1,681,295,234 | 1,287,750 | |
RNGR | Ranger Energy Services, Inc. Class A | Energy | US Equity | Common stocks | Micro cap | $219,382,528 | 17,634 | |
SDPI | Superior Drilling Products Inc | Energy | US Equity | Common stocks | Micro cap | $26,540,901 | 62,347 | |
SLB | Schlumberger Nv | Energy | US Equity | Common stocks | Large cap | $52,530,380,125 | 12,078,300 | |
SLCA | Us Silica Holdings Inc | Energy | US Equity | Common stocks | Small cap | $1,134,088,866 | 1,209,033 | |
SND | Smart Sand Inc | Energy | US Equity | Common stocks | Micro cap | $96,928,131 | 269,571 | |
SOI | Solaris Oilfield Infrastructure, Inc. Class A | Energy | US Equity | Common stocks | Small cap | $363,890,402 | 227,006 | |
TDW | Tidewater Inc. | Energy | US Equity | Common stocks | Small cap | $868,270,982 | 447,527 | |
TH | Target Hospitality Corp. | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,236,750,222 | 1,314,935 | |
TS | Tenaris SA ADRs | Energy | US Equity | ADRs | Large cap | $16,161,549,203 | 2,218,963 | |
TTI | Tetra Technologies Inc | Energy | US Equity | Common stocks | Small cap | $530,977,468 | 1,374,381 | |
TUSK | Mammoth Energy Services Inc | Energy | US Equity | Common stocks | Micro cap | $188,302,835 | 117,507 | |
USAC | USA Compression Partners LP | Energy | US Equity | MLPs | Small cap | $1,744,324,134 | 152,822 | |
VAL | Valaris Limited | Energy | US Equity | Common stocks | Mid cap | $3,796,516,624 | 628,962 | |
VTOL | Bristow Group, Inc. | Energy | US Equity | Common stocks | Small cap | $804,282,190 | 75,809 | |
WFRD | Weatherford International plc | Energy | US Equity | Common stocks | Small cap | $1,741,060,842 | 474,087 | |
WHD | Cactus Inc Class A | Energy | US Equity | Common stocks | Mid cap | $2,633,278,056 | 479,843 | |
WTTR | Select Energy Services Inc Class A | Energy | US Equity | Common stocks | Small cap | $681,893,016 | 441,896 | |
XPRO | Expro Group Holdings N.V. | Energy | US Equity | Common stocks | Small cap | $1,417,485,151 | 365,963 | |
TOTAL | 56 |
2022 © Stock Market MBA, Inc.