24 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
AMBP | Ardagh Metal Packaging S.A. | Materials | US Equity | Common stocks | Mid cap | $3,909,366,420 | 1,316,308 | |
AMCR | Amcor plc | Materials | US Equity | Common stocks | Large cap | $18,979,943,459 | 8,952,918 | |
ATR | Aptargroup Inc | Materials | US Equity | Common stocks | Mid cap | $7,162,895,310 | 266,692 | |
BALL | Ball Corporation | Materials | US Equity | Common stocks | Large cap | $18,160,684,345 | 2,930,094 | |
BERY | Berry Global Group Inc | Materials | US Equity | Common stocks | Mid cap | $7,951,581,000 | 1,567,705 | |
CCK | Crown Holdings Inc | Materials | US Equity | Common stocks | Large cap | $11,800,393,456 | 1,282,139 | |
FFHL | Fuwei Films (Holdings) Co. Ltd. | Consumer Discretionary | US Equity | Common stocks | Micro cap | $31,058,110 | 81,034 | |
GEF | Greif Inc Class A | Materials | US Equity | Common stocks | Mid cap | $3,474,860,218 | 186,109 | |
GEF.B | Greif, Inc Class B | Materials | US Equity | Common stocks | Mid cap | $3,474,860,218 | 18,748 | |
GPK | Graphic Packaging Holding | Materials | US Equity | Common stocks | Mid cap | $7,141,610,342 | 3,107,450 | |
IP | International Paper | Materials | US Equity | Common stocks | Large cap | $15,856,337,899 | 2,725,164 | |
KRT | Karat Packaging Inc. | Industrials | US Equity | Common stocks | Small cap | $361,521,988 | 7,547 | |
MYE | Myers Industries Inc | Materials | US Equity | Common stocks | Small cap | $781,154,863 | 123,416 | |
OI | Owens Illinois Inc | Materials | US Equity | Common stocks | Mid cap | $2,198,716,048 | 1,035,021 | |
PACK | Ranpak Holdings Corp Class A | Materials | US Equity | Common stocks | Small cap | $490,126,039 | 1,207,901 | |
PKG | Packaging Corp Of America | Materials | US Equity | Common stocks | Large cap | $13,316,694,314 | 728,099 | |
PTVE | Pactiv Evergreen Inc. | Materials | US Equity | Common stocks | Mid cap | $2,068,823,667 | 204,226 | |
REYN | Reynolds Consumer Products Inc. | Consumer Staples | US Equity | Common stocks | Mid cap | $6,020,959,658 | 336,569 | |
SEE | Sealed Air Corp | Materials | US Equity | Common stocks | Mid cap | $8,519,023,211 | 917,147 | |
SLGN | Silgan Holdings Inc | Materials | US Equity | Common stocks | Mid cap | $5,159,974,954 | 553,303 | |
SON | Sonoco Products | Materials | US Equity | Common stocks | Mid cap | $6,325,217,853 | 608,509 | |
TUP | Tupperware Brands Corp | Consumer Discretionary | US Equity | Common stocks | Small cap | $537,092,601 | 1,882,882 | |
UFPT | Ufp Technologies Inc | Health Care | US Equity | Common stocks | Small cap | $718,820,445 | 33,431 | |
WRK | Westrock | Materials | US Equity | Common stocks | Large cap | $10,922,955,348 | 1,395,811 | |
TOTAL | 24 |
2022 © Stock Market MBA, Inc.