12 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
BIMI | NF Energy Saving Corporation | Industrials | US Equity | Common stocks | Micro cap | $5,252,147 | 825,830 | |
CJJD | China Jo-Jo Drugstores Inc. | Consumer Staples | US Equity | Common stocks | Micro cap | $15,424,970 | 14,188 | |
GNLN | Greenlane Holdings, Inc. - Class A | Consumer Discretionary | US Equity | Common stocks | Small cap | $387,884,290 | 8,761,989 | |
HITI | High Tide Inc. | Health Care | US Equity | Common stocks | Micro cap | $91,285,884 | 464,455 | |
LFLY | Leafly Holdings, Inc. | Communication Services | US Equity | Common stocks | Micro cap | $90,995,828 | 805,877 | |
LFMD | LifeMD, Inc. | Consumer Staples | US Equity | Common stocks | Micro cap | $97,008,751 | 134,964 | |
MEDS | Trxade Group, Inc. | Consumer Discretionary | US Equity | Common stocks | Micro cap | $12,107,123 | 16,621 | |
PETS | Petmed Express Inc | Consumer Discretionary | US Equity | Common stocks | Small cap | $466,999,398 | 515,515 | |
RAD | Rite Aid Corp | Consumer Staples | US Equity | Common stocks | Small cap | $588,741,123 | 2,238,869 | |
STVN | Stevanato Group S.p.A. | Health Care | US Equity | Common stocks | Mid cap | $5,384,739,456 | 317,626 | |
WBA | Walgreen Boots Alliance Inc | Consumer Staples | US Equity | Common stocks | Large cap | $35,080,177,464 | 5,515,383 | |
YI | 111, Inc. ADRs | Consumer Staples | US Equity | ADRs | Micro cap | $109,214,922 | 127,098 | |
TOTAL | 12 |
2022 © Stock Market MBA, Inc.