20 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ACC | American Campus Communities, Inc | Real Estate | US Equity | REITs | Mid cap | $9,124,979,953 | 2,952,331 | |
AIRC | Apartment Income REIT Corp. | Real Estate | US Equity | REITs | Mid cap | $7,003,184,486 | 534,113 | |
AIV | Apartment Investment and Management Company | Real Estate | US Equity | REITs | Small cap | $1,399,768,307 | 1,386,230 | |
AMH | American Homes 4 Rent Class A | Real Estate | US Equity | REITs | Large cap | $13,144,386,289 | 1,877,956 | |
APTS | Preferred Apartment Communities, Inc | Real Estate | US Equity | REITs | Small cap | $1,611,074,075 | 1,617,226 | |
AVB | AvalonBay Communities, Inc | Real Estate | US Equity | REITs | Large cap | $30,074,834,704 | 670,941 | |
BRG | Bluerock Residential Growth REIT, Inc Class A | Real Estate | US Equity | REITs | Small cap | $790,428,442 | 242,197 | |
BRT | BRT Apartments Corp | Real Estate | US Equity | REITs | Small cap | $448,319,694 | 43,793 | |
CPT | Camden Property Trust | Real Estate | US Equity | REITs | Large cap | $15,271,864,975 | 731,638 | |
ELS | Equity LifeStyle Properties, Inc | Real Estate | US Equity | REITs | Large cap | $14,089,846,226 | 1,029,818 | |
EQR | Equity Residential | Real Estate | US Equity | REITs | Large cap | $29,574,178,784 | 1,528,115 | |
ESS | Essex Property Trust, Inc | Real Estate | US Equity | REITs | Large cap | $19,065,154,926 | 424,863 | |
INVH | Invitation Homes Inc | Real Estate | US Equity | REITs | Large cap | $23,736,896,861 | 2,484,382 | |
IRT | Independence Realty Trust, Inc | Real Estate | US Equity | REITs | Mid cap | $4,905,507,789 | 1,353,582 | |
MAA | Mid-America Apartment Communities, Inc | Real Estate | US Equity | REITs | Large cap | $21,269,604,796 | 599,774 | |
NXRT | NexPoint Residential Trust, Inc | Real Estate | US Equity | REITs | Small cap | $1,601,457,498 | 136,494 | |
SUI | Sun Communities, Inc | Real Estate | US Equity | REITs | Large cap | $21,173,458,415 | 676,317 | |
UDR | UDR, Inc | Real Estate | US Equity | REITs | Large cap | $16,288,403,776 | 1,986,666 | |
UMH | UMH Properties, Inc | Real Estate | US Equity | REITs | Small cap | $1,074,209,368 | 243,755 | |
VRE | Veris Residential, Inc. | Real Estate | US Equity | REITs | Small cap | $1,357,089,929 | 467,013 | |
TOTAL | 20 |
2022 © Stock Market MBA, Inc.