25 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ADT | ADT Inc. | Consumer Discretionary | US Equity | Common stocks | Mid cap | $6,879,558,980 | 2,036,899 | |
ALLE | Allegion PLC | Industrials | US Equity | Common stocks | Mid cap | $9,032,386,065 | 657,862 | |
APDN | Applied Dna Sciences Inc | Health Care | US Equity | Common stocks | Micro cap | $54,160,990 | 10,077,920 | |
ARLO | Arlo Technologies Inc. | Information Technology | US Equity | Common stocks | Small cap | $632,700,860 | 600,747 | |
BCO | Brinks | Industrials | US Equity | Common stocks | Mid cap | $2,707,976,212 | 292,785 | |
BKYI | Bio-Key International Inc. | Industrials | US Equity | Common stocks | Micro cap | $18,263,653 | 12,921 | |
BRC | Brady Corp Class A | Industrials | US Equity | Common stocks | Mid cap | $2,287,198,580 | 203,326 | |
CIX | Compx International Inc | Industrials | US Equity | Common stocks | Small cap | $319,370,724 | 3,626 | |
DGLY | Digital Ally Inc | Information Technology | US Equity | Common stocks | Micro cap | $42,149,734 | 140,234 | |
EVLV | Evolv Technologies Holdings, Inc. - Class A | Information Technology | US Equity | Common stocks | Small cap | $453,075,539 | 386,035 | |
GFAI | Guardforce AI Co., Limited | Industrials | US Equity | Common stocks | Micro cap | $13,241,304 | 5,798,336 | |
IVDA | Iveda Solutions, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $14,452,059 | 1,589,439 | |
KSCP | Knightscope, Inc. - Class A | Industrials | US Equity | Common stocks | Micro cap | $88,410,235 | 222,385 | |
LGMK | LogicMark, Inc. | Health Care | US Equity | Common stocks | Micro cap | $11,434,635 | 114,755 | |
MG | Mistras Group Inc | Industrials | US Equity | Common stocks | Micro cap | $195,820,926 | 64,426 | |
MSA | MSA Safety Inc | Industrials | US Equity | Common stocks | Mid cap | $5,040,175,122 | 97,743 | |
NL | Nl Industries Inc | Industrials | US Equity | Common stocks | Small cap | $438,853,449 | 45,664 | |
NSSC | Napco Security Technologies Inc | Information Technology | US Equity | Common stocks | Small cap | $930,093,233 | 167,607 | |
REZI | Resideo Technologies, Inc. | Industrials | US Equity | Common stocks | Mid cap | $3,391,589,635 | 469,855 | |
SNT | Senstar Technologies Ltd. | Industrials | US Equity | Common stocks | Micro cap | $47,418,864 | 10,973 | |
SPCB | Supercom, Ltd. | Industrials | US Equity | Common stocks | Micro cap | $12,519,835 | 385,236 | |
UUU | Universal Security Instruments Inc | Information Technology | US Equity | Common stocks | Micro cap | $8,465,166 | 31,186 | |
VRME | VerifyMe Inc. | Information Technology | US Equity | Common stocks | Micro cap | $15,133,151 | 50,716 | |
VRRM | Verra Mobility Corporation - Class A | Information Technology | US Equity | Common stocks | Mid cap | $2,558,174,453 | 1,647,184 | |
VVNT | Vivint Smart Home, Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,360,442,438 | 406,722 | |
TOTAL | 25 |
2022 © Stock Market MBA, Inc.