67 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
AAOI | Applied Optoelectronics Inc | Information Technology | US Equity | Common stocks | Micro cap | $61,342,068 | 173,252 | |
ADI | Analog Devices Inc | Information Technology | US Equity | Common stocks | Large cap | $90,732,142,187 | 3,443,143 | |
AIP | Arteris, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $292,519,169 | 46,677 | |
ALGM | Allegro MicroSystems, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $4,930,931,139 | 503,937 | |
AMD | Advanced Micro Devices Inc | Information Technology | US Equity | Common stocks | Large cap | $158,397,166,708 | 85,058,756 | |
AMKR | Amkor Technology Inc | Information Technology | US Equity | Common stocks | Mid cap | $5,366,850,955 | 779,145 | |
AOSL | Alpha And Omega Semiconductor Ltd | Information Technology | US Equity | Common stocks | Small cap | $1,104,666,138 | 293,381 | |
ASX | Advanced Semiconductor Engineering Inc ADRs | Information Technology | US Equity | ADRs | Large cap | $13,508,277,900 | 5,527,721 | |
AVGO | Broadcom Inc. | Information Technology | US Equity | Common stocks | Large cap | $220,254,288,111 | 1,911,191 | |
CEVA | Ceva Inc | Information Technology | US Equity | Common stocks | Small cap | $758,547,717 | 110,175 | |
CRUS | Cirrus Logic Inc | Information Technology | US Equity | Common stocks | Mid cap | $4,786,257,544 | 377,326 | |
DIOD | Diodes Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,650,761,957 | 229,079 | |
EMKR | Emcore Corp | Information Technology | US Equity | Common stocks | Micro cap | $97,254,254 | 297,818 | |
FORM | Formfactor Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,637,937,690 | 509,725 | |
GFS | GlobalFoundries Inc | Information Technology | US Equity | Common stocks | Large cap | $30,873,645,439 | 2,450,740 | |
GSIT | Gsi Technology Inc | Information Technology | US Equity | Common stocks | Micro cap | $92,076,574 | 11,924 | |
HIMX | Himax Technologies ADRs | Information Technology | US Equity | ADRs | Small cap | $1,258,435,675 | 1,699,042 | |
IMOS | ChipMOS TECHNOLOGIES ADRs | Information Technology | US Equity | ADRs | Small cap | $861,779,542 | 43,736 | |
INTC | Intel Corporation Corp | Information Technology | US Equity | Common stocks | Large cap | $146,132,540,000 | 48,761,609 | |
INTT | Intest Corp | Information Technology | US Equity | Common stocks | Micro cap | $108,951,282 | 42,632 | |
LASR | Nlight Inc. | Information Technology | US Equity | Common stocks | Small cap | $577,222,643 | 174,771 | |
LEDS | SemiLEDS Corporation | Information Technology | US Equity | Common stocks | Micro cap | $14,139,064 | 345,638 | |
LSCC | Lattice Semiconductor Corp | Information Technology | US Equity | Common stocks | Mid cap | $8,472,445,696 | 1,327,191 | |
MCHP | Microchip Technology Inc | Information Technology | US Equity | Common stocks | Large cap | $39,430,796,783 | 3,911,857 | |
MPWR | Monolithic Power Systems Inc | Information Technology | US Equity | Common stocks | Large cap | $24,235,298,330 | 470,222 | |
MRAM | Everspin Technologies Inc | Information Technology | US Equity | Common stocks | Micro cap | $128,213,613 | 100,173 | |
MRVL | Marvell Technology Group Ltd | Information Technology | US Equity | Common stocks | Large cap | $45,648,129,000 | 10,331,978 | |
MTSI | Macom Technology Solutions Inc | Information Technology | US Equity | Common stocks | Mid cap | $4,208,233,407 | 444,700 | |
MU | Micron Technology Inc | Information Technology | US Equity | Common stocks | Large cap | $68,748,003,131 | 14,235,678 | |
MX | Magnachip Semiconductor Corporation | Information Technology | US Equity | Common stocks | Small cap | $585,993,520 | 648,577 | |
MXL | Maxlinear Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,146,657,900 | 775,671 | |
NPTN | Neophotonics Corp | Information Technology | US Equity | Common stocks | Small cap | $859,559,257 | 1,009,607 | |
NVDA | Nvidia Corp | Information Technology | US Equity | Common stocks | Large cap | $448,550,000,000 | 58,229,688 | |
NVEC | Nve Corp | Information Technology | US Equity | Common stocks | Micro cap | $251,154,644 | 24,679 | |
NVTS | Navitas Semiconductor Corporation | Information Technology | US Equity | Common stocks | Small cap | $662,985,009 | 852,182 | |
NXPI | NXP Semiconductors Nv | Information Technology | US Equity | Common stocks | Large cap | $47,367,512,199 | 2,549,175 | |
OIIM | O2Micro International ADRs | Information Technology | US Equity | ADRs | Micro cap | $97,899,954 | 39,269 | |
ON | ON Semiconductor Corp | Information Technology | US Equity | Common stocks | Large cap | $28,749,567,371 | 6,739,590 | |
ONTO | Onto Innovation Inc. | Information Technology | US Equity | Common stocks | Mid cap | $3,988,377,594 | 325,838 | |
POET | POET Technologies Inc. | Information Technology | US Equity | Common stocks | Micro cap | $130,626,421 | 31,193 | |
POWI | Power Integrations Inc | Information Technology | US Equity | Common stocks | Mid cap | $4,672,772,667 | 376,095 | |
PRSO | Peraso, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $53,299,903 | 87,207 | |
PXLW | Pixelworks Inc | Information Technology | US Equity | Common stocks | Micro cap | $114,096,452 | 268,954 | |
QCOM | Qualcomm Inc | Information Technology | US Equity | Common stocks | Large cap | $166,013,090,000 | 8,859,136 | |
QRVO | Qorvo, Inc. | Information Technology | US Equity | Common stocks | Large cap | $11,220,341,054 | 1,260,893 | |
QUIK | Quicklogic Corp | Information Technology | US Equity | Common stocks | Micro cap | $99,660,857 | 65,850 | |
RKLY | Rockley Photonics Holdings Limited | Information Technology | US Equity | Common stocks | Micro cap | $259,821,850 | 608,341 | |
RMBS | Rambus Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,901,373,939 | 527,730 | |
SGH | Smart Global Holdings | Information Technology | US Equity | Common stocks | Small cap | $1,029,325,644 | 764,014 | |
SIMO | Silicon Motion Technology Corporation ADRs | Information Technology | US Equity | ADRs | Mid cap | $2,729,897,842 | 353,594 | |
SITM | SiTime Corporation | Information Technology | US Equity | Common stocks | Mid cap | $2,886,022,721 | 171,025 | |
SKYT | SkyWater Technology, Inc | Information Technology | US Equity | Common stocks | Small cap | $599,010,939 | 567,443 | |
SLAB | Silicon Laboratories Inc | Information Technology | US Equity | Common stocks | Mid cap | $5,025,376,978 | 331,211 | |
SMTC | Semtech Corp | Information Technology | US Equity | Common stocks | Mid cap | $3,453,826,173 | 493,236 | |
SQNS | Sequans Communications S.A. ADRs | Information Technology | US Equity | ADRs | Micro cap | $162,465,539 | 102,470 | |
STM | STMicroelectronics NV ADRs | Information Technology | US Equity | ADRs | Large cap | $35,293,298,042 | 3,515,735 | |
SWKS | Skyworks Solutions Inc | Information Technology | US Equity | Common stocks | Large cap | $18,196,134,702 | 1,703,658 | |
SYNA | Synaptics Inc | Information Technology | US Equity | Common stocks | Mid cap | $5,812,353,812 | 342,549 | |
TSEM | Tower Semiconductor Ltd. | Information Technology | US Equity | Common stocks | Mid cap | $5,207,456,553 | 610,195 | |
TSM | Taiwan Semiconductor Manufacturing Co Ltd ADRs | Information Technology | US Equity | ADRs | Large cap | $471,206,873,719 | 11,711,499 | |
TXN | Texas Instrument Inc | Information Technology | US Equity | Common stocks | Large cap | $169,383,071,324 | 6,118,591 | |
UMC | United Microelectronics Corp ADRs | Information Technology | US Equity | ADRs | Large cap | $18,124,044,048 | 9,140,897 | |
VLN | Valens Semiconductor Ltd. | Information Technology | US Equity | Common stocks | Small cap | $369,945,029 | 69,909 | |
VSH | Vishay Intertechnology Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,767,809,156 | 888,595 | |
WISA | Summit Wireless Technologies, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $12,947,588 | 105,847 | |
WKEY | WISeKey International Holding AG ADRs | Information Technology | US Equity | ADRs | Micro cap | $27,961,552 | 30,650 | |
WOLF | Wolfspeed, Inc. | Information Technology | US Equity | Common stocks | Large cap | $11,145,670,008 | 1,337,484 | |
TOTAL | 67 |
2022 © Stock Market MBA, Inc.