253 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ABST | Absolute Software Corporation | Information Technology | US Equity | Common stocks | Small cap | $535,140,221 | 33,858 | |
ACVA | ACV Auctions Inc. | Industrials | US Equity | Common stocks | Small cap | $994,158,775 | 828,691 | |
ADSK | Autodesk Inc | Information Technology | US Equity | Common stocks | Large cap | $49,377,281,308 | 1,581,140 | |
AEYE | Audioeye Inc. | Information Technology | US Equity | Common stocks | Micro cap | $77,844,877 | 33,459 | |
AGIL | AgileThought, Inc. - Class A | Information Technology | US Equity | Common stocks | Micro cap | $235,201,104 | 10,684 | |
AGMH | AGM Group Holdings Inc. Class A | Financials | US Equity | Common stocks | Micro cap | $44,839,926 | 21,897 | |
AGYS | Agilisys Inc | Information Technology | US Equity | Common stocks | Small cap | $1,311,706,511 | 175,020 | |
AHI | Advanced Human Imaging Ltd ADRs | Information Technology | US Equity | ADRs | Micro cap | $14,635,831 | 75,354 | |
ALIT | Alight, Inc. Class A | Industrials | US Equity | Common stocks | Mid cap | $3,954,212,890 | 2,053,306 | |
ALKT | Alkami Technology, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,445,653,379 | 255,476 | |
ALRM | Alarm.Com Holdings Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,746,399,702 | 168,298 | |
AMPL | Amplitude, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,194,180,125 | 470,225 | |
AMST | Amesite Operating Co | Consumer Discretionary | US Equity | Common stocks | Micro cap | $14,158,916 | 36,066 | |
AMSWA | American Software Inc Class A | Information Technology | US Equity | Common stocks | Small cap | $670,412,945 | 93,792 | |
ANSS | Ansys Inc | Information Technology | US Equity | Common stocks | Large cap | $24,391,415,813 | 455,644 | |
ANY | Sphere 3D Corp. | Information Technology | US Equity | Common stocks | Micro cap | $49,810,633 | 1,846,126 | |
APCX | AppTech Payments Corp. | Information Technology | US Equity | Common stocks | Micro cap | $11,597,208 | 49,670 | |
API | Agora, Inc. ADRs | Information Technology | US Equity | Common stocks | Small cap | $530,232,934 | 376,247 | |
APPF | Appfolio Inc Class A | Information Technology | US Equity | Common stocks | Mid cap | $2,218,800,638 | 81,503 | |
APPS | Digital Turbine Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,264,498,537 | 2,807,497 | |
ASAN | Asana, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $2,859,163,012 | 2,970,142 | |
ASUR | Asure Software Inc | Information Technology | US Equity | Common stocks | Micro cap | $115,815,638 | 42,476 | |
AUUD | Auddia Inc. | Information Technology | US Equity | Common stocks | Micro cap | $13,390,796 | 71,921 | |
AVLR | Avalara Inc. | Information Technology | US Equity | Common stocks | Mid cap | $8,089,547,464 | 3,805,431 | |
AVYA | Avaya Holdings Corp. | Information Technology | US Equity | Common stocks | Micro cap | $58,368,861 | 15,583,160 | |
AWRE | Aware Inc | Information Technology | US Equity | Common stocks | Micro cap | $48,478,662 | 12,170 | |
AYX | Alteryx Inc Class A | Information Technology | US Equity | Common stocks | Mid cap | $4,045,504,598 | 1,020,893 | |
AZPN | Aspen Technology Inc | Information Technology | US Equity | Common stocks | Large cap | $13,808,339,718 | 136,569 | |
BCAN | BYND Cannasoft Enterprises Inc. | Information Technology | US Equity | Common stocks | Micro cap | $139,466,169 | 1,702 | |
BCOV | Brightcove Inc | Information Technology | US Equity | Common stocks | Micro cap | $282,392,277 | 139,893 | |
BIGC | BigCommerce Holdings, Inc. - Series 1 | Information Technology | US Equity | Common stocks | Small cap | $1,467,521,900 | 1,076,304 | |
BILL | Bill.com Holdings, Inc. | Information Technology | US Equity | Common stocks | Large cap | $15,699,613,788 | 1,354,369 | |
BLBX | Blackboxstocks Inc. | Information Technology | US Equity | Common stocks | Micro cap | $17,405,070 | 58,901 | |
BLKB | Blackbaud Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,033,312,568 | 252,338 | |
BLND | Blend Labs, Inc. | Information Technology | US Equity | Common stocks | Small cap | $664,324,458 | 1,379,813 | |
BMTX | BM Technologies, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $78,550,003 | 52,658 | |
BNFT | Benefitfocus Inc | Information Technology | US Equity | Common stocks | Micro cap | $267,729,837 | 61,430 | |
BRQS | Borqs Technologies Inc. | Information Technology | US Equity | Common stocks | Micro cap | $202,019,086 | 3,650,166 | |
BRZE | Braze, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $2,365,838,012 | 661,537 | |
BSQR | Bsquare Corp | Information Technology | US Equity | Common stocks | Micro cap | $29,646,526 | 37,307 | |
BSY | Bentley Systems, Inc Class B | Information Technology | US Equity | Common stocks | Large cap | $11,209,373,528 | 625,122 | |
BTRS | BTRS Holdings Inc. - Class 1 | Information Technology | US Equity | Common stocks | Small cap | $1,205,793,975 | 1,085,892 | |
CALX | Calix Networks Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,665,212,189 | 709,344 | |
CCRD | CoreCard Corporation | Information Technology | US Equity | Common stocks | Micro cap | $213,318,499 | 37,006 | |
CDAY | Ceridian HCM Holding Inc. | Information Technology | US Equity | Common stocks | Large cap | $10,254,831,060 | 1,467,520 | |
CDK | CDK Global Inc | Information Technology | US Equity | Common stocks | Mid cap | $6,336,809,984 | 16,774,575 | |
CDNS | Cadence Design Systems Inc | Information technology | US Equity | Common stocks | Large cap | $51,035,674,500 | 1,821,733 | |
CIH | China Index Holdings Limited ADRs | Industrials | US Equity | ADRs | Micro cap | $43,499,456 | 6,601 | |
CMCM | Cheetah Mobile ADRs | Information Technology | US Equity | ADRs | Micro cap | $34,647,011 | 56,535 | |
COIN | Coinbase Class A | Financials | US Equity | Common stocks | Large cap | $21,949,200,000 | 18,678,181 | |
COUP | Coupa Software Inc | Information Technology | US Equity | Common stocks | Mid cap | $5,515,209,422 | 1,327,041 | |
CPTN | Cepton, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $264,962,687 | 302,864 | |
CREX | Creative Realities, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $14,821,365 | 66,760 | |
CRM | Salesforce.Com Inc | Information Technology | US Equity | Common stocks | Large cap | $185,796,350,000 | 4,388,677 | |
CRNC | Cerence Inc. | Information Technology | US Equity | Common stocks | Small cap | $918,419,022 | 273,040 | |
CTXS | Citrix Systems Inc | Information Technology | US Equity | Common stocks | Large cap | $12,999,376,548 | 909,004 | |
CVLT | Commvault Systems Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,623,873,325 | 250,453 | |
CVT | Cvent Holding Corp. | Information Technology | US Equity | Common stocks | Mid cap | $3,084,892,172 | 251,130 | |
CWAN | Clearwater Analytics Holdings, Inc. | Information Technology | US Equity | Common stocks | Small cap | $900,216,790 | 290,087 | |
CXM | Sprinklr, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,391,908,615 | 329,197 | |
CYN | Cyngn Inc. | Information Technology | US Equity | Common stocks | Micro cap | $41,297,661 | 532,622 | |
CZOO | Cazoo Group Ltd Class A | Information Technology | US Equity | Common stocks | Small cap | $703,654,866 | 12,489,712 | |
DATS | DatChat, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $23,908,851 | 244,082 | |
DAVE | Dave Inc. - Class A | Information Technology | US Equity | Common stocks | Micro cap | $277,855,891 | 18,418,857 | |
DBD | Diebold Nixdorf Inc | Information Technology | US Equity | Common stocks | Small cap | $352,616,663 | 1,946,427 | |
DCBO | Docebo Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,204,523,732 | 39,944 | |
DCT | Duck Creek Technologies | Information Technology | US Equity | Common stocks | Small cap | $1,865,276,629 | 567,420 | |
DDOG | Datadog, Inc. - Class A | Information Technology | US Equity | Common stocks | Large cap | $33,379,842,689 | 5,132,416 | |
DGHI | Digihost Technology Inc. Subordinate Voting Shares | Information Technology | US Equity | Common stocks | Micro cap | $39,739,996 | 42,776 | |
DIDI | DiDi Global Inc. ADRs of Class A | Industrials | US Equity | ADRs | Large cap | $10,040,950,478 | 7,148,279 | |
DOCU | Docusign Inc. | Information Technology | US Equity | Common stocks | Large cap | $14,463,948,960 | 3,110,386 | |
DOMO | Domo Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,010,510,351 | 355,974 | |
DPSI | DecisionPoint Systems, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $40,799,373 | 16,661 | |
DSGX | The Descartes Systems Group Inc. | Information Technology | US Equity | Common stocks | Mid cap | $5,991,006,105 | 112,684 | |
DSP | Viant Technology Inc. | Information Technology | US Equity | Common stocks | Micro cap | $77,968,286 | 85,947 | |
DT | Dynatrace, Inc. | Information Technology | US Equity | Common stocks | Large cap | $12,312,506,745 | 2,335,665 | |
DUOL | Duolingo, Inc. | Consumer Discretionary | US Equity | Common stocks | Mid cap | $3,185,044,792 | 429,728 | |
DUOT | Duos Technologies Group, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $25,538,959 | 3,031 | |
DV | DoubleVerify Holdings, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $4,437,152,863 | 1,022,473 | |
EB | Eventbrite Inc. Class A | Communication Services | US Equity | Common stocks | Small cap | $657,738,791 | 1,654,398 | |
EBIX | Ebix Inc | Information Technology | US Equity | Common stocks | Small cap | $764,615,009 | 291,858 | |
ECOM | Channeladvisor Corp | Information Technology | US Equity | Common stocks | Small cap | $444,433,066 | 171,730 | |
EGAN | Egain Corp | Information Technology | US Equity | Common stocks | Small cap | $301,979,269 | 41,777 | |
EGHT | 8X8 Inc | Information Technology | US Equity | Common stocks | Small cap | $610,620,186 | 3,057,250 | |
EMBK | Embark Technology, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $215,864,369 | 5,102,960 | |
ENFN | Enfusion, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,013,734,995 | 130,172 | |
ENJY | Enjoy Technology, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $33,448,186 | 19,652,102 | |
ENV | Envestnet Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,265,999,390 | 390,593 | |
ESMT | EngageSmart, LLC | Information Technology | US Equity | Common stocks | Mid cap | $3,556,879,929 | 448,850 | |
ESTC | Elastic N.V. | Information Technology | US Equity | Common stocks | Mid cap | $7,898,795,266 | 877,395 | |
EVBG | Everbridge Inc | Information Technology | US Equity | Common stocks | Small cap | $1,389,451,680 | 619,562 | |
EXFY | Expensify, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,653,300,631 | 402,059 | |
EZFL | EzFill Holdings, Inc. | Energy | US Equity | Common stocks | Micro cap | $24,996,524 | 50,543 | |
FICO | Fair Isaac Corp | Information Technology | US Equity | Common stocks | Large cap | $12,278,529,882 | 176,838 | |
FRGE | Forge Global Holdings, Inc. | Financials | US Equity | Common stocks | Micro cap | $181,746,000 | 1,720,597 | |
FROG | JFrog Ltd | Information Technology | US Equity | Common stocks | Mid cap | $2,499,704,762 | 575,416 | |
FRSH | Freshworks Inc. | Information Technology | US Equity | Common stocks | Mid cap | $2,374,193,601 | 2,203,249 | |
FSLY | Fastly, Inc. Class A | Information Technology | US Equity | Common stocks | Small cap | $1,409,100,000 | 4,125,163 | |
FTFT | Future Fintech Group Inc. | Information Technology | US Equity | Common stocks | Micro cap | $39,223,589 | 393,645 | |
GBTG | Global Business Travel Group, Inc. Class A | Information Technology | US Equity | Common stocks | Small cap | $627,310,080 | 138,720 | |
GLOB | Globant Sa | Information Technology | US Equity | Common stocks | Mid cap | $9,436,762,367 | 308,295 | |
GTLB | Gitlab Inc. | Information Technology | US Equity | Common stocks | Large cap | $415,089,984,910 | 1,467,612 | |
GTYH | GTY Technology Holdings, Inc. - Class A | Information Technology | US Equity | Common stocks | Small cap | $345,168,032 | 806,246 | |
GVP | Gse Systems Inc | Information Technology | US Equity | Common stocks | Micro cap | $26,686,772 | 23,043 | |
GWRE | Guidewire Software Inc | Information Technology | US Equity | Common stocks | Mid cap | $6,794,993,602 | 378,903 | |
HTCR | HeartCore Enterprises, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $45,617,262 | 87,072 | |
HUBS | Hubspot Inc | Information Technology | US Equity | Common stocks | Large cap | $18,443,695,680 | 856,890 | |
IBEX | IBEX Ltd | Information Technology | US Equity | Common stocks | Small cap | $325,284,224 | 32,337 | |
IDBA | IDEX Biometrics ASA | Information Technology | US Equity | Common stocks | Micro cap | $118,400,692 | 1,520 | |
IDEX | Ideanomics, Inc. | Industrials | US Equity | Common stocks | Small cap | $342,354,584 | 3,526,661 | |
IDN | Intellicheck Inc | Information Technology | US Equity | Common stocks | Micro cap | $47,736,280 | 59,919 | |
IFBD | Infobird Co., Ltd | Information Technology | US Equity | Common stocks | Micro cap | $10,941,350 | 121,041 | |
IMMR | Immersion Corp | Information Technology | US Equity | Common stocks | Micro cap | $195,969,929 | 216,954 | |
INPX | Inpixon | Information Technology | US Equity | Common stocks | Micro cap | $25,945,338 | 4,793,630 | |
INST | Instructure Holdings, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $3,512,380,014 | 317,171 | |
INTA | Intapp, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,005,512,966 | 67,396 | |
INTU | Intuit Inc | Information Technology | US Equity | Common stocks | Large cap | $131,204,520,820 | 1,568,093 | |
INTZ | Intrusion Inc. | Information Technology | US Equity | Common stocks | Micro cap | $78,643,436 | 24,710 | |
IS | ironSource Ltd. Class A | Information Technology | US Equity | Common stocks | Mid cap | $2,875,823,954 | 19,027,105 | |
JAMF | Jamf Holding Corp. | Information Technology | US Equity | Common stocks | Mid cap | $3,184,999,732 | 420,703 | |
JFU | 9F Inc. ADRs | Communication Services | US Equity | ADRs | Micro cap | $125,238,698 | 53,337 | |
JG | Aurora Mobile Limited ADRs | Information Technology | US Equity | ADRs | Micro cap | $94,003,730 | 101,837 | |
KARO | Karooooo Ltd. | Information Technology | US Equity | Common stocks | Small cap | $852,702,970 | 18,723 | |
KBNT | Kubient, Inc. | Communication Services | US Equity | Common stocks | Micro cap | $16,020,192 | 18,047 | |
KC | Kingsoft Cloud Holdings Limited ADRs | Information Technology | US Equity | ADRs | Small cap | $813,441,319 | 1,265,597 | |
LAW | CS Disco, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,698,066,907 | 198,674 | |
LAZR | Luminar Technologies, Inc. - Class A | Consumer Discretionary | US Equity | Common stocks | Mid cap | $2,626,187,383 | 5,054,919 | |
LPSN | Liveperson Inc | Information Technology | US Equity | Common stocks | Small cap | $1,007,415,887 | 921,443 | |
LTCH | Latch, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $181,024,694 | 1,040,708 | |
LYFT | Lyft, Inc. - Class A | Industrials | US Equity | Common stocks | Mid cap | $6,504,266,431 | 13,106,992 | |
MANH | Manhattan Associates Inc | Information Technology | US Equity | Common stocks | Mid cap | $9,278,610,248 | 402,673 | |
MANT | Mantech International Corp Class A | Industrials | US Equity | Common stocks | Mid cap | $3,770,451,541 | 179,024 | |
MAPS | WM Technology, Inc. - Class A | Information Technology | US Equity | Common stocks | Micro cap | $253,730,584 | 843,210 | |
MCLD | mCloud Technologies Corp. | Information Technology | US Equity | Common stocks | Micro cap | $41,389,170 | 8,556 | |
MGIC | Magic Software Enterprises Ltd. | Information Technology | US Equity | Common stocks | Small cap | $915,212,476 | 24,504 | |
MITK | Mitek Systems Inc | Information Technology | US Equity | Common stocks | Small cap | $509,989,753 | 393,135 | |
MIXT | MiX Telematics ADRs | Information Technology | US Equity | ADRs | Micro cap | $181,412,807 | 90,262 | |
MKTW | MarketWise, Inc. - Class A | Financials | US Equity | Common stocks | Micro cap | $106,148,299 | 209,820 | |
ML | MoneyLion Inc. Class A | Financials | US Equity | Common stocks | Small cap | $483,622,357 | 1,057,941 | |
MLNK | Project Angel Parent, LLC | Information Technology | US Equity | Common stocks | Small cap | $1,465,524,578 | 133,214 | |
MNDO | Mind Cti Ltd | Information Technology | US Equity | Common stocks | Micro cap | $47,245,166 | 28,149 | |
MNDY | monday.com Ltd. | Information Technology | US Equity | Common stocks | Mid cap | $6,285,771,397 | 631,927 | |
MNTV | Momentive Global Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,134,244,793 | 1,367,860 | |
MODN | Model N Inc | Information Technology | US Equity | Common stocks | Small cap | $1,180,480,034 | 159,364 | |
MOGO | Mogo Finance Technology Inc. | Financials | US Equity | Common stocks | Micro cap | $94,940,613 | 322,455 | |
MRIN | Marin Software Inc | Information Technology | US Equity | Common stocks | Micro cap | $29,696,052 | 121,857 | |
MSP | Datto Holding Corp. | Information Technology | US Equity | Common stocks | Mid cap | $5,812,140,113 | 794,981 | |
MSTR | Microstrategy Inc Class A | Information Technology | US Equity | Common stocks | Mid cap | $3,123,071,338 | 855,399 | |
MTC | MMTec, Inc. | Financials | US Equity | Common stocks | Micro cap | $8,469,903 | 671,674 | |
MTLS | Materialise NV ADRs | Information Technology | US Equity | ADRs | Small cap | $732,910,047 | 117,185 | |
MTTR | Matterport, Inc. - Class A | Information Technology | US Equity | Common stocks | Small cap | $1,686,139,093 | 3,236,755 | |
MYSZ | My Size Inc. | Information Technology | US Equity | Common stocks | Micro cap | $5,897,738 | 322,189 | |
NATI | National Instruments Corp | Information Technology | US Equity | Common stocks | Mid cap | $5,265,322,674 | 925,323 | |
NCNO | nCino, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $4,086,172,134 | 453,006 | |
NICE | Nice Ltd ADRs | Information Technology | US Equity | ADRs | Large cap | $14,230,451,148 | 207,431 | |
NOW | Servicenow Inc | Information Technology | US Equity | Common stocks | Large cap | $100,888,900,000 | 1,863,785 | |
NRDY | Nerdy Inc. Class A | Consumer Discretionary | US Equity | Common stocks | Micro cap | $270,684,936 | 722,029 | |
NTWK | Netsol Technologies Inc | Information Technology | US Equity | Common stocks | Micro cap | $37,358,429 | 8,716 | |
NXPL | NextPlat Corp | Information Technology | US Equity | Common stocks | Micro cap | $24,069,119 | 9,809 | |
OBLG | Oblong Inc. | Information Technology | US Equity | Common stocks | Micro cap | $9,275,630 | 66,771 | |
OCFT | OneConnect Financial Technology Co., Ltd. ADRs | Information Technology | US Equity | ADRs | Small cap | $526,491,299 | 439,357 | |
OG | Onion Global Limited ADRs of Class A | Information Technology | US Equity | ADRs | Micro cap | $32,329,043 | 515,924 | |
OLB | The OLB Group, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $24,700,711 | 568,498 | |
OLO | Olo Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,183,980,720 | 1,552,763 | |
OMQS | OMNIQ Corp | Information Technology | US Equity | Common stocks | Micro cap | $65,022,080 | 29,046 | |
ONTF | ON24 INC | Information Technology | US Equity | Common stocks | Small cap | $477,863,309 | 200,672 | |
OPFI | OppFi Inc. Class A | Financials | US Equity | Common stocks | Micro cap | $40,719,602 | 131,613 | |
OSPN | Onespan Inc | Information Technology | US Equity | Common stocks | Small cap | $446,633,630 | 171,994 | |
OTEX | Open Text Corporation | Information technology | US Equity | Common stocks | Large cap | $10,557,201,770 | 507,083 | |
OTMO | Otonomo Technologies Ltd. | Information Technology | US Equity | Common stocks | Micro cap | $91,095,951 | 1,138,994 | |
PALT | Paltalk Inc. | Information Technology | US Equity | Common stocks | Micro cap | $16,430,445 | 200,751 | |
PAR | Par Technology Corp | Information Technology | US Equity | Common stocks | Small cap | $1,099,128,618 | 249,605 | |
PAYC | Paycom Software Inc | Information Technology | US Equity | Common stocks | Large cap | $22,683,956,909 | 453,381 | |
PBTS | Powerbridge Technologies Co., Ltd. | Information Technology | US Equity | Common stocks | Micro cap | $64,088,245 | 1,500,526 | |
PCOR | Procore Technologies, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $8,568,993,487 | 667,124 | |
PCTY | Paylocity Holding Corp | Information Technology | US Equity | Common stocks | Large cap | $14,200,689,681 | 254,026 | |
PCYG | Park City Group Inc | Information Technology | US Equity | Common stocks | Micro cap | $105,628,889 | 35,544 | |
PD | PagerDuty, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $2,468,250,610 | 606,497 | |
PDFS | Pdf Solutions Inc | Information Technology | US Equity | Common stocks | Small cap | $1,011,866,944 | 166,563 | |
PEGA | Pegasystems Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,328,081,928 | 642,918 | |
PHUN | Phunware, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $170,232,543 | 3,480,669 | |
PLUS | Eplus | Information Technology | US Equity | Common stocks | Small cap | $1,306,930,205 | 81,293 | |
PRCH | Porch Group, Inc. | Consumer Discretionary | US Equity | Common stocks | Small cap | $339,186,169 | 2,243,207 | |
PRGS | Progress Software Corp | Information Technology | US Equity | Common stocks | Mid cap | $2,080,096,010 | 233,316 | |
PRO | Pros Holdings Inc | Information Technology | US Equity | Common stocks | Small cap | $1,200,142,907 | 227,958 | |
PTC | PTC Inc | Information Technology | US Equity | Common stocks | Large cap | $14,571,704,315 | 781,001 | |
PUBM | PubMatic, Inc. | Communication Services | US Equity | Common stocks | Small cap | $978,555,544 | 682,117 | |
PWSC | PowerSchool Holdings, Inc. Class A | Consumer Discretionary | US Equity | Common stocks | Mid cap | $3,452,399,894 | 353,973 | |
PYCR | Paycor HCM Inc | Information Technology | US Equity | Common stocks | Mid cap | $5,423,944,804 | 416,925 | |
QH | Quhuo Limited ADRs of Class A | Information Technology | US Equity | ADRs | Micro cap | $17,293,025 | 62,031 | |
QTWO | Q2 Holdings Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,665,046,921 | 340,140 | |
QUMU | Qumu Corp | Information Technology | US Equity | Common stocks | Micro cap | $14,946,562 | 32,284 | |
RAAS | Cloopen Group Holding Limited ADRs of class A | Information Technology | US Equity | ADRs | Micro cap | $146,998,897 | 129,659 | |
RCAT | Red Cat Holdings, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $108,154,026 | 195,580 | |
RDVT | Red Violet Inc | Industrials | US Equity | Common stocks | Micro cap | $299,512,835 | 26,373 | |
RIOT | Riot Blockchain | Information Technology | US Equity | Common stocks | Small cap | $1,288,512,008 | 23,378,833 | |
RMNI | Rimini Street Inc | Information Technology | US Equity | Common stocks | Small cap | $463,134,210 | 309,574 | |
RNG | Ringcentral Inc Class A | Information Technology | US Equity | Common stocks | Mid cap | $4,330,466,208 | 2,329,012 | |
RPD | Rapid7 Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,914,791,016 | 641,524 | |
RSKD | Riskified Ltd. | Information Technology | US Equity | Common stocks | Small cap | $868,220,864 | 359,915 | |
SAP | SAP SE ADRs | Information Technology | US Equity | ADRs | Large cap | $117,874,756,154 | 1,206,144 | |
SEAC | Seachange International Inc | Information Technology | US Equity | Common stocks | Micro cap | $28,653,812 | 332,454 | |
SEMR | SEMrush Holdings, Inc. | Information Technology | US Equity | Common stocks | Small cap | $612,695,179 | 166,866 | |
SHOP | Shopify Inc. Class A | Information Technology | US Equity | Common stocks | Mid cap | $4,912,028,360 | 37,713,721 | |
SMAR | Smartsheet Inc. Class A | Information Technology | US Equity | Common stocks | Mid cap | $4,832,370,292 | 1,317,572 | |
SMRT | SmartRent, Inc. Class A | Information Technology | US Equity | Common stocks | Small cap | $755,357,544 | 584,097 | |
SMSI | Smith Micro Software Inc | Information Technology | US Equity | Common stocks | Micro cap | $129,083,957 | 178,696 | |
SNCR | Synchronoss Technologies Inc | Information Technology | US Equity | Common stocks | Micro cap | $151,878,257 | 124,152 | |
SNOW | Snowflake Inc. Class A | Information Technology | US Equity | Common stocks | Large cap | $47,970,233,179 | 5,923,777 | |
SOFO | Sonic Foundry, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $15,881,538 | 20,522 | |
SOPA | Society Pass Incorporated | Communication Services | US Equity | Common stocks | Micro cap | $51,858,699 | 257,461 | |
SOUN | SoundHound AI, Inc. - Class A | Information Technology | US Equity | Common stocks | Small cap | $570,193,010 | 336,470 | |
SPNS | Sapiens International Corporation N.V. | Information Technology | US Equity | Common stocks | Small cap | $1,249,283,284 | 185,773 | |
SPT | Sprout Social, Inc - Class A | Information Technology | US Equity | Common stocks | Mid cap | $3,071,972,028 | 610,117 | |
SRAD | Sportradar Group AG | Information Technology | US Equity | Common stocks | Mid cap | $2,538,763,944 | 176,584 | |
SREV | Servicesource International Inc | Information Technology | US Equity | Common stocks | Micro cap | $144,910,688 | 156,730 | |
SSNC | SS&C Technologies Holdings, Inc. | Information Technology | US Equity | Common stocks | Large cap | $15,992,702,471 | 1,775,237 | |
SSNT | Silversun Technologies, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $20,441,984 | 10,188 | |
SSTI | ShotSpotter, Inc. | Information Technology | US Equity | Common stocks | Small cap | $449,748,949 | 30,571 | |
STNE | Stoneco Ltd. - Class A | Information Technology | US Equity | Common stocks | Mid cap | $3,213,870,160 | 5,907,714 | |
SUMO | Sumo Logic, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,036,962,671 | 809,983 | |
SURG | SurgePays, Inc. | Communication Services | US Equity | Common stocks | Micro cap | $57,068,820 | 339,552 | |
SWVL | Swvl Holdings Corp - Class A | Information Technology | US Equity | Common stocks | Micro cap | $197,345,901 | 981,664 | |
TEAM | Atlassian Plc Class A | Information Technology | US Equity | Common stocks | Large cap | $70,829,884,752 | 1,695,881 | |
TROO | TROOPS, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $246,883,135 | 53,937 | |
TSRI | Tsr, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $19,983,431 | 8,094 | |
TTD | Trade Desk Inc Class A | Information Technology | US Equity | Common stocks | Large cap | $32,931,346,746 | 6,804,254 | |
TYL | Tyler Technologies Inc | Information Technology | US Equity | Common stocks | Large cap | $17,020,960,158 | 226,734 | |
U | Unity Software Inc. | Information Technology | US Equity | Common stocks | Large cap | $17,433,576,986 | 11,779,433 | |
UBER | Uber Technologies, Inc. | Industrials | US Equity | Common stocks | Large cap | $60,423,619,216 | 35,183,388 | |
UPLD | Upland Software Inc | Information Technology | US Equity | Common stocks | Small cap | $355,493,464 | 269,115 | |
USER | UserTesting, Inc. | Information Technology | US Equity | Common stocks | Small cap | $714,133,474 | 330,264 | |
VCSA | Vacasa, Inc. - Class A | Consumer Discretionary | US Equity | Common stocks | Small cap | $1,090,704,850 | 943,591 | |
VERB | Verb Technology Company, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $52,678,228 | 1,652,649 | |
VERX | Vertex, Inc. - Class A | Information Technology | US Equity | Common stocks | Small cap | $681,522,100 | 72,800 | |
VMEO | Vimeo, Inc. | Communication Services | US Equity | Common stocks | Small cap | $1,163,248,928 | 1,738,719 | |
VQS | VIQ Solutions Inc. | Information Technology | US Equity | Common stocks | Micro cap | $33,515,247 | 85,899 | |
VTEX | VTEX | Information Technology | US Equity | Common stocks | Small cap | $787,039,424 | 295,011 | |
WDAY | Workday Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,348,370,000 | 2,256,586 | |
WEAV | Weave Communications, Inc. | Information Technology | US Equity | Common stocks | Small cap | $379,188,128 | 238,716 | |
WFCF | Where Food Comes From Inc. | Industrials | US Equity | Common stocks | Micro cap | $71,081,324 | 7,872 | |
WK | Workiva Inc Class A | Information Technology | US Equity | Common stocks | Mid cap | $3,632,762,439 | 366,711 | |
WKME | WalkMe Ltd. | Information Technology | US Equity | Common stocks | Small cap | $1,161,117,345 | 176,938 | |
WTRH | Waitr Holdings Inc. | Consumer Discretionary | US Equity | Common stocks | Micro cap | $71,084,897 | 10,851,218 | |
XELA | Exela Technologies Inc | Information Technology | US Equity | Common stocks | Small cap | $645,269,852 | 23,230,139 | |
