136 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ACIW | ACI Worldwide Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,980,054,904 | 571,826 | |
ADBE | Adobe Inc | Information Technology | US Equity | Common stocks | Large cap | $203,528,520,000 | 2,353,462 | |
AKAM | Akamai Technologies Inc | Information Technology | US Equity | Common stocks | Large cap | $14,891,105,156 | 2,258,152 | |
ALF | Alfi, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $23,176,630 | 37,727 | |
ALLT | Allot Communications Ltd. | Information Technology | US Equity | Common stocks | Micro cap | $198,352,661 | 59,567 | |
ALTR | Altair Engineering Inc. | Information Technology | US Equity | Common stocks | Mid cap | $2,887,796,495 | 219,956 | |
APP | Applovin Corp | Information Technology | US Equity | Common stocks | Large cap | $10,341,793,977 | 2,214,154 | |
APPN | Appian Corporation | Information Technology | US Equity | Common stocks | Mid cap | $2,178,648,262 | 310,833 | |
ARBE | Arbe Robotics Ltd. | Information Technology | US Equity | Common stocks | Small cap | $422,413,370 | 45,614 | |
ARQQ | Arqit Quantum Inc. | Information Technology | US Equity | Common stocks | Small cap | $716,838,377 | 70,674 | |
ATEN | A10 Networks Inc | Information Technology | US Equity | Common stocks | Small cap | $1,179,143,009 | 657,923 | |
AUID | Ipsidy Inc. | Information Technology | US Equity | Common stocks | Micro cap | $70,154,053 | 61,599 | |
AVDX | AvidXchange Holdings, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,693,749,417 | 1,960,316 | |
AVPT | AvePoint, Inc. - Class A | Information Technology | US Equity | Common stocks | Small cap | $987,178,007 | 416,372 | |
BAND | Bandwidth Inc. | Communication Services | US Equity | Common stocks | Small cap | $412,629,029 | 578,925 | |
BASE | Couchbase, Inc. | Information Technology | US Equity | Common stocks | Small cap | $848,698,017 | 208,965 | |
BB | Blackberry Limited | Information Technology | US Equity | Common stocks | Mid cap | $3,890,549,429 | 5,395,942 | |
BKI | Black Knight | Information Technology | US Equity | Common stocks | Large cap | $10,275,808,278 | 582,972 | |
BKKT | Bakkt Holdings, Inc. Class A | Financials | US Equity | Common stocks | Micro cap | $246,124,470 | 3,106,015 | |
BL | Blackline Inc | Information Technology | US Equity | Common stocks | Mid cap | $4,050,095,749 | 624,500 | |
BLIN | Bridgeline Digital Inc. | Information Technology | US Equity | Common stocks | Micro cap | $14,253,565 | 70,355 | |
BLZE | Backblaze, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $97,902,000 | 172,857 | |
BOX | Box Inc | Information Technology | US Equity | Common stocks | Mid cap | $4,386,547,739 | 1,015,860 | |
CCCS | CCC Intelligent Solutions Holdings Inc. | Information Technology | US Equity | Common stocks | Mid cap | $5,980,087,452 | 1,135,346 | |
CCSI | Consensus Cloud Solutions, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,111,684,415 | 77,068 | |
CETX | Cemtrex Inc | Information Technology | US Equity | Common stocks | Micro cap | $8,144,627 | 473,476 | |
CFLT | Confluent, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $4,369,546,689 | 2,211,436 | |
CGNT | Cognyte Software Ltd. | Information Technology | US Equity | Common stocks | Small cap | $340,777,722 | 404,350 | |
CHKP | Check Point Software Technologies Ltd. | Information Technology | US Equity | Common stocks | Large cap | $15,155,958,385 | 892,689 | |
CINT | CI&T Inc | Information Technology | US Equity | Common stocks | Small cap | $1,832,029,056 | 52,300 | |
CISO | Cerberus Cyber Sentinel Corporation | Information Technology | US Equity | Common stocks | Small cap | $379,941,532 | 271,759 | |
CLBT | Cellebrite DI Ltd. | Information Technology | US Equity | Common stocks | Small cap | $995,493,734 | 112,155 | |
CLSK | CleanSpark, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $268,446,260 | 2,271,970 | |
CORZ | Core Scientific, Inc. - Class A | Information Technology | US Equity | Common stocks | Small cap | $1,054,311,225 | 6,071,036 | |
CRWD | CrowdStrike Holdings, Inc. - Class A | Information Technology | US Equity | Common stocks | Large cap | $42,269,707,128 | 2,780,304 | |
CSGS | Csg Systems International Inc | Information Technology | US Equity | Common stocks | Small cap | $1,825,834,140 | 148,403 | |
CYBR | CyberArk Software Ltd. | Information Technology | US Equity | Common stocks | Mid cap | $5,927,890,339 | 396,222 | |
CYRN | Cyren Ltd. | Information Technology | US Equity | Common stocks | Micro cap | $13,885,622 | 408,426 | |
DAVA | Endava plc ADRs of Class A shares | Information Technology | US Equity | ADRs | Mid cap | $4,241,128,539 | 117,700 | |
DBX | Dropbox Inc Class A | Information Technology | US Equity | Common stocks | Mid cap | $7,195,992,566 | 2,529,948 | |
DLO | dLocal Ltd | Information Technology | US Equity | Common stocks | Mid cap | $8,747,593,276 | 973,513 | |
DOCN | DigitalOcean Holdings, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $4,606,128,664 | 1,621,071 | |
DOX | Amdocs Ltd | Information Technology | US Equity | Common stocks | Large cap | $11,483,940,841 | 583,106 | |
DTSS | Datasea Inc. | Industrials | US Equity | Common stocks | Micro cap | $34,054,486 | 1,672,494 | |
EEFT | Euronet Worldwide Inc | Information Technology | US Equity | Common stocks | Mid cap | $5,000,263,818 | 392,589 | |
ETWO | E2open Parent Holdings, Inc. Class A | Information Technology | US Equity | Common stocks | Mid cap | $2,318,740,539 | 1,404,945 | |
EVCM | EverCommerce Inc. | Information Technology | US Equity | Common stocks | Mid cap | $2,459,410,544 | 196,417 | |
EVOP | EVO Payments Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,605,303,905 | 562,322 | |
EVTC | Evertec Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,243,746,310 | 454,136 | |
FFIV | F5 Networks Inc | Information Technology | US Equity | Common stocks | Large cap | $10,139,867,736 | 901,075 | |
FIVN | Five9 Incinary | Information Technology | US Equity | Common stocks | Mid cap | $8,143,163,318 | 1,215,918 | |
FORG | ForgeRock, Inc. | Information Technology | US Equity | Common stocks | Small cap | $746,230,802 | 260,096 | |
FOUR | Shift4 Payments, Inc. Class A | Information Technology | US Equity | Common stocks | Mid cap | $2,576,309,153 | 1,064,105 | |
FSRD | Fast Radius, Inc. - Class A | Information Technology | US Equity | Common stocks | Micro cap | $63,597,751 | 214,837 | |
FTNT | Fortinet Inc | Information Technology | US Equity | Common stocks | Large cap | $41,413,110,630 | 4,905,558 | |
GB | Global Blue Group Holding AG | Information Technology | US Equity | Common stocks | Small cap | $885,068,498 | 4,702 | |
GBOX | Greenbox POS | Information Technology | US Equity | Common stocks | Micro cap | $45,146,058 | 375,196 | |
GDDY | GoDaddy Inc. Class A | Information Technology | US Equity | Common stocks | Large cap | $12,495,337,153 | 697,353 | |
GET | Getnet Adquirencia e Servicos para Meios de Pagamento S.A. ADRs | Information Technology | US Equity | ADRs | Micro cap | $280,040,612 | 295,140 | |
HCP | HashiCorp, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,602,332,672 | 1,371,046 | |
HOOD | Robinhood Markets, Inc. | Financials | US Equity | Common stocks | Mid cap | $7,907,504,730 | 10,874,377 | |
IIIV | I3 Verticals Inc. | Information Technology | US Equity | Common stocks | Small cap | $576,387,439 | 123,516 | |
INFA | Informatica Inc. | Information Technology | US Equity | Common stocks | Mid cap | $5,487,603,163 | 469,308 | |
IOT | Samsara Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,484,730,376 | 1,177,016 | |
IRNT | IronNet, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $258,934,129 | 680,443 | |
KLTR | Kaltura, Inc. | Information Technology | US Equity | Common stocks | Small cap | $328,063,428 | 1,033,712 | |
KNBE | KnowBe4, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,463,604,954 | 699,095 | |
KPLT | Katapult Holdings, Inc. | Financials | US Equity | Common stocks | Micro cap | $149,535,808 | 764,313 | |
LLNW | Limelight Networks Inc | Information Technology | US Equity | Common stocks | Small cap | $339,956,399 | 1,755,151 | |
LSAK | Lesaka Technologies, Inc. | Information Technology | US Equity | Common stocks | Small cap | $348,561,648 | 52,544 | |
LSPD | Lightspeed POS Inc. Subordinate Voting Shares | Information Technology | US Equity | Common stocks | Mid cap | $3,525,200,039 | 1,280,065 | |
LVOX | LiveVox Holding, Inc. - Class A | Information Technology | US Equity | Common stocks | Micro cap | $278,643,879 | 87,357 | |
LVOXU | LiveVox Holdings Inc - Unit (1 Ordinary share Cls A & 1/2 Wrt) | Information Technology | US Equity | Units | Micro cap | $278,643,879 | 681 | |
LYLT | Loyalty Ventures Inc. | Communication Services | US Equity | Common stocks | Micro cap | $73,096,292 | 437,169 | |
MDB | MongoDB, Inc. Class A | Information Technology | US Equity | Common stocks | Large cap | $25,118,082,237 | 1,360,094 | |
MFGP | Micro Focus Intl Plc ADRs | Information Technology | US Equity | ADRs | Small cap | $1,199,483,989 | 384,707 | |
MNDT | Mandiant, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $5,369,263,188 | 3,937,329 | |
MQ | Marqeta, Inc. Class A | Information Technology | US Equity | Common stocks | Mid cap | $3,717,007,195 | 5,588,667 | |
MSFT | Microsoft Corp | Information Technology | US Equity | Common stocks | Large cap | $2,140,564,125,101 | 27,279,052 | |
NET | Cloudflare, Inc. Class A | Information Technology | US Equity | Common stocks | Large cap | $23,032,135,000 | 6,015,620 | |
NEWR | New Relic Inc | Information Technology | US Equity | Common stocks | Mid cap | $4,601,646,359 | 885,907 | |
NLOK | NortonLifeLock Inc. | Information Technology | US Equity | Common stocks | Large cap | $13,741,354,344 | 6,804,754 | |
NTCT | Netscout Systems Inc | Information Technology | US Equity | Common stocks | Mid cap | $2,364,681,888 | 425,760 | |
NTNX | Nutanix Inc Class A | Information Technology | US Equity | Common stocks | Mid cap | $3,871,314,285 | 1,677,402 | |
NVEI | Nuvei Corporation | Information Technology | US Equity | Common stocks | Large cap | $12,887,316,936 | 378,991 | |
OKTA | Okta Inc Class A | Information Technology | US Equity | Common stocks | Large cap | $15,455,804,185 | 1,952,926 | |
OPRA | Opera Limited ADRs | Information Technology | US Equity | ADRs | Small cap | $582,584,011 | 94,178 | |
ORCL | Oracle Corp | Information Technology | US Equity | Common stocks | Large cap | $205,625,690,160 | 5,706,496 | |
PAGS | Pagseguro Digital Ltd Class A | Information Technology | US Equity | Common stocks | Mid cap | $2,945,938,062 | 3,736,510 | |
PANW | Palo Alto Networks Inc | Information Technology | US Equity | Common stocks | Large cap | $51,462,675,289 | 1,205,908 | |
PATH | UiPath, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $9,245,589,680 | 4,391,694 | |
PAYO | Payoneer Global Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,945,947,365 | 2,789,939 | |
PING | Ping Identity Holding Corp. | Information Technology | US Equity | Common stocks | Mid cap | $2,419,643,607 | 3,479,985 | |
PLAN | Anaplan, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $9,593,148,866 | 8,254,041 | |
PLTR | Palantir Technologies Inc. | Information Technology | US Equity | Common stocks | Large cap | $18,499,136,820 | 41,496,792 | |
QLYS | Qualys Inc | Information Technology | US Equity | Common stocks | Mid cap | $5,577,686,276 | 337,773 | |
RDWR | Radware Ltd. | Information Technology | US Equity | Common stocks | Small cap | $1,051,194,807 | 225,656 | |
REKR | Rekor Systems, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $103,726,147 | 362,878 | |
RELY | Remitly Global, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,961,023,883 | 870,715 | |
RPAY | Repay Holdings Corporation - Class A | Information Technology | US Equity | Common stocks | Small cap | $973,610,313 | 368,503 | |
RXT | Rackspace Technology, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,212,966,069 | 673,119 | |
S | SentinelOne, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $5,585,945,250 | 2,180,916 | |
SAIL | Sailpoint Technologies Holding | Information Technology | US Equity | Common stocks | Mid cap | $6,170,387,022 | 821,105 | |
SANG | Sangoma Technologies Corporation | Information Technology | US Equity | Common stocks | Micro cap | $208,693,378 | 2,721 | |
SCWX | Secureworks Corp. Class A | Information Technology | US Equity | Common stocks | Micro cap | $150,378,636 | 42,121 | |
SFET | Safe-T Group Ltd. ADRs | Information Technology | US Equity | ADRs | Micro cap | $17,168,877 | 54,260 | |
SNPS | Synopsys Inc | Information Technology | US Equity | Common stocks | Large cap | $58,960,852,775 | 909,891 | |
SPLK | Splunk Inc | Information Technology | US Equity | Common stocks | Small cap | $1,940,289,000 | 1,616,034 | |
SPSC | Sps Commerce Inc | Information Technology | US Equity | Common stocks | Mid cap | $4,703,579,765 | 138,817 | |
SQ | Square Inc Class A | Information Technology | US Equity | Common stocks | Large cap | $37,378,750,000 | 15,520,406 | |
SQSP | Squarespace, Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,987,350,687 | 654,630 | |
STEM | Stem, Inc. Class A | Industrials | US Equity | Common stocks | Mid cap | $2,402,866,429 | 3,975,559 | |
STER | Sterling Check Corp. | Industrials | US Equity | Common stocks | Mid cap | $2,130,528,223 | 126,397 | |
SWI | Solarwinds Corporation | Information Technology | US Equity | Common stocks | Small cap | $1,628,455,145 | 414,299 | |
TAOP | Taoping Inc. | Information Technology | US Equity | Common stocks | Micro cap | $14,090,955 | 72,765 | |
TCX | Tucows Inc | Information Technology | US Equity | Common stocks | Small cap | $554,738,027 | 35,691 | |
TENB | Tenable Holdings Inc | Information Technology | US Equity | Common stocks | Mid cap | $4,781,718,045 | 1,460,123 | |
TIXT | TELUS International (Cda) Inc. | Information Technology | US Equity | Common stocks | Mid cap | $2,084,938,632 | 68,505 | |
TOST | Toast, Inc. | Information Technology | US Equity | Common stocks | Mid cap | $5,142,530,123 | 4,724,144 | |
TUFN | Tufin Software Technologies Ltd. | Information Technology | US Equity | Common stocks | Small cap | $468,324,585 | 277,142 | |
TUYA | Tuya Inc. ADRs of class A | Information Technology | US Equity | ADRs | Small cap | $883,489,411 | 1,030,329 | |
UEPS | Net 1 Ueps Technologies | Information Technology | US Equity | Common stocks | Unknown | $0 | 23,544 | |
VERI | Veritone Inc | Information Technology | US Equity | Common stocks | Micro cap | $265,459,913 | 257,941 | |
VHC | Virnetx Holding Corp | Information Technology | US Equity | Common stocks | Micro cap | $140,706,561 | 313,320 | |
VMW | VMWare Inc Class A | Information Technology | US Equity | Common stocks | Large cap | $51,399,478,789 | 1,126,217 | |
VRAR | The Glimpse Group, Inc. | Information Technology | US Equity | Common stocks | Micro cap | $81,703,751 | 89,718 | |
VRNS | Varonis Systems Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,392,318,099 | 1,716,402 | |
VRNT | Verint Systems Inc | Information Technology | US Equity | Common stocks | Mid cap | $3,210,542,701 | 302,685 | |
VRSN | Verisign Inc | Information Technology | US Equity | Common stocks | Large cap | $21,680,870,982 | 663,655 | |
WEJO | Wejo Group Limited | Communication Services | US Equity | Common stocks | Micro cap | $169,452,491 | 293,050 | |
WEX | Wex Inc | Information Technology | US Equity | Common stocks | Mid cap | $7,400,934,243 | 303,047 | |
WIX | Wix.Com Ltd | Information Technology | US Equity | Common stocks | Mid cap | $4,432,046,770 | 623,500 | |
YEXT | Yext Inc | Information Technology | US Equity | Common stocks | Small cap | $636,479,137 | 1,790,216 | |
ZENV | Zenvia Inc. | Information Technology | US Equity | Common stocks | Micro cap | $38,120,904 | 212,754 | |
ZS | Zscaler Inc | Information Technology | US Equity | Common stocks | Large cap | $25,909,802,615 | 1,919,125 | |
ZUO | Zuora, Inc. Class A | Information Technology | US Equity | Common stocks | Small cap | $1,243,512,000 | 694,462 | |
TOTAL | 136 |
2022 © Stock Market MBA, Inc.