19 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ARRY | Array Technologies, Inc. | Industrials | US Equity | Common stocks | Mid cap | $3,203,453,815 | 4,325,853 | |
BEEM | Beam Global | Industrials | US Equity | Common stocks | Micro cap | $160,010,386 | 164,256 | |
CSIQ | Canadian Solar Inc. | Energy | US Equity | Common stocks | Mid cap | $2,456,903,481 | 952,656 | |
ENPH | Enphase Energy Inc | Information Technology | US Equity | Common stocks | Large cap | $39,675,435,848 | 4,592,302 | |
FSLR | First Solar Inc | Information Technology | US Equity | Common stocks | Large cap | $12,213,605,029 | 3,177,520 | |
FTCI | FTC Solar, Inc. | Industrials | US Equity | Common stocks | Small cap | $513,964,518 | 1,126,444 | |
ISUN | iSun, Inc. | Industrials | US Equity | Common stocks | Micro cap | $56,660,573 | 100,390 | |
JKS | JinkoSolar Holding ADRs | Information Technology | US Equity | ADRs | Mid cap | $3,261,298,200 | 1,002,257 | |
MAXN | Maxeon Solar Technologies, Ltd. | Information Technology | US Equity | Common stocks | Small cap | $876,587,365 | 542,698 | |
NOVA | Sunnova Energy International Inc. | Utilities | US Equity | Common stocks | Mid cap | $3,217,308,559 | 3,819,970 | |
PEGY | Pineapple Holdings, Inc. | Industrials | US Equity | Common stocks | Micro cap | $22,158,046 | 150,070 | |
RUN | Sunrun Inc | Industrials | US Equity | Common stocks | Mid cap | $7,661,203,848 | 10,541,917 | |
SEDG | SolarEdge Technologies Inc | Information Technology | US Equity | Common stocks | Large cap | $18,306,605,438 | 1,438,785 | |
SHLS | Shoals Technologies Group, Inc. | Industrials | US Equity | Common stocks | Mid cap | $2,949,465,872 | 1,715,236 | |
SOL | ReneSola Ltd. ADRs | Industrials | US Equity | ADRs | Small cap | $483,370,855 | 803,553 | |
SPI | Spi Energy Co., Ltd. | Health Care | US Equity | Common stocks | Micro cap | $61,345,993 | 158,229 | |
SPWR | Sunpower Corp | Information Technology | US Equity | Common stocks | Mid cap | $4,634,351,800 | 2,968,254 | |
SUNW | Sunworks Inc | Industrials | US Equity | Common stocks | Micro cap | $137,972,464 | 1,535,861 | |
VVPR | Vivopower International Plc | Utilities | US Equity | Common stocks | Micro cap | $28,226,880 | 174,105 | |
TOTAL | 19 |
2022 © Stock Market MBA, Inc.