54 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ALB | Albemarle Corp | Materials | US Equity | Common stocks | Large cap | $31,121,112,329 | 1,142,248 | |
AMRS | Amyris Inc | Materials | US Equity | Common stocks | Small cap | $1,012,416,769 | 6,123,235 | |
AVNT | Avient Corporation | Materials | US Equity | Common stocks | Mid cap | $4,089,434,327 | 390,793 | |
AVTR | Avantor, Inc. | Health Care | US Equity | Common stocks | Large cap | $19,230,212,074 | 6,774,160 | |
AXTA | Axalta Coating Systems Ltd | Materials | US Equity | Common stocks | Mid cap | $5,831,293,615 | 2,468,933 | |
BCPC | Balchem Corp | Materials | US Equity | Common stocks | Mid cap | $4,158,974,382 | 99,915 | |
CBT | Cabot Corp | Materials | US Equity | Common stocks | Mid cap | $4,191,478,492 | 323,073 | |
CC | Chemours Company | Materials | US Equity | Common stocks | Mid cap | $5,584,980,528 | 1,294,377 | |
CCF | Chase Corp | Materials | US Equity | Common stocks | Small cap | $878,022,351 | 26,750 | |
CMT | Core Molding Technologies Inc | Materials | US Equity | Common stocks | Micro cap | $110,197,097 | 21,537 | |
CNEY | CN Energy Group Inc. | Materials | US Equity | Common stocks | Micro cap | $50,322,248 | 32,273 | |
CRKN | Crown Electrokinetics Corp. | Materials | US Equity | Common stocks | Micro cap | $10,959,509 | 31,991 | |
DNMR | Danimer Scientific, Inc. | Materials | US Equity | Common stocks | Small cap | $412,371,920 | 1,460,033 | |
ECL | Ecolab Inc | Materials | US Equity | Common stocks | Large cap | $48,770,203,165 | 1,009,779 | |
ECVT | Ecovyst Inc. | Materials | US Equity | Common stocks | Small cap | $1,294,923,472 | 772,403 | |
ESI | Element Solutions Inc. | Materials | US Equity | Common stocks | Mid cap | $4,828,122,739 | 1,080,577 | |
FEAM | 5E Advanced Materials, Inc. | Materials | US Equity | Common stocks | Small cap | $843,410,892 | 100,808 | |
FSI | Flexible Solutions International Inc. | Materials | US Equity | Common stocks | Micro cap | $28,587,973 | 38,591 | |
FUL | H. B. Fuller | Materials | US Equity | Common stocks | Mid cap | $3,564,033,106 | 268,340 | |
GCP | GCP Applied Technologies Inc | Materials | US Equity | Common stocks | Mid cap | $2,327,656,926 | 431,824 | |
GEVO | Gevo Inc | Energy | US Equity | Common stocks | Small cap | $841,894,105 | 11,599,866 | |
GPRE | Green Plains Inc | Energy | US Equity | Common stocks | Mid cap | $2,318,463,214 | 796,387 | |
GURE | Gulf Resources Inc. | Materials | US Equity | Common stocks | Micro cap | $44,296,239 | 2,271 | |
HDSN | Hudson Technologies Inc | Industrials | US Equity | Common stocks | Small cap | $438,945,848 | 509,186 | |
HWKN | Hawkins Inc | Materials | US Equity | Common stocks | Small cap | $906,867,139 | 38,742 | |
IFF | International Flavors & Fragrances | Materials | US Equity | Common stocks | Large cap | $31,162,182,200 | 1,011,341 | |
IOSP | Innospec Inc | Materials | US Equity | Common stocks | Mid cap | $2,438,658,601 | 78,848 | |
KOP | Koppers Holdings Inc | Materials | US Equity | Common stocks | Small cap | $535,592,007 | 114,946 | |
KRO | Kronos Worldwide Inc | Materials | US Equity | Common stocks | Small cap | $1,781,702,517 | 258,830 | |
KWR | Quaker Chemical Corp | Materials | US Equity | Common stocks | Mid cap | $3,364,247,993 | 79,980 | |
LIN | Linde Plc | Materials | US Equity | Common stocks | Large cap | $152,435,082,402 | 1,565,084 | |
LOOP | Loop Industries Inc. | Materials | US Equity | Common stocks | Small cap | $331,804,963 | 56,270 | |
LTHM | Livent Corporation | Materials | US Equity | Common stocks | Mid cap | $5,080,524,553 | 3,918,775 | |
LWLG | Lightwave Logic Inc. | Information Technology | US Equity | Common stocks | Small cap | $1,201,984,730 | 736,525 | |
LYB | Lyondellbasell Industries NV | Materials | US Equity | Common stocks | Large cap | $29,818,490,734 | 2,260,266 | |
NEU | Newmarket Corp | Materials | US Equity | Common stocks | Mid cap | $3,034,453,287 | 35,880 | |
NGVT | Ingevity Corp | Materials | US Equity | Common stocks | Mid cap | $2,831,886,978 | 169,578 | |
NTIC | Northern Technologies International | Materials | US Equity | Common stocks | Micro cap | $102,480,561 | 9,031 | |
ODC | Oil Dri Corporation Of America | Consumer Staples | US Equity | Common stocks | Micro cap | $138,207,690 | 12,641 | |
OEC | Orion Engineered Carbons S.A | Materials | US Equity | Common stocks | Small cap | $1,003,927,136 | 425,296 | |
OLN | Olin Corp | Materials | US Equity | Common stocks | Mid cap | $8,190,504,586 | 1,391,614 | |
PPG | PPG Industries Inc | Materials | US Equity | Common stocks | Large cap | $31,334,549,582 | 1,388,422 | |
PRM | Perimeter Solutions, SA | Materials | US Equity | Common stocks | Small cap | $1,777,622,727 | 837,577 | |
RPM | RPM International Inc | Materials | US Equity | Common stocks | Large cap | $11,817,202,874 | 573,985 | |
SCL | Stepan | Materials | US Equity | Common stocks | Mid cap | $2,522,018,887 | 85,934 | |
SHW | Sherwin Williams | Materials | US Equity | Common stocks | Large cap | $65,213,047,965 | 1,965,704 | |
SNES | Senestech Inc | Health Care | US Equity | Common stocks | Micro cap | $7,327,370 | 25,788 | |
SXT | Sensient Technologies Corp | Materials | US Equity | Common stocks | Mid cap | $3,694,713,580 | 231,634 | |
TG | Tredegar Corp | Materials | US Equity | Common stocks | Small cap | $384,341,837 | 103,553 | |
TREC | Trecora Resources | Materials | US Equity | Common stocks | Micro cap | $232,017,693 | 42,343 | |
TSE | Trinseo S.A. | Materials | US Equity | Common stocks | Small cap | $1,124,020,842 | 514,947 | |
VNTR | Venator Materials PLC | Materials | US Equity | Common stocks | Micro cap | $200,617,568 | 179,260 | |
WDFC | Wd-40 | Consumer Staples | US Equity | Common stocks | Mid cap | $2,676,565,687 | 105,114 | |
WLK | Westlake Chemical Corp | Materials | US Equity | Common stocks | Large cap | $13,302,604,872 | 730,838 | |
TOTAL | 54 |
2022 © Stock Market MBA, Inc.