29 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ADP | Automatic Data Processing Inc | Information Technology | US Equity | Common stocks | Large cap | $103,974,814,906 | 1,707,551 | |
ASGN | ASGN Incorporated | Industrials | US Equity | Common stocks | Mid cap | $5,292,427,000 | 204,525 | |
BBSI | Barrett Business Services Inc | Industrials | US Equity | Common stocks | Small cap | $590,912,532 | 39,028 | |
BGSF | BG Staffing Inc | Industrials | US Equity | Common stocks | Micro cap | $138,050,653 | 26,512 | |
BZ | Kanzhun Ltd ADRs of Class A | Communication Services | US Equity | ADRs | Mid cap | $8,293,048,241 | 2,504,987 | |
CCRN | Cross Country Healthcare Inc | Health Care | US Equity | Common stocks | Small cap | $848,735,704 | 854,845 | |
DHX | Dhi Group Inc | Communication Services | US Equity | Common stocks | Micro cap | $250,753,624 | 277,649 | |
HHR | HeadHunter Group PLC ADRs | Industrials | US Equity | ADRs | Small cap | $761,054,528 | 3,457,678 | |
HQI | HireQuest, Inc. | Industrials | US Equity | Common stocks | Micro cap | $213,158,645 | 9,355 | |
HRT | HireRight Holdings Corp | Industrials | US Equity | Common stocks | Small cap | $1,423,427,192 | 175,841 | |
HSII | Heidrick And Struggles International | Industrials | US Equity | Common stocks | Small cap | $623,697,953 | 198,527 | |
HSON | Hudson Global Inc | Industrials | US Equity | Common stocks | Micro cap | $88,350,539 | 12,613 | |
IPDN | Professional Diversity Network Inc | Information Technology | US Equity | Common stocks | Micro cap | $12,915,743 | 6,419 | |
JOB | Gee Group Inc | Industrials | US Equity | Common stocks | Micro cap | $63,884,845 | 461,549 | |
KELYA | Kelly Services Inc Class A | Industrials | US Equity | Common stocks | Small cap | $764,542,813 | 145,854 | |
KELYB | Kelly Services Inc. Class B | Information Technology | US Equity | Common stocks | Small cap | $764,542,813 | 1,650 | |
KFRC | Kforce Inc | Industrials | US Equity | Common stocks | Small cap | $1,171,670,625 | 107,526 | |
KFY | Korn Ferry International | Industrials | US Equity | Common stocks | Mid cap | $3,421,339,236 | 267,304 | |
MAN | Manpower Inc | Industrials | US Equity | Common stocks | Mid cap | $4,197,314,528 | 453,775 | |
MHH | Mastech Digital Inc | Industrials | US Equity | Common stocks | Micro cap | $177,411,814 | 12,629 | |
NSP | Insperity Inc | Industrials | US Equity | Common stocks | Mid cap | $4,236,838,090 | 145,431 | |
PAYX | Paychex Inc | Information Technology | US Equity | Common stocks | Large cap | $47,532,902,698 | 1,548,771 | |
PIXY | Shiftpixy Inc. | Industrials | US Equity | Common stocks | Micro cap | $13,449,737 | 1,203,133 | |
RCRT | Recruiter.com Group Inc. | Industrials | US Equity | Common stocks | Micro cap | $20,842,361 | 35,793 | |
RHI | Robert Half | Industrials | US Equity | Common stocks | Mid cap | $8,892,528,410 | 880,920 | |
STAF | Staffing 360 Solutions, Inc. | Industrials | US Equity | Common stocks | Micro cap | $8,952,846 | 260,270 | |
TBI | Trueblue Inc | Industrials | US Equity | Common stocks | Small cap | $724,988,861 | 180,721 | |
TNET | TriNet Group, Inc. | Industrials | US Equity | Common stocks | Mid cap | $5,538,707,290 | 220,613 | |
UPWK | Upwork Inc | Industrials | US Equity | Common stocks | Mid cap | $2,523,162,084 | 1,743,697 | |
TOTAL | 29 |
2022 © Stock Market MBA, Inc.