23 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ASTL | Algoma Steel Group Inc. | Materials | US Equity | Common stocks | Small cap | $1,365,770,361 | 3,819,094 | |
CLF | Cleveland-Cliffs Inc. | Materials | US Equity | Common stocks | Large cap | $10,061,437,950 | 15,368,788 | |
CMC | Commercial Metals | Materials | US Equity | Common stocks | Mid cap | $5,163,013,940 | 758,777 | |
FRD | Friedman Industries Inc | Materials | US Equity | Common stocks | Micro cap | $80,612,626 | 31,117 | |
GGB | Gerdau S.A. ADRs | Materials | US Equity | ADRs | Mid cap | $5,707,235,600 | 15,656,909 | |
HUDI | Huadi International Group Co., Ltd. | Materials | US Equity | Common stocks | Micro cap | $231,685,685 | 34,677 | |
MT | ArcelorMittal ADRs | Materials | US Equity | ADRs | Large cap | $22,287,590,111 | 2,678,169 | |
MTL | Mechel PJSC ADRs | Materials | US Equity | ADRs | Small cap | $490,769,649 | 720,220 | |
NUE | Nucor Corp | Materials | US Equity | Common stocks | Large cap | $37,147,352,375 | 2,178,659 | |
PKX | POSCO ADRs | Materials | US Equity | ADRs | Large cap | $17,388,542,372 | 183,352 | |
RS | Reliance Steel & Aluminum | Materials | US Equity | Common stocks | Large cap | $12,373,182,618 | 370,968 | |
SCHN | Schnitzer Steel Industries Inc Class A | Materials | US Equity | Common stocks | Small cap | $1,017,130,846 | 154,144 | |
SID | Companhia Siderurgica Nacional-CSN ADRs | Materials | US Equity | ADRs | Mid cap | $4,336,327,207 | 4,706,577 | |
SIM | Grupo Simec ADRs of B Shares | Information Technology | US Equity | ADRs | Mid cap | $4,816,166,151 | 1,449 | |
STLD | Steel Dynamics Inc | Materials | US Equity | Common stocks | Large cap | $15,450,693,781 | 2,095,553 | |
SYNL | Synalloy Corp | Materials | US Equity | Common stocks | Micro cap | $135,987,173 | 14,748 | |
TMST | Timkensteel Corp | Materials | US Equity | Common stocks | Small cap | $801,538,951 | 522,720 | |
TX | Ternium S.A. ADRs | Materials | US Equity | ADRs | Mid cap | $7,112,829,725 | 379,471 | |
USAP | Universal Stainless And Alloy Prod | Materials | US Equity | Common stocks | Micro cap | $76,290,314 | 20,309 | |
WOR | Worthington Industries Inc | Materials | US Equity | Common stocks | Mid cap | $2,721,336,986 | 166,375 | |
X | United States Steel Corporation | Materials | US Equity | Common stocks | Mid cap | $5,989,981,649 | 10,716,841 | |
ZEUS | Olympic Steel Inc | Materials | US Equity | Common stocks | Small cap | $328,822,678 | 51,803 | |
ZKIN | Zk International Group Co., Ltd | Materials | US Equity | Common stocks | Micro cap | $32,388,358 | 39,139 | |
TOTAL | 23 |
2022 © Stock Market MBA, Inc.