42 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
AEE | Ameren Corp | Utilities | US Equity | Common stocks | Large cap | $24,294,587,988 | 1,153,251 | |
AEP | American Electric Power Inc | Utilities | US Equity | Common stocks | Large cap | $51,989,879,181 | 2,706,991 | |
AEPPZ | American Electric Power Company, Inc. - Corporate Unit | Utilities | US Equity | Units | Large cap | $51,989,879,181 | 84,905 | |
AGR | Avangrid Inc | Utilities | US Equity | Common stocks | Large cap | $19,253,886,704 | 558,900 | |
CEPU | Central Puerto S.A. ADRs | Utilities | US Equity | ADRs | Small cap | $564,438,904 | 161,478 | |
CMS | CMS Energy Corp | Utilities | US Equity | Common stocks | Large cap | $19,930,633,465 | 1,653,386 | |
DTE | DTE Energy | Utilities | US Equity | Common stocks | Large cap | $25,830,871,545 | 877,585 | |
DTP | DTE Energy Company 6.25% Corporate Units | Utilities | US Equity | Units | Large cap | $25,830,871,545 | 106,529 | |
DUK | Duke Energy Corp | Utilities | US Equity | Common stocks | Large cap | $83,541,901,302 | 2,437,309 | |
EBR | Centrais Eletricas Brasileiras ADRs | Utilities | US Equity | ADRs | Large cap | $21,172,465,236 | 1,315,920 | |
EBR.B | Centrais Electricas Brasileiras S.A. ADRs of Preferred Shares | Utilities | US Equity | ADRs | Large cap | $21,172,465,236 | 17,748 | |
ED | Consolidated Edison Inc | Utilities | US Equity | Common stocks | Large cap | $34,919,243,829 | 1,588,423 | |
EDN | Edenor ADRs | Utilities | US Equity | ADRs | Micro cap | $151,678,160 | 37,644 | |
EIX | Edison International | Utilities | US Equity | Common stocks | Large cap | $26,318,806,965 | 1,705,897 | |
ENIA | Enel Americas SA ADRs | Utilities | US Equity | ADRs | Large cap | $10,320,499,401 | 32,426,775 | |
ENIC | Enel Chile ADRs | Utilities | US Equity | ADRs | Mid cap | $2,199,496,519 | 459,123 | |
ES | Eversource Energy | Utilities | US Equity | Common stocks | Large cap | $31,737,672,179 | 1,380,771 | |
EVRG | Evergy Inc | Utilities | US Equity | Common stocks | Large cap | $15,915,055,411 | 1,024,160 | |
FTS | Fortis Inc. | Utilities | US Equity | Common stocks | Large cap | $22,407,363,232 | 565,170 | |
GNE | Genie Energy Ltd Class B | Utilities | US Equity | Common stocks | Micro cap | $247,197,280 | 104,736 | |
HE | Hawaiian Electric Industries Inc | Utilities | US Equity | Common stocks | Mid cap | $4,629,447,943 | 355,656 | |
IDA | IDACORP, Inc. | Utilities | US Equity | Common stocks | Mid cap | $5,629,860,454 | 170,887 | |
KEN | Kenon Holdings Ltd. | Utilities | US Equity | Common stocks | Mid cap | $2,566,801,134 | 27,896 | |
KEP | Korea Electric Power Corp ADRs | Utilities | US Equity | ADRs | Large cap | $10,784,996,494 | 155,072 | |
LNT | Alliant Energy Corp | Utilities | US Equity | Common stocks | Large cap | $15,467,092,940 | 1,255,595 | |
NEE | Nextera Energy Inc | Utilities | US Equity | Common stocks | Large cap | $175,199,625,807 | 7,724,144 | |
NEE-O | NextEra Energy, Inc. 4.872% Corporate Units | Utilities | US Equity | Units | Unknown | $0 | 296,815 | |
NEE-P | NextEra Energy, Inc. 5.279% Corporate Units | Utilities | US Equity | Units | Unknown | $0 | 107,655 | |
NEE-Q | NextEra Energy, Inc. 6.219% Corporate Units | Utilities | US Equity | Units | Unknown | $0 | 13,300 | |
OGE | OGE Energy Corp | Utilities | US Equity | Common stocks | Mid cap | $8,228,329,819 | 1,084,760 | |
PAM | Pampa Energia ADRs | Utilities | US Equity | ADRs | Small cap | $1,354,864,792 | 113,057 | |
PCG | Pacific Gas & Electric Co. | Utilities | US Equity | Common stocks | Large cap | $29,363,054,657 | 10,310,724 | |
PCGU | Pacific Gas & Electric Co. Equity Unit | Utilities | US Equity | Units | Large cap | $29,363,054,657 | 41,498 | |
PNM | PNM Resources Inc | Utilities | US Equity | Common stocks | Mid cap | $4,119,215,603 | 408,112 | |
PNW | Pinnacle West Corp | Utilities | US Equity | Common stocks | Mid cap | $8,557,402,185 | 832,273 | |
POR | Portland General Electric | Utilities | US Equity | Common stocks | Mid cap | $4,782,524,171 | 948,125 | |
PPL | PPL Corporation | Utilities | US Equity | Common stocks | Large cap | $21,665,917,752 | 4,862,319 | |
SO | Southern Co | Utilities | US Equity | Common stocks | Large cap | $83,041,663,118 | 4,399,980 | |
SOLN | Southern Company (The) 2019 Series A Corporate Units | Utilities | US Equity | Units | Large cap | $81,734,171,495 | 1,478,891 | |
VIA | Via Renewables, Inc. - Class A | Utilities | US Equity | Common stocks | Micro cap | $139,548,341 | 54,549 | |
WEC | WEC Energy Group Inc | Utilities | US Equity | Common stocks | Large cap | $33,322,503,855 | 1,170,453 | |
XEL | Xcel Energy Inc | Utilities | US Equity | Common stocks | Large cap | $41,549,461,427 | 3,020,702 | |
TOTAL | 42 |
2022 © Stock Market MBA, Inc.