16 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ARIS | Aris Water Solutions, Inc. | Industrials | US Equity | Common stocks | Small cap | $459,898,927 | 632,747 | |
ARTNA | Artesian Resources Corp Class A | Utilities | US Equity | Common stocks | Small cap | $461,856,209 | 31,336 | |
AWK | American Water Works Inc | Utilities | US Equity | Common stocks | Large cap | $28,213,260,610 | 697,778 | |
AWR | American States Water | Utilities | US Equity | Common stocks | Mid cap | $3,237,048,214 | 164,604 | |
CDZI | Cadiz Inc | Utilities | US Equity | Common stocks | Micro cap | $206,127,317 | 250,469 | |
CWCO | Consolidated Water Ltd | Utilities | US Equity | Common stocks | Micro cap | $224,085,767 | 79,589 | |
CWT | California Water Service Group | Utilities | US Equity | Common stocks | Mid cap | $3,324,956,520 | 236,429 | |
GWRS | Global Water Resources Inc | Utilities | US Equity | Common stocks | Small cap | $343,679,170 | 20,813 | |
MSEX | Middlesex Water | Utilities | US Equity | Common stocks | Small cap | $1,619,220,558 | 80,970 | |
PCYO | Pure Cycle Corp | Utilities | US Equity | Common stocks | Micro cap | $260,189,998 | 39,657 | |
SBS | SABESP ADRs | Health Care | US Equity | ADRs | Mid cap | $5,885,019,972 | 1,433,389 | |
SJW | SJW Group | Utilities | US Equity | Common stocks | Mid cap | $2,038,390,751 | 89,046 | |
VWTR | Vidler Water Resouces, Inc. | Industrials | US Equity | Common stocks | Micro cap | $288,223,424 | 229,710 | |
WTRG | Essential Utilities, Inc. | Utilities | US Equity | Common stocks | Large cap | $13,611,906,015 | 954,310 | |
YORW | York Water | Utilities | US Equity | Common stocks | Small cap | $644,428,104 | 33,054 | |
ZWS | Zurn Water Solutions Corporation | Industrials | US Equity | Common stocks | Mid cap | $5,538,595,585 | 1,487,186 | |
TOTAL | 16 |
2022 © Stock Market MBA, Inc.