23 securities that are traded on U.S. exchanges
Symbol | Description | GICS sector | Category1 | Category2 | Category3 | Market Cap | Average Volume | |
---|---|---|---|---|---|---|---|---|
ADN | Advent Technologies Holdings, Inc. - Class A | Industrials | US Equity | Common stocks | Micro cap | $154,894,527 | 5,431,880 | |
AMPS | Altus Power, Inc. Class A | Utilities | US Equity | Common stocks | Small cap | $1,369,029,082 | 438,434 | |
AQN | Algonquin Power & Utilities Corp. | Utilities | US Equity | Common stocks | Mid cap | $9,748,112,919 | 1,458,965 | |
AQNU | Algonquin Power & Utilities Corp. Corporate Units | Utilities | US Equity | Units | Large cap | $12,442,822,779 | 78,328 | |
AY | Atlantica Yield Plc | Utilities | US Equity | Common stocks | Mid cap | $3,976,817,185 | 503,221 | |
AZRE | Azure Power Global Limited Equity Shares | Utilities | US Equity | Common stocks | Small cap | $554,857,938 | 244,725 | |
BEP | Brookfield Renewable Partners L.P. | Utilities | US Equity | MLPs | Large cap | $10,960,038,523 | 232,322 | |
BEPC | Brookfield Renewable Corporation Class A | Utilities | US Equity | Common stocks | Mid cap | $7,233,337,524 | 552,702 | |
CEG | Constellation Energy Corporation | Utilities | US Equity | Common stocks | Large cap | $25,765,211,688 | 2,854,784 | |
CREG | China Recycling Energy Corporation | Industrials | US Equity | Common stocks | Micro cap | $24,149,064 | 16,461 | |
CWEN | Clearway Energy Inc. Class C | Utilities | US Equity | Common stocks | Mid cap | $4,411,548,225 | 691,467 | |
CWEN.A | Clearway Energy Inc. Class A | Utilities | US Equity | Common stocks | Mid cap | $4,411,548,225 | 79,331 | |
EE | Excelerate Energy, Inc. Class A | Energy | US Equity | Common stocks | Small cap | $630,362,550 | 359,436 | |
ELLO | Ellomay Capital Ltd | Utilities | US Equity | Common stocks | Small cap | $350,716,046 | 798 | |
FLNC | Fluence Energy, Inc. | Industrials | US Equity | Common stocks | Small cap | $924,650,038 | 1,047,126 | |
HLGN | Heliogen, Inc. | Industrials | US Equity | Common stocks | Small cap | $499,295,523 | 956,489 | |
HTOO | Fusion Fuel Green PLC | Utilities | US Equity | Common stocks | Micro cap | $77,980,946 | 36,981 | |
LFG | Archaea Energy Inc. Class A | Energy | US Equity | Common stocks | Small cap | $1,519,492,546 | 1,063,104 | |
NEP | Nextera Energy Partners LP | Utilities | US Equity | Common stocks | Mid cap | $7,022,042,759 | 632,429 | |
NRGV | Energy Vault Holdings, Inc. | Industrials | US Equity | Common stocks | Small cap | $687,956,467 | 680,674 | |
ORA | Ormat Technologies | Utilities | US Equity | Common stocks | Mid cap | $5,200,724,817 | 656,971 | |
RNW | ReNew Energy Global plc Class A | Utilities | US Equity | Common stocks | Small cap | $1,977,284,197 | 946,831 | |
SMR | NuScale Power Corporation Class A | Industrials | US Equity | Common stocks | Small cap | $342,010,000 | 871,963 | |
TOTAL | 23 |
2022 © Stock Market MBA, Inc.