Closed-end funds can have high dividend yields because of three factors: 1) they use leverage; 2) they can have very high realized capital gains distributions because they are actively traded; and 3) some CEFs try to maintain such a high dividend yield that they end up making distributions that are partially return of capital. If you are new to closed-end funds, you can read about closed-end funds. You can also try studying closed-end funds using our browse closed-end funds tool.
Symbol | Name | Category1 | Category2 | Category3 | Market cap | Current yield | Historical average yield | Leverage factor | Avg volume | Action |
---|---|---|---|---|---|---|---|---|---|---|
SSSS | SuRo Capital Corp. CEF | US Equity | Single industry | Information technology | $196,947,096 | 78.25% | 39.38% | 1.27 | 188,089 | Analyze |
GF | The New Germany Fund, Inc. CEF | Global Equity | Single country | Large and mid cap | $137,466,545 | 64.28% | 8.94% | 1.05 | 16,925 | Analyze |
CHN | The China Fund, Inc. CEF | Global Equity | Single country | Large and mid cap | $153,956,739 | 47.59% | 10.53% | 1.04 | 21,254 | Analyze |
ACV | Allianzgi Diversified Income & Convertible Fund CEF | Asset Allocation | US | Moderate | $199,383,235 | 42.19% | 12.39% | 1.35 | 44,126 | Analyze |
AIO | AllianzGI Artificial Intelligence & Technology Opportunities Fund CEF | US Equity | Single industry | Information technology | $560,101,253 | 33.41% | 14.45% | 1.00 | 147,947 | Analyze |
CLM | Cornerstone Strategic Value Fund, Inc. CEF | US Equity | Broad market | Large cap | $1,118,366,411 | 30.52% | 20.79% | 1.01 | 2,730,108 | Analyze |
RGT | Royce Global Value Trust CEF | Global Equity | Global | Small cap | $93,428,366 | 30.23% | 5.13% | 1.06 | 10,350 | Analyze |
EEA | European Equity Fund CEF | Global Equity | Europe | Large and mid cap | $50,376,079 | 30.04% | 7.03% | 1.05 | 8,457 | Analyze |
CRF | Cornerstone Total Return Fund, Inc. CEF | US Equity | Broad market | Large and mid cap | $576,639,268 | 29.49% | 13.24% | 1.00 | 1,201,918 | Analyze |
IRL | New Ireland Fund CEF | Global Equity | Single country | Large and mid cap | $28,653,142 | 28.88% | 7.06% | 1.00 | 2,860 | Analyze |
CUBA | Herzfeld Caribbean Basin Fund CEF | Global Equity | Emerging markets | Miscellaneous region | $23,921,294 | 26.42% | 5.93% | 1.00 | 19,792 | Analyze |
OCCI | OFS Credit Company, Inc. CEF | US Fixed Income | Bank loans | Broad market | $35,475,289 | 23.28% | 15.70% | 1.53 | 90,334 | Analyze |
AVK | Advent Claymore Convertible Securities and Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $411,885,898 | 22.94% | 9.29% | 1.72 | 108,843 | Analyze |
WIA | Western Asset/Claymore Inflation-Linked Securities & Income Fund CEF | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $232,056,447 | 22.73% | 5.44% | 1.51 | 66,369 | Analyze |
BCV | Bancroft Fund CEF | Special Security Types | Convertible bonds | $105,737,848 | 22.41% | 7.51% | 1.00 | 21,882 | Analyze | |
RIV | Rivernorth Opportunities Fund CEF | Asset Allocation | US | Moderate | $173,401,252 | 21.70% | 14.97% | 1.19 | 84,170 | Analyze |
JEQ | Aberdeen Japan Equity Fund CEF | Global Equity | Single country | Large and mid cap | $74,417,375 | 20.71% | 2.52% | 1.00 | 22,651 | Analyze |
OXLC | Oxford Lane Capital CEF | US Fixed Income | Bank loans | Broad market | $628,316,000 | 20.30% | 16.13% | 1.52 | 1,247,945 | Analyze |
ECC | Eagle Point Credit CEF | US Fixed Income | Bank loans | Broad market | $482,790,017 | 19.97% | 12.93% | 1.57 | 285,227 | Analyze |
IFN | The India Fund, Inc. CEF | Global Equity | Single country | Large and mid cap | $438,442,007 | 19.15% | 9.49% | 1.05 | 81,433 | Analyze |
EDF | Stone Harbor Emerging Markets Income Fund CEF | Global Fixed Income | Emerging markets | Broad market | $76,041,967 | 18.97% | 10.10% | 1.07 | 50,800 | Analyze |
EDI | Stone Harbor Emerging Markets Total Income Fund CEF | Global Fixed Income | Emerging markets | Broad market | $50,477,382 | 18.81% | 11.80% | 1.52 | 30,981 | Analyze |
ADX | Adams Diversified Equity Fund, Inc. CEF | US Equity | Broad market | Large cap | $1,703,618,246 | 18.75% | 2.71% | 1.01 | 178,829 | Analyze |
NIE | AllianzGI Equity & Convertible Income Fund CEF | Asset Allocation | US | Moderate | $578,286,100 | 18.71% | 8.25% | 1.01 | 139,664 | Analyze |
NCZ | AllianzGI Convertible & Income Fund II CEF | Special Security Types | Convertible bonds | $235,958,822 | 17.86% | 11.88% | 1.73 | 762,795 | Analyze | |
OPP | RiverNorth/DoubleLne Strategic Opportunity Fund CEF | Asset Allocation | US | Moderate | $163,767,228 | 17.76% | 11.48% | 1.37 | 153,996 | Analyze |
NCV | AllianzGI Convertible & Income Fund CEF | Special Security Types | Convertible bonds | $327,152,320 | 17.42% | 12.06% | 1.71 | 453,167 | Analyze | |
TDF | Templeton Dragon Fund, Inc. CEF | Global Equity | Single country | Multi-cap | $460,750,469 | 17.15% | 9.77% | 1.00 | 51,074 | Analyze |
ASG | Liberty All-Star Growth Fund, Inc. CEF | US Equity | Broad Market | Multi-cap | $234,537,067 | 16.90% | 9.40% | 1.04 | 270,462 | Analyze |
GLQ | Clough Global Equity Fund CEF | Asset Allocation | Global | Moderate | $157,714,260 | 16.86% | 9.82% | 1.74 | 90,390 | Analyze |
ECF | Ellsworth Growth & Income Fund Ltd. CEF | Asset Allocation | US | Moderate | $120,824,854 | 16.80% | 9.17% | 1.01 | 61,954 | Analyze |
GLO | Clough Global Opportunities Fund CEF | Asset Allocation | Global | Moderate | $291,107,780 | 16.71% | 9.96% | 1.76 | 226,752 | Analyze |
ACP | Aberdeen Income Credit Strategies Fund CEF | Global Fixed Income | Global | Corporate bonds | $178,182,551 | 15.70% | 18.15% | 1.46 | 96,855 | Analyze |
FCO | Aberdeen Global Income Fund CEF | Global Fixed Income | Global | Broad market | $48,671,402 | 15.64% | 8.73% | 1.41 | 30,650 | Analyze |
IHD | Voya Emerging Markets High Dividend Equity Fund CEF | Alternatives | Options | Covered calls | $105,605,707 | 15.54% | 10.25% | 1.02 | 50,608 | Analyze |
IAE | Voya Asia Pacific High Dividend Equity Income Fund CEF | Alternatives | Options | Covered calls | $81,983,104 | 15.36% | 10.13% | 1.01 | 31,377 | Analyze |
WIW | Western Asset/Claymore Inflation-Linked Opportunities & Income Fund CEF | US Fixed Income | U.S. treasury bonds | Inflation-Protected | $627,137,374 | 15.26% | 5.06% | 1.49 | 174,013 | Analyze |
JCE | Nuveen Core Equity Alpha Fund CEF | US Equity | Broad market | Large cap | $208,376,585 | 15.22% | 10.81% | 1.05 | 56,146 | Analyze |
FAM | First Trust/Aberdeen Global Opportunity Income Fund CEF | Global Fixed Income | Global | Broad market | $61,772,374 | 14.89% | 9.56% | 1.41 | 35,071 | Analyze |
ZTR | Virtus Global Dividend & Income Fund Inc. CEF | Asset Allocation | US | Moderate | $384,290,336 | 14.85% | 54.07% | 1.40 | 102,574 | Analyze |
VGI | Virtus Global Multi-Sector Income Fund CEF | Global Fixed Income | Global | Broad market | $92,088,577 | 14.65% | 11.36% | 1.41 | 37,151 | Analyze |
BSTZ | Science and Technology Trust II CEF | Global Equity | Global | Large and mid cap | $1,606,310,518 | 14.65% | 6.63% | 1.01 | 281,328 | Analyze |
FTF | Franklin Limited Duration Income Trust CEF | US Fixed Income | Broad market | Unconstrained | $195,652,472 | 14.59% | 8.79% | 1.38 | 181,354 | Analyze |
TEI | Templeton Emerging Markets Income Fund CEF | Global Fixed Income | Emerging markets | Broad market | $256,259,818 | 14.52% | 10.56% | 1.00 | 155,173 | Analyze |
SOR | Source Capital, Inc. CEF | Asset Allocation | US | Moderate | $304,972,813 | 14.37% | 20.55% | 1.02 | 20,976 | Analyze |
DSL | DoubleLine Income Solutions Fund CEF | US Fixed Income | Broad market | Unconstrained | $1,237,221,524 | 14.21% | 9.59% | 1.48 | 381,491 | Analyze |
RMI | RiverNorth Opportunistic Municipal Income Fund, Inc. CEF | US Fixed Income | Municipal bonds | Unconstrained | $105,796,249 | 14.11% | 6.67% | 1.00 | 29,260 | Analyze |
GOF | Guggenheim Strategic Opportunities Fund CEF | Global Fixed Income | Global | Broad market | $723,105,317 | 14.04% | 10.71% | 1.02 | 613,042 | Analyze |
EMD | Western Asset Emerging Markets Debt Fund Inc. CEF | Global Fixed Income | Emerging markets | Broad market | $532,742,525 | 14.01% | 8.90% | 1.40 | 246,835 | Analyze |
BWG | Legg Mason BW Global Income Opportunities Fund CEF | Global Fixed Income | Global | Broad market | $145,921,055 | 13.97% | 8.82% | 1.52 | 72,438 | Analyze |
RFM | RiverNorth Flexible Municipal Income Fund CEF | US Fixed Income | Municipal bonds | Unconstrained | $99,791,888 | 13.96% | 7.89% | 1.00 | 33,093 | Analyze |
GLV | Clough Global Dividend and Income Fund CEF | Asset Allocation | Global | Moderate | $93,805,157 | 13.94% | 9.82% | 1.72 | 64,445 | Analyze |
BIGZ | BlackRock Innovation and Growth Trust CEF | Alternatives | Options | Broad | $1,983,127,748 | 13.90% | 6.37% | 1.01 | 1,321,534 | Analyze |
LGI | Lazard Global Total Return and Income Fund, Inc. CEF | Asset Allocation | Global | Moderate | $192,933,273 | 13.86% | 8.42% | 1.13 | 35,529 | Analyze |
FEO | First Trust/Aberdeen Emerging Opportunity Fund CEF | Asset Allocation | Emerging markets | Moderate | $43,578,431 | 13.62% | 8.60% | 1.08 | 35,180 | Analyze |
EVG | Eaton Vance Short Duration Diversified Income Fund CEF | Global Fixed Income | Global | Broad market | $139,763,679 | 13.47% | 7.57% | 1.36 | 84,393 | Analyze |
HIX | Western Asset High Income Fund II Inc. CEF | Global Fixed Income | Global | Corporate bonds | $296,390,668 | 13.45% | 11.01% | 1.43 | 287,899 | Analyze |
NHS | Neuberger Berman High Yield Strategies Fund Inc. CEF | US Fixed Income | Corporate bonds | High yield | $116,851,095 | 13.44% | 10.95% | 1.55 | 158,255 | Analyze |
DPG | Duff & Phelps Global Utility Income Fund Inc. CEF | US Equity | Single sector | Utilities | $483,605,027 | 13.19% | 9.02% | 1.42 | 119,780 | Analyze |
RA | Brookfield Real Assets Income Fund Inc. CEF | US Equity | Thematic | Infrastructure | $917,810,521 | 13.08% | 11.31% | 1.25 | 260,569 | Analyze |
EHI | Western Asset Global High Income Fund Inc. CEF | Global Fixed Income | Global | Broad market | $162,285,674 | 13.06% | 9.37% | 1.47 | 47,734 | Analyze |
VCIF | Vertical Capital Income Fund CEF | US Fixed Income | Mortgage backed | Unconstrained | $96,222,619 | 12.97% | 20.48% | 1.02 | 22,127 | Analyze |
DMO | Western Asset Mortgage Defined Opportunity Fund Inc. CEF | US Fixed Income | Mortgage backed | Investment grade | $132,849,511 | 12.92% | 12.08% | 1.40 | 46,369 | Analyze |
ERC | Wells Fargo Multi-Sector Income Fund CEF | Global Fixed Income | Global | Broad market | $264,065,477 | 12.92% | 9.57% | 1.42 | 94,069 | Analyze |
GHY | Prudential Global High Yield Fund, Inc. CEF | Global Fixed Income | Global | High yield | $462,439,833 | 12.92% | 8.89% | 1.45 | 137,431 | Analyze |
IAF | Aberdeen Australia Equity Fund, Inc. CEF | Global Equity | Single country | Large and mid cap | $111,327,471 | 12.89% | 9.45% | 1.00 | 75,945 | Analyze |
PDO | PIMCO Dynamic Income Opportunities Fund CEF | US Fixed Income | Broad market | Investment grade | $1,387,069,350 | 12.70% | 8.22% | 1.84 | 580,921 | Analyze |
PDI | PIMCO Dynamic Income Fund CEF | Global Fixed Income | Global | Broad market | $1,429,265,097 | 12.70% | 11.68% | 1.69 | 1,163,823 | Analyze |
FTHY | First Trust High Yield Opportunities 2027 Term Fund CEF | US Fixed Income | Corporate bonds | High yield | $518,571,600 | 12.58% | 7.71% | 1.39 | 130,675 | Analyze |
RVT | Royce Value Trust, Inc. CEF | US Equity | Broad market | Small cap | $1,447,198,423 | 12.49% | 7.48% | 1.04 | 305,422 | Analyze |
USA | Liberty All-Star Equity Fund CEF | US Equity | Broad market | Large and mid cap | $1,374,373,413 | 12.48% | 10.89% | 1.00 | 1,182,254 | Analyze |
DDF | Delaware Investments Dividend & Income Fund CEF | US Equity | Broad Market | Multi-cap | $65,810,641 | 12.41% | 10.52% | 1.46 | 21,620 | Analyze |
GGN | GAMCO Global Gold Natural Resources & Income Trust CEF | US Equity | Single sector | Materials | $553,428,365 | 12.38% | 10.21% | 1.21 | 675,307 | Analyze |
XFLT | XAI Octagon Floating Rate & Alternative Income Term Trust CEF | US Fixed Income | Bank loans | Broad market | $225,891,036 | 12.30% | 10.11% | 1.80 | 197,165 | Analyze |
CBH | AllianzGI Convertible & Income 2024 Target Term Fund CEF | US Fixed Income | Broad market | Unconstrained | $158,162,750 | 12.27% | 6.90% | 1.43 | 36,968 | Analyze |
BST | Blackrock Science and Technology Trust CEF | Global Equity | Single sector | Information technology | $797,652,968 | 12.21% | 6.37% | 1.00 | 149,201 | Analyze |
HTY | John Hancock Tax-Advantaged Global Shareholder Yield Fund CEF | Global Equity | Global | Large and mid cap | $55,713,433 | 12.21% | 10.90% | 1.06 | 27,661 | Analyze |
PCF | High Income Securities Fund CEF | Asset Allocation | US | Moderate | $40,568,894 | 12.18% | 8.43% | 1.00 | 80,835 | Analyze |
CHW | Calamos Global Dynamic Income Fund CEF | Asset Allocation | Global | Moderate | $406,593,513 | 12.14% | 9.78% | 1.62 | 195,274 | Analyze |
EIC | Eagle Point Income Company CEF | US Fixed Income | Mortgage backed | Unconstrained | $109,959,662 | 12.14% | 9.74% | 1.50 | 24,379 | Analyze |
RCS | PIMCO Strategic Income Fund, Inc. CEF | Global Fixed Income | Global | Broad market | $221,374,406 | 12.12% | 9.76% | 1.25 | 160,111 | Analyze |
STK | Columbia Seligman Premium Technology Growth Fund, Inc. CEF | Alternatives | Options | Covered calls | $409,213,697 | 12.00% | 10.23% | 1.00 | 42,813 | Analyze |
EOD | Wells Fargo Global Dividend Opportunity Fund CEF | Asset Allocation | Global | Moderate | $184,649,698 | 11.98% | 11.98% | 1.27 | 138,335 | Analyze |
ISD | Prudential Short Duration High Yield Fund, Inc. CEF | US Fixed Income | Corporate bonds | High yield | $404,734,343 | 11.97% | 8.58% | 1.38 | 97,134 | Analyze |
FSD | First Trust High Income Long/Short Fund CEF | Alternatives | Long/short debt | $383,233,137 | 11.95% | 8.35% | 1.31 | 81,370 | Analyze | |
EAD | Wells Fargo Income Opportunities Fund CEF | US Fixed Income | Corporate bonds | High yield | $393,442,907 | 11.87% | 10.48% | 1.45 | 139,597 | Analyze |
HNW | Pioneer Diversified High Income Trust CEF | Global Fixed Income | Global | Broad market | $0 | 11.82% | 12.12% | 1.50 | 18,002 | Analyze |
GGT | The Gabelli Multimedia Trust Inc. CEF | US Equity | Single sector | Communication Services | $180,385,952 | 11.78% | 8.80% | 1.00 | 57,167 | Analyze |
EVV | Eaton Vance Limited Duration Income Fund CEF | US Fixed Income | Broad market | Unconstrained | $1,181,451,524 | 11.75% | 8.57% | 1.57 | 332,137 | Analyze |
JGH | Nuveen Global High Income Fund CEF | Global Fixed Income | Global | High yield | $265,844,698 | 11.73% | 8.75% | 1.42 | 50,864 | Analyze |
GRF | Eagle Capital Growth Fund CEF | US Equity | Broad market | Large and mid cap | $32,553,825 | 11.70% | 10.98% | 1.00 | 12,975 | Analyze |
IDE | Voya Infrastructure, Industrials and Materials Fund CEF | Alternatives | Options | Covered calls | $182,015,603 | 11.68% | 9.69% | 1.01 | 53,022 | Analyze |
NBXG | Neuberger Berman Next Generation Connectivity Fund CEF | Global Equity | Single industry | Information technology | $0 | 11.62% | 6.70% | 1.00 | 373,284 | Analyze |
KIO | KKR Income Opportunities Fund CEF | US Fixed Income | Bank loans | Broad market | $238,591,883 | 11.60% | 9.78% | 1.47 | 97,543 | Analyze |
PFL | PIMCO Income Strategy Fund CEF | US Fixed Income | Broad market | Unconstrained | $285,924,256 | 11.54% | 9.73% | 1.42 | 145,670 | Analyze |
PSF | Cohen & Steers Select Preferred and Income Fund, Inc. CEF | Special Security Types | Preferred stock | U.S. | $240,772,972 | 11.42% | 8.41% | 1.42 | 43,991 | Analyze |
FAX | Aberdeen Asia-Pacific Income Fund, Inc. CEF | Global Fixed Income | Global ex-US | Broad market | $710,886,854 | 11.42% | 10.42% | 1.52 | 955,455 | Analyze |
TWN | Taiwan Fund CEF | Global Equity | Single country | Multi-cap | $187,509,399 | 11.39% | 7.94% | 1.05 | 10,487 | Analyze |
PHT | Pioneer High Income Trust CEF | US Fixed Income | Corporate bonds | High yield | $204,614,677 | 11.36% | 15.44% | 1.49 | 100,771 | Analyze |
PFN | PIMCO Income Strategy Fund II CEF | US Fixed Income | Broad market | Investment grade | $562,432,565 | 11.30% | 10.28% | 1.38 | 320,844 | Analyze |
TOTAL | 100 | $37,454,827,970 | 16.15% |
This list of closed-end funds is updated automatically every night and is current as of yesterday.
2022 © Stock Market MBA, Inc.