Symbol | Name | Index | Market cap | Current yield | Avg Volume | Action |
---|---|---|---|---|---|---|
AGG | iShares Core U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $80,763,438,000 | 1.94% | 7,806,097 | Analyze |
BND | Vanguard Total Bond Market ETF | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | $79,460,606,969 | 2.17% | 6,998,511 | Analyze |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | $41,385,547,006 | 2.63% | 4,801,572 | Analyze |
VCSH | Vanguard Short-Term Corporate Bond ETF | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | $40,339,748,933 | 1.63% | 5,637,054 | Analyze |
BSV | Vanguard Short-Term Bond ETF | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | $39,564,789,822 | 1.45% | 4,722,443 | Analyze |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Markit iBoxx $ Liquid Investment Grade Index | $30,683,090,000 | 2.75% | 20,786,238 | Analyze |
TIP | iShares TIPS Bond Fund ETF | Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L) | $30,258,254,000 | 6.85% | 5,155,668 | Analyze |
MUB | iShares National Muni Bond ETF | S&P National AMT-Free Municipal Bond Index | $28,741,522,000 | 1.89% | 7,128,720 | Analyze |
SHY | Barclays 1-3 Year Treasury Bond ETF | ICE U.S. Treasury 1-3 Year Index | $25,739,245,000 | 0.35% | 6,248,284 | Analyze |
SHV | iShares Short Treasury Bond ETF | ICE U.S. Treasury Short Bond Index | $21,615,546,600 | 0.10% | 4,579,123 | Analyze |
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | $21,300,203,200 | 0.06% | 5,451,239 | Analyze |
MBB | iShares MBS Bonds ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $21,247,056,000 | 1.05% | 2,926,563 | Analyze |
IGSB | iShares Short-Term Corporate Bond ETF | ICE BofAML 1-5 Year US Corporate Index | $21,203,292,000 | 1.64% | 3,075,174 | Analyze |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | $20,810,895,004 | 5.59% | 3,731,358 | Analyze |
TLT | iShares 20+ Year Treasury Bond ETF | ICE U.S. Treasury 20+ Year Index | $19,813,380,000 | 1.98% | 17,991,360 | Analyze |
JPST | JPMorgan Ultra-Short Income ETF | n/a - Actively managed | $19,500,037,000 | 0.73% | 5,299,709 | Analyze |
IEF | Ishares 7-10 Year Treasury Bond ETF | ICE U.S. Treasury 7-10 Year Index | $19,268,496,000 | 1.15% | 5,932,027 | Analyze |
GOVT | iShares Barclays U.S. Treasury Bond ETF | ICE U.S. Treasury Core Bond Index | $17,819,060,000 | 1.17% | 10,688,547 | Analyze |
IUSB | iShares Core Total USD Bond Market ETF | Bloomberg Barclays U.S. Universal Index | $17,242,808,000 | 2.00% | 2,207,118 | Analyze |
VTEB | Vanguard Tax-Exempt Bond ETF | S&P National AMT-Free Municipal Bond Index | $16,357,911,773 | 1.75% | 8,341,167 | Analyze |
SCHP | Schwab U.S. TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | $15,682,695,000 | 6.67% | 4,339,334 | Analyze |
VGSH | Vanguard Short-Term Government Bond ETF | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | $14,766,861,975 | 0.41% | 3,030,691 | Analyze |
VMBS | Vanguard Mortgage-Backed Securities ETF | Bloomberg Barclays U.S. MBS Float Adjusted Index | $14,543,607,754 | 1.45% | 2,521,717 | Analyze |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | J.P. Morgan EMBI Global Core Index | $14,189,990,000 | 5.03% | 6,491,925 | Analyze |
HYG | iShares iBoxx High Yield Corporate Bond ETF | Markit iBoxx $ Liquid High Yield Index | $13,175,985,000 | 4.83% | 45,966,664 | Analyze |
STIP | iShares Barclays 0-5 Year TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation-Protected Securities (TIPS) 0-5 Years Index (Series-L) | $12,458,060,000 | 6.00% | 1,529,908 | Analyze |
BIV | Vanguard Intermediate-Term Bond ETF | Barclays Capital U.S. 5-10 Year Government/Credit Float Adjusted Index | $12,192,647,594 | 3.41% | 1,188,319 | Analyze |
MINT | PIMCO Enhanced Short Maturity Strategy Fund ETF | n/a - Actively managed | $11,676,765,600 | 0.63% | 1,579,985 | Analyze |
IEI | iShares 3-7 Year Treasury Bond ETF | ICE U.S. Treasury 3-7 Year Index | $11,111,256,000 | 0.83% | 2,058,313 | Analyze |
IGIB | iShares Intermediate-Term Corporate Bond ETF | ICE BofAML 5-10 Year US Corporate Index | $9,700,272,000 | 2.93% | 1,961,618 | Analyze |
FLOT | iShares Floating Rate Note ETF | Barclays Capital US Floating Rate Note < 5 Years Index | $9,624,210,000 | 0.48% | 2,095,101 | Analyze |
VGIT | Vanguard Intermediate-Term Government Bond ETF | Bloomberg Barclays U.S. 3-10 Year Government Float Adjusted Index | $9,158,128,028 | 1.25% | 1,983,444 | Analyze |
SCHO | Schwab Short-Term U.S. Treasury ETF | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | $8,757,422,500 | 0.43% | 1,680,344 | Analyze |
SUB | iShares Short-Term National Muni Bond ETF | S&P Short Term National AMT-Free Municipal Bond Index | $8,664,957,000 | 0.60% | 1,111,044 | Analyze |
SRLN | SPDR Blackstone/GSO Senior Loan ETF | n/a - Actively managed | $8,428,185,000 | 4.90% | 4,753,154 | Analyze |
SCHZ | Schwab U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $7,477,854,000 | 2.38% | 1,171,287 | Analyze |
SPSB | SPDR Portfolio Short Term Corporate Bond ETF | Bloomberg Barclays Capital U.S. 1-3 Year Corporate Bond Index | $7,382,448,000 | 1.22% | 3,846,095 | Analyze |
SCHR | Schwab Intermediate-Term U.S. Treasury ETF | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | $7,058,880,000 | 1.13% | 1,775,197 | Analyze |
USFR | WisdomTree Floating Rate Treasury Fund ETF | Bloomberg U.S. Treasury Floating Rate Bond Index | $6,704,333,475 | 0.22% | 2,308,249 | Analyze |
USIG | iShares Broad USD Investment Grade Corporate Bond ETF | ICE BofAML US Corporate Index | $6,605,300,000 | 2.70% | 1,368,767 | Analyze |
ICSH | iShares Liquidity Income ETF | n/a - Actively managed | $6,540,115,000 | 0.48% | 1,430,889 | Analyze |
USHY | iShares Broad USD High Yield Corporate Bond ETF | ICE BofAML US High Yield Constrained Index | $6,536,722,500 | 5.91% | 8,023,855 | Analyze |
SPAB | SPDR Portfolio Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $6,263,724,000 | 2.30% | 3,562,003 | Analyze |
JNK | SPDR Barclays High Yield Bond ETF | Bloomberg Barclays High Yield Very Liquid Index | $6,036,805,400 | 5.18% | 12,818,831 | Analyze |
SPTL | SPDR Portfolio Long Term Treasury ETF | Bloomberg Barclays Capital Long U.S. Treasury Index | $5,847,952,000 | 2.22% | 4,532,081 | Analyze |
ISTB | iShares Core 1-5 Year US Bond ETF | Bloomberg Barclays U.S. Universal 1-5 Year Index | $5,636,968,000 | 1.64% | 1,148,898 | Analyze |
SPIB | SPDR Portfolio Intermediate Term Corporate Bond ETF | Bloomberg Barclays Intermediate US Corporate Index | $5,505,500,000 | 1.84% | 3,918,603 | Analyze |
LMBS | First Trust Low Duration Opportunities ETF | n/a - Actively managed | $5,183,347,596 | 1.95% | 727,447 | Analyze |
FTSM | First Trust Enhanced Short Maturity ETF | n/a - Actively managed | $5,086,335,600 | 0.37% | 1,442,353 | Analyze |
SHM | SPDR Nuveen Bloomberg Barclays Short Term Municipal Bond ETF | Bloomberg Barclays Managed Money Municipal Short Term Index | $4,814,719,000 | 0.77% | 1,019,355 | Analyze |
SHYG | iShares 0-5 Year High Yield Corporate Bond ETF | Markit iBoxx USD Liquid High Yield 0-5 Index | $4,786,740,000 | 5.25% | 2,733,328 | Analyze |
NEAR | iShares Short Maturity Bond ETF | n/a - Actively managed | $4,454,662,500 | 0.73% | 542,436 | Analyze |
BLV | Vanguard Long-Term Bond ETF | Barclays Capital U.S. Long Government/Credit Float Adjusted Index | $4,287,425,000 | 3.93% | 359,032 | Analyze |
VCLT | Vanguard Long-Term Corporate Bond ETF | Bloomberg Barclays U.S. 10+ Year Corporate Bond Index | $4,068,431,424 | 4.02% | 1,060,300 | Analyze |
SPMB | SPDR Portfolio Mortgage Backed Bond ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $3,970,931,000 | 2.81% | 1,235,069 | Analyze |
SPTI | SPDR Portfolio Intermediate Term Treasury ETF | Bloomberg Barclays U.S. 3-10 Year Treasury Bond Index | $3,970,150,000 | 0.79% | 2,688,431 | Analyze |
BKLN | Invesco Senior Loan Portfolio ETF | S&P/LSTA U.S. Leveraged Loan 100 Index | $3,940,715,000 | 3.42% | 15,469,414 | Analyze |
FIXD | First Trust TCW Opportunistic Fixed Income ETF | n/a - Actively managed | $3,611,237,592 | 1.71% | 815,932 | Analyze |
VGLT | Vanguard Long-Term Government Bond ETF | Bloomberg Barclays U.S. Long Government Float Adjusted Index | $3,597,853,842 | 2.34% | 1,146,052 | Analyze |
FTSL | First Trust Senior Loan ETF | n/a - Actively managed | $3,571,785,089 | 3.76% | 947,035 | Analyze |
HYLB | Xtrackers USD High Yield Corporate Bond ETF | Solactive USD High Yield Corporates Total Market Index | $3,531,109,409 | 5.20% | 5,864,620 | Analyze |
SGOV | iShares 0-3 Month Treasury Bond ETF | ICE 0-3 Month US Treasury Securities Index | $3,528,525,000 | 0.11% | 665,351 | Analyze |
TFI | SPDR Nuveen Bloomberg Barclays Municipal Bond ETF | Bloomberg Barclays Municipal Managed Money 1-25 Years Index | $3,490,722,000 | 1.80% | 2,631,697 | Analyze |
SJNK | Barclays Short Term High Yield Bond ETF | Bloomberg Barclays US High Yield 350mn Cash Pay 0-5 Yr 2% Capped Index | $3,419,052,000 | 4.87% | 9,774,493 | Analyze |
SPTS | SPDR Portfolio Short Term Treasury ETF | Bloomberg Barclays Capital U.S. 1-3 Year Treasury Bond Index | $3,414,501,000 | 0.35% | 2,960,657 | Analyze |
JMST | JPMorgan Ultra-Short Municipal ETF | n/a - Actively managed | $3,373,823,000 | 0.32% | 838,882 | Analyze |
BOND | PIMCO Active Bond ETF | n/a - Actively managed | $3,213,788,700 | 2.99% | 274,650 | Analyze |
FLRN | SPDR Barclays Capital Investment Grade Floating Rate ETF | Barclays Capital US Floating Rate Note < 5 Years Index | $3,213,280,000 | 0.45% | 985,132 | Analyze |
ANGL | Market Vectors Fallen Angel High Yield Bond ETF | BofA Merrill Lynch US Fallen Angel High Yield Index | $3,134,510,500 | 4.53% | 2,828,477 | Analyze |
BSCO | Invesco BulletShrs 2024 Corp Bond ETF | NASDAQ BulletShares USD Corporate Bond 2024 Index | $3,064,488,000 | 1.86% | 1,045,300 | Analyze |
HYD | Market Vectors High Yield Municipal Index ETF | Bloomberg Barclays Municipal Custom High Yield Composite Index | $2,961,178,637 | 3.85% | 1,716,364 | Analyze |
SPIP | SPDR Portfolio TIPS ETF | Bloomberg Barclays U.S. Government Inflation-linked Bond Index | $2,901,015,000 | 7.07% | 1,894,049 | Analyze |
PULS | PGIM Ultra Short Bond ETF | n/a - Actively managed | $2,868,840,000 | 1.13% | 494,055 | Analyze |
FALN | iShares Fallen Angels USD Bond ETF | Barclays US High Yield Fallen Angel 3% Capped Index | $2,812,565,000 | 4.23% | 1,409,291 | Analyze |
VWOB | Vanguard Emerging Markets Government Bond ETF | Bloomberg Barclays USD Emerging Markets Government RIC Capped Index | $2,693,920,670 | 5.20% | 690,715 | Analyze |
VUSB | Vanguard Ultra-Short Bond ETF | n/a - Actively managed | $2,646,691,000 | 0.47% | 569,245 | Analyze |
GBIL | Goldman Sachs Treasury Access 0-1 Year ETF | US Treasury 0-1 Year Composite Select Index | $2,565,888,000 | 0.07% | 497,175 | Analyze |
SLQD | iShares 0-5 Year Investment Grade Corporate Bond ETF | Markit iBoxx USD Liquid Investment Grade 0-5 Index | $2,542,106,250 | 1.65% | 608,551 | Analyze |
VNLA | Janus Short Duration Income ETF | n/a - Actively managed | $2,534,665,000 | 1.77% | 303,260 | Analyze |
GVI | iShares Barclays Intermediate Government/Credit Bond Fund ETF | Bloomberg Barclays U.S. Intermediate Government/Credit Bond Index | $2,444,156,250 | 1.56% | 161,041 | Analyze |
BSCN | Invesco BulletShares 2023 Corporate Bond ETF | NASDAQ BulletShares USD Corporate Bond 2023 Index | $2,427,993,000 | 1.56% | 590,625 | Analyze |
TLH | iShares 10-20 Year Treasury Bond ETF | ICE U.S. Treasury 10-20 Year Bond Index | $2,323,230,000 | 2.03% | 184,094 | Analyze |
GSY | Invesco Enhanced Ultra-Short Bond ETF | n/a - Actively managed | $2,308,564,000 | 0.61% | 453,580 | Analyze |
TOTL | SPDR DoubleLine Total Return Tact ETF | n/a - Actively managed | $2,234,979,000 | 3.77% | 331,821 | Analyze |
FBND | Fidelity Total Bond ETF | n/a - Actively managed | $2,234,734,320 | 2.25% | 531,826 | Analyze |
TDTT | FlexShares iBoxx 3-Year Target Duration TIPS Index Fund ETF | iBoxx 3-Year Target Duration TIPS Index | $2,092,822,740 | 6.77% | 502,640 | Analyze |
BSCM | Invesco BulletShares 2022 Corp Bd ETF | NASDAQ BulletShares USD Corporate Bond 2022 TR Index | $2,034,240,000 | 1.33% | 615,933 | Analyze |
FMB | First Trust Managed Municipal ETF | n/a - Actively managed | $1,967,160,101 | 2.17% | 430,050 | Analyze |
EAGG | iShares ESG U.S. Aggregate Bond ETF | Bloomberg Barclays MSCI US Aggregate ESG Select Index | $1,954,474,000 | 1.33% | 239,468 | Analyze |
PZA | Invesco National AMT-Free Municipal Bond ETF | BofA Merrill Lynch National Long-Term Core Plus Municipal Securities Index | $1,943,880,000 | 2.61% | 1,196,825 | Analyze |
BAB | Invesco Taxable Municipal Bond Portfolio ETF | BofA Merrill Lynch US Taxable Municipal Securities Plus Index | $1,787,322,500 | 3.09% | 810,195 | Analyze |
CMF | iShares California Muni Bond ETF | S&P California AMT-Free Municipal Bond Index | $1,738,125,000 | 1.72% | 536,877 | Analyze |
IBDO | iShares iBonds Dec 2023 Corporate ETF | Bloomberg Barclays December 2023 Maturity Corporate Index | $1,709,202,000 | 1.93% | 421,551 | Analyze |
TFLO | iShares Treasury Floating Rate Bond ETF | Bloomberg Barclays US Treasury Floating Rate Bond Index | $1,708,899,000 | 0.13% | 748,658 | Analyze |
ITM | Market Vectors Intermediate Municipal ETF | Barclays Capital AMT-Free Intermediate Continuous Municipal Index | $1,690,411,938 | 1.85% | 523,765 | Analyze |
IBDP | iShares iBonds Dec 2024 Corporate ETF | Bloomberg Barclays December 2024 Maturity Corporate Index | $1,671,513,000 | 1.83% | 497,782 | Analyze |
PCY | Invesco Emerging Markets Sovereign Debt Portfolio ETF | DBIQ Emerging Markets USD Liquid Balanced Index | $1,650,200,000 | 6.96% | 1,309,248 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | S&P Municipal Yield Index | $1,648,269,000 | 3.54% | 1,113,001 | Analyze |
HYLS | First Trust Tactical High Yield ETF | n/a - Actively managed | $1,617,198,578 | 7.22% | 421,918 | Analyze |
STPZ | PIMCO 1-5 Year U.S. TIPS Index Fund ETF | BofA Merrill Lynch 1-5 Year U.S. Inflation-Linked Treasury Index | $1,576,480,800 | 5.50% | 327,823 | Analyze |
TOTAL | 100 | $1,018,861,431,169 | 2.27% |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.