Symbol | Name | Index | Market cap | Current yield | Avg Volume | Action |
---|---|---|---|---|---|---|
SPY | SPDR S&P 500 ETF | S&P 500 Index | $349,849,162,800 | 1.54% | 92,979,553 | Analyze |
AMJ | JPMorgan Alerian MLP ETN | Alerian MLP Index | $334,588,789,087 | 7.06% | 585,043 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | S&P 500 Index | $280,516,933,500 | 1.52% | 6,773,893 | Analyze |
VTI | Vanguard Total Stock Market ETF | CRSP US Total Market Index | $243,133,840,791 | 1.56% | 4,917,534 | Analyze |
VOO | Vanguard S&P 500 ETF | S&P 500 Index | $239,766,536,789 | 1.54% | 5,353,667 | Analyze |
QQQ | Invesco QQQ ETF | NASDAQ-100 Index | $155,100,825,000 | 0.63% | 61,852,392 | Analyze |
VTV | Vanguard Value ETF | CRSP US Large Cap Value Index | $92,469,092,124 | 2.49% | 3,238,382 | Analyze |
VEA | Vanguard FTSE Developed Markets ETF | FTSE Developed All Cap ex US Index | $90,450,666,701 | 3.80% | 18,421,449 | Analyze |
IEFA | iShares Core MSCI EAFE ETF | MSCI EAFE Investable Market Index | $84,067,940,000 | 4.53% | 13,196,618 | Analyze |
AGG | iShares Core U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $81,200,783,000 | 1.96% | 7,809,117 | Analyze |
BND | Vanguard Total Bond Market ETF | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | $79,492,416,659 | 2.19% | 7,389,564 | Analyze |
VWO | Vanguard FTSE Emerging Markets ETF | FTSE Emerging Markets All Cap China A Inclusion Index | $70,738,382,108 | 3.30% | 14,300,363 | Analyze |
VUG | Vanguard Growth ETF | CRSP US Large Cap Growth Index | $67,609,405,575 | 0.60% | 1,509,217 | Analyze |
IEMG | iShares Core MSCI Emerging Markets ETF | MSCI Emerging Markets Investable Market Index | $65,021,952,000 | 3.95% | 17,571,540 | Analyze |
FLYD | Bank of Montreal MicroSectors Travel -3x Inverse Leveraged ETN | n/a - | $63,037,967,133 | 0.00% | 0 | Analyze |
FLYU | Bank of Montreal MicroSectors Travel 3x Leveraged ETN | n/a - | $63,037,967,133 | 0.00% | 0 | Analyze |
GLD | SPDR Gold Shares ETF | n/a - Physically owns a precious metal | $63,030,252,000 | 0.00% | 6,919,753 | Analyze |
IJR | iShares Core S&P Small-Cap ETF | S&P Smallcap 600 Index | $59,242,448,000 | 1.81% | 4,197,055 | Analyze |
VIG | Vanguard Dividend Appreciation ETF | NASDAQ US Dividend Achievers Select Index | $59,242,151,288 | 1.95% | 1,764,765 | Analyze |
IWF | iShares Russell 1000 Growth ETF | Russell 1000 Growth Index | $57,526,300,000 | 0.72% | 2,850,593 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | S&P MidCap 400 Index | $55,459,530,000 | 1.54% | 1,626,309 | Analyze |
IWM | iShares Russell 2000 ETF | Russell 2000 Index | $51,959,488,500 | 1.28% | 28,729,360 | Analyze |
IWD | iShares Russell 1000 Value ETF | Russell 1000 Value Index | $50,743,435,500 | 1.94% | 3,003,880 | Analyze |
VO | Vanguard Mid-Cap ETF | CRSP US Mid Cap Index | $46,291,621,915 | 1.42% | 1,033,149 | Analyze |
VXUS | Vanguard Total International Stock ETF | FTSE Global All Cap ex US Index | $44,971,331,064 | 3.79% | 5,224,008 | Analyze |
EFA | iShares MSCI EAFE ETF | MSCI EAFE Index | $44,916,768,000 | 4.72% | 27,888,839 | Analyze |
BNDX | Vanguard Total International Bond ETF | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index Hedged | $43,495,619,066 | 3.42% | 3,879,733 | Analyze |
VYM | Vanguard High Dividend Yield ETF | FTSE High Dividend Yield Index | $41,896,548,895 | 3.10% | 2,745,540 | Analyze |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | $41,510,249,219 | 2.63% | 4,678,013 | Analyze |
VGT | Vanguard Information Technology ETF | MSCI US Investable Market Information Technology 25/50 Index | $40,673,061,962 | 0.87% | 803,936 | Analyze |
VCSH | Vanguard Short-Term Corporate Bond ETF | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | $40,297,364,116 | 1.64% | 5,121,351 | Analyze |
BSV | Vanguard Short-Term Bond ETF | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | $39,549,292,451 | 1.45% | 4,661,776 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | S&P Total Market Index | $39,379,687,500 | 1.54% | 3,903,954 | Analyze |
VNQ | Vanguard REIT ETF | MSCI US REIT Index | $39,276,572,978 | 3.07% | 6,162,416 | Analyze |
VB | Vanguard Small-Cap ETF | CRSP US Small Cap Index | $38,780,658,300 | 1.55% | 995,713 | Analyze |
XLK | Technology Select Sector SPDR ETF | S&P Technology Select Sector Index | $38,486,263,200 | 0.90% | 9,120,414 | Analyze |
XLV | Healthcare Select Sector SPDR ETF | Health Care Select Sector Index | $37,595,763,800 | 1.49% | 9,819,557 | Analyze |
XLE | Energy Select Sector SPDR ETF | Energy Select Sector Index | $33,776,893,200 | 3.91% | 35,173,991 | Analyze |
SCHD | Schwab U.S. Dividend Equity ETF | Dow Jones U.S. Dividend 100 Index | $33,770,139,000 | 3.33% | 3,107,071 | Analyze |
TIP | iShares TIPS Bond Fund ETF | Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L) | $30,573,983,000 | 6.76% | 4,981,062 | Analyze |
VEU | Vanguard FTSE All World Ex US ETF | FTSE All World Index ex US Index | $30,205,110,320 | 3.74% | 4,568,891 | Analyze |
IAU | iShares COMEX Gold Trust ETF | n/a - Physically owns a precious metal | $30,090,102,000 | 0.00% | 7,656,552 | Analyze |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Markit iBoxx $ Liquid Investment Grade Index | $30,063,064,000 | 2.75% | 21,738,244 | Analyze |
XLF | Financial Select Sector SPDR ETF | S&P Financial Select Sector Index | $29,424,646,000 | 2.05% | 61,985,971 | Analyze |
RSP | Invesco S&P 500 Equal Weight ETF | S&P 500 Equal Weight Index | $28,963,752,000 | 1.72% | 2,473,816 | Analyze |
MUB | iShares National Muni Bond ETF | S&P National AMT-Free Municipal Bond Index | $28,489,436,000 | 1.90% | 7,059,426 | Analyze |
IVW | S&P 500 Growth ETF | S&P 500 Growth Index | $28,235,798,000 | 0.69% | 2,697,905 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | Dow Jones Industrial Average | $26,959,378,600 | 1.95% | 3,907,484 | Analyze |
SCHX | Schwab U.S. Large-Cap ETF | Dow Jones U.S. Large-Cap Total Stock Market Index | $26,953,920,000 | 2.40% | 3,636,148 | Analyze |
IXUS | iShares Core MSCI Total International Stock ETF | MSCI ACWI ex USA IMI Index | $26,377,316,000 | 3.98% | 4,017,034 | Analyze |
IWB | iShares Russell 1000 ETF | Russell 1000 Index | $25,964,475,000 | 1.40% | 1,388,783 | Analyze |
EEM | iShares MSCI Emerging Markets ETF | MSCI Emerging Markets Index | $25,946,514,000 | 2.69% | 48,462,197 | Analyze |
IWR | iShares Russell Midcap Index Fund ETF | Russell Midcap Index | $25,648,920,000 | 1.41% | 1,984,192 | Analyze |
USMV | iShares MSCI U.S. Minimum Volatility ETF | MSCI USA Minimum Volatility (USD) Index | $25,599,327,000 | 1.44% | 3,950,101 | Analyze |
SHY | Barclays 1-3 Year Treasury Bond ETF | ICE U.S. Treasury 1-3 Year Index | $25,459,280,000 | 0.35% | 6,146,388 | Analyze |
SCHF | Schwab International Equity ETF | FTSE Developed ex U.S. Index | $24,975,599,000 | 3.67% | 7,582,644 | Analyze |
VV | Vanguard Large-Cap ETF | CRSP US Large Cap Index | $23,295,250,267 | 1.54% | 686,676 | Analyze |
IVE | iShares S&P 500 Value ETF | S&P 500 Value Index | $22,988,284,000 | 2.07% | 1,263,567 | Analyze |
VT | Vanguard Total World Stock ETF | FTSE Global All Cap Index | $21,835,218,860 | 2.34% | 2,837,718 | Analyze |
DGRO | iShares Core Dividend Growth ETF | Morningstar US Dividend Growth Index | $21,602,546,000 | 2.15% | 1,899,039 | Analyze |
VBR | Vanguard Small-Cap Value ETF | CRSP US Small Cap Value Index | $21,556,013,489 | 2.07% | 628,760 | Analyze |
MBB | iShares MBS Bonds ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $21,215,096,000 | 1.06% | 2,606,376 | Analyze |
IGSB | iShares Short-Term Corporate Bond ETF | ICE BofAML 1-5 Year US Corporate Index | $21,186,484,000 | 1.64% | 3,372,180 | Analyze |
ESGU | iShares MSCI USA ESG Optimized ETF | MSCI USA ESG Focus Index | $21,080,140,500 | 1.41% | 1,511,163 | Analyze |
DVY | iShares Dow Jones Select Dividend Index Fund ETF | Dow Jones U.S. Select Dividend Index | $21,017,360,000 | 3.06% | 1,323,774 | Analyze |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | $20,889,755,596 | 5.55% | 3,710,834 | Analyze |
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | $20,694,172,800 | 0.06% | 6,833,202 | Analyze |
SHV | iShares Short Treasury Bond ETF | ICE U.S. Treasury Short Bond Index | $20,677,750,200 | 0.10% | 5,137,315 | Analyze |
SDY | SPDR S&P Dividend ETF | S&P High Yield Dividend Aristocrats Index | $20,253,865,000 | 2.78% | 760,753 | Analyze |
TLT | iShares 20+ Year Treasury Bond ETF | ICE U.S. Treasury 20+ Year Index | $19,289,660,000 | 2.02% | 18,263,494 | Analyze |
SCHB | U.S Broad Market ETF | Dow Jones U.S. Broad Stock Market Index | $19,252,608,000 | 2.39% | 3,049,137 | Analyze |
QUAL | iShares MSCI USA Quality Factor ETF | MSCI USA Sector Neutral Quality Index | $19,121,970,000 | 1.40% | 1,555,420 | Analyze |
JPST | JPMorgan Ultra-Short Income ETF | n/a - Actively managed | $19,085,488,000 | 0.73% | 5,649,801 | Analyze |
IEF | Ishares 7-10 Year Treasury Bond ETF | ICE U.S. Treasury 7-10 Year Index | $18,535,726,000 | 1.16% | 5,933,870 | Analyze |
GOVT | iShares Barclays U.S. Treasury Bond ETF | ICE U.S. Treasury Core Bond Index | $17,780,980,000 | 1.18% | 11,534,432 | Analyze |
IUSB | iShares Core Total USD Bond Market ETF | Bloomberg Barclays U.S. Universal Index | $17,303,314,000 | 2.01% | 2,223,401 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | S&P MidCap 400 Index | $16,964,858,900 | 1.26% | 1,034,742 | Analyze |
ACWI | iShares MSCI ACWI ETF | MSCI ACWI Index | $16,701,744,000 | 2.24% | 3,321,108 | Analyze |
VTEB | Vanguard Tax-Exempt Bond ETF | S&P National AMT-Free Municipal Bond Index | $16,305,324,554 | 1.76% | 8,727,495 | Analyze |
VGK | Vanguard FTSE Europe ETF | FTSE Developed Europe All Cap Index | $15,751,958,262 | 4.17% | 5,892,800 | Analyze |
SCHP | Schwab U.S. TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | $15,633,550,000 | 6.58% | 4,296,223 | Analyze |
VHT | Vanguard Health Care ETF | MSCI US Investable Market Healthcare 25/50 Index | $15,362,405,372 | 1.35% | 326,746 | Analyze |
XLU | Utilities Select Sector SPDR ETF | Utilities Select Sector Index | $15,337,719,600 | 2.94% | 16,143,196 | Analyze |
XLP | Consumer Staples Select Sector SPDR ETF | Consumer Staples Select Sector Index | $15,166,691,500 | 2.47% | 15,962,158 | Analyze |
PFF | iShares Preferred and Income Securities ETF | ICE Exchange-Listed Preferred & Hybrid Securities Index | $15,162,912,000 | 4.94% | 4,301,414 | Analyze |
VGSH | Vanguard Short-Term Government Bond ETF | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | $14,771,887,281 | 0.41% | 3,203,762 | Analyze |
VOE | Vanguard Mid-Cap Value ETF | CRSP US Mid Cap Value Index | $14,655,019,002 | 2.04% | 635,298 | Analyze |
XLY | Consumer Discretionary Select Sector SPDR ETF | Consumer Discretionary Select Sector Index | $14,640,406,000 | 0.79% | 6,930,412 | Analyze |
VMBS | Vanguard Mortgage-Backed Securities ETF | Bloomberg Barclays U.S. MBS Float Adjusted Index | $14,494,659,978 | 1.46% | 2,336,430 | Analyze |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | J.P. Morgan EMBI Global Core Index | $14,442,736,000 | 4.96% | 6,537,801 | Analyze |
EFV | iShares MSCI EAFE Value Index Fund ETF | MSCI EAFE Value Index | $14,056,252,000 | 5.76% | 3,822,983 | Analyze |
DFAC | Dimensional U.S. Core Equity 2 ETF | n/a - Actively managed | $13,496,625,000 | 1.43% | 2,629,573 | Analyze |
HYG | iShares iBoxx High Yield Corporate Bond ETF | Markit iBoxx $ Liquid High Yield Index | $13,300,035,000 | 4.73% | 52,216,541 | Analyze |
SCHG | Schwab U.S. Large-Cap Growth ETF | Dow Jones U.S. Large-Cap Growth Total Stock Market Index | $13,298,204,500 | 0.91% | 1,361,592 | Analyze |
SCHA | Schwab U.S. Small-Cap ETF | Dow Jones U.S. Small-Cap Total Stock Market Index | $12,883,941,000 | 2.48% | 1,724,382 | Analyze |
SPYV | SPDR Portfolio S&P 500 Value ETF | S&P 500 Value Index | $12,700,761,000 | 2.25% | 4,056,618 | Analyze |
XLI | Industrial Select Sector SPDR ETF | Industrial Select Sector Index | $12,643,860,600 | 1.60% | 10,229,237 | Analyze |
HDV | iShares Core High Dividend ETF | Morningstar Dividend Yield Focus Index | $12,583,620,000 | 3.10% | 1,469,250 | Analyze |
SPLG | SPDR Portfolio Large Cap ETF | SSGA Large Cap Index | $12,575,511,000 | 1.57% | 5,653,659 | Analyze |
VXF | Vanguard Extended Market ETF | S&P Completion Index | $12,544,647,513 | 1.04% | 572,836 | Analyze |
TOTAL | 100 | $4,626,021,734,048 | 2.34% |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.