Symbol | Name | Index | Market cap | Current yield | Avg Volume | Action |
---|---|---|---|---|---|---|
AMJ | JPMorgan Alerian MLP ETN | Alerian MLP Index | $410,590,020,222 | 5.87% | 267,815 | Analyze |
SPY | SPDR S&P 500 ETF | S&P 500 Index | $369,872,692,500 | 1.56% | 76,709,726 | Analyze |
IVV | iShares Core S&P 500 Index Fund ETF | S&P 500 Index | $305,589,960,000 | 1.57% | 4,287,256 | Analyze |
VOO | Vanguard S&P 500 ETF | S&P 500 Index | $277,499,424,935 | 1.60% | 3,839,140 | Analyze |
VTI | Vanguard Total Stock Market ETF | CRSP US Total Market Index | $277,294,826,582 | 1.57% | 3,833,200 | Analyze |
QQQ | Invesco QQQ ETF | NASDAQ-100 Index | $154,076,835,000 | 0.42% | 42,827,458 | Analyze |
VEA | Vanguard FTSE Developed Markets ETF | FTSE Developed All Cap ex US Index | $109,716,144,458 | 2.66% | 12,898,770 | Analyze |
VTV | Vanguard Value ETF | CRSP US Large Cap Value Index | $101,882,702,094 | 2.45% | 2,699,383 | Analyze |
IEFA | iShares Core MSCI EAFE ETF | MSCI EAFE Investable Market Index | $96,937,974,000 | 2.48% | 13,652,575 | Analyze |
BND | Vanguard Total Bond Market ETF | Bloomberg Barclays U.S. Aggregate Float Adjusted Index | $87,640,979,245 | 2.44% | 6,726,814 | Analyze |
AGG | iShares Core U.S. Aggregate Bond ETF | Bloomberg Barclays US Aggregate Bond Index | $86,789,157,000 | 2.30% | 7,772,007 | Analyze |
VUG | Vanguard Growth ETF | CRSP US Large Cap Growth Index | $75,371,725,857 | 0.64% | 1,578,928 | Analyze |
VWO | Vanguard FTSE Emerging Markets ETF | FTSE Emerging Markets All Cap China A Inclusion Index | $74,960,158,357 | 3.71% | 12,273,479 | Analyze |
IEMG | iShares Core MSCI Emerging Markets ETF | MSCI Emerging Markets Investable Market Index | $73,520,472,000 | 2.42% | 20,203,835 | Analyze |
FLYD | Bank of Montreal MicroSectors Travel -3x Inverse Leveraged ETN | n/a - | $71,007,847,761 | 0.00% | 5,511 | Analyze |
FLYU | Bank of Montreal MicroSectors Travel 3x Leveraged ETN | n/a - | $71,007,847,761 | 0.00% | 1,491 | Analyze |
IJR | iShares Core S&P Small-Cap ETF | S&P Smallcap 600 Index | $70,040,189,500 | 1.31% | 3,635,109 | Analyze |
IJH | iShares Core S&P Mid-Cap ETF | S&P MidCap 400 Index | $68,523,000,000 | 1.57% | 997,976 | Analyze |
VIG | Vanguard Dividend Appreciation ETF | NASDAQ US Dividend Achievers Select Index | $66,977,984,691 | 1.35% | 1,659,234 | Analyze |
IWF | iShares Russell 1000 Growth ETF | Russell 1000 Growth Index | $60,832,556,500 | 0.85% | 2,659,629 | Analyze |
GLD | SPDR Gold Shares ETF | n/a - Physically owns a precious metal | $57,017,619,000 | 0.00% | 5,546,571 | Analyze |
VXUS | Vanguard Total International Stock ETF | FTSE Global All Cap ex US Index | $54,627,904,094 | 2.88% | 3,758,440 | Analyze |
IWM | iShares Russell 2000 ETF | Russell 2000 Index | $54,474,984,000 | 1.37% | 21,405,015 | Analyze |
IWD | iShares Russell 1000 Value ETF | Russell 1000 Value Index | $54,238,275,000 | 2.05% | 2,964,689 | Analyze |
VO | Vanguard Mid-Cap ETF | CRSP US Mid Cap Index | $53,385,808,835 | 1.50% | 708,741 | Analyze |
VYM | Vanguard High Dividend Yield ETF | FTSE High Dividend Yield Index | $51,150,546,248 | 2.94% | 2,070,216 | Analyze |
EFA | iShares MSCI EAFE ETF | MSCI EAFE Index | $49,371,468,000 | 2.46% | 20,803,778 | Analyze |
SCHD | Schwab U.S. Dividend Equity ETF | Dow Jones U.S. Dividend 100 Index | $46,285,696,000 | 3.35% | 3,228,955 | Analyze |
BNDX | Vanguard Total International Bond ETF | Bloomberg Barclays Global Aggregate ex-USD Float Adjusted RIC Capped Index Hedged | $45,822,351,763 | 1.48% | 2,659,759 | Analyze |
VB | Vanguard Small-Cap ETF | CRSP US Small Cap Index | $43,944,436,835 | 1.47% | 732,929 | Analyze |
XLE | Energy Select Sector SPDR ETF | Energy Select Sector Index | $43,782,184,200 | 3.46% | 17,492,457 | Analyze |
VGT | Vanguard Information Technology ETF | MSCI US Investable Market Information Technology 25/50 Index | $43,241,156,408 | 0.83% | 733,663 | Analyze |
VCSH | Vanguard Short-Term Corporate Bond ETF | Bloomberg Barclays U.S. 1-5 Year Corporate Bond Index | $41,281,774,015 | 1.99% | 5,296,406 | Analyze |
VCIT | Vanguard Intermediate-Term Corporate Bond ETF | Bloomberg Barclays U.S. 5-10 Year Corporate Bond Index | $41,218,182,025 | 2.93% | 5,773,758 | Analyze |
XLV | Healthcare Select Sector SPDR ETF | Health Care Select Sector Index | $41,096,819,400 | 1.49% | 7,129,413 | Analyze |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | S&P Total Market Index | $40,869,390,500 | 1.56% | 2,175,365 | Analyze |
XLK | Technology Select Sector SPDR ETF | S&P Technology Select Sector Index | $40,772,296,300 | 0.95% | 6,851,241 | Analyze |
LQD | iShares iBoxx $ Investment Grade Corporate Bond ETF | Markit iBoxx $ Liquid Investment Grade Index | $40,460,382,000 | 3.14% | 16,280,101 | Analyze |
BSV | Vanguard Short-Term Bond ETF | Barclays Capital U.S. 1-5 Year Government/Credit Float Adjusted Index | $38,136,723,619 | 1.45% | 3,293,471 | Analyze |
VNQ | Vanguard REIT ETF | MSCI US REIT Index | $36,063,956,330 | 3.61% | 5,262,984 | Analyze |
RSP | Invesco S&P 500 Equal Weight ETF | S&P 500 Equal Weight Index | $35,819,244,400 | 1.70% | 2,723,393 | Analyze |
VEU | Vanguard FTSE All World Ex US ETF | FTSE All World Index ex US Index | $35,733,550,820 | 2.84% | 3,619,821 | Analyze |
XLF | Financial Select Sector SPDR ETF | S&P Financial Select Sector Index | $33,021,937,500 | 1.93% | 41,631,345 | Analyze |
MUB | iShares National Muni Bond ETF | S&P National AMT-Free Municipal Bond Index | $32,698,040,000 | 2.06% | 4,123,021 | Analyze |
IXUS | iShares Core MSCI Total International Stock ETF | MSCI ACWI ex USA IMI Index | $31,847,589,000 | 2.31% | 2,106,098 | Analyze |
TLT | iShares 20+ Year Treasury Bond ETF | ICE U.S. Treasury 20+ Year Index | $31,420,026,000 | 2.49% | 20,130,666 | Analyze |
SCHX | Schwab U.S. Large-Cap ETF | Dow Jones U.S. Large-Cap Total Stock Market Index | $31,075,821,000 | 1.54% | 1,817,210 | Analyze |
SCHF | Schwab International Equity ETF | FTSE Developed ex U.S. Index | $31,009,446,000 | 2.56% | 3,243,372 | Analyze |
USMV | iShares MSCI U.S. Minimum Volatility ETF | MSCI USA Minimum Volatility (USD) Index | $30,349,304,000 | 1.13% | 3,375,609 | Analyze |
DIA | SPDR Dow Jones Industrial Average ETF | Dow Jones Industrial Average | $29,741,510,400 | 1.87% | 3,689,455 | Analyze |
IVW | S&P 500 Growth ETF | S&P 500 Growth Index | $29,379,307,500 | 0.85% | 2,210,898 | Analyze |
IWR | iShares Russell Midcap Index Fund ETF | Russell Midcap Index | $28,929,681,000 | 1.48% | 1,541,629 | Analyze |
IWB | iShares Russell 1000 ETF | Russell 1000 Index | $28,562,628,000 | 1.47% | 955,628 | Analyze |
IAU | iShares COMEX Gold Trust ETF | n/a - Physically owns a precious metal | $28,053,553,000 | 0.00% | 4,452,131 | Analyze |
SHY | Barclays 1-3 Year Treasury Bond ETF | ICE U.S. Treasury 1-3 Year Index | $27,698,297,000 | 1.29% | 5,631,307 | Analyze |
EEM | iShares MSCI Emerging Markets ETF | MSCI Emerging Markets Index | $27,042,750,000 | 2.23% | 37,780,980 | Analyze |
VT | Vanguard Total World Stock ETF | FTSE Global All Cap Index | $26,144,567,187 | 2.04% | 3,179,823 | Analyze |
IVE | iShares S&P 500 Value ETF | S&P 500 Value Index | $25,832,188,000 | 1.98% | 1,059,530 | Analyze |
BIL | SPDR Barclays Capital 1-3 Month T-Bill ETF | Bloomberg Barclays 1-3 Month U.S. Treasury Bill Index | $25,645,784,400 | 1.35% | 6,519,393 | Analyze |
VV | Vanguard Large-Cap ETF | CRSP US Large Cap Index | $25,583,080,407 | 1.57% | 309,250 | Analyze |
VBR | Vanguard Small-Cap Value ETF | CRSP US Small Cap Value Index | $25,561,851,924 | 1.90% | 549,836 | Analyze |
MBB | iShares MBS Bonds ETF | Bloomberg Barclays US Mortgage Backed Securities Index | $25,472,070,000 | 2.24% | 1,929,306 | Analyze |
VTEB | Vanguard Tax-Exempt Bond ETF | S&P National AMT-Free Municipal Bond Index | $25,131,742,726 | 2.04% | 4,536,878 | Analyze |
IEF | Ishares 7-10 Year Treasury Bond ETF | ICE U.S. Treasury 7-10 Year Index | $24,633,828,000 | 1.90% | 5,428,067 | Analyze |
JPST | JPMorgan Ultra-Short Income ETF | n/a - Actively managed | $24,407,162,500 | 1.82% | 6,463,944 | Analyze |
IGSB | iShares Short-Term Corporate Bond ETF | ICE BofAML 1-5 Year US Corporate Index | $24,081,728,000 | 2.05% | 3,557,966 | Analyze |
SDY | SPDR S&P Dividend ETF | S&P High Yield Dividend Aristocrats Index | $24,009,862,000 | 2.50% | 647,058 | Analyze |
DGRO | iShares Core Dividend Growth ETF | Morningstar US Dividend Growth Index | $23,880,402,000 | 2.28% | 2,084,515 | Analyze |
TIP | iShares TIPS Bond Fund ETF | Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index (Series-L) | $23,702,646,000 | 6.77% | 3,538,951 | Analyze |
DVY | iShares Dow Jones Select Dividend Index Fund ETF | Dow Jones U.S. Select Dividend Index | $23,571,228,000 | 3.31% | 743,492 | Analyze |
GOVT | iShares Barclays U.S. Treasury Bond ETF | ICE U.S. Treasury Core Bond Index | $21,722,580,000 | 1.72% | 16,814,167 | Analyze |
SCHB | U.S Broad Market ETF | Dow Jones U.S. Broad Stock Market Index | $21,422,380,000 | 1.52% | 1,136,629 | Analyze |
IUSB | iShares Core Total USD Bond Market ETF | Bloomberg Barclays U.S. Universal Index | $20,949,216,000 | 2.45% | 2,025,909 | Analyze |
ESGU | iShares MSCI USA ESG Optimized ETF | MSCI USA ESG Focus Index | $19,942,359,000 | 1.52% | 845,801 | Analyze |
MDY | SPDR S&P Midcap 400 ETF | S&P MidCap 400 Index | $19,804,044,600 | 1.27% | 566,382 | Analyze |
ACWI | iShares MSCI ACWI ETF | MSCI ACWI Index | $19,542,480,000 | 1.70% | 5,133,771 | Analyze |
SHV | iShares Short Treasury Bond ETF | ICE U.S. Treasury Short Bond Index | $19,333,440,000 | 1.38% | 2,148,343 | Analyze |
JEPI | JPMorgan Equity Premium Income ETF | n/a - Actively managed | $19,123,335,000 | 11.53% | 4,877,681 | Analyze |
QUAL | iShares MSCI USA Quality Factor ETF | MSCI USA Sector Neutral Quality Index | $18,759,497,000 | 1.10% | 997,826 | Analyze |
HYG | iShares iBoxx High Yield Corporate Bond ETF | Markit iBoxx $ Liquid High Yield Index | $18,692,633,000 | 5.11% | 33,497,330 | Analyze |
VGSH | Vanguard Short-Term Government Bond ETF | Bloomberg Barclays U.S. 1-3 Year Government Float Adjusted Index | $18,494,456,911 | 1.14% | 3,297,292 | Analyze |
EMB | iShares J.P. Morgan USD Emerging Markets Bond ETF | J.P. Morgan EMBI Global Core Index | $17,525,172,000 | 4.85% | 5,323,321 | Analyze |
DFAC | Dimensional U.S. Core Equity 2 ETF | n/a - Actively managed | $17,510,460,000 | 1.41% | 1,838,550 | Analyze |
VHT | Vanguard Health Care ETF | MSCI US Investable Market Healthcare 25/50 Index | $17,179,412,507 | 1.34% | 253,587 | Analyze |
XLP | Consumer Staples Select Sector SPDR ETF | Consumer Staples Select Sector Index | $17,004,850,400 | 2.52% | 9,818,524 | Analyze |
VOE | Vanguard Mid-Cap Value ETF | CRSP US Mid Cap Value Index | $16,974,817,621 | 2.14% | 446,334 | Analyze |
EFV | iShares MSCI EAFE Value Index Fund ETF | MSCI EAFE Value Index | $16,599,936,000 | 3.85% | 3,128,975 | Analyze |
VGK | Vanguard FTSE Europe ETF | FTSE Developed Europe All Cap Index | $16,590,125,038 | 2.96% | 4,208,181 | Analyze |
SPYV | SPDR Portfolio S&P 500 Value ETF | S&P 500 Value Index | $16,368,397,500 | 2.09% | 3,305,445 | Analyze |
VTIP | Vanguard Short-Term Inflation-Protected Securities ETF | Bloomberg Barclays U.S. 0-5 Year Treasury Inflation Protected Securities Index | $16,275,796,089 | 6.81% | 3,748,926 | Analyze |
XLU | Utilities Select Sector SPDR ETF | Utilities Select Sector Index | $15,749,631,800 | 2.99% | 10,291,383 | Analyze |
SPLG | SPDR Portfolio Large Cap ETF | SSGA Large Cap Index | $15,648,500,000 | 1.60% | 3,760,538 | Analyze |
SPDW | SPDR Portfolio World ex-US ETF | S&P Developed Ex-U.S. BMI Index | $15,267,051,000 | 2.85% | 4,335,094 | Analyze |
VMBS | Vanguard Mortgage-Backed Securities ETF | Bloomberg Barclays U.S. MBS Float Adjusted Index | $15,094,445,896 | 2.28% | 1,667,313 | Analyze |
SCHG | Schwab U.S. Large-Cap Growth ETF | Dow Jones U.S. Large-Cap Growth Total Stock Market Index | $14,852,480,500 | 0.50% | 1,219,495 | Analyze |
SPYG | SPDR Portfolio S&P 500 Growth ETF | S&P 500 Growth Index | $14,612,976,000 | 0.97% | 2,409,701 | Analyze |
SCHA | Schwab U.S. Small-Cap ETF | Dow Jones U.S. Small-Cap Total Stock Market Index | $14,520,000,000 | 1.26% | 912,375 | Analyze |
VXF | Vanguard Extended Market ETF | S&P Completion Index | $14,384,755,285 | 1.05% | 319,754 | Analyze |
SCHP | Schwab U.S. TIPS ETF | Bloomberg Barclays U.S. Treasury Inflation Protected Securities (TIPS) Index | $14,236,350,000 | 7.00% | 2,217,451 | Analyze |
XLY | Consumer Discretionary Select Sector SPDR ETF | Consumer Discretionary Select Sector Index | $14,150,088,500 | 0.89% | 4,456,509 | Analyze |
TOTAL | 100 | $5,185,746,947,446 | 2.19% |
Data is current as of yesterday.
2022 © Stock Market MBA, Inc.