These are 99 non-leveraged, U.S. stock market ETFs that select stocks using value metrics such as price to book value or price to earnings.
About smartbeta ETFs | About value ETFs | Browse these ETFs | Screen ETFs using factors
Symbol | Description | Inception Date | Fees | Market cap | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio same period | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPD | iPath Shiller CAPE ETN | 11/21/2018 | 0.45% | $0 | 0.00% | 919.47% | 44.34% | 875.13% | 208.36% | 0.53 | 0.67 | -0.13 | Analyze |
IJJ | iShares S&P Mid-Cap 400 Value ETF | 07/24/2000 | 0.25% | $7,962,841,000 | 1.80% | 937.02% | 238.95% | 698.07% | 30.97% | 0.73 | 0.49 | 0.24 | Analyze |
IJS | iShares S&P SmallCap 600 Value ETF | 07/24/2000 | 0.25% | $7,479,260,500 | 1.34% | 813.62% | 238.95% | 574.67% | 25.50% | 0.63 | 0.49 | 0.14 | Analyze |
SVAL | iShares US Small Cap Value Factor ETF | 10/29/2020 | 0.30% | $130,258,620 | 1.99% | 60.74% | 24.91% | 35.83% | 15.85% | 1.05 | 0.59 | 0.46 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | 06/24/2019 | 0.39% | $734,481,000 | 1.22% | 82.05% | 44.88% | 37.17% | 10.29% | 0.69 | 0.72 | -0.03 | Analyze |
IWN | iShares Russell 2000 Value ETF | 07/24/2000 | 0.24% | $12,428,318,500 | 1.98% | 442.32% | 238.95% | 203.37% | 9.02% | 0.53 | 0.49 | 0.04 | Analyze |
DEEP | Roundhill Acquirers Deep Value ETF | 06/22/2020 | 0.80% | $41,609,750 | 1.17% | 56.49% | 33.13% | 23.36% | 8.94% | 0.85 | 0.75 | 0.11 | Analyze |
IWS | iShares Russell Mid-Cap Value ETF | 07/17/2001 | 0.25% | $13,446,486,500 | 1.80% | 443.13% | 307.61% | 135.52% | 6.29% | 0.60 | 0.57 | 0.04 | Analyze |
SPGP | Invesco S&P 500 GARP ETF | 06/24/2019 | 0.35% | $2,262,675,800 | 0.83% | 66.84% | 44.88% | 21.96% | 6.08% | 0.74 | 0.72 | 0.02 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | 11/10/2017 | 0.29% | $2,403,943,400 | 1.43% | 97.39% | 68.37% | 29.02% | 5.55% | 0.79 | 0.66 | 0.13 | Analyze |
DSTL | Distillate U.S. Fundamental Stability & Value ETF | 10/24/2018 | 0.39% | $951,940,000 | 1.29% | 80.36% | 58.55% | 21.81% | 5.10% | 0.81 | 0.57 | 0.24 | Analyze |
CZA | Invesco Mid-Cap Core ETF | 04/02/2007 | 0.68% | $219,834,000 | 1.64% | 301.29% | 222.04% | 79.25% | 5.00% | 0.62 | 0.62 | 0.01 | Analyze |
MOAT | Market Vectors Morningstar Wide Moat ETF | 04/24/2012 | 0.49% | $7,068,072,000 | 1.13% | 281.24% | 227.91% | 53.33% | 4.95% | 0.14 | 0.88 | -0.74 | Analyze |
XMVM | Invesco S&P MidCap Value with Momentum ETF | 06/24/2019 | 0.48% | $222,551,316 | 1.30% | 52.85% | 43.48% | 9.37% | 2.59% | 0.59 | 0.72 | -0.13 | Analyze |
FNX | First Trust Mid Cap Core AlphaDEX ETF | 05/08/2007 | 0.62% | $1,014,359,440 | 1.11% | 239.85% | 209.36% | 30.49% | 1.94% | 0.50 | 0.60 | -0.10 | Analyze |
QVML | Invesco S&P 500 QVM Multi-factor ETF | 06/30/2021 | 0.11% | $1,018,957,800 | 1.65% | -2.23% | -4.70% | 2.47% | 1.55% | 0.02 | 0.07 | -0.04 | Analyze |
QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | 06/30/2021 | 0.15% | $269,867,910 | 1.43% | -2.23% | -4.70% | 2.47% | 1.55% | 0.03 | 0.07 | -0.04 | Analyze |
FTC | First Trust Large Cap Growth Opportunities AlphaDEX Fund ETF | 05/08/2007 | 0.61% | $920,127,691 | 0.87% | 230.64% | 206.73% | 23.91% | 1.52% | 0.55 | 0.60 | -0.06 | Analyze |
RFV | Invesco S&P MidCap 400 Pure Value ETF | 03/01/2006 | 0.35% | $223,387,200 | 1.85% | 277.45% | 263.94% | 13.51% | 0.80% | 0.48 | 0.64 | -0.16 | Analyze |
IWD | iShares Russell 1000 Value ETF | 05/22/2000 | 0.20% | $54,238,275,000 | 2.05% | 266.57% | 249.24% | 17.33% | 0.76% | 0.53 | 0.49 | 0.03 | Analyze |
QARP | Xtrackers Russell 1000 US QARP ETF | 04/05/2018 | 0.19% | $9,740,314 | 1.61% | 63.47% | 60.33% | 3.14% | 0.65% | 0.65 | 0.66 | -0.01 | Analyze |
VONV | Vanguard Russell 1000 Value ETF | 09/20/2010 | 0.12% | $7,132,538,318 | 2.13% | 4.99% | -1.60% | 6.59% | 0.53% | 0.24 | 0.23 | 0.01 | Analyze |
VBR | Vanguard Small-Cap Value ETF | 01/26/2004 | 0.07% | $25,561,851,924 | 1.90% | 320.22% | 319.70% | 0.52% | 0.03% | 0.54 | 0.66 | -0.12 | Analyze |
PWV | Invesco Dynamic LargeCap Value ETF | 03/03/2005 | 0.56% | $846,130,000 | 2.25% | 290.76% | 291.08% | -0.32% | -0.02% | 0.66 | 0.65 | 0.02 | Analyze |
FEX | First Trust Large Cap Core AlphaDEX ETF | 05/08/2007 | 0.61% | $1,194,270,169 | 1.54% | 208.87% | 209.36% | -0.49% | -0.03% | 0.53 | 0.60 | -0.07 | Analyze |
FLQM | Franklin LibertyQ U.S. Mid Cap Equity ETF | 04/21/2017 | 0.30% | $138,001,500 | 1.27% | 80.68% | 80.94% | -0.26% | -0.04% | 0.66 | 0.72 | -0.06 | Analyze |
QVMS | Invesco S&P SmallCap 600 QVM Multi-factor ETF | 06/30/2021 | 0.15% | $105,537,028 | 1.48% | -4.79% | -4.70% | -0.09% | -0.06% | -0.03 | 0.07 | -0.10 | Analyze |
FYX | First Trust Small Cap Core AlphaDEX ETF | 05/08/2007 | 0.66% | $843,777,170 | 0.89% | 202.31% | 209.36% | -7.05% | -0.45% | 0.44 | 0.60 | -0.16 | Analyze |
FVAL | Fidelity Value Factor ETF | 09/12/2016 | 0.29% | $488,880,000 | 1.71% | 98.87% | 102.46% | -3.59% | -0.56% | 0.72 | 0.77 | -0.06 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 08/31/2017 | 0.29% | $119,717,632 | 2.00% | 70.84% | 74.00% | -3.16% | -0.58% | 0.67 | 0.69 | -0.02 | Analyze |
MFUS | PIMCO RAFI Dynamic Multi-Factor U.S. Equity ETF | 08/31/2017 | 0.29% | $119,717,632 | 2.00% | 70.84% | 74.00% | -3.16% | -0.58% | 0.67 | 0.69 | -0.02 | Analyze |
JHML | John Hancock Multifactor Large Cap ETF | 09/28/2015 | 0.35% | $775,843,000 | 1.39% | 125.10% | 129.47% | -4.37% | -0.59% | 0.76 | 0.79 | -0.03 | Analyze |
FCTR | First Trust Lunt U.S. Factor Rotation ETF | 07/25/2018 | 0.65% | $276,165,058 | 1.34% | 47.15% | 49.88% | -2.73% | -0.60% | 0.51 | 0.64 | -0.13 | Analyze |
STLG | iShares Factors US Growth Style ETF | 01/16/2020 | 0.25% | $1,558,540 | 1.77% | 23.60% | 25.80% | -2.20% | -0.72% | 0.45 | 0.53 | -0.08 | Analyze |
IVE | iShares S&P 500 Value ETF | 05/22/2000 | 0.18% | $25,832,188,000 | 1.98% | 229.61% | 249.24% | -19.63% | -0.86% | 0.48 | 0.49 | -0.01 | Analyze |
ONEV | SPDR Russell 1000 Low Volatility Focus ETF | 12/02/2015 | 0.20% | $590,814,700 | 1.72% | 105.76% | 112.81% | -7.05% | -0.98% | 0.75 | 0.77 | -0.01 | Analyze |
MDYV | SPDR S&P 400 Mid Cap Value ETF | 11/08/2005 | 0.15% | $2,561,425,000 | 1.74% | 265.51% | 282.70% | -17.19% | -1.00% | 0.57 | 0.66 | -0.09 | Analyze |
ONEY | SPDR Russell 1000 Yield Focus ETF | 12/02/2015 | 0.20% | $920,843,050 | 3.00% | 105.38% | 112.81% | -7.43% | -1.04% | 0.67 | 0.77 | -0.10 | Analyze |
GSLC | Goldman Sachs ActiveBeta U.S. Large Cap Equity ETF | 09/17/2015 | 0.09% | $10,800,384,000 | 1.52% | 117.26% | 125.87% | -8.61% | -1.17% | 0.77 | 0.79 | -0.03 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | 06/21/2017 | 0.35% | $126,542,325 | 1.95% | 69.94% | 76.90% | -6.96% | -1.24% | 0.73 | 0.71 | 0.03 | Analyze |
RPV | Invesco S&P 500 Pure Value ETF | 03/01/2006 | 0.35% | $3,779,535,200 | 2.08% | 247.74% | 268.78% | -21.04% | -1.24% | 0.49 | 0.64 | -0.16 | Analyze |
FLQL | Franklin LibertyQ U.S. Equity ETF | 04/21/2017 | 0.25% | $899,140,000 | 2.01% | 73.93% | 81.63% | -7.70% | -1.33% | 0.70 | 0.72 | -0.02 | Analyze |
VOE | Vanguard Mid-Cap Value ETF | 08/17/2006 | 0.07% | $16,974,817,621 | 2.14% | 239.65% | 262.72% | -23.07% | -1.40% | 0.56 | 0.65 | -0.09 | Analyze |
FAB | First Trust Multi Cap Value AlphaDEX Fund ETF | 05/08/2007 | 0.71% | $202,743,150 | 1.68% | 180.82% | 206.73% | -25.91% | -1.65% | 0.45 | 0.60 | -0.16 | Analyze |
TILT | FlexShares Morningstar U.S. Market Factor Tilt ETF | 09/16/2011 | 0.25% | $1,463,444,000 | 1.52% | 280.90% | 300.16% | -19.26% | -1.69% | 0.84 | 0.92 | -0.08 | Analyze |
AUSF | Global X Adaptive U.S. Factor ETF | 08/24/2018 | 0.27% | $174,448,061 | 2.50% | 38.96% | 46.48% | -7.52% | -1.69% | 0.50 | 0.60 | -0.10 | Analyze |
JPUS | JPMorgan Diversified Return US Equity ETF | 09/29/2015 | 0.19% | $513,602,960 | 2.26% | 114.85% | 128.39% | -13.54% | -1.84% | 0.75 | 0.79 | -0.05 | Analyze |
USMF | WisdomTree U.S. Multifactor ETF | 06/25/2017 | 0.28% | $248,221,500 | 1.69% | 67.61% | 78.00% | -10.39% | -1.85% | 0.68 | 0.71 | -0.03 | Analyze |
OMFS | Oppenheimer Russell 2000 Dynamic Multifactor ETF | 11/10/2017 | 0.39% | $228,031,200 | 1.71% | 55.33% | 65.97% | -10.64% | -2.03% | 0.49 | 0.66 | -0.17 | Analyze |
SPVM | Invesco S&P 500 Value with Momentum ETF | 06/24/2019 | 0.00% | $46,120,770 | 1.58% | 34.97% | 42.77% | -7.80% | -2.16% | -0.29 | 0.72 | -1.01 | Analyze |
SMLF | iShares FactorSelect MSCI USA Small-Cap ETF | 04/28/2015 | 0.30% | $1,017,954,000 | 0.75% | 96.83% | 113.86% | -17.03% | -2.19% | 0.56 | 0.73 | -0.17 | Analyze |
FTA | First Trust Large Cap Value Opportunities AlphaDEX Fund ETF | 05/08/2007 | 0.61% | $1,291,472,142 | 2.03% | 171.95% | 206.73% | -34.78% | -2.21% | 0.46 | 0.60 | -0.14 | Analyze |
JVAL | JPMorgan U.S. Value Factor ETF | 11/09/2017 | 0.12% | $708,726,000 | 2.31% | 56.67% | 68.32% | -11.65% | -2.23% | 0.55 | 0.66 | -0.11 | Analyze |
PY | Principal Shareholder Yield Index ETF | 03/21/2016 | 0.29% | $50,484,522 | 2.93% | 97.24% | 112.80% | -15.56% | -2.26% | 0.59 | 0.85 | -0.26 | Analyze |
VLU | SPDR S&P 1500 Value Tilt ETF | 10/24/2012 | 0.13% | $231,527,900 | 2.06% | 192.74% | 217.31% | -24.57% | -2.39% | 0.78 | 0.89 | -0.11 | Analyze |
DEUS | Deutsche X-trackers Russell 1000 Comprehensive Factor ETF | 11/24/2015 | 0.17% | $143,747,544 | 1.65% | 94.71% | 111.97% | -17.26% | -2.40% | 0.64 | 0.77 | -0.12 | Analyze |
VTV | Vanguard Value ETF | 01/26/2004 | 0.05% | $101,882,702,094 | 2.45% | 273.68% | 319.70% | -46.02% | -2.42% | 0.63 | 0.66 | -0.03 | Analyze |
JHMM | John Hancock Multifactor Mid Cap ETF | 09/28/2015 | 0.45% | $2,987,812,000 | 1.08% | 118.09% | 135.89% | -17.80% | -2.42% | 0.69 | 0.79 | -0.11 | Analyze |
VIOV | Vanguard S&P Small-Cap 600 Value ETF | 09/07/2010 | 0.20% | $1,314,699,165 | 1.01% | 279.63% | 309.92% | -30.29% | -2.44% | 0.66 | 0.95 | -0.29 | Analyze |
STLV | iShares Factors US Value Style ETF | 01/16/2020 | 0.25% | $4,187,220 | 3.04% | 17.82% | 25.80% | -7.98% | -2.62% | 0.39 | 0.53 | -0.14 | Analyze |
SPYV | SPDR Portfolio S&P 500 Value ETF | 09/25/2000 | 0.04% | $16,368,397,500 | 2.09% | 210.27% | 268.87% | -58.60% | -2.62% | 0.77 | 0.90 | -0.14 | Analyze |
JPME | JPMorgan Diversified Return U.S. Mid Cap Equity ETF | 05/11/2016 | 0.24% | $319,332,600 | 1.80% | 88.31% | 107.65% | -19.34% | -2.87% | 0.64 | 0.81 | -0.16 | Analyze |
PWC | Invesco XTF: Dynamic Market Portfolio ETF | 05/01/2003 | 0.60% | $96,016,184 | 1.45% | 355.04% | 412.90% | -57.86% | -2.93% | 0.58 | 0.72 | -0.13 | Analyze |
IVOV | Vanguard S&P Mid-Cap 400 Value ETF | 09/07/2010 | 0.20% | $833,343,345 | 1.82% | 271.78% | 309.92% | -38.14% | -3.07% | 0.70 | 0.95 | -0.25 | Analyze |
SPVU | Invesco S&P 500 Value Portfolio ETF | 10/09/2015 | 0.13% | $152,460,800 | 2.30% | 97.68% | 120.33% | -22.65% | -3.09% | -0.03 | 0.82 | -0.85 | Analyze |
FDM | First Trust DJ Select MicroCap ETF | 09/27/2005 | 0.60% | $153,031,507 | 1.70% | 224.58% | 278.43% | -53.85% | -3.10% | 0.45 | 0.65 | -0.21 | Analyze |
BFOR | MarketGrader Barrons 400 ETF | 06/03/2013 | 0.66% | $136,538,038 | 1.58% | 142.22% | 173.32% | -31.10% | -3.22% | 0.60 | 0.83 | -0.23 | Analyze |
DURA | VanEck Vectors Morningstar Durable Dividend ETF | 10/20/2018 | 0.29% | $97,057,100 | 2.95% | 42.23% | 56.43% | -14.20% | -3.31% | 0.66 | 0.57 | 0.09 | Analyze |
FSMD | Fidelity Small-Mid Factor ETF | 02/28/2019 | 0.29% | $99,635,700 | 1.47% | 38.93% | 52.14% | -13.21% | -3.36% | 0.51 | 0.71 | -0.20 | Analyze |
ROUS | Hartford Multifactor US Equity ETF | 02/25/2015 | 0.19% | $513,835,500 | 1.83% | 80.13% | 108.42% | -28.29% | -3.56% | 0.59 | 0.75 | -0.17 | Analyze |
LRGF | iShares FactorSelect MSCI USA ETF | 04/28/2015 | 0.20% | $1,279,881,000 | 1.69% | 84.78% | 113.86% | -29.08% | -3.74% | 0.60 | 0.73 | -0.13 | Analyze |
SQLV | Legg Mason Small-Cap Quality Value ETF | 07/13/2017 | 0.60% | $28,151,700 | 1.15% | 54.24% | 75.76% | -21.52% | -3.87% | 0.45 | 0.71 | -0.25 | Analyze |
LVHD | Legg Mason Low Volatility High Dividend ETF | 12/28/2015 | 0.27% | $994,560,000 | 3.23% | 82.25% | 110.39% | -28.14% | -3.96% | 0.71 | 0.77 | -0.06 | Analyze |
JPSE | JPMorgan Diversified Return U.S. Small Cap Equity ETF | 11/15/2016 | 0.29% | $327,973,000 | 1.44% | 75.83% | 100.62% | -24.79% | -3.99% | 0.55 | 0.80 | -0.25 | Analyze |
CLRG | IQ Chaikin U.S. Large Cap ETF | 12/14/2017 | 0.25% | $287,274,000 | 1.29% | 39.98% | 60.59% | -20.61% | -4.01% | 0.45 | 0.63 | -0.19 | Analyze |
MGV | Vanguard Mega Cap 300 Value ETF | 12/17/2007 | 0.07% | $6,099,244,083 | 2.41% | 154.86% | 215.64% | -60.78% | -4.02% | 0.55 | 0.61 | -0.06 | Analyze |
USEQ | Invesco Russell 1000 Enhanced Equal Weight ETF | 07/11/2017 | 0.29% | $2,848,400 | 1.74% | 53.14% | 75.76% | -22.62% | -4.07% | 0.54 | 0.71 | -0.17 | Analyze |
ONEO | SPDR Russell 1000 Momentum Focus ETF | 12/02/2015 | 0.20% | $312,101,944 | 1.65% | 83.23% | 112.81% | -29.58% | -4.12% | 0.60 | 0.77 | -0.17 | Analyze |
QLC | FlexShares US Quality Large Cap Index Fund ETF | 09/23/2015 | 0.32% | $126,471,520 | 1.40% | 95.93% | 126.80% | -30.87% | -4.19% | 0.65 | 0.79 | -0.14 | Analyze |
VALQ | American Century STOXX U.S. Quality Value ETF | 01/17/2018 | 0.29% | $212,377,000 | 2.61% | 33.76% | 56.41% | -22.65% | -4.49% | 0.42 | 0.62 | -0.20 | Analyze |
RZV | Invesco S&P SmallCap 600 Pure Value ETF | 03/01/2006 | 0.35% | $315,841,900 | 1.33% | 179.93% | 256.28% | -76.35% | -4.51% | 0.37 | 0.64 | -0.27 | Analyze |
USVM | USAA MSCI USA Small Cap Value Momentum Blend Index ETF | 10/27/2017 | 0.25% | $230,908,500 | 1.18% | 40.70% | 67.58% | -26.88% | -5.10% | 0.41 | 0.68 | -0.26 | Analyze |
ULVM | USAA MSCI USA Value Momentum Blend Index ETF | 10/27/2017 | 0.20% | $244,821,000 | 1.85% | 39.49% | 67.58% | -28.09% | -5.33% | 0.44 | 0.68 | -0.24 | Analyze |
VUSE | Vident Core US Equity ETF | 01/22/2014 | 0.50% | $499,408,000 | 1.48% | 92.88% | 142.25% | -49.37% | -5.47% | 0.51 | 0.77 | -0.26 | Analyze |
JHSC | John Hancock Multifactor Small Cap ETF | 11/08/2017 | 0.50% | $351,556,500 | 1.05% | 38.67% | 68.32% | -29.65% | -5.66% | 0.40 | 0.66 | -0.26 | Analyze |
VOOV | Vanguard S&P 500 Value ETF | 09/07/2010 | 0.15% | $3,244,930,000 | 1.42% | 244.64% | 315.50% | -70.86% | -5.71% | 0.81 | 0.95 | -0.14 | Analyze |
FLQS | Franklin LibertyQ U.S. Small Cap Equity ETF | 04/21/2017 | 0.35% | $15,688,845 | 1.32% | 45.54% | 80.94% | -35.40% | -6.12% | 0.46 | 0.72 | -0.26 | Analyze |
SCHV | Schwab U.S. Large-Cap Value ETF | 12/11/2009 | 0.04% | $10,292,544,000 | 2.29% | 234.50% | 315.33% | -80.83% | -6.15% | 0.78 | 0.88 | -0.09 | Analyze |
VLUE | iShares MSCI USA Value Factor ETF | 04/16/2013 | 0.15% | $7,762,218,500 | 2.24% | 132.74% | 194.04% | -61.30% | -6.25% | 0.01 | 0.85 | -0.84 | Analyze |
CSML | IQ Chaikin U.S. Small Cap ETF | 05/20/2017 | 0.35% | $269,232,000 | 1.23% | 42.81% | 79.43% | -36.62% | -6.42% | 0.39 | 0.72 | -0.33 | Analyze |
FYT | First Trust Small Cap Value AlphaDEX ETF | 04/19/2011 | 0.76% | $188,138,099 | 1.26% | 163.99% | 240.25% | -76.26% | -6.46% | 0.49 | 0.85 | -0.36 | Analyze |
FOVL | iShares Focused Value Factor ETF | 03/21/2019 | 0.25% | $22,379,480 | 3.17% | 22.30% | 47.75% | -25.45% | -6.57% | 0.35 | 0.68 | -0.32 | Analyze |
FNK | First Trust Mid Cap Value AlphaDEX ETF | 04/19/2011 | 0.70% | $245,095,805 | 1.53% | 155.68% | 240.25% | -84.57% | -7.17% | 0.51 | 0.85 | -0.34 | Analyze |
WBIY | WBI Power Factor High Yield Dividend ETF | 12/19/2016 | 0.70% | $82,425,990 | 4.17% | 43.65% | 88.46% | -44.81% | -7.32% | 0.42 | 0.77 | -0.35 | Analyze |
IUSV | iShares Core S&P U.S.Value ETF | 07/24/2000 | 0.04% | $13,481,567,000 | 2.10% | 35.56% | 219.74% | -184.18% | -8.17% | 0.28 | 0.50 | -0.22 | Analyze |
IWX | iShares Russell Top 200 Value ETF | 09/22/2009 | 0.20% | $1,598,565,000 | 2.00% | 230.74% | 342.77% | -112.03% | -8.38% | 0.11 | 0.90 | -0.79 | Analyze |
VTWV | Vanguard Russell 2000 Value ETF | 09/20/2010 | 0.20% | $885,682,500 | 1.93% | 194.55% | 300.35% | -105.80% | -8.55% | 0.57 | 0.95 | -0.38 | Analyze |
QVAL | ValueShares U.S. Quantitative Value ETF | 10/22/2014 | 0.49% | $250,346,000 | 1.88% | 53.31% | 129.22% | -75.91% | -9.16% | 0.36 | 0.75 | -0.38 | Analyze |
SLYV | SPDR S&P 600 Small Cap Value ETF | 09/25/2000 | 0.15% | $4,190,881,000 | 1.35% | 14.85% | 235.05% | -220.20% | -9.84% | 0.33 | 0.48 | -0.15 | Analyze |
TOTAL | 99 |
2022 © Stock Market MBA, Inc.