There are currently 197 exchange traded warrants in our database that have been issued by a company that completed a SPAC merger.
What is a warrant? | List of newly issued warrants | List of all warrants | List of SPAC warrants
Symbol | Name | Exercise Price | Shares Exercisable | Last Close Price | 20 Day Average Volume | Issuer Last Close Price | Issuer Market cap | Issuer Symbol | Issuer | Issuer Type | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
ACHR+ | Archer Aviation Inc. Redeemable Warrants, each whole warrant exercisable for one Class A common stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.67 | 138,157 | $3.08 | $494,874,954 | ACHR | Archer Aviation Inc. Class A | Common stocks | Analyze |
ADNWW | Advent Technologies Holdings, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.43 | 216,524 | $2.52 | $124,901,536 | ADN | Advent Technologies Holdings, Inc. - Class A | Common stocks | Analyze |
ADSEW | ADS-TEC ENERGY PLC - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.65 | 14,229 | $6.64 | $276,740,782 | ADSE | ADS-TEC Energy PLC | Common stocks | Analyze |
ADTHW | AdTheorent Holding Company, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.43 | 26,897 | $3.09 | $238,368,303 | ADTH | AdTheorent Holding Company, Inc. | Common stocks | Analyze |
ADVWW | Advantage Solutions Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.23 | 144,443 | $3.80 | $1,238,610,749 | ADV | Advantage Solutions Inc. - Class A | Common stocks | Analyze |
AEVA+ | Aeva Technologies, Inc. Redeemable Warrants, each whole warrant exercisable for shares of common stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.34 | 15,244 | $3.13 | $652,276,087 | AEVA | Aeva Technologies, Inc. | Common stocks | Analyze |
AGILW | AgileThought, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.47 | 9,394 | $5.17 | $262,461,800 | AGIL | AgileThought, Inc. - Class A | Common stocks | Analyze |
ALLG+ | Allego N.V. Warrants, each exercisable for one Ordinary Share at an exercise price of $11.50 per share | $11.50 | 0.00 | $0.50 | 52,537 | $5.09 | $1,358,455,906 | ALLG | Allego N.V. | Common stocks | Analyze |
AMBP+ | Ardagh Metal Packaging S.A. Warrants, each exercisable for one Share at an exercise price of $11.50 per share | $11.50 | 1.00 | $1.00 | 3,484 | $6.10 | $3,680,113,451 | AMBP | Ardagh Metal Packaging S.A. | Common stocks | Analyze |
AMPS+ | Altus Power, Inc. Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.00 | $11.00 | 1.00 | $1.42 | 50,466 | $6.31 | $948,025,751 | AMPS | Altus Power, Inc. Class A | Common stocks | Analyze |
ANGHW | Anghami Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.26 | 7,810 | $4.65 | $115,725,160 | ANGH | Anghami Inc. | Common stocks | Analyze |
APPHW | AppHarvest, Inc. - Warrants | $11.50 | 1.00 | $0.40 | 19,384 | $3.49 | $357,090,685 | APPH | AppHarvest, Inc. | Common stocks | Analyze |
ARBEW | Arbe Robotics Ltd. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.73 | 4,185 | $5.50 | $350,432,617 | ARBE | Arbe Robotics Ltd. | Common stocks | Analyze |
ARKOW | ARKO Corp. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $1.42 | 20,798 | $8.16 | $1,004,907,979 | ARKO | ARKO Corp. | Common stocks | Analyze |
ARQQW | Arqit Quantum Inc. Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.80 | 16,447 | $5.60 | $672,411,208 | ARQQ | Arqit Quantum Inc. | Common stocks | Analyze |
ASTLW | Algoma Steel Group Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $2.05 | 110,363 | $8.98 | $1,367,129,952 | ASTL | Algoma Steel Group Inc. | Common stocks | Analyze |
ASTSW | AST SpaceMobile, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $2.10 | 23,186 | $6.28 | $332,164,960 | ASTS | AST SpaceMobile, Inc. - Class A | Common stocks | Analyze |
ATIP+ | ATI Physical Therapy, Inc. Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.20 | 58,488 | $1.41 | $314,374,043 | ATIP | ATI Physical Therapy, Inc. Class A | Common stocks | Analyze |
AUROW | Aurora Innovation, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.40 | 13,533 | $1.91 | $1,360,676,070 | AUR | Aurora Innovation, Inc. - Class A | Common stocks | Analyze |
AVPTW | AvePoint, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.69 | 20,763 | $4.34 | $780,601,868 | AVPT | AvePoint, Inc. - Class A | Common stocks | Analyze |
BARK+ | The Original BARK Company Warrants | $11.50 | 0.00 | $0.15 | 20,519 | $1.28 | $240,173,097 | BARK | The Original BARK Company | Common stocks | Analyze |
BBAI+ | BigBear.ai, Inc. Redeemable Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 16,262 | $3.68 | $476,675,441 | BBAI | BigBear.ai, Inc. | Common stocks | Analyze |
BFLY+ | Butterfly Network, Inc. Warrants exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.50 | 25,694 | $3.07 | $525,503,528 | BFLY | Butterfly Network, Inc. Class A | Common stocks | Analyze |
BGRYW | Berkshire Grey, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.24 | 21,715 | $1.45 | $331,400,915 | BGRY | Berkshire Grey, Inc. - Class A | Common stocks | Analyze |
BHIL+ | Benson Hill, Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.31 | 239,776 | $2.74 | $543,764,111 | BHIL | Benson Hill, Inc. | Common stocks | Analyze |
BKKT+ | Bakkt Holdings, Inc. Warrant | $11.50 | 1.00 | $0.75 | 19,629 | $2.10 | $161,072,283 | BKKT | Bakkt Holdings, Inc. Class A | Common stocks | Analyze |
BKSY+ | BlackSky Technology Inc. Redeemable Warrants, each whole Warrant exercisable for one share of Class A Common Stock | $11.50 | 1.00 | $0.27 | 82,479 | $2.31 | $272,499,525 | BKSY | BlackSky Technology Inc. Class A | Common stocks | Analyze |
BLDEW | Blade Air Mobility, Inc. - Warrants | $11.50 | 1.00 | $0.67 | 6,335 | $4.46 | $313,264,494 | BLDE | Blade Air Mobility, Inc. - Class A | Common stocks | Analyze |
BODY+ | The Beachbody Company, Inc. Warrants | $11.50 | 1.00 | $0.15 | 15,417 | $1.20 | $198,322,357 | BODY | The Beachbody Company, Inc. Class A | Common stocks | Analyze |
BOXD+ | Boxed, Inc. Warrants, each whole warrant exercisable to purchase one share of Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.26 | 77,113 | $1.85 | $135,086,818 | BOXD | Boxed, Inc. | Common stocks | Analyze |
BRMK+ | Broadmark Realty Capital Inc. Warrants, each exercisable for one fourth (1/4th) share of Common Stock at an exercise price of $2.875 per quarter share | $2.88 | 0.25 | $0.06 | 12,109 | $6.71 | $891,097,340 | BRMK | Broadmark Realty Capital Inc. | Mortgage REITs | Analyze |
BZFDW | BuzzFeed, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.16 | 11,917 | $1.54 | $186,702,334 | BZFD | BuzzFeed, Inc. - Class A | Common stocks | Analyze |
CANO+ | Cano Health, Inc. Warrants | $11.50 | 1.00 | $0.76 | 36,408 | $4.38 | $936,940,472 | CANO | Cano Health, Inc. Class A | Common stocks | Analyze |
CELUW | Celularity Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.58 | 49,916 | $3.40 | $388,654,118 | CELU | Celularity Inc. - Class A | Common stocks | Analyze |
CIFRW | Cipher Mining Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.19 | 9,318 | $1.37 | $314,311,765 | CIFR | Cipher Mining Inc. | Common stocks | Analyze |
CLBTW | Cellebrite DI Ltd. - Warrants | $0.00 | 0.00 | $0.77 | 21,544 | $5.10 | $955,900,234 | CLBT | Cellebrite DI Ltd. | Common stocks | Analyze |
CLNNW | Clene Inc. - Warrant exercisable for 1/2 share at $5.75 per half share | $5.75 | 0.50 | $0.33 | 8,679 | $2.52 | $167,629,844 | CLNN | Clene Inc. | Common stocks | Analyze |
CMAXW | CareMax, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.72 | 2,593 | $3.63 | $316,272,059 | CMAX | CareMax, Inc. - Class A | Common stocks | Analyze |
CMPOW | CompoSecure, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.73 | 16,776 | $5.20 | $79,184,725 | CMPO | CompoSecure, Inc. - Class A | Common stocks | Analyze |
CORZW | Core Scientific, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.39 | 39,172 | $1.49 | $501,123,236 | CORZ | Core Scientific, Inc. - Class A | Common stocks | Analyze |
CPTNW | Cepton, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.12 | 77,211 | $1.56 | $232,612,592 | CPTN | Cepton, Inc. | Common stocks | Analyze |
CRXTW | Clarus Therapeutics Holdings, Inc. - Warrant 9/9/2026 | $11.50 | 1.00 | $0.08 | 42,778 | $0.38 | $19,767,878 | CRXT | Clarus Therapeutics Holdings, Inc. | Common stocks | Analyze |
CTV+ | Innovid Corp. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 84,335 | $1.66 | $223,234,821 | CTV | Innovid Corp. | Common stocks | Analyze |
CURIW | CuriosityStream Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.31 | 4,701 | $1.69 | $93,409,775 | CURI | CuriosityStream Inc. - Class A | Common stocks | Analyze |
CZOO+ | Cazoo Group Ltd Warrants | $0.00 | 0.00 | $0.13 | 10,382 | $0.72 | $594,774,014 | CZOO | Cazoo Group Ltd Class A | Common stocks | Analyze |
DAVEW | Dave Inc. - Warrants exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.09 | 17,824 | $0.69 | $242,654,772 | DAVE | Dave Inc. - Class A | Common stocks | Analyze |
DCGOW | DocGo Inc. - Warrants | $11.50 | 0.00 | $1.67 | 14,203 | $7.14 | $701,731,766 | DCGO | DocGo Inc. | Common stocks | Analyze |
DNA+ | Ginkgo Bioworks Holdings, Inc. Warrant | $11.50 | 1.00 | $0.50 | 164,754 | $2.38 | $2,733,806,778 | DNA | Ginkgo Bioworks Holdings, Inc. Class A | Common stocks | Analyze |
DOMA+ | Doma Holdings, Inc. Warrants | $11.50 | 1.00 | $0.15 | 3,370 | $1.03 | $300,767,919 | DOMA | Doma Holdings, Inc. | Common stocks | Analyze |
DRTSW | Alpha Tau Medical Ltd. - Warrant | $0.00 | 0.00 | $0.48 | 93,373 | $9.01 | $636,872,519 | DRTS | Alpha Tau Medical Ltd. - Class A | Common stocks | Analyze |
EFTRW | eFFECTOR Therapeutics, Inc. - Warrant | $0.00 | 1.00 | $0.25 | 17,475 | $1.42 | $60,851,167 | EFTR | eFFECTOR Therapeutics, Inc. | Common stocks | Analyze |
ELMSW | Electric Last Mile Solutions, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.01 | 306,738 | $0.09 | $88,109,488 | ELMS | Electric Last Mile Solutions, Inc. - Class A | Common stocks | Analyze |
EMBKW | Embark Technology, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.13 | 44,505 | $0.51 | $199,739,415 | EMBK | Embark Technology, Inc. | Common stocks | Analyze |
ENJYW | Enjoy Technology, Inc. - Warrant | $11.50 | 1.00 | $0.01 | 79,519 | $0.22 | $35,005,231 | ENJY | Enjoy Technology, Inc. | Common stocks | Analyze |
EOSEW | Eos Energy Enterprises, Inc. - Warrant | $11.50 | 1.00 | $0.37 | 13,495 | $1.21 | $70,234,985 | EOSE | Eos Energy Enterprises, Inc. | Common stocks | Analyze |
EQRXW | EQRx, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.81 | 2,605 | $4.69 | $2,233,357,377 | EQRX | EQRx, Inc. | Common stocks | Analyze |
ETWO+ | E2open Parent Holdings, Inc. Warrants | $11.50 | 1.00 | $1.50 | 8,958 | $7.78 | $2,441,178,794 | ETWO | E2open Parent Holdings, Inc. Class A | Common stocks | Analyze |
EVEX+ | Eve Holding, Inc. Warrants, each exercisable for one share of Common Stock at an exercise price of $11.50 per share | $11.50 | 0.00 | $0.81 | 10,902 | $6.20 | $2,344,624,896 | EVEX | Eve Holding, Inc. | Common stocks | Analyze |
EVGOW | EVgo Inc. - Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 | $11.50 | 1.00 | $1.25 | 74,949 | $6.01 | $421,616,493 | EVGO | EVgo Inc. | Common stocks | Analyze |
EVLVW | Evolv Technologies Holdings, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.39 | 16,252 | $2.66 | $375,651,238 | EVLV | Evolv Technologies Holdings, Inc. - Class A | Common stocks | Analyze |
FATH+ | Fathom Digital Manufacturing Corporation Warrants, each whole warrant exercisable for one Class A Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 20,054 | $3.88 | $187,783,514 | FATH | Fathom Digital Manufacturing Corporation Class A | Common stocks | Analyze |
FFIEW | Faraday Future Intelligent Electric Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.47 | 22,607 | $2.60 | $574,245,673 | FFIE | Faraday Future Intelligent Electric Inc. | Common stocks | Analyze |
FREEW | Whole Earth Brands, Inc. - Warrant exercisable for one-half share at $5.75 per share | $5.75 | 0.50 | $0.28 | 12,092 | $6.20 | $255,246,248 | FREE | Whole Earth Brands, Inc. - Class A | Common stocks | Analyze |
FREY+ | FREYR Battery Warrants, each whole warrant exercisable to purchase one Ordinary Share at an exercise price of $11.50 per share | $11.50 | 1.00 | $2.03 | 8,978 | $6.84 | $778,244,337 | FREY | FREYR Battery | Common stocks | Analyze |
FRGE+ | Forge Global Holdings, Inc. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 0.00 | $0.12 | 805,937 | $10.41 | $438,840,000 | FRGE | Forge Global Holdings, Inc. | Common stocks | Analyze |
FSRDW | Fast Radius, Inc. - Warrants | $0.00 | 0.00 | $0.08 | 64,036 | $0.63 | $33,908,825 | FSRD | Fast Radius, Inc. - Class A | Common stocks | Analyze |
GB+ | Global Blue Group Holding AG Warrants exercisable for one Ordinary Share of Global Blue Group Holding AG at a price of $11.50 per share | $11.50 | 0.00 | $0.29 | 20,700 | $4.92 | $908,090,859 | GB | Global Blue Group Holding AG | Common stocks | Analyze |
GBTG+ | Global Business Travel Group, Inc. Warrants, each exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $1.10 | 65,901 | $6.31 | $499,070,910 | GBTG | Global Business Travel Group, Inc. Class A | Common stocks | Analyze |
GCMGW | GCM Grosvenor Inc. - Warrant | $0.00 | 0.00 | $0.38 | 23,985 | $6.85 | $292,112,181 | GCMG | GCM Grosvenor Inc. - Class A | Common stocks | Analyze |
GENI+ | Genius Sports Limited Redeemable Warrants, each whole warrant exercisable for one Ordinary Share each at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.44 | 43,981 | $2.25 | $507,901,323 | GENI | Genius Sports Limited | Common stocks | Analyze |
GGROW | Gogoro Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $1.40 | 80,404 | $7.65 | $1,761,777,237 | GGR | Gogoro Inc. | Common stocks | Analyze |
GLS+ | Gelesis Holdings, Inc. Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.20 | 55,487 | $1.55 | $110,757,332 | GLS | Gelesis Holdings, Inc. | Common stocks | Analyze |
GOEVW | Canoo Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.29 | 117,946 | $1.85 | $516,281,934 | GOEV | Canoo Inc. - Class A | Common stocks | Analyze |
GRABW | Grab Holdings Limited - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.41 | 114,317 | $2.53 | $9,458,985,331 | GRAB | Grab Holdings Limited - Class A | Common stocks | Analyze |
GRNAW | GreenLight Biosciences Holdings, PBC - Warrant | $0.00 | 0.00 | $0.23 | 51,545 | $2.21 | $278,430,197 | GRNA | GreenLight Biosciences Holdings, PBC | Common stocks | Analyze |
GWH+ | ESS Tech, Inc. Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.44 | 34,382 | $2.81 | $444,225,258 | GWH | ESS Tech, Inc. | Common stocks | Analyze |
HGTY+ | Hagerty, Inc. Warrants, each whole warrant entitles the holder thereof to purchase one share of Class A common stock at a price of $11.50 per share | $11.50 | 1.00 | $2.70 | 8,076 | $11.49 | $911,921,487 | HGTY | Hagerty, Inc. Class A | Common stocks | Analyze |
HIPO+ | Hippo Holdings Inc. Warrants | $11.50 | 1.00 | $0.25 | 1,008 | $0.88 | $430,509,021 | HIPO | Hippo Holdings Inc. | Common stocks | Analyze |
HLBZW | Helbiz, Inc. - Warrant | $0.00 | 1.00 | $0.08 | 166,953 | $0.65 | $17,979,036 | HLBZ | Helbiz, Inc. - Class A | Common stocks | Analyze |
HLGN+ | Heliogen, Inc. Redeemable Warrants, exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.26 | 24,304 | $2.11 | $372,580,371 | HLGN | Heliogen, Inc. | Common stocks | Analyze |
HLLY+ | Holley Inc. Warrants | $11.50 | 1.00 | $1.96 | 28,039 | $10.50 | $1,262,883,250 | HLLY | Holley Inc. | Common stocks | Analyze |
HUMAW | Humacyte, Inc. - Warrant | $11.50 | 1.00 | $0.88 | 11,580 | $3.21 | $332,704,768 | HUMA | Humacyte, Inc. | Common stocks | Analyze |
HYMCL | Hycroft Mining Holding Corporation Warrants | $11.50 | 1.00 | $0.30 | 7,603 | $1.11 | $226,584,202 | HYMC | Hycroft Mining Holding Corporation - Class A | Common stocks | Analyze |
HYMCW | Hycroft Mining Holding Corporation - Warrant EXP 02/12/2025 | $11.50 | 1.00 | $0.20 | 83,999 | $1.11 | $226,584,202 | HYMC | Hycroft Mining Holding Corporation - Class A | Common stocks | Analyze |
HYMCZ | Hycroft Mining Holding Corporation - Warrant | $11.50 | 1.00 | $0.06 | 66,536 | $1.11 | $226,584,202 | HYMC | Hycroft Mining Holding Corporation - Class A | Common stocks | Analyze |
HYZNW | Hyzon Motors Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.66 | 17,134 | $2.94 | $743,702,937 | HYZN | Hyzon Motors Inc. - Class A | Common stocks | Analyze |
IMTXW | Immatics N.V. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $2.04 | 29,066 | $8.71 | $551,079,485 | IMTX | Immatics N.V. | Common stocks | Analyze |
INDIW | indie Semiconductor, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $1.14 | 48,849 | $5.70 | $678,160,793 | INDI | indie Semiconductor, Inc. - Class A | Common stocks | Analyze |
INVZW | Innoviz Technologies Ltd. - Warrant | $0.00 | 0.00 | $1.77 | 13,487 | $3.92 | $503,138,089 | INVZ | Innoviz Technologies Ltd. | Common stocks | Analyze |
IONQ+ | IonQ, Inc. Redeemable warrants, each whole warrant exercisable for one share of Common Stock, each at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.98 | 24,477 | $4.38 | $883,706,389 | IONQ | IonQ, Inc. | Common stocks | Analyze |
IRNT+ | IronNet, Inc. Redeemable Warrants, each whole warrant exercisable for shares of Class A Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 6,591 | $2.21 | $221,510,055 | IRNT | IronNet, Inc. | Common stocks | Analyze |
ISPOW | Inspirato Incorporated - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.65 | 36,300 | $4.63 | $216,063,734 | ISPO | Inspirato Incorporated - Class A | Common stocks | Analyze |
JOBY+ | Joby Aviation, Inc. Warrants exercisable for one share at $11.50 per share | $11.50 | 1.00 | $1.10 | 10,418 | $4.91 | $2,844,288,517 | JOBY | Joby Aviation, Inc. | Common stocks | Analyze |
JSPRW | Jasper Therapeutics, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.09 | 9,098 | $1.93 | $71,331,513 | JSPR | Jasper Therapeutics, Inc. - Class A | Common stocks | Analyze |
KERNW | Akerna Corp. - Warrant | $11.50 | 1.00 | $0.05 | 16,889 | $0.14 | $10,741,830 | KERN | Akerna Corp. | Common stocks | Analyze |
KLR+ | Kaleyra, Inc. Warrants | $11.50 | 0.00 | $0.24 | 2,281 | $2.04 | $90,864,021 | KLR | Kaleyra, Inc. | Common stocks | Analyze |
KORE+ | KORE Group Holdings, Inc. Warrants | $11.50 | 0.00 | $0.39 | 9,794 | $3.07 | $219,571,168 | KORE | KORE Group Holdings, Inc. | Common stocks | Analyze |
KPLTW | Katapult Holdings, Inc. - Warrant | $0.00 | 1.00 | $0.15 | 40,982 | $1.07 | $107,938,613 | KPLT | Katapult Holdings, Inc. | Common stocks | Analyze |
LBPSW | 4D pharma plc - Warrant | $0.00 | 0.00 | $0.04 | 43,538 | $1.65 | $37,194,625 | LBPS | 4D pharma plc ADRs | ADRs | Analyze |
LEV+ | The Lion Electric Company Redeemable Warrants, each whole warrant entitles the holder to purchase one Common Share at a price of $11.50 per share | $11.50 | 0.00 | $1.18 | 47,371 | $4.21 | $824,611,770 | LEV | The Lion Electric Company | Common stocks | Analyze |
LFLYW | Leafly Holdings, Inc. - Warrant | $0.00 | 0.00 | $0.68 | 24,562 | $4.50 | $201,191,557 | LFLY | Leafly Holdings, Inc. | Common stocks | Analyze |
LLAP+ | Terran Orbital Corporation Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 0.00 | $0.67 | 284,377 | $4.58 | $154,215,000 | LLAP | Terran Orbital Corporation | Common stocks | Analyze |
LOCL+ | Local Bounti Corporation Redeemable Warrants, each whole warrant exercisable for one share of Common Stock at an exercise price of $11.50 | $11.50 | 1.00 | $0.47 | 4,399 | $3.18 | $277,611,971 | LOCL | Local Bounti Corporation | Common stocks | Analyze |
LOTZW | CarLotz, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.09 | 14,181 | $0.39 | $47,766,308 | LOTZ | CarLotz, Inc. - Class A | Common stocks | Analyze |
LSEAW | Landsea Homes Corporation - Warrant | $0.00 | 1.00 | $0.22 | 18,446 | $6.66 | $299,594,317 | LSEA | Landsea Homes Corporation | Common stocks | Analyze |
LTCHW | Latch, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.15 | 19,995 | $1.14 | $156,547,064 | LTCH | Latch, Inc. | Common stocks | Analyze |
LTRYW | Lottery.com - Warrant | $0.00 | 0.00 | $0.20 | 72,948 | $1.12 | $57,867,311 | LTRY | Lottery.com | Common stocks | Analyze |
LVOXW | LiveVox Holding, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.15 | 44,941 | $1.66 | $156,202,756 | LVOX | LiveVox Holding, Inc. - Class A | Common stocks | Analyze |
MAPSW | WM Technology, Inc. - Warrants | $11.50 | 1.00 | $0.65 | 28,419 | $3.29 | $289,306,463 | MAPS | WM Technology, Inc. - Class A | Common stocks | Analyze |
MILEW | Metromile, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.15 | 11,482 | $0.92 | $116,399,647 | MILE | Metromile, Inc. | Common stocks | Analyze |
MIMO+ | Airspan Networks Holdings Inc. Warrants | $11.50 | 1.00 | $0.12 | 21,539 | $2.99 | $196,392,110 | MIMO | Airspan Networks Holdings Inc. | Common stocks | Analyze |
MIMO+A | Airspan Networks Holdings Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $12.50 | $12.50 | 1.00 | $32.47 | 0 | $2.99 | $196,392,110 | MIMO | Airspan Networks Holdings Inc. | Common stocks | Analyze |
MIMO+B | Airspan Networks Holdings Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $15.00 | $15.00 | 1.00 | $9.00 | 250 | $2.99 | $196,392,110 | MIMO | Airspan Networks Holdings Inc. | Common stocks | Analyze |
MIMO+C | Airspan Networks Holdings Inc. Warrants, each whole warrant exercisable for one share of common stock at an exercise price of $17.50 | $17.50 | 1.00 | $28.73 | 1 | $2.99 | $196,392,110 | MIMO | Airspan Networks Holdings Inc. | Common stocks | Analyze |
MIR+ | Mirion Technologies, Inc. Redeemable Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 | $11.50 | 1.00 | $1.29 | 86,374 | $5.76 | $1,165,566,075 | MIR | Mirion Technologies, Inc. Class A | Common stocks | Analyze |
MKFG+ | Markforged Holding Corporation Warrants | $11.50 | 1.00 | $0.27 | 10,143 | $1.85 | $336,394,877 | MKFG | Markforged Holding Corporation | Common stocks | Analyze |
MKTWW | MarketWise, Inc. - Warrant | $11.50 | 1.00 | $0.34 | 9,741 | $3.60 | $94,132,163 | MKTW | MarketWise, Inc. - Class A | Common stocks | Analyze |
ML+ | MoneyLion Inc. Warrants, each whole warrant exercisable for one share of Class A common stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.18 | 16,502 | $1.32 | $326,613,007 | ML | MoneyLion Inc. Class A | Common stocks | Analyze |
MNTSW | Momentus Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.31 | 68,608 | $2.16 | $160,254,047 | MNTS | Momentus Inc. - Class A | Common stocks | Analyze |
MPLN+ | MultiPlan Corporation Warrants | $0.00 | 0.00 | $1.04 | 12,762 | $5.49 | $3,601,678,338 | MPLN | MultiPlan Corporation Class A | Common stocks | Analyze |
MVSTW | Microvast Holdings, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.35 | 156,917 | $2.22 | $653,483,462 | MVST | Microvast Holdings, Inc. | Common stocks | Analyze |
MYPSW | PLAYSTUDIOS, Inc. - Warrant | $11.50 | 1.00 | $0.90 | 2,996 | $4.28 | $451,839,507 | MYPS | PLAYSTUDIOS, Inc. - Class A | Common stocks | Analyze |
NNAVW | NextNav Inc. - Warrant | $0.00 | 0.00 | $0.43 | 37,097 | $2.27 | $193,107,526 | NN | NextNav Inc. | Common stocks | Analyze |
NRDY+ | Nerdy Inc. Warrants, each whole warrant exercisable for one share of Class A Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $0.40 | 9,116 | $2.13 | $210,935,084 | NRDY | Nerdy Inc. Class A | Common stocks | Analyze |
NRGV+ | Energy Vault Holdings, Inc. Redeemable warrants, each whole warrant exercisable for shares of Common Stock at an exercise price of $11.50 per share | $11.50 | 1.00 | $1.28 | 120,754 | $10.02 | $1,322,869,518 | NRGV | Energy Vault Holdings, Inc. | Common stocks | Analyze |
NRXPW | NRX Pharmaceuticals, Inc. - Warrant exercisable for one share at $11.50 per share | $11.50 | 1.00 | $0.13 | 19,125 | $0.60 | $38,185,473 | NRXP | NRX Pharmaceuticals, Inc. | Common stocks | Analyze |
NUVB+ | Nuvation Bio Inc. Warrants | $0.00 | 0.00 | $0.37 | 7,496 | $3.24 | $756,942,764 | NUVB | Nuvation Bio Inc. Class A | Common stocks | Analyze |
