Criteria: 1. Less than an eight year history. 2. Non-leveraged. 3. Total return or Sharpe Ratio > SPY
Symbol | Description | Category | Inception Date | Market Cap | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPD | iPath Shiller CAPE ETN | Large cap | 11/21/2018 | $0 | 0.00% | 919.47% | 44.34% | 875.13% | 208.50% | 0.53 | 0.67 | -0.13 | Analyze |
SDEI | Sound Equity Income ETF | Large and mid cap | 12/31/2020 | $24,826,950 | 3.82% | 44.82% | 9.82% | 35.00% | 16.79% | 1.02 | 0.45 | 0.56 | Analyze |
SVAL | iShares US Small Cap Value Factor ETF | Small cap | 10/29/2020 | $130,258,620 | 1.99% | 60.74% | 24.91% | 35.83% | 15.87% | 1.05 | 0.59 | 0.46 | Analyze |
ALTL | Pacer Lunt Large Cap Alternator ETF | Large cap | 06/25/2020 | $1,021,334,000 | 1.24% | 72.11% | 36.56% | 35.55% | 13.66% | 1.02 | 0.75 | 0.28 | Analyze |
CVAR | Cultivar ETF | Multi-cap | 12/23/2021 | $25,998,203 | 1.49% | 0.35% | -13.97% | 14.32% | 12.94% | 0.11 | -0.26 | 0.37 | Analyze |
WTV | WisdomTree U.S. Value Fund ETF | Large and mid cap | 01/03/2022 | $132,357,135 | 1.95% | -2.00% | -15.25% | 13.25% | 12.31% | 0.04 | -0.46 | 0.50 | Analyze |
ICAP | InfraCap Equity Income Fund ETF | Large cap | 12/29/2021 | $31,016,250 | 7.56% | -0.50% | -13.91% | 13.41% | 12.30% | 0.06 | -0.26 | 0.32 | Analyze |
TRDF | The NextGen Trend and Defend ETF | Large cap | 01/06/2022 | $4,517,000 | 0.00% | -7.44% | -20.15% | 12.71% | 11.90% | -2.44 | -0.46 | -1.98 | Analyze |
SIXS | 6 Meridian Small Cap Equity ETF | Small cap | 05/11/2020 | $66,362,250 | 1.30% | 73.93% | 41.84% | 32.09% | 11.77% | 1.12 | 0.82 | 0.30 | Analyze |
JAVA | JPMorgan Active Value ETF | Large and mid cap | 10/05/2021 | $330,685,500 | 1.20% | 8.32% | -6.14% | 14.46% | 10.93% | 0.42 | -0.02 | 0.45 | Analyze |
EGIS | 2ndVote Society Defended ETF | Large and mid cap | 11/18/2020 | $26,418,975 | 1.26% | 38.48% | 15.69% | 22.79% | 10.35% | 1.10 | 0.66 | 0.44 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | Small cap | 06/24/2019 | $734,481,000 | 1.22% | 82.05% | 44.88% | 37.17% | 10.30% | 0.69 | 0.72 | -0.03 | Analyze |
AVLV | Avantis U.S. Large Cap Value ETF | Large cap | 09/23/2021 | $845,996,800 | 1.87% | 6.84% | -6.88% | 13.72% | 10.12% | 0.32 | -0.17 | 0.49 | Analyze |
XJR | iShares ESG Screened S&P Small-Cap ETF | Small cap | 09/24/2020 | $42,811,320 | 1.20% | 49.94% | 27.17% | 22.77% | 9.68% | 0.91 | 0.49 | 0.42 | Analyze |
TEQI | T. Rowe Price Equity Income ETF | Large cap | 08/05/2020 | $107,904,600 | 2.21% | 50.21% | 26.38% | 23.83% | 9.57% | 0.99 | 0.62 | 0.37 | Analyze |
SSLY | Syntax Stratified SmallCap ETF | Small cap | 05/29/2020 | $22,208,050 | 0.00% | 60.55% | 36.33% | 24.22% | 9.05% | 0.87 | 0.82 | 0.05 | Analyze |
DEEP | Roundhill Acquirers Deep Value ETF | Large and mid cap | 06/22/2020 | $41,609,750 | 1.17% | 56.49% | 33.13% | 23.36% | 8.95% | 0.85 | 0.75 | 0.11 | Analyze |
DEIF | Sterling Capital Diverse Multi-Manager Active ETF | Large and mid cap | 12/14/2021 | $95,629,200 | 1.49% | -2.56% | -12.56% | 10.00% | 8.84% | -0.00 | -0.26 | 0.26 | Analyze |
MGMT | Ballast Small/Mid Cap ETF | Small and mid cap | 12/03/2020 | $67,420,000 | 0.86% | 30.32% | 11.44% | 18.88% | 8.73% | 0.72 | 0.45 | 0.26 | Analyze |
NVQ | QRAFT AI-Enhanced US Next Value ETF | Large and mid cap | 12/03/2020 | $4,937,070 | 1.16% | 30.06% | 11.44% | 18.62% | 8.61% | 0.74 | 0.45 | 0.29 | Analyze |
PVAL | Putnam Focused Large Cap Value ETF | Large cap | 05/26/2021 | $145,909,740 | 0.05% | 10.14% | -4.01% | 14.15% | 8.40% | 0.40 | 0.08 | 0.31 | Analyze |
FUNL | CornerCap Fundametrics Large-Cap ETF | Large cap | 08/20/2020 | $153,662,061 | 1.76% | 42.00% | 22.24% | 19.76% | 8.07% | 1.00 | 0.62 | 0.38 | Analyze |
DIVZ | TrueShares Low Volatility Equity Income ETF | Large and mid cap | 01/28/2021 | $79,184,520 | 3.19% | 24.79% | 9.14% | 15.65% | 7.79% | 0.80 | 0.40 | 0.40 | Analyze |
ACTV | LeaderShares Activist Leaders ETF | Large and mid cap | 10/27/2020 | $93,019,388 | 0.27% | 38.48% | 21.87% | 16.61% | 7.34% | 0.71 | 0.59 | 0.12 | Analyze |
AVUV | Avantis U.S. Small Cap Value ETF | Small cap | 09/26/2019 | $5,419,667,000 | 1.60% | 67.28% | 42.78% | 24.50% | 7.31% | 0.66 | 0.66 | 0.01 | Analyze |
LSAT | LeaderShares AlphaFactor Tactical Focused ETF | Large and mid cap | 10/27/2020 | $183,664,455 | 0.34% | 38.21% | 21.87% | 16.34% | 7.22% | 0.89 | 0.59 | 0.29 | Analyze |
AVSC | Avantis U.S Small Cap Equity ETF | Small cap | 01/13/2022 | $104,872,500 | 1.03% | -6.27% | -13.81% | 7.54% | 7.19% | -0.10 | -0.46 | 0.36 | Analyze |
AIVL | WisdomTree U.S. AI Enhanced Value ETF | Large and mid cap | 01/18/2022 | $423,207,000 | 2.00% | -2.56% | -9.98% | 7.42% | 7.16% | 0.01 | -0.46 | 0.47 | Analyze |
AILV | Alpha Intelligent - Large Cap Value ETF | Large and mid cap | 12/02/2021 | $0 | 1.19% | -4.99% | -13.19% | 8.20% | 7.04% | -0.13 | -0.26 | 0.13 | Analyze |
FMIL | Fidelity New Millennium ETF | Large and mid cap | 06/04/2020 | $59,944,950 | 1.36% | 48.60% | 29.92% | 18.68% | 7.02% | 0.93 | 0.75 | 0.19 | Analyze |
NDVG | Nuveen Dividend Growth ETF | Large and mid cap | 08/05/2021 | $7,784,906 | 1.31% | 2.40% | -7.65% | 10.05% | 6.74% | 0.18 | -0.07 | 0.25 | Analyze |
FLDZ | RiverNorth Volition America Patriot ETF | Large and mid cap | 01/03/2022 | $3,414,750 | 1.46% | -8.51% | -15.25% | 6.74% | 6.26% | -0.26 | -0.46 | 0.20 | Analyze |
SPGP | Invesco S&P 500 GARP ETF | Large cap | 06/24/2019 | $2,262,675,800 | 0.83% | 66.84% | 44.88% | 21.96% | 6.09% | 0.74 | 0.72 | 0.02 | Analyze |
PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Large cap | 06/25/2020 | $226,123,500 | 1.66% | 49.56% | 34.54% | 15.02% | 5.77% | 0.88 | 0.75 | 0.14 | Analyze |
ILCV | iShares Morningstar Value ETF | Large and mid cap | 03/22/2021 | $814,359,000 | 2.23% | 14.96% | 4.26% | 10.70% | 5.74% | 0.50 | 0.34 | 0.16 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | Large and mid cap | 11/10/2017 | $2,403,943,400 | 1.43% | 97.39% | 68.37% | 29.02% | 5.55% | 0.79 | 0.66 | 0.13 | Analyze |
DFAT | Dimensional U.S. Targeted Value ETF | Small and mid cap | 06/14/2021 | $8,027,500,000 | 1.24% | 6.25% | -2.29% | 8.54% | 5.23% | 0.28 | 0.07 | 0.21 | Analyze |
DSTL | Distillate U.S. Fundamental Stability & Value ETF | Large cap | 10/24/2018 | $951,940,000 | 1.29% | 80.36% | 58.55% | 21.81% | 5.10% | 0.81 | 0.57 | 0.24 | Analyze |
BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | Mid cap | 04/15/2020 | $1,401,822,975 | 1.38% | 63.21% | 49.37% | 13.84% | 4.95% | 0.93 | 0.99 | -0.06 | Analyze |
IMCV | iShares Morningstar Mid-Cap Value ETF | Mid cap | 03/22/2021 | $536,058,000 | 2.23% | 12.62% | 4.26% | 8.36% | 4.49% | 0.42 | 0.34 | 0.08 | Analyze |
LYFE | 2ndVote Life Neutral Plus ETF | Large and mid cap | 11/18/2020 | $17,861,398 | 1.08% | 24.45% | 15.69% | 8.76% | 3.98% | 0.76 | 0.66 | 0.09 | Analyze |
BKMC | BNY Mellon US Mid Cap Core Equity ETF | Mid cap | 04/09/2020 | $96,568,375 | 1.54% | 60.07% | 49.13% | 10.94% | 3.89% | 0.98 | 0.99 | -0.01 | Analyze |
SMIG | AAM Bahl & Gaynor Small/Mid Cap Income Growth ETF | Small and mid cap | 08/26/2021 | $174,537,000 | 1.84% | -5.40% | -10.78% | 5.38% | 3.75% | -0.10 | -0.07 | -0.02 | Analyze |
PAMC | Pacer Lunt MidCap Multi-Factor Alternator ETF | Mid cap | 06/25/2020 | $37,944,610 | 1.20% | 43.80% | 34.54% | 9.26% | 3.56% | 0.81 | 0.75 | 0.06 | Analyze |
COWZ | Pacer US Cash Cows 100 ETF | Large and mid cap | 12/16/2016 | $12,057,230,000 | 1.81% | 115.52% | 94.21% | 21.31% | 3.48% | 0.75 | 0.77 | -0.03 | Analyze |
FEDX | Emles Federal Contractors ETF | Multi-cap | 10/15/2020 | $4,916,000 | 0.67% | 17.02% | 9.23% | 7.79% | 3.39% | 0.53 | 0.59 | -0.07 | Analyze |
IUS | Invesco Strategic US ETF | Large cap | 09/12/2018 | $227,771,300 | 1.71% | 61.02% | 46.88% | 14.14% | 3.22% | 0.68 | 0.57 | 0.11 | Analyze |
SPMO | Invesco S&P 500 Momentum Portfolio ETF | Large cap | 10/09/2015 | $210,604,000 | 1.70% | 135.79% | 112.27% | 23.52% | 3.21% | 0.84 | 0.82 | 0.02 | Analyze |
DWUS | AdvisorShares Dorsey Wright FSM US Core ETF | Large cap | 12/27/2019 | $82,827,646 | 0.87% | 38.64% | 28.94% | 9.70% | 3.13% | 0.59 | 0.57 | 0.03 | Analyze |
BKSE | BNY Mellon US Small Cap Core Equity ETF | Small cap | 04/09/2020 | $37,901,970 | 1.40% | 57.83% | 49.13% | 8.70% | 3.09% | 0.87 | 0.99 | -0.12 | Analyze |
FBCV | Fidelity Blue Chip Value ETF | Large and mid cap | 06/04/2020 | $116,356,500 | 1.33% | 37.90% | 29.92% | 7.98% | 3.00% | 0.92 | 0.75 | 0.17 | Analyze |
QRFT | QRAFT AI-Enhanced U.S. Large Cap ETF | Large and mid cap | 05/21/2019 | $4,759,413 | 0.79% | 57.30% | 46.83% | 10.47% | 2.83% | 0.70 | 0.61 | 0.09 | Analyze |
XMVM | Invesco S&P MidCap Value with Momentum ETF | Mid cap | 06/24/2019 | $222,551,316 | 1.30% | 52.85% | 43.48% | 9.37% | 2.60% | 0.59 | 0.72 | -0.13 | Analyze |
GAST | Gabelli Asset ETF | Large and mid cap | 01/05/2022 | $4,640,076 | 0.73% | -10.85% | -13.56% | 2.71% | 2.53% | -0.49 | -0.46 | -0.03 | Analyze |
TMFC | Motley Fool 100 ETF | Multi-cap | 01/31/2018 | $387,153,000 | 0.26% | 63.75% | 51.27% | 12.48% | 2.49% | -0.19 | 0.62 | -0.82 | Analyze |
TDVG | T. Rowe Price Dividend Growth ETF | Large and mid cap | 08/05/2020 | $288,974,800 | 1.12% | 31.22% | 25.14% | 6.08% | 2.44% | 0.74 | 0.62 | 0.12 | Analyze |
GBLO | Global Beta Low Beta ETF | Large cap | 07/24/2020 | $5,977,035 | 1.15% | 39.54% | 33.48% | 6.06% | 2.40% | 1.31 | 0.72 | 0.58 | Analyze |
FLRG | Fidelity U.S. Multifactor ETF | Large and mid cap | 09/17/2020 | $23,456,355 | 1.58% | 28.84% | 23.62% | 5.22% | 2.20% | 0.72 | 0.49 | 0.23 | Analyze |
PEXL | Pacer US Export Leaders ETF | Large and mid cap | 07/23/2018 | $12,216,570 | 0.55% | 60.73% | 50.80% | 9.93% | 2.19% | 0.55 | 0.64 | -0.08 | Analyze |
AVUS | Avantis U.S. Equity ETF | Multi-cap | 09/26/2019 | $3,601,854,900 | 1.52% | 48.42% | 41.25% | 7.17% | 2.14% | 0.65 | 0.66 | -0.00 | Analyze |
SYUS | Syntax Stratified U.S. Total Market ETF | Total market | 03/19/2021 | $12,855,180 | 1.57% | 9.40% | 5.42% | 3.98% | 2.13% | 0.34 | 0.34 | 0.00 | Analyze |
LVOL | American Century Low Volatility ETF | Large and mid cap | 01/14/2021 | $8,520,116 | 1.54% | 13.62% | 9.29% | 4.33% | 2.12% | 0.46 | 0.37 | 0.09 | Analyze |
VSDA | VictoryShares Dividend Accelerator ETF | Large and mid cap | 04/17/2017 | $220,675,000 | 1.76% | 96.43% | 84.20% | 12.23% | 2.11% | 0.81 | 0.72 | 0.09 | Analyze |
ONOF | Global X Adaptive U.S. Risk Management ETF | Large cap | 01/13/2021 | $70,043,050 | 1.90% | 12.38% | 8.49% | 3.89% | 1.90% | 0.40 | 0.37 | 0.03 | Analyze |
KVLE | KFA Value Line Dynamic Core Equity Index ETF | Large and mid cap | 11/24/2020 | $33,031,350 | 5.58% | 17.11% | 13.48% | 3.63% | 1.66% | 0.52 | 0.66 | -0.15 | Analyze |
LEAD | Siren DIVCON Leaders Dividend ETF | Large cap | 01/06/2016 | $40,479,025 | 1.20% | 130.89% | 119.47% | 11.42% | 1.61% | 0.84 | 0.79 | 0.05 | Analyze |
QVML | Invesco S&P 500 QVM Multi-factor ETF | Large cap | 06/30/2021 | $1,018,957,800 | 1.65% | -2.23% | -4.70% | 2.47% | 1.55% | 0.02 | 0.07 | -0.04 | Analyze |
QVMM | Invesco S&P MidCap 400 QVM Multi-factor ETF | Mid cap | 06/30/2021 | $269,867,910 | 1.43% | -2.23% | -4.70% | 2.47% | 1.55% | 0.03 | 0.07 | -0.04 | Analyze |
SSUS | Day Hagan/Ned Davis Research Smart Sector ETF | Large cap | 01/17/2020 | $454,569,018 | 0.61% | 29.25% | 24.60% | 4.65% | 1.53% | 0.57 | 0.53 | 0.04 | Analyze |
PSET | Principal Price Setters Index ETF | Large cap | 03/21/2016 | $28,825,552 | 1.42% | 123.08% | 112.80% | 10.28% | 1.50% | 0.74 | 0.85 | -0.11 | Analyze |
ACVF | American Conservative Values ETF | Large and mid cap | 10/29/2020 | $36,715,225 | 0.89% | 28.23% | 24.91% | 3.32% | 1.47% | 0.65 | 0.59 | 0.06 | Analyze |
DEMZ | DEMZ Political Contributions ETF | Large cap | 11/03/2020 | $21,726,000 | 0.92% | 23.13% | 19.98% | 3.15% | 1.40% | 0.57 | 0.66 | -0.10 | Analyze |
JQUA | JPMorgan U.S. Quality Factor ETF | Large and mid cap | 11/09/2017 | $770,317,500 | 1.53% | 73.84% | 66.72% | 7.12% | 1.36% | 0.73 | 0.66 | 0.07 | Analyze |
QGRO | American Century STOXX U.S. Quality Growth ETF | Large and mid cap | 09/10/2018 | $301,476,000 | 0.44% | 52.23% | 46.88% | 5.35% | 1.22% | 0.55 | 0.57 | -0.03 | Analyze |
SZNE | Pacer CFRA-Stovall Equal Weight Seasonal Rotation ETF | Large cap | 07/23/2018 | $65,711,450 | 1.04% | 53.38% | 48.29% | 5.09% | 1.12% | 0.56 | 0.64 | -0.07 | Analyze |
DFAU | Dimensional US Core Equity Market ETF | Large and mid cap | 11/18/2020 | $3,045,380,000 | 1.32% | 19.22% | 17.43% | 1.79% | 0.81% | 0.52 | 0.66 | -0.14 | Analyze |
DIVB | iShares U.S. Dividend and Buyback ETF | Multi-cap | 11/08/2017 | $255,908,500 | 1.95% | 69.83% | 65.62% | 4.21% | 0.80% | 0.66 | 0.66 | 0.00 | Analyze |
DFAC | Dimensional U.S. Core Equity 2 ETF | Multi-cap | 06/14/2021 | $17,510,460,000 | 1.41% | -1.06% | -2.29% | 1.23% | 0.75% | 0.07 | 0.07 | -0.00 | Analyze |
SMDY | Syntax Stratified MidCap ETF | Mid cap | 01/17/2020 | $11,455,800 | 0.00% | 27.66% | 25.41% | 2.25% | 0.74% | 0.45 | 0.53 | -0.08 | Analyze |
CBSE | Changebridge Capital Sustainable Equity ETF | Large and mid cap | 11/13/2020 | $6,198,400 | 0.48% | 16.58% | 15.10% | 1.48% | 0.67% | 0.41 | 0.66 | -0.25 | Analyze |
QARP | Xtrackers Russell 1000 US QARP ETF | Large and mid cap | 04/05/2018 | $9,740,314 | 1.61% | 63.47% | 60.33% | 3.14% | 0.65% | 0.65 | 0.66 | -0.01 | Analyze |
CWS | AdvisorShares Focused Equity ETF | Large cap | 09/20/2016 | $34,055,940 | 0.49% | 101.48% | 97.42% | 4.06% | 0.64% | 0.75 | 0.77 | -0.02 | Analyze |
XRLV | Invesco S&P 500 ex-Rate Sensitive Low Volatility Portfolio ETF | Large cap | 04/06/2015 | $56,765,198 | 1.80% | 115.03% | 110.45% | 4.58% | 0.59% | 0.76 | 0.73 | 0.03 | Analyze |
VFMO | Vanguard U.S. Momentum Factor ETF | Multi-cap | 02/14/2018 | $275,396,250 | 1.67% | 58.92% | 56.11% | 2.81% | 0.57% | 0.57 | 0.57 | 0.00 | Analyze |
JUSA | JPMorgan ActiveBuilders U.S. Large Cap Equity ETF | Large cap | 07/08/2021 | $25,324,640 | 1.52% | -5.53% | -6.33% | 0.80% | 0.51% | -0.09 | 0.00 | -0.09 | Analyze |
HDIV | QRAFT AI-Enhanced U.S. High Dividend ETF | Large and mid cap | 02/27/2020 | $2,353,110 | 2.39% | 38.12% | 36.63% | 1.49% | 0.51% | 0.69 | 0.54 | 0.15 | Analyze |
JSMD | Janus Small/Mid Cap Growth Alpha ETF | Small and mid cap | 02/23/2016 | $190,609,200 | 0.37% | 126.63% | 123.15% | 3.48% | 0.50% | 0.68 | 0.85 | -0.17 | Analyze |
OVL | Overlay Shares Large Cap Equity ETF | Large cap | 10/01/2019 | $217,538,280 | 3.65% | 44.73% | 43.20% | 1.53% | 0.46% | 0.60 | 0.64 | -0.03 | Analyze |
BTHM | BlackRock Future U.S. Themes ETF | Large and mid cap | 12/16/2021 | $4,397,360 | 0.86% | -12.09% | -12.56% | 0.47% | 0.42% | -0.29 | -0.26 | -0.03 | Analyze |
SPXN | S&P 500 Ex-Financials ETF | Large cap | 09/22/2015 | $10,658,063 | 1.30% | 129.83% | 126.80% | 3.03% | 0.41% | 0.80 | 0.79 | 0.00 | Analyze |
FLLV | Franklin Liberty U.S. Low Volatility ETF | Large and mid cap | 09/20/2016 | $144,853,955 | 1.67% | 98.54% | 96.18% | 2.36% | 0.37% | 0.82 | 0.77 | 0.05 | Analyze |
YPS | Arrow Reverse Cap 500 ETF | Large cap | 05/24/2021 | $26,937,600 | 1.02% | -1.73% | -2.35% | 0.62% | 0.37% | 0.01 | 0.08 | -0.08 | Analyze |
SSPY | Syntax Stratified LargeCap ETF | Large cap | 01/04/2019 | $101,484,000 | 0.00% | 68.65% | 67.17% | 1.48% | 0.36% | 0.74 | 0.79 | -0.06 | Analyze |
SPXE | S&P 500 Ex-Energy ETF | Large cap | 09/22/2015 | $28,649,234 | 1.43% | 129.47% | 126.80% | 2.67% | 0.36% | 0.81 | 0.79 | 0.01 | Analyze |
GSPY | Gotham Enhanced S&P 500 ETF | Large cap | 12/29/2020 | $291,682,780 | 1.20% | 10.55% | 9.82% | 0.73% | 0.35% | 0.35 | 0.45 | -0.11 | Analyze |
AMOM | QRAFT AI-Enhanced U.S. Large Cap Momentum ETF | Large and mid cap | 05/21/2019 | $11,895,395 | 0.69% | 48.05% | 46.83% | 1.22% | 0.33% | 0.56 | 0.61 | -0.05 | Analyze |
QUS | SPDR MSCI USA StrategicFactors ETF | Large and mid cap | 04/15/2015 | $948,661,000 | 1.62% | 111.09% | 108.98% | 2.11% | 0.27% | 0.74 | 0.73 | 0.01 | Analyze |
FDLO | Fidelity Low Volatility Factor ETF | Large and mid cap | 09/12/2016 | $492,822,000 | 1.46% | 103.42% | 101.70% | 1.72% | 0.27% | 0.86 | 0.77 | 0.09 | Analyze |
TPSC | Timothy Plan US Small Cap Core ETF | Small cap | 12/02/2019 | $73,564,875 | 1.00% | 35.83% | 34.99% | 0.84% | 0.27% | 0.52 | 0.57 | -0.05 | Analyze |
HSMV | First Trust Horizon Managed Volatility Small/Mid ETF | Small and mid cap | 04/07/2020 | $19,376,045 | 1.21% | 56.92% | 56.19% | 0.73% | 0.26% | 0.99 | 0.99 | -0.00 | Analyze |
IUSS | Invesco Strategic US Small Company ETF | Small cap | 09/12/2018 | $95,337,500 | 1.16% | 46.97% | 46.02% | 0.95% | 0.22% | 0.50 | 0.57 | -0.08 | Analyze |
ISCV | iShares Morningstar Small-Cap Value ETF | Small cap | 03/22/2021 | $435,191,680 | 1.97% | 4.60% | 4.26% | 0.34% | 0.18% | 0.22 | 0.34 | -0.12 | Analyze |
SFY | SoFi Select 500 ETF | Large cap | 04/11/2019 | $426,488,000 | 1.51% | 48.67% | 48.11% | 0.56% | 0.15% | 0.62 | 0.66 | -0.04 | Analyze |
MIDE | Xtrackers S&P MidCap 400 ESG ETF | Mid cap | 02/24/2021 | $11,892,716 | 1.25% | 5.63% | 5.40% | 0.23% | 0.12% | 0.24 | 0.34 | -0.09 | Analyze |
JCTR | JPMorgan Carbon Transition U.S. Equity ETF | Large and mid cap | 12/10/2020 | $21,879,360 | 1.46% | 12.73% | 12.52% | 0.21% | 0.10% | 0.39 | 0.45 | -0.06 | Analyze |
SIXA | 6 Meridian Mega Cap Equity ETF | Large cap | 05/11/2020 | $177,046,065 | 2.16% | 42.06% | 41.84% | 0.22% | 0.08% | 0.93 | 0.82 | 0.10 | Analyze |
SPXV | S&P 500 Ex-Health Care ETF | Large cap | 09/22/2015 | $5,438,622 | 1.58% | 126.96% | 126.80% | 0.16% | 0.02% | 0.76 | 0.79 | -0.03 | Analyze |
VNMC | Natixis Vaughan Nelson Mid Cap ETF | Mid cap | 09/17/2020 | $7,395,150 | 4.14% | 22.81% | 23.13% | -0.32% | -0.13% | 0.52 | 0.49 | 0.03 | Analyze |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | Large and mid cap | 06/21/2017 | $126,542,325 | 1.95% | 69.94% | 76.90% | -6.96% | -1.24% | 0.73 | 0.71 | 0.03 | Analyze |
JMIN | JPMorgan U.S. Minimum Volatility ETF | Large and mid cap | 11/09/2017 | $34,511,400 | 0.74% | 56.49% | 63.49% | -7.00% | -1.34% | 0.72 | 0.66 | 0.06 | Analyze |
FLV | American Century Focused Large Cap Value ETF | Large cap | 04/02/2020 | $228,418,000 | 2.18% | 60.88% | 64.75% | -3.87% | -1.37% | 1.18 | 0.99 | 0.19 | Analyze |
SPMV | Invesco S&P 500 Minimum Variance Portfolio ETF | Large cap | 07/13/2017 | $24,303,955 | 1.73% | 66.79% | 75.76% | -8.97% | -1.61% | 0.74 | 0.71 | 0.04 | Analyze |
RBUS | Nationwide Risk-Based U.S. Equity ETF | Large cap | 09/15/2017 | $113,094,328 | 0.00% | 60.78% | 71.18% | -10.40% | -1.93% | 0.75 | 0.69 | 0.06 | Analyze |
BOCT | Innovator S&P 500 Buffer ETF | Large cap | 10/01/2018 | $235,388,788 | 0.00% | 33.60% | 45.11% | -11.51% | -2.65% | 0.61 | 0.57 | 0.04 | Analyze |
DURA | VanEck Vectors Morningstar Durable Dividend ETF | Multi-cap | 10/20/2018 | $97,057,100 | 2.95% | 42.23% | 56.43% | -14.20% | -3.31% | 0.66 | 0.57 | 0.09 | Analyze |
TOTAL | 115 |
2022 © Stock Market MBA, Inc.