Criteria: 1. Less than an eight year history. 2. Non-leveraged. 3. Total return or Sharpe Ratio > SPY
Symbol | Description | Category | Inception Date | Market Cap | Current Yield | Lifetime total return | SPY total return same period | Lifetime total return difference | Lifetime total return difference per year | Lifetime Sharpe ratio | SPY Sharpe ratio | Sharpe difference | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAPD | iPath Shiller CAPE ETN | Large cap | 11/21/2018 | $0 | 0.00% | 917.37% | 55.21% | 862.16% | 239.31% | 0.56 | 0.73 | -0.17 | Analyze |
ALTL | Pacer Lunt Large Cap Alternator ETF | Large cap | 06/25/2020 | $675,024,000 | 1.16% | 74.38% | 30.64% | 43.74% | 21.78% | 1.33 | 0.91 | 0.41 | Analyze |
SDEI | Sound Equity Income ETF | Large and mid cap | 12/31/2020 | $17,324,790 | 3.48% | 32.58% | 6.61% | 25.97% | 17.42% | 1.21 | 0.49 | 0.72 | Analyze |
SVAL | iShares US Small Cap Value Factor ETF | Small cap | 10/29/2020 | $140,692,740 | 2.61% | 42.56% | 13.98% | 28.58% | 17.19% | 1.00 | 0.70 | 0.30 | Analyze |
SIXS | 6 Meridian Small Cap Equity ETF | Small cap | 05/11/2020 | $58,973,483 | 1.12% | 64.90% | 37.74% | 27.16% | 12.74% | 1.41 | 1.02 | 0.38 | Analyze |
ACTV | LeaderShares Activist Leaders ETF | Large and mid cap | 10/27/2020 | $76,076,988 | 8.93% | 37.38% | 18.32% | 19.06% | 11.42% | 0.94 | 0.70 | 0.24 | Analyze |
XSVM | Invesco S&P SmallCap Value with Momentum ETF | Small cap | 06/24/2019 | $591,529,800 | 1.88% | 67.50% | 38.69% | 28.81% | 9.56% | 0.71 | 0.81 | -0.10 | Analyze |
TEQI | T. Rowe Price Equity Income ETF | Large cap | 08/05/2020 | $84,032,550 | 3.01% | 38.40% | 20.90% | 17.50% | 9.23% | 1.06 | 0.73 | 0.33 | Analyze |
SSLY | Syntax Stratified SmallCap ETF | Small cap | 05/29/2020 | $16,040,280 | 8.69% | 51.22% | 32.39% | 18.83% | 9.04% | 1.01 | 1.02 | -0.01 | Analyze |
DIVZ | TrueShares Low Volatility Equity Income ETF | Large and mid cap | 01/28/2021 | $56,108,000 | 2.91% | 18.46% | 5.95% | 12.51% | 8.85% | 0.91 | 0.40 | 0.51 | Analyze |
XJR | iShares ESG Screened S&P Small-Cap ETF | Small cap | 09/24/2020 | $27,235,615 | 1.70% | 31.68% | 16.26% | 15.42% | 8.77% | 0.79 | 0.54 | 0.25 | Analyze |
MGMT | Ballast Small/Mid Cap ETF | Small and mid cap | 12/03/2020 | $60,735,000 | 0.31% | 20.47% | 8.20% | 12.27% | 7.83% | 0.78 | 0.49 | 0.29 | Analyze |
DEEP | Roundhill Acquirers Deep Value ETF | Large and mid cap | 06/22/2020 | $43,239,000 | 1.43% | 44.28% | 29.26% | 15.02% | 7.45% | 0.99 | 0.91 | 0.08 | Analyze |
EGIS | 2ndVote Society Defended ETF | Large and mid cap | 11/18/2020 | $21,640,090 | 0.46% | 17.48% | 5.56% | 11.92% | 7.41% | 0.73 | 0.81 | -0.09 | Analyze |
PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | Large cap | 06/25/2020 | $212,660,000 | 1.04% | 45.50% | 30.64% | 14.86% | 7.40% | 1.05 | 0.91 | 0.13 | Analyze |
FUNL | CornerCap Fundametrics Large-Cap ETF | Large cap | 08/20/2020 | $122,127,338 | 1.80% | 25.01% | 11.58% | 13.43% | 7.24% | 0.81 | 0.73 | 0.08 | Analyze |
LSAT | LeaderShares AlphaFactor Tactical Focused ETF | Large and mid cap | 10/27/2020 | $137,952,015 | 4.00% | 30.07% | 18.32% | 11.75% | 7.04% | 0.91 | 0.70 | 0.21 | Analyze |
NVQ | QRAFT AI-Enhanced US Next Value ETF | Large and mid cap | 12/03/2020 | $5,116,843 | 1.84% | 18.63% | 8.20% | 10.43% | 6.66% | 0.80 | 0.49 | 0.31 | Analyze |
TMFC | Motley Fool 100 ETF | Multi-cap | 01/31/2018 | $401,636,000 | 0.32% | 63.24% | 41.98% | 21.26% | 4.82% | -0.21 | 0.67 | -0.88 | Analyze |
SPGP | Invesco S&P 500 GARP ETF | Large cap | 06/24/2019 | $860,112,000 | 0.93% | 53.15% | 38.69% | 14.46% | 4.80% | 0.75 | 0.81 | -0.05 | Analyze |
GBLO | Global Beta Low Beta ETF | Large cap | 07/24/2020 | $3,125,275 | 3.27% | 34.05% | 25.13% | 8.92% | 4.62% | 1.21 | 0.88 | 0.33 | Analyze |
PVAL | Putnam Focused Large Cap Value ETF | Large cap | 05/26/2021 | $28,703,698 | 0.53% | -0.20% | -5.19% | 4.99% | 4.58% | 0.05 | -0.20 | 0.25 | Analyze |
FMIL | Fidelity New Millennium ETF | Large and mid cap | 06/04/2020 | $54,541,275 | 2.02% | 27.91% | 18.62% | 9.29% | 4.50% | 0.74 | 0.91 | -0.17 | Analyze |
ILCV | iShares Morningstar Value ETF | Large and mid cap | 03/22/2021 | $721,915,500 | 2.26% | 6.32% | 1.21% | 5.11% | 4.03% | 0.40 | 0.29 | 0.11 | Analyze |
DSTL | Distillate U.S. Fundamental Stability & Value ETF | Large cap | 10/24/2018 | $690,616,500 | 1.32% | 68.64% | 55.04% | 13.60% | 3.70% | 0.86 | 0.60 | 0.26 | Analyze |
OMFL | Oppenheimer Russell 1000 Dynamic Multifactor ETF | Large and mid cap | 11/10/2017 | $1,955,220,300 | 1.29% | 77.37% | 61.32% | 16.05% | 3.46% | 0.76 | 0.71 | 0.05 | Analyze |
FEDX | Emles Federal Contractors ETF | Multi-cap | 10/15/2020 | $3,077,100 | 15.10% | 13.22% | 8.23% | 4.99% | 2.93% | 0.45 | 0.70 | -0.24 | Analyze |
BBMC | JPMorgan BetaBuilders U.S. Mid Cap Equity ETF | Mid cap | 04/15/2020 | $1,360,076,260 | 1.24% | 51.50% | 45.05% | 6.45% | 2.93% | 1.08 | 1.23 | -0.15 | Analyze |
QRFT | QRAFT AI-Enhanced U.S. Large Cap ETF | Large and mid cap | 05/21/2019 | $9,626,053 | 0.31% | 51.59% | 42.64% | 8.95% | 2.88% | 0.77 | 0.67 | 0.10 | Analyze |
AVUV | Avantis U.S. Small Cap Value ETF | Small cap | 09/26/2019 | $3,055,491,400 | 1.58% | 44.43% | 36.65% | 7.78% | 2.82% | 0.60 | 0.73 | -0.13 | Analyze |
IUS | Invesco Strategic US ETF | Large cap | 09/12/2018 | $121,891,605 | 1.84% | 53.33% | 42.73% | 10.60% | 2.79% | 0.73 | 0.61 | 0.13 | Analyze |
SSUS | Day Hagan/Ned Davis Research Smart Sector ETF | Large cap | 01/17/2020 | $442,112,500 | 0.65% | 28.08% | 21.79% | 6.29% | 2.57% | 0.67 | 0.56 | 0.11 | Analyze |
FBCV | Fidelity Blue Chip Value ETF | Large and mid cap | 06/04/2020 | $103,583,610 | 1.51% | 23.85% | 18.62% | 5.23% | 2.53% | 0.72 | 0.91 | -0.20 | Analyze |
LYFE | 2ndVote Life Neutral Plus ETF | Large and mid cap | 11/18/2020 | $14,568,750 | 0.30% | 9.04% | 5.56% | 3.48% | 2.16% | 0.41 | 0.81 | -0.40 | Analyze |
DWUS | AdvisorShares Dorsey Wright FSM US Core ETF | Large cap | 12/27/2019 | $78,764,800 | 0.44% | 30.38% | 25.22% | 5.16% | 2.06% | 0.59 | 0.61 | -0.02 | Analyze |
BKMC | BNY Mellon US Mid Cap Core Equity ETF | Mid cap | 04/09/2020 | $97,206,918 | 1.53% | 49.10% | 44.82% | 4.28% | 1.93% | 1.18 | 1.23 | -0.05 | Analyze |
SPMO | Invesco S&P 500 Momentum Portfolio ETF | Large cap | 10/09/2015 | $75,628,000 | 1.06% | 124.14% | 111.18% | 12.96% | 1.93% | 0.91 | 0.89 | 0.01 | Analyze |
VSL | Volshares Large Cap ETF | Large cap | 02/20/2018 | $3,543,610 | 1.79% | 53.16% | 46.75% | 6.41% | 1.47% | 0.58 | 0.61 | -0.02 | Analyze |
SPCX | The SPAC and New Issue ETF | Small and mid cap | 12/16/2020 | $36,753,750 | 1.31% | 9.56% | 7.51% | 2.05% | 1.34% | 0.54 | 0.49 | 0.05 | Analyze |
IMCV | iShares Morningstar Mid-Cap Value ETF | Mid cap | 03/22/2021 | $443,940,000 | 2.19% | 2.90% | 1.21% | 1.69% | 1.33% | 0.21 | 0.29 | -0.08 | Analyze |
TDVG | T. Rowe Price Dividend Growth ETF | Large and mid cap | 08/05/2020 | $138,621,600 | 0.77% | 23.21% | 20.90% | 2.31% | 1.22% | 0.79 | 0.73 | 0.06 | Analyze |
FLRG | Fidelity U.S. Multifactor ETF | Large and mid cap | 09/17/2020 | $13,519,020 | 1.73% | 21.45% | 19.56% | 1.89% | 1.06% | 0.81 | 0.54 | 0.27 | Analyze |
QGRO | American Century STOXX U.S. Quality Growth ETF | Large and mid cap | 09/10/2018 | $201,558,500 | 0.45% | 46.45% | 42.73% | 3.72% | 0.98% | 0.58 | 0.61 | -0.03 | Analyze |
COWZ | Pacer US Cash Cows 100 ETF | Large and mid cap | 12/16/2016 | $5,873,096,000 | 1.85% | 91.53% | 86.15% | 5.38% | 0.97% | 0.73 | 0.85 | -0.11 | Analyze |
PTNQ | Pacer Trendpilot 100 ETF | Large cap | 06/12/2015 | $658,580,000 | 0.00% | 110.24% | 103.70% | 6.54% | 0.93% | 0.81 | 0.77 | 0.03 | Analyze |
OVL | Overlay Shares Large Cap Equity ETF | Large cap | 10/01/2019 | $236,939,120 | 4.67% | 40.94% | 38.41% | 2.53% | 0.92% | 0.69 | 0.70 | -0.01 | Analyze |
BKSE | BNY Mellon US Small Cap Core Equity ETF | Small cap | 04/09/2020 | $50,533,544 | 1.48% | 46.64% | 44.82% | 1.82% | 0.82% | 1.02 | 1.23 | -0.21 | Analyze |
SPXN | S&P 500 Ex-Financials ETF | Large cap | 09/22/2015 | $9,244,954 | 1.19% | 125.33% | 120.58% | 4.75% | 0.70% | 0.88 | 0.86 | 0.02 | Analyze |
PSET | Principal Price Setters Index ETF | Large cap | 03/21/2016 | $45,554,923 | 1.09% | 111.16% | 106.93% | 4.23% | 0.67% | 0.79 | 0.93 | -0.15 | Analyze |
SPXE | S&P 500 Ex-Energy ETF | Large cap | 09/22/2015 | $23,027,031 | 1.24% | 124.82% | 120.58% | 4.24% | 0.63% | 0.89 | 0.86 | 0.03 | Analyze |
CDC | VictoryShares US EQ Income Enhanced Volatility Wtd ETF | Large cap | 07/01/2014 | $1,799,738,500 | 3.03% | 123.23% | 118.34% | 4.89% | 0.61% | 0.97 | 0.80 | 0.17 | Analyze |
PEXL | Pacer US Export Leaders ETF | Large and mid cap | 07/23/2018 | $5,311,815 | 0.43% | 40.30% | 37.99% | 2.31% | 0.59% | 0.48 | 0.69 | -0.20 | Analyze |
LVOL | American Century Low Volatility ETF | Large and mid cap | 01/14/2021 | $7,256,754 | 1.43% | 6.91% | 6.10% | 0.81% | 0.56% | 0.38 | 0.35 | 0.04 | Analyze |
AVUS | Avantis U.S. Equity ETF | Multi-cap | 09/26/2019 | $2,061,830,400 | 1.46% | 38.15% | 36.65% | 1.50% | 0.54% | 0.67 | 0.73 | -0.06 | Analyze |
JQUA | JPMorgan U.S. Quality Factor ETF | Large and mid cap | 11/09/2017 | $347,345,020 | 1.62% | 63.79% | 61.27% | 2.52% | 0.54% | 0.75 | 0.71 | 0.04 | Analyze |
LEAD | Siren DIVCON Leaders Dividend ETF | Large cap | 01/06/2016 | $43,591,920 | 1.01% | 116.94% | 113.44% | 3.50% | 0.54% | 0.92 | 0.86 | 0.06 | Analyze |
GSPY | Gotham Enhanced S&P 500 ETF | Large cap | 12/29/2020 | $277,599,725 | 0.28% | 7.12% | 6.61% | 0.51% | 0.34% | 0.37 | 0.49 | -0.12 | Analyze |
KVLE | KFA Value Line Dynamic Core Equity Index ETF | Large and mid cap | 11/24/2020 | $25,756,200 | 2.63% | 10.61% | 10.18% | 0.43% | 0.27% | 0.53 | 0.81 | -0.29 | Analyze |
QARP | Xtrackers Russell 1000 US QARP ETF | Large and mid cap | 04/05/2018 | $10,746,846 | 1.68% | 51.84% | 51.35% | 0.49% | 0.12% | 0.64 | 0.71 | -0.07 | Analyze |
STLG | iShares Factors US Growth Style ETF | Large and mid cap | 01/16/2020 | $1,475,780 | 1.39% | 15.18% | 14.90% | 0.28% | 0.11% | 0.37 | 0.56 | -0.20 | Analyze |
SPXV | S&P 500 Ex-Health Care ETF | Large cap | 09/22/2015 | $3,512,133 | 1.33% | 121.19% | 120.58% | 0.61% | 0.09% | 0.84 | 0.86 | -0.02 | Analyze |
QUS | SPDR MSCI USA StrategicFactors ETF | Large and mid cap | 04/15/2015 | $813,716,800 | 1.52% | 103.81% | 103.27% | 0.54% | 0.07% | 0.80 | 0.79 | 0.01 | Analyze |
DIVB | iShares U.S. Dividend and Buyback ETF | Multi-cap | 11/08/2017 | $247,901,500 | 1.83% | 61.54% | 61.27% | 0.27% | 0.06% | 0.68 | 0.71 | -0.03 | Analyze |
DFAU | Dimensional US Core Equity Market ETF | Large and mid cap | 11/18/2020 | $2,121,526,000 | 1.33% | 12.40% | 12.32% | 0.08% | 0.05% | 0.56 | 0.81 | -0.25 | Analyze |
VSDA | VictoryShares Dividend Accelerator ETF | Large and mid cap | 04/17/2017 | $275,425,610 | 1.68% | 79.29% | 79.07% | 0.22% | 0.04% | 0.85 | 0.78 | 0.07 | Analyze |
ACVF | American Conservative Values ETF | Large and mid cap | 10/29/2020 | $30,044,070 | 0.77% | 21.34% | 21.27% | 0.07% | 0.04% | 0.78 | 0.70 | 0.08 | Analyze |
PLRG | Principal U.S. Large-Cap Adaptive Multi-Factor ETF | Large cap | 05/20/2021 | $12,729,883 | 1.07% | -10.09% | -10.12% | 0.03% | 0.03% | -0.42 | -0.20 | -0.22 | Analyze |
SFY | SoFi Select 500 ETF | Large cap | 04/11/2019 | $349,770,000 | 0.60% | 41.83% | 41.80% | 0.03% | 0.01% | 0.67 | 0.72 | -0.05 | Analyze |
FDLO | Fidelity Low Volatility Factor ETF | Large and mid cap | 09/12/2016 | $410,145,000 | 1.37% | 95.29% | 96.13% | -0.84% | -0.14% | 0.92 | 0.84 | 0.08 | Analyze |
USMC | Principal U.S. Mega-Cap Multi-Factor Index ETF | Large cap | 10/11/2017 | $1,374,878,037 | 1.85% | 62.51% | 63.51% | -1.00% | -0.21% | 0.75 | 0.73 | 0.02 | Analyze |
FLLV | Franklin Liberty U.S. Low Volatility ETF | Large and mid cap | 09/20/2016 | $122,664,640 | 1.65% | 89.93% | 93.91% | -3.98% | -0.69% | 0.87 | 0.84 | 0.03 | Analyze |
JMIN | JPMorgan U.S. Minimum Volatility ETF | Large and mid cap | 11/09/2017 | $27,958,480 | 1.74% | 54.92% | 61.27% | -6.35% | -1.37% | 0.74 | 0.71 | 0.03 | Analyze |
HDIV | QRAFT AI-Enhanced U.S. High Dividend ETF | Large and mid cap | 02/27/2020 | $5,212,813 | 2.48% | 31.58% | 35.89% | -4.31% | -1.85% | 0.74 | 0.57 | 0.17 | Analyze |
TOTAL | 73 |
2022 © Stock Market MBA, Inc.