There are currently 401 non-U.S. companies that have their primarily listing on a U.S. stock exchange. This list excludes ADRs (see our list of ADRs) and stocks of companies that have cross-listed their shares on a U.S. exchange (see our list of cross-listed companies). These companies may or may not be a "foreign private issuer", as explained in what is a foreign private issuer? It is not always clear whether a company is a "U.S. company" or not. Every index provider uses their own system to determine whether a company is a "U.S. company". So we have included as an example whether the company is included in the Russell 3000 Index.
Symbol | Name | Index Country | Country of incorporation | GICS Sector | Foreign issuer? | Russell 3000? | Market cap | Average Volume | Action |
---|---|---|---|---|---|---|---|---|---|
AAME | Atlantic American Corp | China | USA | Financials | No | No | $53,457,369 | 7,336 | Analyze |
ABCL | AbCellera Biologics Inc. | Canada | Canada | Health Care | No | No | $2,247,834,368 | 4,187,813 | Analyze |
ABUS | Arbutus Biopharma Corporation | Canada | Canada | Health Care | No | Yes | $401,566,240 | 989,104 | Analyze |
ACHL | Achilles Therapeutics plc | United Kingdom | Health Care | Yes | No | $101,508,723 | 39,363 | Analyze | |
ACIU | AC Immune SA | Switzerland | Switzerland | Health Care | Yes | No | $303,294,827 | 119,498 | Analyze |
ADCT | ADC Therapeutics SA | Switzerland | Switzerland | Health Care | Yes | No | $598,353,616 | 290,107 | Analyze |
AEHL | Antelope Enterprise Holdings Limited | China | Materials | Yes | No | $6,470,828 | 57,817 | Analyze | |
AER | AerCap Holdings NV | The Netherlands | The Netherlands | Industrials | Yes | No | $9,899,252,372 | 847,067 | Analyze |
AFMD | Affimed N.V. | Germany | The Netherlands | Health Care | Yes | Yes | $346,809,559 | 1,275,149 | Analyze |
AFYA | Afya Limited - Class A | Brazil | Consumer Staples | Yes | No | $458,485,658 | 164,445 | Analyze | |
AGBA | AGBA Acquisition Limited | Hong Kong | Financials | No | No | $57,045,456 | 3,670 | Analyze | |
AGMH | AGM Group Holdings Inc. Class A | China | British Virgin Islands | Financials | Yes | No | $32,016,391 | 7,157 | Analyze |
AGRI | AgriFORCE Growing Systems Ltd. | Canada | Consumer Staples | No | No | $34,075,188 | 1,488,837 | Analyze | |
AGRO | Adecoagro Sa | Luxembourg | USA | Consumer Staples | Yes | No | $1,009,281,751 | 939,560 | Analyze |
AIHS | Senmiao Technology Limited | China | Financials | No | No | $6,610,870 | 71,376 | Analyze | |
AKAN | Akanda Corp | United Kingdom | Health Care | Yes | No | $23,849,946 | 935,464 | Analyze | |
ALLT | Allot Communications Ltd. | Israel | Information Technology | Yes | No | $180,997,741 | 119,271 | Analyze | |
AMBP | Ardagh Metal Packaging S.A. | Luxembourg | Materials | Yes | Yes | $3,680,113,451 | 2,475,771 | Analyze | |
AMCR | Amcor plc | United Kingdom | Jersey | Materials | No | Yes | $18,859,722,123 | 9,460,115 | Analyze |
ANGH | Anghami Inc. | United Arab Emirates | Communication Services | Yes | No | $115,725,160 | 149,517 | Analyze | |
ANY | Sphere 3D Corp. | Canada | Information Technology | Yes | No | $36,550,682 | 928,965 | Analyze | |
API | Agora, Inc. ADRs | China | USA | Information Technology | Yes | No | $695,930,726 | 778,092 | Analyze |
APM | Aptorum Group Limited - Class A | Hong Kong | Health Care | Yes | No | $17,163,130 | 94,283 | Analyze | |
APTV | Aptiv Plc | Ireland | Jersey | Consumer Discretionary | No | Yes | $25,134,261,912 | 2,007,627 | Analyze |
APWC | Asia Pacific Wire & Cable Corporation Limited | Taiwan | Information Technology | Yes | No | $18,192,212 | 4,777 | Analyze | |
ARBE | Arbe Robotics Ltd. | Israel | Information Technology | Yes | No | $350,432,617 | 17,286 | Analyze | |
ARCE | Arco Platform Limited - Class A | Brazil | Information Technology | Yes | No | $447,353,870 | 108,153 | Analyze | |
ARCO | Arcos Dorados Holdings Inc Class A | Uruguay | British Virgin Islands | Consumer Discretionary | Yes | No | $868,985,625 | 748,002 | Analyze |
ARQQ | Arqit Quantum Inc. | United Kingdom | Information Technology | Yes | No | $672,411,208 | 200,940 | Analyze | |
ARVL | Arrival | Luxembourg | Consumer Discretionary | Yes | No | $963,800,038 | 4,877,229 | Analyze | |
ASC | Ardmore Shipping Corp | Bermuda | Marshall Islands | Energy | Yes | No | $246,163,512 | 1,033,467 | Analyze |
ATAI | ATAI Life Sciences N.V. | Germany | Health Care | No | No | $591,496,649 | 689,179 | Analyze | |
ATC | Atotech Limited | United Kingdom | Information Technology | Yes | No | $501,652,862 | 522,907 | Analyze | |
ATCO | Atlas Corp. | Canada | Marshall Islands | Industrials | Yes | No | $2,655,718,460 | 515,534 | Analyze |
ATIF | ATIF Holdings Limited | China | Financials | Yes | No | $18,158,910 | 13,052 | Analyze | |
ATTO | Atento S.A. | Luxembourg | Luxembourg | Industrials | Yes | No | $154,950,000 | 24,522 | Analyze |
AUDC | Audiocodes Ltd. | Israel | Israel | Information Technology | Yes | No | $702,613,592 | 112,264 | Analyze |
AY | Atlantica Yield Plc | United Kingdom | United Kingdom | Utilities | Yes | No | $3,612,631,552 | 582,210 | Analyze |
AZ | A2Z Smart Technologies Corp. | Canada | Industrials | Yes | No | $81,521,722 | 27,675 | Analyze | |
AZRE | Azure Power Global Limited Equity Shares | India | Mauritius | Utilities | Yes | No | $534,558,257 | 245,195 | Analyze |
BAOS | Baosheng Media Group Holdings Limited | China | Communication Services | Yes | No | $32,186,862 | 174,945 | Analyze | |
BBAR | BBVA Banco Frances S.A. | Argentina | USA | Financials | Yes | No | $508,549,366 | 622,836 | Analyze |
BBLN | Babylon Holdings Limited Class A | United Kingdom | Health Care | Yes | No | $331,211,447 | 1,677,841 | Analyze | |
BCAN | BYND Cannasoft Enterprises Inc. | Canada | Information Technology | Yes | No | $143,899,903 | 24,968 | Analyze | |
BCTX | BriaCell Therapeutics Corp. | Canada | Health Care | Yes | No | $94,349,549 | 488,671 | Analyze | |
BGI | Birks Group Inc. | Canada | Consumer Discretionary | Yes | No | $56,909,044 | 70,502 | Analyze | |
BHAT | Blue Hat Interactive Entertainment Technology | China | Communication Services | Yes | No | $160,395,016 | 15,438,492 | Analyze | |
BIOX | Bioceres Crop Solutions Corp. | Argentina | Materials | Yes | No | $544,218,112 | 89,976 | Analyze | |
BLX | Banco Latinoamericano De Comercio | Panama | Panama | Financials | Yes | Yes | $373,074,416 | 149,331 | Analyze |
BNSO | Bonso Electronics International Inc. | Hong Kong | Information Technology | Yes | No | $16,312,563 | 2,125 | Analyze | |
BNTC | Benitec Biopharma | Australia | USA | Health Care | No | No | $11,031,782 | 6,706,781 | Analyze |
BON | Bon Natural Life Limited | China | Industrials | Yes | No | $24,906,700 | 75,516 | Analyze | |
BORR | Borr Drilling Limited | Bermuda | Energy | Yes | No | $830,255,188 | 2,987,654 | Analyze | |
BOSC | B.O.S. Better Online Solutions | Israel | Industrials | Yes | No | $11,633,805 | 10,758 | Analyze | |
BRAG | Bragg Gaming Group Inc. | Canada | Communication Services | Yes | No | $96,203,536 | 8,381 | Analyze | |
BRCN | Burcon NutraScience Corp | Canada | Consumer Staples | Yes | No | $40,664,550 | 59,268 | Analyze | |
BRLI | Brilliant Acquisition Corporation | China | Financials | No | No | $57,346,368 | 998 | Analyze | |
BROG | Brooge Energy Limited | United Arab Emirates | Energy | Yes | No | $827,936,237 | 4,089 | Analyze | |
BRQS | Borqs Technologies Inc. | Chile | Information Technology | Yes | No | $267,894,875 | 25,962,674 | Analyze | |
BTB | Bit Brother Limited | China | Consumer Discretionary | Yes | No | $34,135,632 | 486,616 | Analyze | |
BTBT | Golden Bull Limited | China | Cayman Islands | Information Technology | Yes | No | $115,765,687 | 1,898,649 | Analyze |
BTOG | China Xiangtai Food Co., Ltd. | China | Consumer Staples | Yes | No | $37,360,960 | 1,424,296 | Analyze | |
BWMX | Betterware de Mexico, S.A. de C.V. | Mexico | Consumer Discretionary | Yes | No | $354,507,187 | 79,806 | Analyze | |
BYSI | Beyondspring Inc. | China | Cayman Islands | Health Care | Yes | Yes | $56,057,648 | 492,174 | Analyze |
CAAP | Corporacion America Airports SA | Argentina | Luxembourg | Industrials | Yes | No | $917,311,613 | 45,183 | Analyze |
CAAS | China Automotive Systems Inc. | China | Consumer Discretionary | No | No | $84,225,348 | 24,431 | Analyze | |
CAMT | Camtek Ltd. | Israel | Israel | Information Technology | Yes | No | $1,094,430,929 | 124,002 | Analyze |
CBAT | Cbak Energy Technology, Inc. | China | Information Technology | No | No | $98,761,352 | 545,223 | Analyze | |
CCEP | Coca-Cola European Partners Plc | The Netherlands | United Kingdom | Consumer Staples | No | No | $24,013,410,347 | 1,056,300 | Analyze |
CCNC | Code Chain New Continent Limited | China | Industrials | No | No | $24,491,195 | 98,601 | Analyze | |
CDRO | Codere Online Luxembourg, S.A. | Luxembourg | Consumer Discretionary | Yes | No | $128,660,745 | 35,825 | Analyze | |
CENN | Cenntro Electric Group Limited | Australia | Consumer Discretionary | Yes | No | $407,559,756 | 6,383,477 | Analyze | |
CGA | China Green Agriculture Inc. | China | Materials | No | No | $46,257,578 | 6,519 | Analyze | |
CGEN | Compugen Ltd. | Israel | Israel | Health Care | Yes | No | $155,580,178 | 621,809 | Analyze |
CGNT | Cognyte Software Ltd. | Israel | Israel | Information Technology | Yes | No | $307,712,161 | 1,054,908 | Analyze |
CHEK | Check-Cap Ltd. | Israel | Health Care | Yes | No | $30,148,016 | 440,444 | Analyze | |
CHKP | Check Point Software Technologies Ltd. | Israel | Israel | Information Technology | Yes | No | $15,644,052,285 | 908,950 | Analyze |
CHNR | China Natural Resources Inc. | China | Materials | Yes | No | $26,943,138 | 9,061 | Analyze | |
CINT | CI&T Inc | Brazil | Information Technology | Yes | No | $1,832,029,056 | 55,562 | Analyze | |
CJJD | China Jo-Jo Drugstores Inc. | China | Consumer Staples | No | No | $98,534,224 | 30,944 | Analyze | |
CLBT | Cellebrite DI Ltd. | Israel | Information Technology | Yes | No | $955,900,234 | 134,041 | Analyze | |
CLEU | China Liberal Education Holdings Limited | China | Consumer Discretionary | Yes | No | $8,718,910 | 704,638 | Analyze | |
CLPS | CLPS Inc | China | Information Technology | Yes | No | $34,206,977 | 19,794 | Analyze | |
CLWT | Euro Tech Holdings Company Limited | Hong Kong | Industrials | Yes | No | $9,355,880 | 40,629 | Analyze | |
CNET | Chinanet Online Holdings Inc. | China | Information Technology | No | No | $12,399,687 | 187,102 | Analyze | |
CNEY | CN Energy Group Inc. | China | Materials | Yes | No | $51,707,324 | 51,390 | Analyze | |
CNTG | Centogene N.V. | Germany | The Netherlands | Health Care | Yes | No | $49,764,697 | 8,624 | Analyze |
CO | Global Cord Blood Corporation | Hong Kong | Cayman Islands | Consumer Staples | Yes | No | $361,006,693 | 206,977 | Analyze |
CPNG | Coupang, Inc. Class A | South Korea | USA | Consumer Discretionary | No | No | $19,993,584,540 | 7,421,250 | Analyze |
CPOP | Pop Culture Group Co., Ltd | China | Communication Services | Yes | No | $26,045,169 | 136,474 | Analyze | |
CRDL | Cardiol Therapeutics Inc. - Class A | Canada | Health Care | Yes | No | $84,238,399 | 171,535 | Analyze | |
CREG | China Recycling Energy Corporation | China | Industrials | No | No | $21,521,078 | 20,074 | Analyze | |
CRNT | Ceragon Networks Ltd | Israel | Information Technology | Yes | No | $215,884,282 | 1,293,059 | Analyze | |
CRSP | CRISPR Therapeutics AG | Switzerland | Switzerland | Health Care | No | No | $4,879,796,103 | 2,683,159 | Analyze |
CSCW | Color Star Technology Co. Ltd. | China | Cayman Islands | Information Technology | Yes | No | $15,022,247 | 14,739,322 | Analyze |
CSIQ | Canadian Solar Inc. | China | Canada | Energy | Yes | No | $1,805,329,078 | 805,563 | Analyze |
CSTE | Caesarstone Ltd | Israel | Israel | Industrials | Yes | Yes | $309,568,169 | 138,185 | Analyze |
CSTM | Constellium NV Class A | The Netherlands | France | Materials | Yes | Yes | $1,878,299,058 | 1,165,443 | Analyze |
CTRM | Castor Maritime Inc. | Cyprus | Industrials | Yes | No | $125,938,187 | 1,035,117 | Analyze | |
CVAC | CureVac N.V. | Germany | The Netherlands | Health Care | Yes | Yes | $2,595,364,359 | 730,845 | Analyze |
CWK | Cushman & Wakefield Plc | United Kingdom | United Kingdom | Real Estate | No | Yes | $3,389,726,526 | 1,292,054 | Analyze |
CYBR | CyberArk Software Ltd. | Israel | Israel | Information Technology | Yes | No | $5,383,105,857 | 349,528 | Analyze |
CYD | China Yuchai International Ltd | China | Bermuda | Industrials | Yes | No | $379,573,514 | 17,464 | Analyze |
CYTO | Altamira Therapeutics Ltd. | Bermuda | Bermuda | Health Care | Yes | No | $7,631,773 | 545,848 | Analyze |
CZOO | Cazoo Group Ltd Class A | United Kingdom | Information Technology | Yes | No | $594,774,014 | 1,718,998 | Analyze | |
DAC | Danaos Corporation | Greece | Industrials | Yes | No | $1,307,226,168 | 399,278 | Analyze | |
DCFC | Tritium DCFC Limited | Australia | Industrials | Yes | No | $971,273,699 | 306,860 | Analyze | |
DESP | Despegar.Com Corp. | Argentina | British Virgin Islands | Consumer Discretionary | Yes | No | $602,028,700 | 515,879 | Analyze |
DGHI | Digihost Technology Inc. Subordinate Voting Shares | Canada | Information Technology | Yes | No | $31,285,082 | 55,664 | Analyze | |
DLO | dLocal Ltd | Uruguay | Information Technology | Yes | No | $7,865,458,237 | 1,259,731 | Analyze | |
DOGZ | Dogness (International) Corporation Class A | China | Consumer Staples | Yes | No | $50,746,588 | 672,782 | Analyze | |
DOLE | Dole plc | Ireland | Ireland | Consumer Staples | Yes | No | $825,436,042 | 726,791 | Analyze |
DOX | Amdocs Ltd | Guernsey | United Kingdom | Information Technology | Yes | Yes | $10,926,722,568 | 685,737 | Analyze |
DPRO | Draganfly Inc. | Canada | Industrials | Yes | No | $28,953,173 | 176,021 | Analyze | |
DRUG | Bright Minds Biosciences Inc. | Canada | Health Care | Yes | No | $9,704,949 | 23,759 | Analyze | |
DSWL | Deswell Industries Inc. | China | Consumer Discretionary | Yes | No | $48,921,184 | 11,681 | Analyze | |
DSX | Diana Shipping Inc. | Greece | Industrials | Yes | No | $435,706,610 | 1,502,095 | Analyze | |
DTSS | Datasea Inc. | China | Industrials | No | No | $40,378,891 | 73,236 | Analyze | |
EBON | Ebang International Holdings Inc. - Class A | China | Cayman Islands | Information Technology | Yes | No | $61,156,116 | 2,457,818 | Analyze |
EDRY | Eurodry Ltd. | Greece | Industrials | Yes | No | $52,457,862 | 44,988 | Analyze | |
EDTK | Skillful Craftsman Education Technology Limited | China | Consumer Discretionary | Yes | No | $17,135,000 | 116,380 | Analyze | |
EEIQ | Elite Education Group International Ltd | China | British Virgin Islands | Consumer Discretionary | Yes | No | $13,379,520 | 5,566 | Analyze |
EJH | E-Home Household Service Holdings Ltd | China | Industrials | Yes | No | $13,402,692 | 2,086,978 | Analyze | |
ELBM | Electra Battery Materials Corporation | Canada | Materials | Yes | No | $94,465,977 | 50,500 | Analyze | |
ELLO | Ellomay Capital Ltd | Israel | Utilities | Yes | No | $290,871,641 | 2,223 | Analyze | |
ELTK | Eltek Ltd. | Israel | Information Technology | Yes | No | $22,375,018 | 3,070 | Analyze | |
ELYS | Elys Game Technology, Corp. | Canada | Information Technology | No | No | $17,154,878 | 169,732 | Analyze | |
ENLV | Enlivex Therapeutics Ltd. | Israel | Health Care | Yes | No | $86,538,841 | 39,219 | Analyze | |
EPSN | Epsilon Energy Ltd. | Canada | Canada | Energy | No | No | $145,729,734 | 289,801 | Analyze |
EQOS | Diginex Limited | Hong Kong | Financials | Yes | No | $41,101,221 | 154,163 | Analyze | |
ESEA | Euroseas Ltd. | Greece | Industrials | Yes | No | $176,819,674 | 63,323 | Analyze | |
ESGC | Eros STX Global Corporation A | Isle Of Man | Isle of Man | Communication Services | Yes | No | $28,260,086 | 415,757 | Analyze |
EVGN | Evogene Ltd. | Israel | Health Care | Yes | No | $30,685,269 | 111,286 | Analyze | |
EVTL | Vertical Aerospace Ltd. | United Kingdom | Industrials | Yes | No | $706,877,591 | 100,432 | Analyze | |
EZGO | EZGO Technologies Ltd. | China | Consumer Discretionary | Yes | No | $10,628,975 | 32,588 | Analyze | |
FAMI | Farmmi Inc | China | Consumer Staples | Yes | No | $23,658,364 | 1,088,955 | Analyze | |
FEAM | 5E Advanced Materials, Inc. | Australia | Materials | No | No | $521,357,950 | 671,844 | Analyze | |
FERG | Ferguson plc | United Kingdom | Jersey | Industrials | Yes | No | $24,528,655,937 | 784,087 | Analyze |
FFHL | Fuwei Films (Holdings) Co. Ltd. | China | Consumer Discretionary | Yes | No | $16,247,539 | 16,551 | Analyze | |
FLGC | Flora Growth Corp. | Canada | Consumer Discretionary | Yes | No | $47,868,723 | 1,192,598 | Analyze | |
FLNG | FLEX LNG Ltd. | Bermuda | Bermuda | Energy | Yes | No | $1,466,830,884 | 1,054,439 | Analyze |
FRLN | Freeline Therapeutics Holdings plc ADRs | United Kingdom | Health Care | Yes | No | $54,851,406 | 41,207 | Analyze | |
FRO | Frontline Ltd | Bermuda | Bermuda | Energy | Yes | Yes | $1,858,237,838 | 2,689,086 | Analyze |
FTCH | Farfetch Limited Class A | United Kingdom | Cayman Islands | Consumer Discretionary | Yes | No | $2,568,216,609 | 10,891,470 | Analyze |
FTFT | Future Fintech Group Inc. | China | Information Technology | No | No | $31,824,498 | 541,736 | Analyze | |
FVRR | Fiverr International Ltd. | Israel | Israel | Consumer Discretionary | Yes | No | $1,328,914,054 | 751,063 | Analyze |
GAMB | Gambling.com Group Ltd | Jersey | Consumer Discretionary | Yes | No | $268,422,991 | 118,732 | Analyze | |
GAME | Engine Media Holdings, Inc. | Canada | Communication Services | Yes | No | $12,840,284 | 29,568 | Analyze | |
GASS | StealthGas Inc. | Greece | Industrials | Yes | No | $120,718,892 | 747,946 | Analyze | |
GAU | Galiano Gold Inc. | Canada | Minerals | Yes | No | $93,891,397 | 313,289 | Analyze | |
GB | Global Blue Group Holding AG | Switzerland | Information Technology | Yes | No | $908,090,859 | 10,083 | Analyze | |
GCTK | GlucoTrack, Inc. | Israel | Health Care | No | No | $40,007,296 | 2,919 | Analyze | |
GDEV | Nexters Inc. | Cyprus | Communication Services | Yes | No | $1,253,816,832 | 8,257 | Analyze | |
GENI | Genius Sports Limited | United Kingdom | Communication Services | Yes | No | $507,901,323 | 1,809,219 | Analyze | |
GFAI | Guardforce AI Co., Limited | Thailand | Industrials | Yes | No | $19,986,093 | 1,161,679 | Analyze | |
GGE | Green Giant Inc. | China | Real Estate | No | No | $57,464,246 | 366,568 | Analyze | |
GHRS | GH Research PLC | Ireland | Health Care | Yes | No | $533,733,911 | 88,050 | Analyze | |
GIGM | Gigamedia Limited | Taiwan | Information Technology | Yes | No | $17,239,276 | 8,882 | Analyze | |
GLBE | Global-E Online Ltd. | Israel | Consumer Discretionary | Yes | No | $3,406,341,450 | 1,461,951 | Analyze | |
GLBS | Globus Maritime Limited | Greece | Industrials | Yes | No | $18,865,857 | 285,307 | Analyze | |
GLG | China Bat Group, Inc. | China | Financials | No | No | $54,102,481 | 1,549,127 | Analyze | |
GLMD | Galmed Pharmaceuticals Ltd. | Israel | Health Care | Yes | No | $16,307,469 | 95,818 | Analyze | |
GMDA | Gamida Cell Ltd. | Israel | Israel | Health Care | Yes | No | $103,773,628 | 317,408 | Analyze |
GMVD | G Medical Innovations Holdings Ltd. | Israel | Health Care | Yes | No | $10,370,341 | 6,531,162 | Analyze | |
GNS | Genius Group Limited | Singapore | Consumer Staples | Yes | No | $131,073,136 | 166,680 | Analyze | |
GNTA | Genenta Science S.p.A. ADRs | Italy | Health Care | Yes | No | $128,975,355 | 4,618 | Analyze | |
GPRK | Geopark Ltd | Chile | Energy | Yes | No | $789,118,141 | 273,686 | Analyze | |
GRAB | Grab Holdings Limited - Class A | Singapore | Cayman Islands | Industrials | Yes | No | $9,458,985,331 | 30,376,677 | Analyze |
GROY | Gold Royalty Corp. | Canada | Materials | Yes | No | $319,843,160 | 369,378 | Analyze | |
GSL | Global Ship Lease Inc New Class A | Marshall Islands | Industrials | Yes | No | $611,138,467 | 971,379 | Analyze | |
GSM | Ferroglobe Plc | United Kingdom | United Kingdom | Materials | Yes | No | $1,122,007,625 | 901,294 | Analyze |
GSMG | Glory Star New Media Group Holdings Limited | China | Communication Services | Yes | No | $58,585,266 | 158,875 | Analyze | |
GTEC | Greenland Technologies Holding Corporation | China | Industrials | No | No | $45,318,120 | 18,698 | Analyze | |
GTX | Garrett Motion Inc. | Switzerland | USA | Consumer Discretionary | No | No | $504,175,517 | 649,299 | Analyze |
HAPP | Happiness Biotech Group Limited | China | Health Care | Yes | No | $15,930,679 | 1,244,755 | Analyze | |
HIHO | Highway Holdings Limited | Hong Kong | Industrials | Yes | No | $8,939,552 | 2,164 | Analyze | |
HOLI | Hollysys Automation Technologies | China | British Virgin Islands | Industrials | Yes | No | $918,055,362 | 184,051 | Analyze |
HTCR | HeartCore Enterprises, Inc. | Japan | Information Technology | No | No | $41,608,414 | 7,100,944 | Analyze | |
HTOO | Fusion Fuel Green PLC | Portugal | Utilities | Yes | No | $73,801,431 | 33,835 | Analyze | |
HUDI | Huadi International Group Co., Ltd. | China | Materials | Yes | No | $260,149,926 | 29,274 | Analyze | |
HUSN | Hudson Capital Inc. | China | Financials | Yes | No | $5,526,057 | 25,274 | Analyze | |
IAUX | i-80 Gold Corp. | Canada | Materials | Yes | No | $455,498,531 | 125,028 | Analyze | |
IBEX | IBEX Ltd | Bermuda | Bermuda | Information Technology | Yes | Yes | $306,997,377 | 18,163 | Analyze |
ICCM | IceCure Medical Ltd. | Israel | Health Care | Yes | No | $64,046,800 | 29,067 | Analyze | |
ICLR | Icon Plc | Ireland | Ireland | Health Care | Yes | No | $17,292,519,300 | 521,165 | Analyze |
IFBD | Infobird Co., Ltd | China | Information Technology | Yes | No | $13,358,625 | 209,619 | Analyze | |
IFRX | InflaRx N.V. | Germany | Health Care | Yes | No | $62,327,306 | 562,855 | Analyze | |
IFS | Intercorp Financial Services Inc. | Peru | Panama | Financials | Yes | No | $2,655,297,215 | 56,787 | Analyze |
IGIC | International General Insurance Holdings Ltd. | Jordan | Financials | Yes | No | $371,529,352 | 19,244 | Analyze | |
IHS | IHS Holding Ltd | United Kingdom | Communication Services | Yes | No | $3,376,550,305 | 117,643 | Analyze | |
IINN | Inspira Technologies Oxy B.H.N. Ltd. | Israel | Health Care | Yes | No | $8,897,073 | 45,777 | Analyze | |
IMTE | Integrated Media Technology Limited | Australia | Communication Services | Yes | No | $53,111,992 | 4,259,054 | Analyze | |
IMTX | Immatics N.V. | Germany | Health Care | Yes | No | $551,079,485 | 171,481 | Analyze | |
IMUX | Immunic, Inc. | Germany | USA | Health Care | No | Yes | $104,753,514 | 1,840,073 | Analyze |
INCR | Intercure Ltd. | Israel | Health Care | Yes | No | $261,487,123 | 34,335 | Analyze | |
INDO | Indonesia Energy Corporation Limited | Indonesia | Energy | Yes | No | $50,930,445 | 2,226,204 | Analyze | |
INMD | InMode Ltd. | Israel | Israel | Health Care | Yes | No | $1,936,190,800 | 1,306,088 | Analyze |
INT | World Fuel Services Corp | China | USA | Energy | No | Yes | $1,306,939,666 | 606,839 | Analyze |
INVZ | Innoviz Technologies Ltd. | Israel | Consumer Discretionary | Yes | No | $503,138,089 | 1,225,590 | Analyze | |
IREN | Iris Energy Ltd | Australia | Financials | Yes | No | $177,455,494 | 305,770 | Analyze | |
IS | ironSource Ltd. Class A | Israel | Information Technology | Yes | No | $244,736,000 | 6,179,135 | Analyze | |
ITRM | Iterum Therapeutics Plc | Ireland | Health Care | No | No | $40,539,441 | 1,353,606 | Analyze | |
ITRN | Ituran Location And Control Ltd | Israel | Israel | Information Technology | Yes | No | $574,678,551 | 64,038 | Analyze |
JCSE | JE Cleantech Holdings Limited | Singapore | Industrials | Yes | No | $184,896,200 | 183,410 | Analyze | |
JWEL | Jowell Global Ltd. | China | Canada | Consumer Discretionary | Yes | No | $77,033,895 | 75,807 | Analyze |
JZXN | Jiuzi Holdings, Inc. | China | Consumer Discretionary | Yes | No | $19,626,989 | 270,477 | Analyze | |
KARO | Karooooo Ltd. | Singapore | Sweden | Information Technology | Yes | No | $680,924,332 | 7,975 | Analyze |
KEN | Kenon Holdings Ltd. | Singapore | Singapore | Utilities | Yes | No | $2,268,849,617 | 81,898 | Analyze |
KNDI | Kandi Technologies Group | China | Consumer Discretionary | No | No | $185,476,870 | 290,631 | Analyze | |
KRNT | Kornit Digital Ltd | Israel | Israel | Industrials | Yes | No | $1,608,177,135 | 587,839 | Analyze |
KXIN | Kaixin Auto Holdings | China | Financials | Yes | No | $176,608,240 | 309,025 | Analyze | |
LICY | Li-Cycle Holdings Corp. | Canada | Industrials | Yes | No | $1,132,840,167 | 2,598,302 | Analyze | |
LILM | Lilium N.V. - Class A | Germany | Industrials | Yes | No | $674,917,856 | 1,757,041 | Analyze | |
LITM | Snow Lake Resources Ltd. | Canada | Materials | Yes | No | $42,996,991 | 502,177 | Analyze | |
LKCO | Luokung Technology Corp | China | Information Technology | Yes | No | $160,771,107 | 1,130,732 | Analyze | |
LLL | JX Luxventure Limited | China | Consumer Discretionary | Yes | No | $9,597,462 | 1,939,751 | Analyze | |
LMDX | LumiraDx Limited | United Kingdom | Health Care | Yes | No | $131,201,124 | 100,274 | Analyze | |
LVTX | LAVA Therapeutics N.V. | The Netherlands | Health Care | Yes | No | $77,584,369 | 11,079 | Analyze | |
LXFR | Luxfer Holdings PLC | United Kingdom | United Kingdom | Industrials | No | Yes | $417,359,133 | 167,019 | Analyze |
LYL | Dragon Victory International Limited | China | Financials | Yes | No | $12,735,196 | 25,173 | Analyze | |
MANU | Manchester United Ltd. Class A | United Kingdom | Consumer Discretionary | Yes | No | $595,001,341 | 497,398 | Analyze | |
MAXN | Maxeon Solar Technologies, Ltd. | Singapore | Singapore | Information Technology | Yes | No | $524,614,117 | 455,873 | Analyze |
MCLD | mCloud Technologies Corp. | Canada | Information Technology | Yes | No | $51,374,980 | 15,665 | Analyze | |
MDJH | MDJM LTD | China | Real Estate | Yes | No | $24,167,697 | 168,103 | Analyze | |
MDWD | Mediwound Ltd. | Israel | Israel | Health Care | Yes | No | $60,315,952 | 85,176 | Analyze |
METX | Meten EdtechX Education Group Ltd. | China | Consumer Discretionary | Yes | No | $16,422,238 | 220,888 | Analyze | |
MHUA | Meihua International Medical Technologies Co., Ltd. | China | Health Care | Yes | No | $132,500,000 | 1,432 | Analyze | |
MIGI | Mawson Infrastructure Group Inc | Australia | Health Care | No | No | $81,184,650 | 222,325 | Analyze | |
MKD | Molecular Data Inc. ADRs of Class A | China | Information Technology | Yes | No | $97,027,417 | 419,956 | Analyze | |
MMAT | Meta Materials Inc. | Canada | USA | Information Technology | No | Yes | $308,560,661 | 9,147,981 | Analyze |
MMYT | MakeMyTrip Limited | India | Mauritius | Consumer Discretionary | Yes | No | $1,640,941,192 | 386,195 | Analyze |
MNDO | Mind Cti Ltd | Israel | Israel | Information Technology | Yes | No | $47,245,166 | 29,206 | Analyze |
MNDY | monday.com Ltd. | Israel | Information Technology | Yes | No | $4,894,473,940 | 419,028 | Analyze | |
MRUS | Merus N.V. | The Netherlands | The Netherlands | Health Care | No | No | $962,891,804 | 444,069 | Analyze |
MTC | MMTec, Inc. | China | Financials | Yes | No | $10,549,731 | 111,025 | Analyze | |
MTEK | Maris Tech Ltd. | Israel | Information Technology | Yes | No | $8,991,689 | 204,200 | Analyze | |
MYNZ | Mainz Biomed B.V. | The Netherlands | Health Care | Yes | No | $117,698,000 | 25,394 | Analyze | |
