Due to health issues, this site is no longer maintained and will be shut down shortly. |
There are 86 ETFs that follow an index that selects its holdings on various different factors, that we have grouped into an "other category".
Category1 | Category2 | ETF Count |
---|---|---|
Asset Allocation | Global | 1 |
Global Equity | Developed markets | 1 |
Global Equity | Emerging markets | 2 |
Global Equity | Europe | 1 |
Global Equity | Global | 3 |
Global Equity | Global ex-US | 2 |
Global Equity | Single country | 5 |
US Equity | Broad market | 57 |
US Equity | Single industry | 1 |
US Equity | Single sector | 1 |
US Equity | Socially responsible | 3 |
US Equity | Thematic | 3 |
US Fixed Income | Broad market | 3 |
US Fixed Income | Corporate bonds | 3 |
Total | 86 |
Year of Inception | ETF Count |
---|---|
2006 | 2 |
2007 | 1 |
2009 | 1 |
2011 | 1 |
2012 | 2 |
2013 | 1 |
2014 | 2 |
2015 | 6 |
2016 | 6 |
2017 | 9 |
2018 | 10 |
2019 | 7 |
2020 | 20 |
2021 | 13 |
2022 | 5 |
Total | 86 |
Note that there were actually even more ETFs launched then this table shows, as we are only displaying the launch dates of ETFs still active in our database. There were more ETFs that were launched during these years that have since been closed down by their sponsor.
More and more ETFs are being launched that combine other factor investing with other investment factors:
Number of Factors Used | Count |
---|---|
1 | 53 |
2 | 19 |
3 | 5 |
4 | 7 |
5 | 1 |
7 | 1 |
Total | 86 |
Here are the other factor ETFs, if you want to read some examples of the approaches taken by these ETFs:
Symbol | Description | Inception Date | Category |
---|---|---|---|
DXJ | WisdomTree Japan Hedged Equity ETF | 06/16/2006 | Global Equity |
DEF | Invesco Defensive Equity ETF | 12/15/2006 | US Equity |
CZA | Invesco Mid-Cap Core ETF | 04/02/2007 | US Equity |
HEDJ | WisdomTree Europe Hedged Equity ETF | 12/31/2009 | Global Equity |
SPHB | S&P 500 High Beta Portfolio ETF | 05/05/2011 | US Equity |
CXSE | WisdomTree China ex-State-Owned Enterprises ETF | 09/19/2012 | Global Equity |
QDYN | FlexShares Quality Dividend Dynamic ETF | 12/14/2012 | US Equity |
DXGE | WisdomTree Germany Hedged Equity Fund ETF | 10/17/2013 | Global Equity |
AIRR | First Trust RBA American Industrial Renaissance ETF | 03/10/2014 | US Equity |
XSOE | WisdomTree Emerging Markets ex-State-Owned Enterprises ETF | 12/10/2014 | Global Equity |
XRLV | Invesco S&P 500 ex-Rate Sensitive Low Volatility Portfolio ETF | 04/06/2015 | US Equity |
KLDW | Knowledge Leaders Developed World ETF | 07/08/2015 | Global Equity |
SPXE | S&P 500 Ex-Energy ETF | 09/22/2015 | US Equity |
SPXN | S&P 500 Ex-Financials ETF | 09/22/2015 | US Equity |
SPXT | S&P 500 Ex-Technology ETF | 09/22/2015 | US Equity |
SPXV | S&P 500 Ex-Health Care ETF | 09/22/2015 | US Equity |
PSET | Principal Price Setters Index ETF | 03/21/2016 | US Equity |
MILN | Global X Millennials Thematic ETF | 05/04/2016 | US Equity |
GENY | Principal Millennials Index ETF | 08/19/2016 | Global Equity |
FDMO | Fidelity Momentum Factor ETF | 09/12/2016 | US Equity |
FDRR | Fidelity Dividend Index for Rising Rates ETF | 09/12/2016 | US Equity |
ACSI | American Customer Satisfaction Core Alpha ETF | 10/31/2016 | US Equity |
BOSS | Founder Run Companies ETF | 02/13/2017 | US Equity |
VSMV | VictoryShares US Multi-Factor Minimum Volatility ETF | 06/21/2017 | US Equity |
USMF | WisdomTree U.S. Multifactor ETF | 06/25/2017 | US Equity |
EQRR | ProShares Equities for Rising Rates ETF | 07/24/2017 | US Equity |
OBOR | KraneShares MSCI One Belt One Road ETF | 09/07/2017 | Global Equity |
USMC | Principal U.S. Mega-Cap Multi-Factor Index ETF | 10/11/2017 | US Equity |
ENTR | Entrepreneur 30 Fund ETF | 11/08/2017 | US Equity |
JQUA | JPMorgan U.S. Quality Factor ETF | 11/09/2017 | US Equity |
CLRG | IQ Chaikin U.S. Large Cap ETF | 12/14/2017 | US Equity |
HYDW | Xtrackers Low Beta High Yield Bond ETF | 01/11/2018 | US Fixed Income |
HYUP | Xtrackers High Beta High Yield Bond ETF | 01/11/2018 | US Fixed Income |
VFLQ | Vanguard U.S. Liquidity Factor ETF | 02/14/2018 | US Equity |
VSL | Volshares Large Cap ETF | 02/20/2018 | US Equity |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 05/14/2018 | US Equity |
PEXL | Pacer US Export Leaders ETF | 07/23/2018 | US Equity |
BOUT | IBD Breakout Opportunities ETF | 09/13/2018 | US Equity |
UTRN | Vesper US Large Cap Short-Term Reversal Strategy ETF | 09/21/2018 | US Equity |
LSAF | LeaderShares AlphaFactor US Core Equity ETF | 10/02/2018 | US Equity |
ERSX | ERShares Non-US Small Cap ETF | 12/28/2018 | Global Equity |
IXSE | WisdomTree India Ex-State-Owned Enterprises ETF | 04/04/2019 | Global Equity |
FRDM | Freedom 100 Emerging Markets ETF | 05/23/2019 | Global Equity |
ECLN | First Trust EIP Carbon Impact ETF | 08/20/2019 | US Equity |
XOUT | GraniteShares XOUT U.S. Large Cap ETF | 10/07/2019 | US Equity |
SCHJ | Schwab 1-5 Year Corporate Bond ETF | 10/10/2019 | US Fixed Income |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 11/27/2019 | US Equity |
ROMO | Strategy Shares Newfound/ReSolve Robust Momentum ETF | 11/27/2019 | Asset Allocation |
SQEW | LeaderShares Equity Skew ETF | 05/12/2020 | US Equity |
NIFE | Direxion Fallen Knives ETF | 06/11/2020 | US Equity |
DEEP | Roundhill Acquirers Deep Value ETF | 06/22/2020 | US Equity |
ALTL | Pacer Lunt Large Cap Alternator ETF | 06/25/2020 | US Equity |
PALC | Pacer Lunt Large Cap Multi-Factor Alternator ETF | 06/25/2020 | US Equity |
WFH | Direxion Work From Home ETF | 06/25/2020 | US Equity |
GCOR | Goldman Sachs Access U.S. Aggregate Bond ETF | 09/10/2020 | US Fixed Income |
SPAK | Defiance Next Gen SPAC Derived ETF | 10/01/2020 | US Equity |
FEDX | Emles Federal Contractors ETF | 10/15/2020 | US Equity |
ACTV | LeaderShares Activist Leaders ETF | 10/27/2020 | US Equity |
ACVF | American Conservative Values ETF | 10/29/2020 | US Equity |
SVAL | iShares US Small Cap Value Factor ETF | 10/29/2020 | US Equity |
DEMZ | DEMZ Political Contributions ETF | 11/03/2020 | US Equity |
EGIS | 2ndVote Society Defended ETF | 11/18/2020 | US Equity |
LYFE | 2ndVote Life Neutral Plus ETF | 11/18/2020 | US Equity |
LUXE | Emles Luxury Goods ETF | 11/25/2020 | US Equity |
DFHY | Donoghue Forlines Tactical High Yield ETF | 12/08/2020 | US Fixed Income |
DFNV | TrimTabs Donoghue Forlines Risk Managed Innovation ETF | 12/08/2020 | US Equity |
AVDG | AVDR US LargeCap ESG ETF | 12/30/2020 | US Equity |
AVDR | AVDR US LargeCap Leading ETF | 12/30/2020 | US Equity |
INFL | Horizon Kinetics Inflation Beneficiaries ETF | 01/12/2021 | Global Equity |
SPXZ | Morgan Creek - Exos SPAC Originated ETF | 01/26/2021 | US Equity |
BUZZ | VanEck Vectors Social Sentiment ETF | 03/04/2021 | US Equity |
ILCB | iShares Morningstar Large-Cap ETF | 03/22/2021 | US Equity |
LCTD | BlackRock World ex U.S. Carbon Transition Readiness ETF | 04/08/2021 | Global Equity |
LCTU | BlackRock U.S. Carbon Transition Readiness ETF | 04/08/2021 | US Equity |
DSPC | The De-SPAC ETF | 05/19/2021 | US Equity |
LOPX | Direxion Low Priced Stock ETF | 07/22/2021 | US Equity |
MOTE | VanEck Morningstar ESG Moat ETF | 10/07/2021 | US Equity |
USBF | iShares USD Bond Factor ETF | 10/14/2021 | US Fixed Income |
MEME | Roundhill MEME ETF | 12/08/2021 | US Equity |
MOTG | VanEck Morningstar Global Wide Moat ETF | 12/10/2021 | Global Equity |
TMFE | Motley Fool Capital Efficiency 100 Index ETF | 12/31/2021 | US Equity |
FLDZ | RiverNorth Volition America Patriot ETF | 01/03/2022 | US Equity |
NZRO | Strategy Shares Halt Climate Change ETF | 01/11/2022 | US Equity |
LRND | IQ U.S. Large Cap R&D Leaders ETF | 02/07/2022 | US Equity |
MRND | IQ U.S. Mid Cap R&D Leaders ETF | 02/07/2022 | US Equity |
HAPY | Harbor Corporate Culture Leaders ETF | 02/23/2022 | US Equity |
One thing we do at StockMarketMBA.com is give each ETF a rating for long term investors. Here are the other factor ETFs that StockMarketMBA.com has rated as an "editors choice", our highest rating:
Symbol | Description | Inception Date | Category |
---|---|---|---|
CZA | Invesco Mid-Cap Core ETF | 04/02/2007 | US Equity |
All data is a live query from our database. The wording was last updated: 11/19/2018.
2022 © Stock Market MBA, Inc.