These 438 ratio symbols have had an all-time low within the last 30 days
A ratio symbol is the ratio of an ETF's market price to SPY's market price.
In our database, the ratio symbol is always the ETF's symbol plus ':' plus SPY.
For example, the ratio of EEM to SPY has the symbol 'EEM:SPY'.
Symbol | Description | Leverage | Inception Date | Category | All Time Low Date | Actions |
---|---|---|---|---|---|---|
AATC:SPY | Ratio of Autoscope Technologies Corporation to SPY | 1.14 | 07/21/2021 | US Equity | 01/11/2023 | Analyze AATC See chart |
AAU:SPY | Ratio of Almaden Minerals Ltd. to SPY | 1.09 | 02/11/2013 | US Equity | 01/26/2023 | Analyze AAU See chart |
ACAHW:SPY | Ratio of Atlantic Coastal Acquisition Corp. - Warrant to SPY | 1.00 | 04/26/2021 | US Equity | 01/10/2023 | Analyze ACAHW See chart |
ACBAW:SPY | Ratio of Ace Global Business Acquisition Limited - Warrant to SPY | 1.00 | 05/20/2021 | US Equity | 01/13/2023 | Analyze ACBAW See chart |
ADERW:SPY | Ratio of 26 Capital Acquisition Corp. - Warrant to SPY | 1.00 | 03/08/2021 | US Equity | 01/09/2023 | Analyze ADERW See chart |
ADILW:SPY | Ratio of Adial Pharmaceuticals Inc Warrant to SPY | 1.00 | 07/27/2018 | US Equity | 01/13/2023 | Analyze ADILW See chart |
ADME:SPY | Ratio of Aptus Drawdown Managed Equity ETF to SPY | 1.00 | 11/27/2019 | US Equity | 01/13/2023 | Analyze ADME See chart |
ADOCW:SPY | Ratio of Edoc Acquisition Corp. - Warrant to SPY | 1.00 | 12/10/2020 | US Equity | 01/09/2023 | Analyze ADOCW See chart |
ADSE:SPY | Ratio of ADS-TEC Energy PLC to SPY | 1.56 | 03/10/2021 | US Equity | 01/09/2023 | Analyze ADSE See chart |
ADTH:SPY | Ratio of AdTheorent Holding Company, Inc. to SPY | 2.28 | 12/23/2021 | US Equity | 01/09/2023 | Analyze ADTH See chart |
ADTHW:SPY | Ratio of AdTheorent Holding Company, Inc. - Warrants to SPY | 1.00 | 12/22/2021 | US Equity | 01/12/2023 | Analyze ADTHW See chart |
AEVA:SPY | Ratio of Aeva Technologies, Inc. to SPY | 1.05 | 02/27/2020 | US Equity | 01/05/2023 | Analyze AEVA See chart |
AFMD:SPY | Ratio of Affimed N.V. to SPY | 1.66 | 09/12/2014 | US Equity | 01/11/2023 | Analyze AFMD See chart |
AGBAW:SPY | Ratio of AGBA Acquisition Limited - Warrant to SPY | 1.00 | 07/15/2019 | US Equity | 01/11/2023 | Analyze AGBAW See chart |
AGRIW:SPY | Ratio of AgriFORCE Growing Systems Ltd. - Warrant to SPY | 1.00 | 07/08/2021 | US Equity | 01/11/2023 | Analyze AGRIW See chart |
AHG:SPY | Ratio of Akso Health Group - American Depositary Shares to SPY | 1.66 | 11/03/2017 | US Equity | 01/09/2023 | Analyze AHG See chart |
AHOY:SPY | Ratio of Tidal ETF Trust Newday Ocean Health ETF to SPY | 1.00 | 06/07/2022 | 01/13/2023 | Analyze AHOY See chart | |
ALLO:SPY | Ratio of Allogene Therapeutics Inc to SPY | 1.13 | 10/11/2018 | US Equity | 01/09/2023 | Analyze ALLO See chart |
ALLR:SPY | Ratio of Allarity Therapeutics, Inc. to SPY | 2.73 | 12/21/2021 | US Equity | 01/09/2023 | Analyze ALLR See chart |
ALTUW:SPY | Ratio of Altitude Acquisition Corp. - Warrant to SPY | 1.00 | 01/29/2021 | US Equity | 01/13/2023 | Analyze ALTUW See chart |
ALZN:SPY | Ratio of Alzamend Neuro, Inc. to SPY | 1.04 | 06/15/2021 | US Equity | 01/13/2023 | Analyze ALZN See chart |
AMAOW:SPY | Ratio of American Acquisition Opportunity Inc. Warrant to SPY | 1.00 | 04/29/2021 | US Equity | 01/10/2023 | Analyze AMAOW See chart |
AMTD:SPY | Ratio of TD Ameritrade Holding Corp to SPY | 1.16 | 08/05/2019 | US Equity | 01/26/2023 | Analyze AMTD See chart |
ANGHW:SPY | Ratio of Anghami Inc. - Warrants to SPY | 1.00 | 02/04/2022 | US Equity | 01/12/2023 | Analyze ANGHW See chart |
ANZUW:SPY | Ratio of Anzu Special Acquisition Corp I Warrant to SPY | 1.00 | 04/22/2021 | US Equity | 01/13/2023 | Analyze ANZUW See chart |
APACW:SPY | Ratio of StoneBridge Acquisition Corporation Warrant to SPY | 1.00 | 09/06/2021 | US Equity | 01/13/2023 | Analyze APACW See chart |
APM:SPY | Ratio of Aptorum Group Limited - Class A to SPY | 0.93 | 10/10/2000 | US Equity | 01/09/2023 | Analyze APM See chart |
APMIW:SPY | Ratio of AxonPrime Infrastructure Acquisition Corporation Warrants to SPY | 1.00 | 10/04/2021 | US Equity | 01/13/2023 | Analyze APMIW See chart |
APTMW:SPY | Ratio of Alpha Partners Technology Merger Corp. Warrant to SPY | 1.00 | 09/17/2021 | US Equity | 01/13/2023 | Analyze APTMW See chart |
AQN:SPY | Ratio of Algonquin Power & Utilities Corp. to SPY | 3.04 | 02/11/2013 | US Equity | 01/13/2023 | Analyze AQN See chart |
ARBGW:SPY | Ratio of Aequi Acquisition Corp. - warrants to SPY | 1.00 | 01/11/2021 | US Equity | 01/13/2023 | Analyze ARBGW See chart |
AREBW:SPY | Ratio of American Rebel Holdings, Inc. Warrants to SPY | 1.00 | 01/24/2022 | US Equity | 01/11/2023 | Analyze AREBW See chart |
ARQQ:SPY | Ratio of Arqit Quantum Inc. to SPY | 2.56 | 04/01/2021 | US Equity | 01/12/2023 | Analyze ARQQ See chart |
ARQQW:SPY | Ratio of Arqit Quantum Inc. Warrants to SPY | 1.00 | 09/07/2021 | US Equity | 01/12/2023 | Analyze ARQQW See chart |
ARRWW:SPY | Ratio of Arrowroot Acquisition Corp. Warrant to SPY | 1.00 | 04/22/2021 | US Equity | 01/12/2023 | Analyze ARRWW See chart |
ARTLW:SPY | Ratio of Artelo Biosciences, Inc. - Warrant to SPY | 1.00 | 06/21/2019 | US Equity | 01/12/2023 | Analyze ARTLW See chart |
ASAN:SPY | Ratio of Asana, Inc. to SPY | 3.47 | 09/30/2020 | US Equity | 01/06/2023 | Analyze ASAN See chart |
ASCBR:SPY | Ratio of A SPAC II Acquisition Corp. Right to SPY | 1.00 | 05/30/2022 | US Equity | 01/13/2023 | Analyze ASCBR See chart |
ASPAW:SPY | Ratio of Abri SPAC I, Inc. - Warrant to SPY | 1.00 | 09/02/2021 | US Equity | 01/13/2023 | Analyze ASPAW See chart |
ATER:SPY | Ratio of Aterian, Inc. to SPY | 1.51 | 06/12/2019 | US Equity | 01/09/2023 | Analyze ATER See chart |
ATNFW:SPY | Ratio of 180 Life Sciences Corp. - Warrant to SPY | 1.00 | 06/27/2017 | US Equity | 01/13/2023 | Analyze ATNFW See chart |
AUB-A:SPY | Ratio of Atlantic Union Bankshares Corporation Depositary Shares each representing a 1/400th ownersh | 1.00 | 06/03/2020 | US Equity | 01/17/2023 | Analyze AUB-A See chart |
AUD:SPY | Ratio of Audacy to SPY | 5.24 | 01/29/1999 | US Equity | 01/06/2023 | Analyze AUD See chart |
AUID:SPY | Ratio of IPSIDY INC NEW to SPY | 1.91 | 07/19/2021 | US Equity | 01/09/2023 | Analyze AUID See chart |
AURA:SPY | Ratio of Aura Biosciences, Inc. to SPY | 1.04 | 10/29/2021 | US Equity | 01/09/2023 | Analyze AURA See chart |
AVCTW:SPY | Ratio of American Virtual Cloud Technologies, Inc. - Warrant expiring 4/7/2020 to SPY | 1.00 | 08/08/2017 | US Equity | 01/11/2023 | Analyze AVCTW See chart |
BAX:SPY | Ratio of Baxter International Inc to SPY | 3.61 | 02/08/2001 | US Equity | 01/20/2023 | Analyze BAX See chart |
BBBY:SPY | Ratio of Bed Bath And Beyond Inc to SPY | 29.46 | 02/07/2001 | US Equity | 01/09/2023 | Analyze BBBY See chart |
BBIG:SPY | Ratio of Vinco Ventures, Inc. to SPY | 3.57 | 05/03/2018 | US Equity | 01/11/2023 | Analyze BBIG See chart |
BCLI:SPY | Ratio of Brainstorm Cell Therapeutics Inc to SPY | 1.78 | 10/31/2003 | US Equity | 01/13/2023 | Analyze BCLI See chart |
BDN:SPY | Ratio of Brandywine Realty Trust to SPY | 2.36 | 02/08/2001 | US Equity | 01/26/2023 | Analyze BDN See chart |
BFIIW:SPY | Ratio of BurgerFi International Inc - Warrant to SPY | 1.00 | 03/26/2018 | US Equity | 01/13/2023 | Analyze BFIIW See chart |
BFLY:SPY | Ratio of Butterfly Network, Inc. Class A to SPY | 1.30 | 08/27/2015 | US Equity | 01/06/2023 | Analyze BFLY See chart |
BFRIW:SPY | Ratio of Biofrontera Inc. Warrants to SPY | 1.00 | 10/29/2021 | US Equity | 01/11/2023 | Analyze BFRIW See chart |
BIAFW:SPY | Ratio of bioAffinity Technologies, Inc. Warrant to SPY | 1.00 | 06/24/2022 | US Equity | 01/09/2023 | Analyze BIAFW See chart |
BIOC:SPY | Ratio of Biocept Inc to SPY | 1.61 | 02/11/2013 | US Equity | 01/12/2023 | Analyze BIOC See chart |
BIOTW:SPY | Ratio of Biotech Acquisition Company - Warrant to SPY | 1.00 | 03/18/2021 | US Equity | 01/09/2023 | Analyze BIOTW See chart |
BITI:SPY | Ratio of ProShares Trust ProShares Short Bitcoin Strategy ETF to SPY | 1.00 | 06/21/2022 | 01/24/2023 | Analyze BITI See chart | |
BKD:SPY | Ratio of Brookdale Senior Living Inc to SPY | 10.54 | 11/22/2005 | US Equity | 01/19/2023 | Analyze BKD See chart |
BLDE:SPY | Ratio of Blade Air Mobility, Inc. - Class A to SPY | 1.16 | 11/05/2019 | US Equity | 01/12/2023 | Analyze BLDE See chart |
BLNGW:SPY | Ratio of Belong Acquisition Corp. Warrant to SPY | 1.00 | 09/13/2021 | US Equity | 01/13/2023 | Analyze BLNGW See chart |
BMAQR:SPY | Ratio of Blockchain Moon Acquisition Corp. - Rights to SPY | 1.00 | 11/04/2021 | US Equity | 01/10/2023 | Analyze BMAQR See chart |
BNDD:SPY | Ratio of Quadratic Deflation ETF to SPY | 1.00 | 09/21/2021 | Alternatives | 01/23/2023 | Analyze BNDD See chart |
BNOX:SPY | Ratio of Bionomics Limited - American Depository Shares to SPY | 1.14 | 12/16/2021 | US Equity | 01/09/2023 | Analyze BNOX See chart |
BODY:SPY | Ratio of The Beachbody Company, Inc. Class A to SPY | 1.71 | 01/15/2021 | US Equity | 01/06/2023 | Analyze BODY See chart |
BOIL:SPY | Ratio of ProShares Ultra DJ-UBS Natural Gas ETF to SPY | 2.00 | 10/04/2011 | Commodities | 01/26/2023 | Analyze BOIL See chart |
BRBS:SPY | Ratio of Blue Ridge Bankshares, Inc. to SPY | 9.78 | 09/05/2001 | US Equity | 01/26/2023 | Analyze BRBS See chart |
BREZW:SPY | Ratio of Breeze Holdings Acquisition Corp. - Warrant to SPY | 1.00 | 12/23/2020 | US Equity | 01/09/2023 | Analyze BREZW See chart |
BRIVW:SPY | Ratio of B. Riley Principal 250 Merger Corp. Warrant to SPY | 1.00 | 06/28/2021 | US Equity | 01/11/2023 | Analyze BRIVW See chart |
BRLIW:SPY | Ratio of Brilliant Acquisition Corporation - Warrants to SPY | 1.00 | 07/22/2020 | US Equity | 01/11/2023 | Analyze BRLIW See chart |
BROGW:SPY | Ratio of Twelve Seas Investment Company - Warrant to SPY | 1.00 | 07/13/2018 | US Equity | 01/12/2023 | Analyze BROGW See chart |
BRSHW:SPY | Ratio of Bruush Oral Care Inc. - Warrant to SPY | 1.00 | 08/03/2022 | US Equity | 01/13/2023 | Analyze BRSHW See chart |
BSFC:SPY | Ratio of Blue Star Foods Corp. to SPY | 0.39 | 04/28/2020 | US Equity | 01/13/2023 | Analyze BSFC See chart |
BTCR:SPY | Ratio of Volt Crypto Industry Revolution and Tech ETF to SPY | 1.00 | 10/28/2021 | Global Equity | 01/13/2023 | Analyze BTCR See chart |
BWCAW:SPY | Ratio of Blue Whale Acquisition Corp I Warrant to SPY | 1.00 | 09/24/2021 | US Equity | 01/09/2023 | Analyze BWCAW See chart |
BYTSW:SPY | Ratio of BYTE Acquisition Corp. Warrants to SPY | 1.00 | 05/09/2021 | US Equity | 01/13/2023 | Analyze BYTSW See chart |
BZFDW:SPY | Ratio of BuzzFeed, Inc. - Warrant to SPY | 1.00 | 12/03/2021 | US Equity | 01/09/2023 | Analyze BZFDW See chart |
CBIO:SPY | Ratio of Catalyst Biosciences Inc to SPY | 1.49 | 04/12/2006 | US Equity | 01/13/2023 | Analyze CBIO See chart |
CDROW:SPY | Ratio of Codere Online Luxembourg, S.A. - Warrants to SPY | 1.00 | 11/30/2021 | US Equity | 01/13/2023 | Analyze CDROW See chart |
CEADW:SPY | Ratio of CEA Industries Inc. - Warrant to SPY | 1.00 | 02/11/2022 | US Equity | 01/12/2023 | Analyze CEADW See chart |
CELU:SPY | Ratio of Celularity Inc. - Class A to SPY | 4.83 | 08/08/2019 | US Equity | 01/09/2023 | Analyze CELU See chart |
CELUW:SPY | Ratio of Celularity Inc. - Warrant to SPY | 1.00 | 07/19/2021 | US Equity | 01/09/2023 | Analyze CELUW See chart |
CFIVW:SPY | Ratio of CF Acquisition Corp. IV Warrant to SPY | 1.00 | 02/16/2021 | US Equity | 01/13/2023 | Analyze CFIVW See chart |
CFRX:SPY | Ratio of ContraFect Corp to SPY | 1.87 | 09/12/2014 | US Equity | 01/13/2023 | Analyze CFRX See chart |
CFSB:SPY | Ratio of CFSB Bancorp, Inc. /MA/ to SPY | 4.92 | 02/17/2006 | US Equity | 01/09/2023 | Analyze CFSB See chart |
CISO:SPY | Ratio of Cerberus Cyber Sentinel Corporation to SPY | 1.42 | 06/26/2020 | US Equity | 01/11/2023 | Analyze CISO See chart |
CIZN:SPY | Ratio of Citizens Holding to SPY | 21.42 | 01/02/2001 | US Equity | 01/12/2023 | Analyze CIZN See chart |
CLIR:SPY | Ratio of Clearsign Combustion Corp to SPY | 1.14 | 04/25/2012 | US Equity | 01/09/2023 | Analyze CLIR See chart |
CLNNW:SPY | Ratio of Clene Inc. - Warrant to SPY | 1.00 | 12/28/2020 | US Equity | 01/13/2023 | Analyze CLNNW See chart |
CLSC:SPY | Ratio of Cabana Target Leading Sector Conservative ETF to SPY | 1.00 | 07/13/2021 | US Equity | 01/13/2023 | Analyze CLSC See chart |
CLVRW:SPY | Ratio of Clever Leaves Holdings Inc. - Warrant to SPY | 1.00 | 12/18/2020 | US Equity | 01/13/2023 | Analyze CLVRW See chart |
CLXT:SPY | Ratio of Calyxt Inc. to SPY | 2.57 | 07/20/2017 | US Equity | 01/12/2023 | Analyze CLXT See chart |
CMRAW:SPY | Ratio of Comera Life Sciences Holdings, Inc. - Warrant to SPY | 1.00 | 05/20/2022 | US Equity | 01/13/2023 | Analyze CMRAW See chart |
CNBS:SPY | Ratio of Amplify Seymour Cannabis ETF to SPY | 1.00 | 07/24/2019 | Global Equity | 01/11/2023 | Analyze CNBS See chart |
CNDA+:SPY | Ratio of Concord Acquisition Corp II Warrants, each whole warrant exercisable for one share of Class | 1.00 | 10/22/2021 | US Equity | 01/26/2023 | Analyze CNDA+ See chart |
CNK:SPY | Ratio of Cinemark Holdings Inc to SPY | 17.55 | 04/24/2007 | US Equity | 01/06/2023 | Analyze CNK See chart |
COMS:SPY | Ratio of COMSovereign Holding Corp. to SPY | 1.32 | 12/31/1969 | US Equity | 01/13/2023 | Analyze COMS See chart |
COOLW:SPY | Ratio of Corner Growth Acquisition Corp. - Warrant to SPY | 1.00 | 02/19/2021 | US Equity | 01/13/2023 | Analyze COOLW See chart |
CPHI:SPY | Ratio of China Pharma Holdings Inc. to SPY | 3.94 | 02/11/2013 | US Equity | 01/26/2023 | Analyze CPHI See chart |
CPTNW:SPY | Ratio of Cepton, Inc. - Warrant to SPY | 1.00 | 02/11/2022 | US Equity | 01/13/2023 | Analyze CPTNW See chart |
CREX:SPY | Ratio of Creative Realities, Inc. to SPY | 3.30 | 11/15/2018 | US Equity | 01/09/2023 | Analyze CREX See chart |
CRGE:SPY | Ratio of Charge Enterprises, Inc. to SPY | 4.52 | 12/28/2018 | US Equity | 01/09/2023 | Analyze CRGE See chart |
CSSEP:SPY | Ratio of Chicken Soup for the Soul Entertainment Inc. 9.75% Series A Cumulative Redeemable Perpetual | 1.00 | 06/27/2018 | US Equity | 01/13/2023 | Analyze CSSEP See chart |
CTAQW:SPY | Ratio of Carney Technology Acquisition Corp. II Warrant to SPY | 1.00 | 02/01/2021 | US Equity | 01/13/2023 | Analyze CTAQW See chart |
CTV:SPY | Ratio of Qwest Corporation 6.875% Notes due 2054 to SPY | 1.27 | 09/30/2014 | US Equity | 01/09/2023 | Analyze CTV See chart |
CURIW:SPY | Ratio of CuriosityStream Inc. - Warrant to SPY | 1.00 | 01/07/2020 | US Equity | 01/12/2023 | Analyze CURIW See chart |
CXM:SPY | Ratio of Sprinklr, Inc. to SPY | 1.78 | 06/23/2021 | US Equity | 01/06/2023 | Analyze CXM See chart |
CYA:SPY | Ratio of Simplify Tail Risk Strategy ETF to SPY | 1.00 | 09/14/2021 | Alternatives | 01/25/2023 | Analyze CYA See chart |
CYAD:SPY | Ratio of Celyad SA to SPY | 1.90 | 06/19/2015 | US Equity | 01/12/2023 | Analyze CYAD See chart |
CYN:SPY | Ratio of Cyngn Inc. to SPY | 1.05 | 10/20/2021 | US Equity | 01/09/2023 | Analyze CYN See chart |
CYTHW:SPY | Ratio of Cyclo Therapeutics, Inc. - Warrant to SPY | 1.00 | 12/09/2020 | US Equity | 01/13/2023 | Analyze CYTHW See chart |
DATSW:SPY | Ratio of DatChat, Inc. - Series A Warrant to SPY | 1.00 | 08/13/2021 | US Equity | 01/09/2023 | Analyze DATSW See chart |
DEI:SPY | Ratio of Douglas Emmett, Inc to SPY | 3.75 | 10/24/2006 | US Equity | 01/09/2023 | Analyze DEI See chart |
DFNV:SPY | Ratio of TrimTabs Donoghue Forlines Risk Managed Innovation ETF to SPY | 1.00 | 12/08/2020 | US Equity | 01/13/2023 | Analyze DFNV See chart |
DGLY:SPY | Ratio of Digital Ally Inc to SPY | 1.49 | 07/23/2007 | US Equity | 01/12/2023 | Analyze DGLY See chart |
DMAQR:SPY | Ratio of Deep Medicine Acquisition Corp. Rights to SPY | 1.00 | 12/02/2021 | US Equity | 01/12/2023 | Analyze DMAQR See chart |
DNA:SPY | Ratio of Ginkgo Bioworks Holdings, Inc. Class A to SPY | 1.30 | 04/19/2021 | US Equity | 01/06/2023 | Analyze DNA See chart |
DRMAW:SPY | Ratio of Dermata Therapeutics, Inc. - Warrant to SPY | 1.00 | 08/13/2021 | US Equity | 01/13/2023 | Analyze DRMAW See chart |
DRUG:SPY | Ratio of Bright Minds Biosciences Inc. to SPY | 1.03 | 03/22/2021 | US Equity | 01/12/2023 | Analyze DRUG See chart |
DSS:SPY | Ratio of Document Security System Inc to SPY | 1.45 | 04/23/2004 | US Equity | 01/09/2023 | Analyze DSS See chart |
DTLA-:SPY | Ratio of Brookfield DTLA Inc. 7.625% Series A Cumulative Redeemable Preferred Stock to SPY | 1.00 | 09/22/2014 | US Equity | 01/25/2023 | Analyze DTLA- See chart |
DTOCW:SPY | Ratio of Digital Transformation Opportunities Corp. Warrant to SPY | 1.00 | 04/30/2021 | US Equity | 01/13/2023 | Analyze DTOCW See chart |
DTST:SPY | Ratio of Data Storage Corporation to SPY | 1.31 | 11/11/2009 | US Equity | 01/13/2023 | Analyze DTST See chart |
DUDE:SPY | Ratio of Merlyn.AI SectorSurfer Momentum ETF to SPY | 1.00 | 12/30/2020 | Asset Allocation | 01/13/2023 | Analyze DUDE See chart |
DUNEW:SPY | Ratio of Dune Acquisition Corporation - Warrant to SPY | 1.00 | 02/19/2021 | US Equity | 01/11/2023 | Analyze DUNEW See chart |
DWEQ:SPY | Ratio of AdvisorShares Dorsey Wright Alpha Equal Weight ETF to SPY | 1.00 | 12/27/2019 | US Equity | 01/13/2023 | Analyze DWEQ See chart |
DXF:SPY | Ratio of Dunxin Financial Holdings Limited ADRs to SPY | 2.35 | 03/02/2018 | US Equity | 01/25/2023 | Analyze DXF See chart |
DYNT:SPY | Ratio of Dynatronics Corporation to SPY | 1.61 | 02/11/2013 | US Equity | 01/12/2023 | Analyze DYNT See chart |
EACPW:SPY | Ratio of Edify Acquisition Corp. Warrant to SPY | 1.00 | 03/01/2021 | US Equity | 01/13/2023 | Analyze EACPW See chart |
EAST:SPY | Ratio of Eastside Distilling Inc. to SPY | 2.50 | 10/18/2016 | US Equity | 01/13/2023 | Analyze EAST See chart |
EDBLW:SPY | Ratio of Edible Garden AG Incorporated - Warrant to SPY | 1.00 | 05/05/2022 | US Equity | 01/11/2023 | Analyze EDBLW See chart |
EDIT:SPY | Ratio of Editas Medicine Inc to SPY | 1.22 | 02/03/2016 | US Equity | 01/13/2023 | Analyze EDIT See chart |
EDTXW:SPY | Ratio of EdtechX Holdings Acquisition Corp. - Warrant to SPY | 1.00 | 02/12/2021 | US Equity | 01/09/2023 | Analyze EDTXW See chart |
EEMX:SPY | Ratio of SPDR MSCI EMERGING MARKETS FOSSIL FUEL RESERVES FREE ETF to SPY | 1.00 | 10/24/2016 | Global Equity | 01/13/2023 | Analyze EEMX See chart |
EFAX:SPY | Ratio of SPDR MSCI EAFE FOSSIL FUEL RESERVES FREE ETF to SPY | 1.00 | 10/24/2016 | Global Equity | 01/13/2023 | Analyze EFAX See chart |
ENERR:SPY | Ratio of Accretion Acquisition Corp. Right to SPY | 1.00 | 12/01/2021 | US Equity | 01/12/2023 | Analyze ENERR See chart |
ERAS:SPY | Ratio of Erasca, Inc. to SPY | 1.12 | 07/15/2021 | US Equity | 01/09/2023 | Analyze ERAS See chart |
ESTC:SPY | Ratio of Elastic N.V. to SPY | 3.61 | 10/05/2018 | US Equity | 01/06/2023 | Analyze ESTC See chart |
EUCRW:SPY | Ratio of Eucrates Biomedical Acquisition Corp. - Warrant to SPY | 1.00 | 12/28/2020 | US Equity | 01/13/2023 | Analyze EUCRW See chart |
EVAX:SPY | Ratio of Evaxion Biotech A/S - American Depositary Share to SPY | 1.56 | 02/04/2021 | US Equity | 01/13/2023 | Analyze EVAX See chart |
EVGO:SPY | Ratio of EVgo Inc. to SPY | 1.40 | 11/20/2020 | US Equity | 01/09/2023 | Analyze EVGO See chart |
EVTL:SPY | Ratio of Vertical Aerospace Ltd. to SPY | 3.79 | 12/16/2021 | US Equity | 01/26/2023 | Analyze EVTL See chart |
FATH:SPY | Ratio of Fathom Digital Manufacturing Corporation Class A to SPY | 3.74 | 03/29/2021 | US Equity | 01/26/2023 | Analyze FATH See chart |
FAZEW:SPY | Ratio of FaZe Holdings Inc. - Warrant to SPY | 1.00 | 07/20/2022 | US Equity | 01/12/2023 | Analyze FAZEW See chart |
FHLTW:SPY | Ratio of Future Health ESG Corp. Warrant to SPY | 1.00 | 12/08/2021 | US Equity | 01/12/2023 | Analyze FHLTW See chart |
FICVW:SPY | Ratio of Frontier Investment Corp Warrants to SPY | 1.00 | 08/23/2021 | US Equity | 01/11/2023 | Analyze FICVW See chart |
FIG:SPY | Ratio of Simplify Exchange Traded Funds Simplify Macro Strategy ETF to SPY | 1.00 | 05/17/2022 | 01/13/2023 | Analyze FIG See chart | |
FLIA:SPY | Ratio of Franklin Liberty International Aggregate Bond ETF to SPY | 1.00 | 05/30/2018 | Global Fixed Income | 01/13/2023 | Analyze FLIA See chart |
FLJH:SPY | Ratio of Franklin FTSE Japan Hedged ETF to SPY | 1.00 | 11/06/2017 | Global Equity | 01/13/2023 | Analyze FLJH See chart |
FLYD:SPY | Ratio of Bank of Montreal MicroSectors Travel -3x Inverse Leveraged ETN to SPY | 1.00 | 06/22/2022 | 01/13/2023 | Analyze FLYD See chart | |
FOMO:SPY | Ratio of FOMO ETF to SPY | 1.00 | 05/25/2021 | 01/13/2023 | Analyze FOMO See chart | |
FRGAP:SPY | Ratio of Franchise Group, Inc. - 7.50% Series A Cumulative Perpetual Preferred to SPY | 1.00 | 09/21/2020 | US Equity | 01/13/2023 | Analyze FRGAP See chart |
FRLN:SPY | Ratio of Freeline Therapeutics Holdings plc - ADSs to SPY | 1.65 | 08/07/2020 | US Equity | 01/12/2023 | Analyze FRLN See chart |
FRONW:SPY | Ratio of Frontier Acquisition Corp. Warrant to SPY | 1.00 | 05/02/2021 | US Equity | 01/11/2023 | Analyze FRONW See chart |
FRSGW:SPY | Ratio of First Reserve Sustainable Growth Corp. - Warrant to SPY | 1.00 | 04/26/2021 | US Equity | 01/10/2023 | Analyze FRSGW See chart |
FSFG:SPY | Ratio of First Savings Financial Group Inc to SPY | 10.01 | 10/07/2008 | US Equity | 01/13/2023 | Analyze FSFG See chart |
FSR:SPY | Ratio of Fisker Inc. Class A to SPY | 2.16 | 10/02/2018 | US Equity | 01/26/2023 | Analyze FSR See chart |
FTNT:SPY | Ratio of Fortinet Inc to SPY | 25.96 | 11/18/2009 | US Equity | 01/12/2023 | Analyze FTNT See chart |
GCTK:SPY | Ratio of GlucoTrack, Inc. to SPY | 1.27 | 03/11/2022 | US Equity | 01/11/2023 | Analyze GCTK See chart |
GFAI:SPY | Ratio of Guardforce AI Co., Limited to SPY | 6.44 | 01/08/2021 | US Equity | 01/05/2023 | Analyze GFAI See chart |
GFAIW:SPY | Ratio of Guardforce AI Co., Limited Warrant to SPY | 1.00 | 09/29/2021 | US Equity | 01/13/2023 | Analyze GFAIW See chart |
GHSI:SPY | Ratio of Guardion Health Sciences, Inc. to SPY | 1.06 | 04/05/2019 | US Equity | 01/05/2023 | Analyze GHSI See chart |
GLBZ:SPY | Ratio of Glen Burie Bancorp to SPY | 16.04 | 01/02/2001 | US Equity | 01/09/2023 | Analyze GLBZ See chart |
GLLIR:SPY | Ratio of Globalink Investment Inc. - Rights to SPY | 1.00 | 12/23/2021 | US Equity | 01/13/2023 | Analyze GLLIR See chart |
GMBL:SPY | Ratio of Esports Entertainment Group Inc. to SPY | 2.16 | 07/07/2010 | US Equity | 01/09/2023 | Analyze GMBL See chart |
GMBLW:SPY | Ratio of Esports Entertainment Group Inc. - Warrant to SPY | 1.00 | 04/14/2020 | US Equity | 01/13/2023 | Analyze GMBLW See chart |
GME:SPY | Ratio of Gamestop Corp Class A to SPY | 2.18 | 02/13/2002 | US Equity | 01/09/2023 | Analyze GME See chart |
GOEVW:SPY | Ratio of Canoo Inc. - Warrant to SPY | 1.00 | 04/16/2019 | US Equity | 01/11/2023 | Analyze GOEVW See chart |
GPACW:SPY | Ratio of Global Partner Acquisition Corp II - Warrant to SPY | 1.00 | 03/04/2021 | US Equity | 01/11/2023 | Analyze GPACW See chart |
GRNA:SPY | Ratio of GreenLight Biosciences Holdings, PBC to SPY | 1.92 | 02/02/2022 | US Equity | 01/11/2023 | Analyze GRNA See chart |
GWH:SPY | Ratio of ESS Tech, Inc. to SPY | 1.18 | 10/11/2021 | US Equity | 01/26/2023 | Analyze GWH See chart |
HCDIW:SPY | Ratio of Harbor Custom Development, Inc. - Warrant to SPY | 1.00 | 06/10/2021 | US Equity | 01/13/2023 | Analyze HCDIW See chart |
HCDIZ:SPY | Ratio of Harbor Custom Development, Inc. Warrant to SPY | 1.00 | 10/05/2021 | US Equity | 01/13/2023 | Analyze HCDIZ See chart |
HCOM:SPY | Ratio of Hartford Schroders Commodity Strategy ETF to SPY | 1.00 | 09/15/2021 | Commodities | 01/13/2023 | Analyze HCOM See chart |
HEWJ:SPY | Ratio of iShares Currency Hedged MSCI Japan ETF to SPY | 1.00 | 01/31/2014 | Global Equity | 01/13/2023 | Analyze HEWJ See chart |
HLBZW:SPY | Ratio of Helbiz, Inc. - Warrant to SPY | 1.00 | 08/16/2021 | US Equity | 01/13/2023 | Analyze HLBZW See chart |
