Here are the last 100 initial public offerings on U.S. stock exchanges of common stocks, REITs, MLPs and ADRs.
Upcoming IPOs | Recent IPOs of SPAC units | Recent IPOs of warrants | Recent IPOs of other securities | Recently launched ETFs
Symbol | Description | SPAC merger? | Last trade | Industry | SEC Filings | Type | Market cap | IPO Date | Issuing Symbol | Country | Action |
---|---|---|---|---|---|---|---|---|---|---|---|
CMRA | Comera Life Sciences Holdings, Inc. | N | $8.06 | Go | Common stocks | $166,018,982 | 05/20/2022 | USA | Analyze | ||
PRE | Prenetics Global Limited - Class A | N | $5.53 | Go | Common stocks | $605,531,605 | 05/18/2022 | USA | Analyze | ||
VEDU | Visionary Education Technology Holdings Group Inc. | N | $2.15 | Go | Common stocks | $86,350,000 | 05/17/2022 | USA | Analyze | ||
BGXX | Bright Green Corporation | N | $13.28 | Go | Common stocks | $1,778,141,250 | 05/17/2022 | USA | Analyze | ||
IAUX | i-80 Gold Corp. | N | $2.70 | Common stocks | $631,905,413 | 05/17/2022 | USA | Analyze | |||
OKYO | OKYO Pharma Limited - American Depositary Shares | N | $2.65 | Go | ADRs | $3,750,000 | 05/17/2022 | USA | Analyze | ||
ASNS | Actelis Networks, Inc. | N | $1.47 | Communication Equipment | Go | Common stocks | $24,667,756 | 05/13/2022 | USA | Analyze | |
PFHC | ProFrac Holding Corp. - Class A | N | $17.82 | Oil & Gas Equipment & Services | Go | Common stocks | $606,399,680 | 05/13/2022 | USA | Analyze | |
HNVR | Hanover Bancorp, Inc. | N | $21.04 | Banks-Regional | Common stocks | $152,783,674 | 05/11/2022 | USA | Analyze | ||
EVEX | Eve Holding, Inc. | Y | $9.09 | Tobacco | Go | Common stocks | $2,344,624,896 | 05/10/2022 | USA | Analyze | |
BLCO | Bausch + Lomb Corporation | N | $16.91 | Medical Instruments & Supplies | Go | Common stocks | $6,013,000,000 | 05/06/2022 | USA | Analyze | |
PEPG | PepGen Inc. | N | $9.21 | Biotechnology | Go | Common stocks | $231,139,135 | 05/06/2022 | USA | Analyze | |
EDBL | Edible Garden AG Incorporated | N | $1.77 | Farm Products | Go | Common stocks | $12,696,731 | 05/05/2022 | USA | Analyze | |
PLAO | Patria Latin American Opportunity Acquisition Corp. - Class A | N | $10.02 | Shell Companies | Common stocks | $0 | 05/04/2022 | USA | Analyze | ||
NHWK | NightHawk Biosciences, Inc. | N | $2.31 | Biotechnology | Go | Common stocks | $58,994,595 | 05/03/2022 | USA | Analyze | |
SMR | NuScale Power Corporation Class A | Y | $9.67 | Utilities—Renewable | Go | Common stocks | $227,700,000 | 05/03/2022 | USA | Analyze | |
SAI | SAI.TECH Global Corporation - Class A | Y | $6.23 | Capital Markets | Go | Common stocks | $79,651,902 | 05/02/2022 | USA | Analyze | |
NUBI | Nubia Brand International Corp. - Class A | N | $9.94 | Shell Companies | Go | Common stocks | $122,759,000 | 05/01/2022 | USA | Analyze | |
HLVX | HilleVax, Inc. | N | $9.50 | Biotechnology | Go | Common stocks | $307,047,138 | 04/29/2022 | USA | Analyze | |
BLTE | Belite Bio, Inc - ADRs | N | $13.06 | Biotechnology | Go | ADRs | $315,318,733 | 04/29/2022 | Privately held | Cayman Islands | Analyze |
RWOD | Redwoods Acquisition Corp. | N | $9.82 | Shell Companies | Go | Common stocks | $145,770,900 | 04/28/2022 | USA | Analyze | |
SOUN | SoundHound AI, Inc. - Class A | Y | $5.16 | Software—Application | Go | Common stocks | $746,034,553 | 04/28/2022 | USA | Analyze | |
OST | Ostin Technology Group Co., Ltd. | N | $2.07 | Electronic Components | Go | Common stocks | $29,430,000 | 04/27/2022 | China | Analyze | |
TNON | Tenon Medical, Inc. | N | $4.11 | Medical Devices | Go | Common stocks | $53,516,972 | 04/27/2022 | USA | Analyze | |
AIU | Meta Data Limited ADRs | N | $1.48 | Education & Training Services | Go | ADRs | $21,917,490 | 04/27/2022 | China | Analyze | |
JCSE | JE Cleantech Holdings Limited | N | $15.37 | Specialty Industrial Machinery | Go | Common stocks | $217,039,000 | 04/22/2022 | Singapore | Analyze | |
SHUA | SHUAA Partners Acquisition Corp I - Class A | N | $9.94 | Shell Companies | Go | Common stocks | $107,998,100 | 04/22/2022 | USA | Analyze | |
SPCM | Sound Point Acquisition Corp I, Ltd - Class A | N | $9.98 | Shell Companies | Go | Common stocks | $258,232,500 | 04/22/2022 | USA | Analyze | |
ACON | Aclarion, Inc. | N | $1.64 | Health Information Services | Go | Common stocks | $12,781,666 | 04/22/2022 | USA | Analyze | |
VMCA | Valuence Merger Corp. I - Class A | N | $9.98 | Shell Companies | Go | Common stocks | $219,677,039 | 04/22/2022 | USA | Analyze | |
RFAC | RF Acquisition Corp. - Class A | N | $9.84 | Shell Companies | Go | Common stocks | $115,125,660 | 04/19/2022 | USA | Analyze | |
GSRM | GSR II Meteora Acquisition Corp. - Class A | N | $9.90 | Shell Companies | Go | Common stocks | $313,087,500 | 04/18/2022 | USA | Analyze | |
CLIN | Clean Earth Acquisitions Corp. - Class A | N | $9.83 | Shell Companies | Go | Common stocks | $234,838,700 | 04/18/2022 | USA | Analyze | |
FGMC | FG Merger Corp. | N | $9.93 | Shell Companies | Go | Common stocks | $100,866,458 | 04/18/2022 | USA | Analyze | |
GDST | Goldenstone Acquisition Limited | N | $9.89 | Shell Companies | Go | Common stocks | $56,838,750 | 04/14/2022 | USA | Analyze | |
STSS | Sharps Technology Inc. | N | $1.22 | Medical Instruments & Supplies | Go | Common stocks | $9,509,976 | 04/14/2022 | USA | Analyze | |
EE | Excelerate Energy, Inc. Class A | N | $24.12 | Utilities—Renewable | Go | Common stocks | $624,849,920 | 04/13/2022 | USA | Analyze | |
GNS | Genius Group Limited | N | $5.99 | Education & Training Services | Go | Common stocks | $131,073,136 | 04/11/2022 | Singapore | Analyze | |
PWUP | PowerUp Acquisition Corp. - Class A | N | $9.95 | Shell Companies | Go | Common stocks | $286,065,375 | 04/10/2022 | USA | Analyze | |
WAVS | Western Acquisition Ventures Corp. | N | $9.88 | Shell Companies | Go | Common stocks | $145,739,880 | 04/10/2022 | USA | Analyze | |
FTII | FutureTech II Acquisition Corp. - Class A | N | $9.97 | Shell Companies | Go | Common stocks | $120,986,698 | 04/08/2022 | USA | Analyze | |
GENQ | Genesis Unicorn Capital Corp. - Class A | N | $9.93 | Shell Companies | Go | Common stocks | $89,821,378 | 04/07/2022 | USA | Analyze | |
LAB | Standard BioTools Inc. | N | $2.60 | Diagnostics & Research | Go | Common stocks | $150,641,663 | 04/06/2022 | USA | Analyze | |
MLTX | MoonLake Immunotherapeutics - Class A | Y | $4.99 | Biotechnology | Go | Common stocks | $195,336,630 | 04/06/2022 | USA | Analyze | |
DC | Dakota Gold Corp. | N | $3.29 | Gold | Go | Common stocks | $235,530,147 | 04/05/2022 | USA | Analyze | |
ESAB | ESAB Corporation | N | $49.34 | Metal Fabrication | Go | Common stocks | $2,851,629,773 | 04/05/2022 | USA | Analyze | |
GGR | Gogoro Inc. | Y | $4.32 | Auto Parts | Go | Common stocks | $1,066,278,249 | 04/05/2022 | USA | Analyze | |
NUTX | Nutex Health Inc. | N | $8.56 | Health Information Services | Go | Common stocks | $5,324,232,705 | 04/04/2022 | USA | Analyze | |
RACY | Relativity Acquisition Corp. - Class A | N | $9.97 | Shell Companies | Go | Common stocks | $149,836,638 | 04/04/2022 | USA | Analyze | |
JGGC | Jaguar Global Growth Corporation I - Class A | N | $9.83 | Shell Companies | Go | Common stocks | $226,090,000 | 04/04/2022 | USA | Analyze | |
CPAQ | Counter Press Acquisition Corporation - Class A | N | $9.99 | Shell Companies | Go | Common stocks | $91,264,894 | 04/01/2022 | USA | Analyze | |
WLY | John Wiley & Sons, Inc. Class A | N | $51.23 | Publishing | Go | Common stocks | $2,847,698,019 | 04/01/2022 | USA | Analyze | |
EMBC | Embecta Corp. | N | $26.49 | Drug Manufacturers—Specialty & Generic | Go | Common stocks | $1,603,897,220 | 04/01/2022 | USA | Analyze | |
XPON | Expion360 Inc. | N | $3.21 | Electrical Equipment & Parts | Go | Common stocks | $21,797,698 | 04/01/2022 | USA | Analyze | |
EVGR | Evergreen Corporation - Class A | N | $9.93 | Shell Companies | Go | Common stocks | $114,195,000 | 04/01/2022 | USA | Analyze | |
BYNO | byNordic Acquisition Corporation - Class A | N | $10.04 | Shell Companies | Go | Common stocks | $171,637,500 | 04/01/2022 | USA | Analyze | |
SWVL | Swvl Holdings Corp - Class A | Y | $4.75 | Software—Application | Go | Common stocks | $600,359,519 | 04/01/2022 | USA | Analyze | |
WLYB | John Wiley & Sons, Inc. Class B | N | $52.75 | Publishing | Go | Common stocks | $2,847,698,019 | 03/31/2022 | USA | Analyze | |
RVSN | Rail Vision Ltd. | N | $1.14 | Railroads | Go | Common stocks | $17,644,660 | 03/31/2022 | Israel | Analyze | |
DO | Diamond Offshore Drilling, Inc. | N | $7.40 | Oil & Gas Drilling | Go | Common stocks | $719,538,876 | 03/30/2022 | USA | Analyze | |
PEGY | Pineapple Holdings, Inc. | N | $2.56 | Solar | Go | Common stocks | $24,690,393 | 03/29/2022 | USA | Analyze | |
TGR | Kimbell Tiger Acquisition Corporation Class A | N | $10.02 | Shell Companies | Go | Common stocks | $230,345,000 | 03/28/2022 | USA | Analyze | |
MURF | Murphy Canyon Acquisition Corp. - Class A | N | $9.98 | Shell Companies | Go | Common stocks | $139,510,420 | 03/28/2022 | USA | Analyze | |
SGHL | Signal Hill Acquisition Corp. - Class A | N | $9.89 | Shell Companies | Go | Common stocks | $98,900,000 | 03/27/2022 | USA | Analyze | |
AXAC^ | AXIOS Sustainable Growth Acquisition Corporation Rights to receive one-tenth (1/10) of one Class A | N | $0.10 | Shell Companies | Go | Common stocks | $175,571,700 | 03/25/2022 | USA | Analyze | |
LCFY | Locafy Limited | N | $0.98 | Internet Content & Information | Go | Common stocks | $19,071,817 | 03/25/2022 | USA | Analyze | |
ANTX | AN2 Therapeutics, Inc. | N | $11.22 | Biotechnology | Go | Common stocks | $201,787,643 | 03/25/2022 | USA | Analyze | |
ACAX | Alset Capital Acquisition Corp. - Class A | N | $9.87 | Shell Companies | Go | Common stocks | $89,713,675 | 03/24/2022 | USA | Analyze | |
GGE | Green Giant Inc. | N | $1.49 | Real Estate—Development | Go | Common stocks | $62,502,129 | 03/23/2022 | China | Analyze | |
FRGE | Forge Global Holdings, Inc. | Y | $21.05 | Software—Application | Go | Common stocks | $733,194,000 | 03/22/2022 | USA | Analyze | |
ZTEK | Zentek Ltd. | N | $1.52 | Medical Instruments & Supplies | Go | Common stocks | $182,791,482 | 03/21/2022 | Canada | Analyze | |
ATAK | Aurora Technology Acquisition Corp. Class A | N | $9.88 | Shell Companies | Go | Common stocks | $199,576,000 | 03/20/2022 | USA | Analyze | |
PGRU | PropertyGuru Group Limited | N | $6.54 | Real Estate Services | Go | Common stocks | $1,059,153,379 | 03/18/2022 | Singapore | Analyze | |
ALLG | Allego N.V. | Y | $8.09 | Auto Parts | Go | Common stocks | $2,121,424,291 | 03/17/2022 | USA | Analyze | |
ASCA | A SPAC I Acquisition Corp. - Class A | N | $9.89 | Shell Companies | Go | Common stocks | $85,983,660 | 03/17/2022 | USA | Analyze | |
LATG | LatAmGrowth SPAC Class A | N | $9.96 | Shell Companies | Go | Common stocks | $129,480,000 | 03/16/2022 | USA | Analyze | |
BBUC | Brookfield Business Corporation Class A Exchangeable Subordinate Voting Shares | N | $25.93 | Asset Management | Go | Common stocks | $1,727,812,376 | 03/15/2022 | USA | Analyze | |
BWAQ | Blue World Acquisition Corporation Class A | N | $9.89 | Shell Companies | Go | Common stocks | $118,328,707 | 03/15/2022 | USA | Analyze | |
HCMA | HCM Acquisition Corp Class A | N | $9.94 | Shell Companies | Go | Common stocks | $285,200,000 | 03/14/2022 | USA | Analyze | |
DUET | DUET Acquisition Corp. - Class A | N | $9.87 | Shell Companies | Go | Common stocks | $89,829,338 | 03/14/2022 | USA | Analyze | |
FEAM | 5E Advanced Materials, Inc. | N | $23.42 | Specialty Chemicals | Go | Common stocks | $1,001,229,664 | 03/14/2022 | Australia | Analyze | |
HMA | Heartland Media Acquisition Corp. Class A | N | $9.98 | Shell Companies | Go | Common stocks | $192,084,371 | 03/13/2022 | USA | Analyze | |
IDR | Idaho Strategic Resources, Inc. | N | $6.72 | Gold | Go | Common stocks | $83,623,339 | 03/11/2022 | USA | Analyze | |
GCTK | GlucoTrack, Inc. | N | $2.80 | Medical Instruments & Supplies | Go | Common stocks | $43,292,920 | 03/11/2022 | Israel | Analyze | |
MGLD | The Marygold Companies, Inc. | N | $1.12 | Asset Management | Go | Common stocks | $43,715,639 | 03/10/2022 | USA | Analyze | |
DRTS | Alpha Tau Medical Ltd. - Class A | Y | $6.14 | Biotechnology | Go | Common stocks | $370,481,756 | 03/08/2022 | USA | Analyze | |
LIVB | LIV Capital Acquisition Corp. II Class A | N | $9.94 | Shell Companies | Go | Common stocks | $115,403,400 | 03/08/2022 | USA | Analyze | |
ACAB | Atlantic Coastal Acquisition Corp. II Class A | N | $9.91 | Shell Companies | Go | Common stocks | $297,300,000 | 03/07/2022 | USA | Analyze | |
CSLM | Consilium Acquisition Corp I, Ltd. Class A Ordinary Share | N | $9.82 | Shell Companies | Go | Common stocks | $186,334,500 | 03/07/2022 | USA | Analyze | |
WNNR | Andretti Acquisition Corp. | N | $9.96 | Shell Companies | Go | Common stocks | $229,080,000 | 03/07/2022 | USA | Analyze | |
GHIX | Gores Holdings IX, Inc. Class A | N | $9.65 | Shell Companies | Go | Common stocks | $506,625,000 | 03/03/2022 | USA | Analyze | |
ITAQ | Industrial Tech Acquisitions II, Inc. Class A | N | $9.91 | Shell Companies | Go | Common stocks | $170,947,500 | 03/03/2022 | USA | Analyze | |
PPYA | Papaya Growth Opportunity Corp. I Class A | N | $9.92 | Shell Companies | Go | Common stocks | $298,745,760 | 03/03/2022 | USA | Analyze | |
VCXB | 10X Capital Venture Acquisition Corp. III | N | $9.95 | Shell Companies | Go | Common stocks | $309,972,350 | 03/03/2022 | USA | Analyze | |
KYCH | Keyarch Acquisition Corporation | N | $9.75 | Shell Companies | Go | Common stocks | $117,415,865 | 03/02/2022 | USA | Analyze | |
RGTI | Rigetti Computing, Inc. | Y | $8.86 | Computer Hardware | Go | Common stocks | $984,551,391 | 03/01/2022 | USA | Analyze | |
SIRE | Sisecam Resources LP Common Units representing limited partner interests | N | $18.48 | Chemicals | Go | MLPs | $361,643,183 | 03/01/2022 | USA | Analyze | |
CXAC | C5 Acquisition Corporation Class A | N | $9.92 | Shell Companies | Go | Common stocks | $285,200,000 | 02/28/2022 | USA | Analyze | |
SCRM | Screaming Eagle Acquisition Corp. Class A | N | $9.65 | Shell Companies | Go | Common stocks | $722,400,000 | 02/28/2022 | USA | Analyze | |
VBOC | Viscogliosi Brothers Acquisition Corp | N | $9.90 | Shell Companies | Go | Common stocks | $205,941,300 | 02/28/2022 | USA | Analyze |
2022 © Stock Market MBA, Inc.