Due to health issues, this site is no longer maintained and will be shut down shortly. |
Symbol | Name | Fees | Leverage Factor | Index | Category1 | Category2 | Market cap | Avg Volume | Inception Date | |
---|---|---|---|---|---|---|---|---|---|---|
ARP | The Advisors? Inner Circle Fund II PMV Adaptive Risk Parity ETF | 0.00% | 1.00 | n/a - | $24,819,000 | 119,357 | 12/22/2022 | |||
AWEG | The Alger ETF Trust Alger Weatherbie Enduring Growth ETF | 0.00% | 1.00 | n/a - | $2,323,213 | 0 | 03/07/2023 | |||
BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | 0.00% | 1.00 | n/a - | $1,549,121,253 | 77,693 | 02/01/2023 | |||
BBCB | JPMorgan BetaBuilders USD Investment Grade Corporate Bond ETF | 0.00% | 1.00 | n/a - | $45,724,300 | 123 | 02/01/2023 | |||
BBHY | JPMorgan BetaBuilders USD High Yield Corporate Bond ETF | 0.00% | 1.00 | n/a - | $313,170,000 | 306,390 | 02/01/2023 | |||
BEMB | iShares Trust iShares J.P. Morgan Broad USD Emerging Markets Bond ETF | 0.00% | 1.00 | n/a - | $40,784,080 | 0 | 02/24/2023 | |||
BITC | Bitwise Funds Trust Bitwise Bitcoin Strategy Optimum Roll ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 03/21/2023 | |||
BOXX | EA Series Trust Alpha Architect 1-3 Month Box ETF | 0.00% | 1.00 | n/a - | $129,453,056 | 5,432 | 12/21/2022 | |||
BSMW | Invesco BulletShares 2032 Municipal Bond ETF | 0.00% | 1.00 | n/a - | $5,077,000 | 0 | 03/01/2023 | |||
CAMX | The Advisors? Inner Circle Fund Cambiar Aggressive Value ETF | 0.00% | 1.00 | n/a - | $44,603,234 | 2,466 | 02/13/2023 | |||
CAOS | EA Series Trust Alpha Architect Tail Risk ETF | 0.00% | 1.00 | n/a - | $124,472,095 | 0 | 03/06/2023 | |||
CDEI | Morgan Stanley ETF Trust Calvert US Large-Cap Diversity, Equity and Inclusion Index ETF | 0.00% | 1.00 | n/a - | $22,628,970 | 6 | 02/01/2023 | |||
CHRG | The RBB Fund Trust Element EV, Solar & Battery Materials (Lithium, Nickel, Copper, Cobalt) Futures Strategy ETF | 0.00% | 1.00 | n/a - | $2,813,288 | 2,374 | 12/29/2022 | |||
CLOA | BlackRock AAA CLO ETF | 0.00% | 1.00 | n/a - | $30,096,000 | 4,261 | 01/12/2023 | |||
CLOZ | Series Portfolios Trust Panagram BBB-B CLO ETF | 0.00% | 1.00 | n/a - | $67,540,500 | 2,720 | 01/24/2023 | |||
COWG | Pacer US Large Cap Cash Cows Growth Leaders ETF | 0.00% | 1.00 | n/a - | $7,931,920 | 3,625 | 12/22/2022 | |||
CVIE | Morgan Stanley ETF Trust Calvert International Responsible Index ETF | 0.00% | 1.00 | n/a - | $19,359,560 | 773 | 02/01/2023 | |||
CVLC | Morgan Stanley ETF Trust Calvert US Large-Cap Core Responsible Index ETF | 0.00% | 1.00 | n/a - | $81,292,772 | 16,021 | 02/01/2023 | |||
CVMC | Morgan Stanley ETF Trust Calvert US Mid-Cap Core Responsible Index ETF | 0.00% | 1.00 | n/a - | $20,964,960 | 80 | 02/01/2023 | |||
CVSB | Morgan Stanley ETF Trust Calvert Ultra-Short Investment Grade ETF | 0.00% | 1.00 | n/a - | $27,546,750 | 5,120 | 02/01/2023 | |||
CVSE | Morgan Stanley ETF Trust Calvert US Select Equity ETF | 0.00% | 1.00 | n/a - | $20,863,729 | 11 | 02/01/2023 | |||
DIP | ETF Series Solutions BTD Capital Fund | 0.00% | 1.00 | n/a - | $1,646,176 | 2,102 | 12/13/2022 | |||
DKRB | Series Portfolios Trust Subversive Decarbonization ETF | 0.00% | 1.00 | n/a - | $608,335 | 136 | 12/22/2022 | |||
DULL | Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | 0.00% | 1.00 | n/a - | $60,170,513,132 | 865 | 02/22/2023 | |||
EGUS | iShares Trust iShares ESG Aware MSCI USA Growth ETF | 0.00% | 1.00 | n/a - | $4,148,608 | 100 | 02/02/2023 | |||
EMDM | First Trust Exchange-Traded Fund II First Trust Bloomberg Emerging Market Democracies ETF | 0.00% | 1.00 | n/a - | $985,989 | 0 | 03/03/2023 | |||
ENAV | Collaborative Investment Series Trust Mohr Sector Navigator ETF | 0.00% | 1.00 | n/a - | $18,825,370 | 828,841 | 01/11/2023 | |||
EVUS | iShares Trust iShares ESG Aware MSCI USA Value ETF | 0.00% | 1.00 | n/a - | $3,682,976 | 524 | 02/02/2023 | |||
FCUS | Tidal ETF Trust II Pinnacle Focused Opportunities ETF | 0.00% | 1.00 | n/a - | $6,184,110 | 1,552 | 12/30/2022 | |||
FEBT | AIM ETF Products Trust AllianzIM U.S. Large Cap Buffer10 Feb ETF | 0.00% | 1.00 | n/a - | $31,932,810 | 132,398 | 02/01/2023 | |||
FEBW | AIM ETF Products Trust AllianzIM U.S. Large Cap Buffer20 Feb ETF | 0.00% | 1.00 | n/a - | $51,377,000 | 104,516 | 02/01/2023 | |||
FIXT | Procure Disaster Recovery Strategy ETF | 0.00% | 1.00 | n/a - | $623,993 | 3 | 02/15/2023 | |||
FTBD | Fidelity Merrimack Street Trust Fidelity Tactical Bond ETF | 0.00% | 1.00 | n/a - | $14,886,000 | 1,113 | 01/26/2023 | |||
FTIF | First Trust Exchange-Traded Fund First Trust Bloomberg Inflation Sensitive Equity ETF | 0.00% | 1.00 | n/a - | $946,538 | 0 | 03/14/2023 | |||
FUSI | American Century ETF Trust American Century Multisector Floating Income ETF | 0.00% | 1.00 | n/a - | $20,082,000 | 0 | 03/16/2023 | |||
FWD | AB Active ETFs, Inc. AB Disruptors ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 03/22/2023 | |||
GCAD | Gabelli ETFs Trust Gabelli Equity Income ETF | 0.00% | 1.00 | n/a - | $3,482,451 | 1,050 | 01/04/2023 | |||
GDEF | Goldman Sachs ETF Trust Goldman Sachs Defensive Equity ETF | 0.00% | 1.00 | n/a - | $8,416,960 | 41 | 01/23/2023 | |||
GFEB | First Trust Exchange-Traded Fund VIII FT Cboe Vest U.S. Equity Moderate Buffer ETF - February | 0.00% | 1.00 | n/a - | $167,013,058 | 145,993 | 02/21/2023 | |||
GJAN | First Trust Exchange-Traded Fund VIII FT Cboe Vest U.S. Equity Moderate Buffer ETF - January | 0.00% | 1.00 | n/a - | $168,109,561 | 95,294 | 01/23/2023 | |||
GLOF | iShares Global Equity Factor ETF | 0.00% | 1.00 | n/a - | $117,293,760 | 0 | 03/01/2023 | |||
GMAR | First Trust Exchange-Traded Fund VIII FT Cboe Vest U.S. Equity Moderate Buffer ETF - March | 0.00% | 1.00 | n/a - | $44,820,060 | 0 | 03/20/2023 | |||
GMUN | Goldman Sachs ETF Trust Goldman Sachs Community Municipal Bond ETF | 0.00% | 1.00 | n/a - | $20,263,280 | 0 | 03/09/2023 | |||
HIDV | AB Active ETFs, Inc. AB US High Dividend ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 03/22/2023 | |||
IVRS | iShares Trust iShares Future Metaverse Tech and Communications ETF | 0.00% | 1.00 | n/a - | $5,174,100 | 1,162 | 02/16/2023 | |||
JCHI | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Active China ETF | 0.00% | 1.00 | n/a - | $10,065,000 | 0 | 03/16/2023 | |||
JHID | John Hancock Exchange-Traded Fund Trust John Hancock International High Dividend ETF | 0.00% | 1.00 | n/a - | $5,969,443 | 22 | 12/21/2022 | |||
JPSV | J.P. Morgan Exchange-Traded Fund Trust JPMorgan Active Small Cap Value ETF | 0.00% | 1.00 | n/a - | $9,925,024 | 0 | 03/08/2023 | |||
KCAL | Series Portfolios Trust Subversive Food Security ETF | 0.00% | 1.00 | n/a - | $586,470 | 768 | 12/22/2022 | |||
KLIP | KraneShares Trust KraneShares China Internet and Covered Call Strategy ETF | 0.00% | 1.00 | n/a - | $4,403,900 | 15,130 | 01/12/2023 | |||
KRUZ | Series Portfolios Trust Unusual Whales Subversive Republican Trading ETF | 0.00% | 1.00 | n/a - | $4,648,400 | 34,522 | 02/07/2023 | |||
LALT | First Trust Exchange-Traded Fund VIII First Trust Multi-Strategy Alternative ETF | 0.00% | 1.00 | n/a - | $991,040 | 25 | 02/01/2023 | |||
LJIM | Northern Lights Fund Trust IV Long Cramer Tracker ETF | 0.00% | 1.00 | n/a - | $969,124 | 0 | 03/02/2023 | |||
LOWV | AB Active ETFs, Inc. AB US Low Volatility Equity ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 03/22/2023 | |||
MART | AIM ETF Products Trust AllianzIM U.S. Large Cap Buffer10 Mar ETF | 0.00% | 1.00 | n/a - | $7,497,150 | 0 | 03/01/2023 | |||
MARW | AIM ETF Products Trust AllianzIM U.S. Large Cap Buffer20 Mar ETF | 0.00% | 1.00 | n/a - | $25,102,200 | 0 | 03/01/2023 | |||
MEDX | Horizon Kinetics Medical ETF | 0.00% | 1.00 | n/a - | $17,380,860 | 0 | 01/30/2023 | |||
MEMX | Matthews International Funds Matthews Emerging Markets ex China Active ETF | 0.00% | 1.00 | n/a - | $4,869,380 | 3,668 | 01/11/2023 | |||
MORE | ASYMmetric ETFs Trust ASYMmetric Smart Income ETF | 0.00% | 1.00 | n/a - | $639,540 | 2,605,967 | 02/01/2023 | |||
NANC | Series Portfolios Trust Unusual Whales Subversive Democratic Trading ETF | 0.00% | 1.00 | n/a - | $6,684,865 | 37,961 | 02/07/2023 | |||
NIKL | Sprott Nickel Miners ETF | 0.00% | 1.00 | n/a - | $1,452,367 | 0 | 03/22/2023 | |||
NVIR | Listed Funds Trust Horizon Kinetics Energy and Remediation ETF | 0.00% | 1.00 | n/a - | $2,276,860 | 979 | 02/22/2023 | |||
OAIA | Listed Funds Trust Teucrium AiLA Long-Short Agriculture Strategy ETF | 0.00% | 1.00 | n/a - | $4,036,358 | 9,151 | 12/20/2022 | |||
PBL | PGIM ETF Trust PGIM Portfolio Ballast ETF | 0.00% | 1.00 | n/a - | $25,520,456 | 103 | 12/14/2022 | |||
PCRB | Putnam ETF Trust Putnam ESG Core Bond ETF | 0.00% | 1.00 | n/a - | $464,413,170 | 0 | 01/20/2023 | |||
PHYD | Putnam ETF Trust Putnam ESG High Yield ETF | 0.00% | 1.00 | n/a - | $103,194,000 | 289,187 | 01/20/2023 | |||
PIT | VanEck ETF Trust VanEck Commodity Strategy ETF | 0.00% | 1.00 | n/a - | $27,946,800 | 1,465 | 12/22/2022 | |||
PJFG | PGIM ETF Trust PGIM Jennison Focused Growth ETF | 0.00% | 1.00 | n/a - | $46,425,045 | 1 | 12/14/2022 | |||
PJFV | PGIM ETF Trust PGIM Jennison Focused Value ETF | 0.00% | 1.00 | n/a - | $9,928,905 | 1 | 12/14/2022 | |||
PPEM | Putnam ETF Trust Putnam PanAgora ESG Emerging Markets Equity ETF | 0.00% | 1.00 | n/a - | $19,266,300 | 0 | 01/20/2023 | |||
PPIE | Putnam ETF Trust Putnam PanAgora ESG International Equity ETF | 0.00% | 1.00 | n/a - | $125,592,320 | 0 | 01/20/2023 | |||
PRFD | PIMCO U.S. Treasury Index Fund PIMCO Preferred and Capital Securities Active Exchange-Traded Fund | 0.00% | 1.00 | n/a - | $45,955,000 | 4,575 | 01/19/2023 | |||
PULT | Putnam ETF Trust Putnam ESG Ultra Short ETF | 0.00% | 1.00 | n/a - | $120,192,000 | 1,443 | 01/20/2023 | |||
QGRW | WisdomTree Trust WisdomTree U.S. Quality Growth Fund | 0.00% | 1.00 | n/a - | $2,755,100 | 19,631 | 12/15/2022 | |||
QYLE | Global X Nasdaq 100 ESG Covered Call ETF | 0.00% | 1.00 | n/a - | $2,543,810 | 0 | 02/22/2023 | |||
RSBT | Return Stacked Bonds & Managed Futures ETF Return Stacked Bonds & Managed Futures ETF | 0.00% | 1.00 | n/a - | $9,641,625 | 13,932 | 02/08/2023 | |||
RYSE | ETF Series Solutions Cboe Vest 10 Year Interest Rate Hedge ETF | 0.00% | 1.00 | n/a - | $1,931,625 | 0 | 01/24/2023 | |||
SANE | Series Portfolios Trust Subversive Mental Health ETF | 0.00% | 1.00 | n/a - | $599,223 | 38 | 12/23/2022 | |||
SHNY | Bank Of Montreal MicroSectors Gold 3X Leveraged ETNs due January 29, 2043 | 0.00% | 1.00 | n/a - | $60,170,513,132 | 0 | 02/22/2023 | |||
SJIM | Northern Lights Fund Trust IV Inverse Cramer Tracker ETF | 0.00% | 1.00 | n/a - | $5,634,200 | 0 | 03/02/2023 | |||
SNAV | Collaborative Investment Series Trust Mohr Sector Nav ETF | 0.00% | 1.00 | n/a - | $106,212,920 | 0 | 03/15/2023 | |||
SPAQ | Horizon Kinetics SPAC Active ETF | 0.00% | 1.00 | n/a - | $9,589,000 | 0 | 01/30/2023 | |||
SROI | Calamos ETF Trust Calamos Antetokounmpo Global Sustainable Equities ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 02/06/2023 | |||
STXE | EA Series Trust Strive Emerging Markets Ex-China ETF | 0.00% | 1.00 | n/a - | $104,947,950 | 11,597 | 01/31/2023 | |||
SUPP | Engine No. 1 ETF Trust Engine No. 1 Transform Supply Chain ETF | 0.00% | 1.00 | n/a - | $9,371,060 | 0 | 02/15/2023 | |||
SURI | Simplify Exchange Traded Funds Simplify Propel Opportunities ETF | 0.00% | 1.00 | n/a - | $59,947,820 | 0 | 02/08/2023 | |||
TPMN | The Timothy Plan Timothy Plan Market Neutral ETF | 0.00% | 1.00 | n/a - | $60,653,772 | 0 | 01/25/2023 | |||
UNIY | WisdomTree Voya Yield Enhanced USD Universal Bond Fund | 0.00% | 1.00 | n/a - | $1,091,841,906 | 0 | 02/07/2023 | |||
VEMY | Virtus ETF Trust II Virtus Stone Harbor Emerging Markets High Yield Bond ETF | 0.00% | 1.00 | n/a - | $3,653,407 | 8,207 | 12/13/2022 | |||
VTES | Vanguard Wellington Fund Vanguard Short-Term Tax Exempt Bond ETF | 0.00% | 1.00 | n/a - | $0 | 0 | 03/09/2023 | |||
WCEO | Affinity World Leaders Equity ETF Hypatia Women CEO ETF | 0.00% | 1.00 | n/a - | $1,727,789 | 1,730 | 01/10/2023 | |||
WTID | Bank Of Montreal MicroSectors Energy 3X Inverse Leveraged ETNs | 0.00% | 1.00 | n/a - | $60,170,513,132 | 0 | 02/15/2023 | |||
WTIU | Bank Of Montreal MicroSectors Energy 3X Leveraged ETNs | 0.00% | 1.00 | n/a - | $60,170,513,132 | 0 | 02/15/2023 | |||
XMAR | First Trust Exchange-Traded Fund VIII FT Cboe Vest U.S. Equity Enhance & Moderate Buffer ETF - March | 0.00% | 1.00 | n/a - | $60,426,060 | 0 | 03/20/2023 | |||
XYLE | Global X Funds Global X S&P 500 ESG Covered Call ETF | 0.00% | 1.00 | n/a - | $2,454,160 | 0 | 02/22/2023 | |||
ZSB | USCF ETF Trust USCF Sustainable Battery Metals Strategy Fund | 0.00% | 1.00 | n/a - | $2,360,000 | 312 | 01/11/2023 | |||
ZSPY | ASYMmetric ETFs Trust ASYMmetric Smart Alpha S&P 500 ETF | 0.00% | 1.00 | n/a - | $696,783 | 0 | 02/01/2023 | |||
TOTAL | 97 |
Market cap data provided for free by IEX and is current as of yesterday.
2022 © Stock Market MBA, Inc.