These are the 200 ETFs with the highest downward price momentum, calculated using the ETF's close price as of yesterday divided by the ETF's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the ETF's close price as of yesterday divided by the ETF's 10 day simple moving average ("momentum factor 10") and the ETF's 50 day simple moving average ("momentum factor 50").
Symbol | Name | Leverage factor | Category1 | Category2 | Momentum factor 10 | Momentum factor 50 | Momentum factor 200 | Relative Strength Indicator | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|
SINV | ETFMG Prime 2X Daily Inverse Junior Silver Miners ETF | -2.00 | Global Equity | Single industry | 0.09 | 0.08 | 0.07 | 20.64 | $9,287 | Analyze |
UYM | ProShares Ultra Basic Materials ETF | 2.00 | US Equity | Single sector | 0.99 | 0.28 | 0.22 | 20.62 | $41,778,000 | Analyze |
WEBL | Direxion Daily Dow Jones Internet Bull 3X ETF | 3.00 | US Equity | Single industry | 1.23 | 0.75 | 0.22 | 47.81 | $89,046,009 | Analyze |
BULZ | MicroSectors FANG & Innovation 3x Leveraged ETN | 3.00 | 1.15 | 0.74 | 0.26 | 44.65 | $0 | Analyze | ||
LABU | Direxion Daily S&P Biotech Bull 3X ETF | 3.00 | US Equity | Single industry | 1.37 | 1.03 | 0.26 | 57.94 | $969,332,144 | Analyze |
DAPP | VanEck Vectors Digital Transformation ETF | 1.00 | Global Equity | Single industry | 1.04 | 0.63 | 0.30 | 36.36 | $25,500,000 | Analyze |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 2.00 | US Equity | Single industry | 0.84 | 0.28 | 0.30 | 23.93 | $142,991,378 | Analyze |
BKCH | Global X Blockchain ETF | 1.00 | Global Equity | Single industry | 1.04 | 0.69 | 0.31 | 38.45 | $50,795,200 | Analyze |
MJXL | ETFMG 2X Daily Alternative Harvest ETF | 2.00 | Global Equity | Single industry | 1.16 | 0.78 | 0.33 | 45.39 | $482,652 | Analyze |
RIGZ | Viridi Cleaner Energy Crypto-Mining & Semiconductor ETF | 1.00 | Global Equity | Single industry | 1.02 | 0.69 | 0.33 | 33.78 | $6,090,000 | Analyze |
FNGU | BMO REX MicroSectors FANG+ Index 3X Leveraged ETN | 3.00 | Global Equity | Single sector | 1.19 | 0.91 | 0.34 | 51.04 | $0 | Analyze |
BITQ | Bitwise Crypto Industry Innovators ETF | 1.00 | Global Equity | Single industry | 1.06 | 0.72 | 0.36 | 40.31 | $52,644,000 | Analyze |
RETL | Direxion Retail Sector (3x) ETF | 3.00 | US Equity | Single industry | 1.14 | 0.80 | 0.36 | 48.32 | $43,534,699 | Analyze |
SOXL | Direxion Semiconductor Bull (3x) ETF | 3.00 | US Equity | Single industry | 1.03 | 0.72 | 0.37 | 40.99 | $3,555,038,341 | Analyze |
NAIL | Direxion Daily Homebuilders & Supplies Bull 3x Shares ETF | 3.00 | US Equity | Single industry | 1.07 | 0.75 | 0.38 | 41.27 | $119,805,000 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Commodities | Energy | 0.90 | 0.35 | 0.39 | 24.98 | $1,097,123,032 | Analyze |
DSPC | The De-SPAC ETF | 1.00 | US Equity | Broad market | 1.02 | 0.74 | 0.42 | 36.95 | $851,250 | Analyze |
UBOT | Daily Robotics, Artificial Intelligence & Automation Bull 3X ETF | 3.00 | Global Equity | Single industry | 1.03 | 0.84 | 0.42 | 40.85 | $12,533,863 | Analyze |
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares ETF | 3.00 | US Equity | Single sector | 1.14 | 0.77 | 0.42 | 46.93 | $22,770,025 | Analyze |
CAPD | iPath Shiller CAPE ETN | 1.00 | US Equity | Broad market | 1.04 | 0.96 | 0.47 | 50.07 | $0 | Analyze |
KORU | Direxion Daily South Korea Bull 3X ETF | 3.00 | Global Equity | Single country | 0.97 | 0.72 | 0.47 | 35.17 | $15,096,009 | Analyze |
VFIN | Simplify Volt Fintech Disruption ETF | 1.00 | Global Equity | Single industry | 1.00 | 0.86 | 0.47 | 40.77 | $901,813 | Analyze |
TQQQ | ProShares UltraPro QQQ (3x) ETF | 3.00 | US Equity | Broad market | 1.14 | 0.84 | 0.48 | 48.07 | $11,285,781,500 | Analyze |
CLDL | Direxion Daily Cloud Computing Bull 2X Shares ETF | 2.00 | Global Equity | Single industry | 1.18 | 0.98 | 0.48 | 54.64 | $8,910,008 | Analyze |
THCX | The Cannabis ETF | 1.00 | Global Equity | Single industry | 1.02 | 0.81 | 0.49 | 36.65 | $34,440,000 | Analyze |
HIBL | Direxion Daily S&P 500 High Beta Bull 3X ETF | 3.00 | US Equity | Broad market | 1.12 | 0.78 | 0.49 | 44.99 | $52,212,470 | Analyze |
BNKU | MicroSectors U.S. Big Banks Index 3X Leveraged ETN | 3.00 | US Equity | Single industry | 1.10 | 0.85 | 0.50 | 44.53 | $0 | Analyze |
YOLO | AdvisorShares Pure Cannabis ETF | 1.00 | Global Equity | Single industry | 1.01 | 0.81 | 0.50 | 32.81 | $78,228,750 | Analyze |
MSOS | AdvisorShares Pure US Cannabis ETF | 1.00 | US Equity | Single industry | 0.96 | 0.79 | 0.50 | 27.50 | $561,387,700 | Analyze |
MJUS | ETFMG U.S. Alternative Harvest ETF | 1.00 | 0.97 | 0.81 | 0.51 | 26.64 | $2,412,000 | Analyze | ||
ARKF | ARK Fintech Innovation ETF | 1.00 | Global Equity | Single industry | 1.11 | 0.92 | 0.51 | 50.86 | $881,165,000 | Analyze |
SKYU | ProShares Ultra Nasdaq Cloud Computing ETF | 2.00 | Global Equity | Single industry | 1.19 | 0.96 | 0.52 | 54.19 | $1,697,000 | Analyze |
TNA | Direxion Daily Small Cap Bull (3x) ETF | 3.00 | US Equity | Broad market | 1.08 | 0.84 | 0.53 | 45.43 | $1,029,307,500 | Analyze |
URTY | UltraPro Russell 2000 (3x) ETF | 3.00 | US Equity | Broad market | 1.08 | 0.84 | 0.53 | 45.46 | $197,850,000 | Analyze |
TMF | Direxion Daily 30-Yr Treasury Bull 3x Shrs ETF | 3.00 | US Fixed Income | Leveraged debt | 1.02 | 0.88 | 0.53 | 43.18 | $280,440,000 | Analyze |
BLOK | Amplify Transformational Data Sharing ETF | 1.00 | Global Equity | Single industry | 1.05 | 0.86 | 0.53 | 43.67 | $546,234,000 | Analyze |
AWYX | ETFMG 2X Daily Travel Tech ETF | 2.00 | US Equity | Single industry | 0.99 | 0.78 | 0.53 | 40.02 | $314,677 | Analyze |
CNBS | Amplify Seymour Cannabis ETF | 1.00 | Global Equity | Single industry | 1.01 | 0.84 | 0.54 | 30.78 | $44,082,000 | Analyze |
TECL | Direxion Technology Sector (3x) ETF | 3.00 | US Equity | Single sector | 1.14 | 0.86 | 0.54 | 48.02 | $1,432,742,500 | Analyze |
ARKW | Ark Web x.0 ETF | 1.00 | Global Equity | Single industry | 1.12 | 0.95 | 0.55 | 53.01 | $1,455,776,000 | Analyze |
GDXU | MicroSectors Gold Miners 3X Leveraged ETN | 3.00 | Global Equity | Single industry | 0.92 | 0.62 | 0.55 | 37.82 | $0 | Analyze |
FNGO | MicroSectors FANG+ Index 2X Leveraged ETN | 2.00 | Global Equity | Single sector | 1.13 | 0.97 | 0.56 | 52.59 | $0 | Analyze |
OOTO | Direxion Daily Travel & Vacation Bull 2X Shares ETF | 2.00 | US Equity | Single sector | 1.05 | 0.75 | 0.56 | 41.16 | $23,161,009 | Analyze |
VPOP | Simplify Volt Pop Culture Disruption ETF | 1.00 | Global Equity | Single industry | 0.99 | 0.89 | 0.56 | 41.43 | $402,406 | Analyze |
USD | ProShares Ultra Semiconductors ETF | 2.00 | US Equity | Single industry | 1.04 | 0.83 | 0.57 | 43.14 | $173,802,000 | Analyze |
ARKK | Ark Innovation ETF | 1.00 | US Equity | Single industry | 1.14 | 1.01 | 0.57 | 55.82 | $8,726,746,000 | Analyze |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 3.00 | US Equity | Single industry | 1.06 | 0.86 | 0.58 | 44.62 | $191,654,837 | Analyze |
EURL | Direxion FTSE Europe Bull (3x) ETF | 3.00 | Global Equity | Europe | 1.05 | 0.84 | 0.58 | 42.89 | $17,064,721 | Analyze |
JFWD | Jacob Funds Inc. Jacob Forward ETF | 1.00 | 1.11 | 0.91 | 0.59 | 50.78 | $3,154,500 | Analyze | ||
FAS | Direxion Financial Bull 3x Shares ETF | 3.00 | US Equity | Single sector | 1.09 | 0.84 | 0.59 | 44.39 | $1,635,536,117 | Analyze |
SILX | ETFMG Prime 2X Daily Junior Silver Miners ETF | 2.00 | Global Equity | Single industry | 0.95 | 0.74 | 0.59 | 39.61 | $1,671,400 | Analyze |
UCC | ProShares Ultra Consumer Services ETF | 2.00 | US Equity | Single industry | 1.08 | 0.87 | 0.59 | 47.05 | $11,530,720 | Analyze |
IBUY | Amplify Online Retail ETF | 1.00 | Global Equity | Single industry | 1.08 | 0.95 | 0.59 | 51.47 | $244,458,000 | Analyze |
EDC | Direxion Daily Emerging Markets Bull (3x) ETF | 3.00 | Global Equity | Emerging markets | 1.03 | 0.93 | 0.60 | 46.74 | $81,185,535 | Analyze |
ENTR | Entrepreneur 30 Fund ETF | 1.00 | US Equity | Broad Market | 1.06 | 0.98 | 0.60 | 52.73 | $31,274,560 | Analyze |
MJ | ETFMG Alternative Harvest ETF | 1.00 | Global Equity | Single industry | 1.06 | 0.87 | 0.60 | 43.84 | $415,664,000 | Analyze |
YANG | Direxion China Bear (3x) ETF | -3.00 | Global Equity | Single country | 0.87 | 0.67 | 0.60 | 37.87 | $87,546,364 | Analyze |
UMDD | UltraPro MidCap 400 (3x) ETF | 3.00 | US Equity | Broad market | 1.06 | 0.81 | 0.61 | 43.50 | $20,157,750 | Analyze |
TPOR | Direxion Daily Transportation Bull 3X Shares ETF | 3.00 | US Equity | Single industry | 1.09 | 0.81 | 0.61 | 45.10 | $26,082,023 | Analyze |
MIDU | Direxion Mid Cap Bull 3x Shares ETF | 3.00 | US Equity | Broad market | 1.06 | 0.81 | 0.61 | 43.60 | $39,266,646 | Analyze |
OGIG | O’Shares Global Internet Giants ETF | 1.00 | Global Equity | Single sector | 1.06 | 0.92 | 0.63 | 50.85 | $220,428,000 | Analyze |
FBGX | UBS AG FI Enhanced Large Cap Growth ETN | 2.00 | US Equity | Broad market | 1.09 | 0.88 | 0.63 | 47.24 | $0 | Analyze |
JJT | iPathA Series B Bloomberg Tin Subindex Total Return ETN | 1.00 | Commodities | Metals | 0.80 | 0.67 | 0.63 | 18.32 | $0 | Analyze |
FINX | Global X FinTech Thematic ETF | 1.00 | Global Equity | Single industry | 1.07 | 0.94 | 0.63 | 49.43 | $619,201,600 | Analyze |
GIGE | SoFi Gig Economy ETF | 1.00 | Global Equity | Single industry | 1.10 | 1.01 | 0.64 | 55.14 | $9,348,000 | Analyze |
DUG | UltraShort (2x) Oil & Gas ETF | -2.00 | US Equity | Single industry | 1.13 | 1.16 | 0.64 | 62.72 | $38,504,193 | Analyze |
SPXL | Direxion Large Cap Bull 3x Shares ETF | 3.00 | US Equity | Broad market | 1.11 | 0.86 | 0.64 | 46.79 | $2,214,106,566 | Analyze |
UPRO | ProShares UltraPro S&P 500 (3x) ETF | 3.00 | US Equity | Broad market | 1.11 | 0.86 | 0.64 | 46.85 | $1,963,888,500 | Analyze |
IWFL | ETRACS 2x Leveraged US Growth Factor TR ETN | 2.00 | 1.10 | 0.89 | 0.64 | 47.78 | $0 | Analyze | ||
ARKG | Ark Genomic Revolution Multi-Sector ETF | 1.00 | US Equity | Single industry | 1.15 | 1.03 | 0.64 | 58.09 | $2,585,088,000 | Analyze |
MOON | Direxion Moonshot Innovators ETF | 1.00 | US Equity | Single industry | 1.07 | 1.00 | 0.65 | 53.25 | $51,131,265 | Analyze |
ROM | ProShares Ultra Technology ETF | 2.00 | US Equity | Single sector | 1.11 | 0.92 | 0.65 | 49.91 | $444,314,000 | Analyze |
MTUL | ETRACS 2x Leveraged MSCI US Momentum Factor TR ETN | 2.00 | US Equity | Broad market | 1.03 | 0.89 | 0.65 | 44.81 | $0 | Analyze |
XWEB | SPDR S&P Internet ETF | 1.00 | US Equity | Single industry | 1.08 | 0.96 | 0.65 | 51.87 | $27,819,446 | Analyze |
QLD | ProShares Ultra QQQ ETF | 2.00 | US Equity | Broad market | 1.10 | 0.91 | 0.65 | 49.51 | $2,865,577,500 | Analyze |
JNUG | Direxion Daily Junior Gold Miners Index Bull (2x) Shares ETF | 2.00 | Global Equity | Single industry | 0.93 | 0.73 | 0.65 | 37.95 | $263,378,218 | Analyze |
DUSL | Direxion Daily Industrials Bull 3X Shares ETF | 3.00 | US Equity | Single sector | 1.05 | 0.83 | 0.66 | 42.87 | $17,640,024 | Analyze |
HDRO | Defiance Next Gen H2 ETF | 1.00 | Global Equity | Single industry | 1.02 | 0.87 | 0.66 | 42.60 | $42,808,500 | Analyze |
BDRY | Breakwave Dry Bulk Shipping ETF | 1.00 | Commodities | Other | 0.90 | 0.78 | 0.66 | 31.76 | $51,861,703 | Analyze |
FGRO | Fidelity Growth Opportunities ETF | 1.00 | US Equity | Broad market | 0.89 | 0.77 | 0.66 | 34.59 | $52,969,500 | Analyze |
MRAD | SmartETFs Advertising & Marketing Technology ETF | 1.00 | US Equity | Single industry | 1.04 | 0.95 | 0.66 | 49.17 | $1,470,150 | Analyze |
FFTY | Innovator IBD 50 ETF | 1.00 | US Equity | Broad Market | 0.95 | 0.85 | 0.66 | 32.72 | $114,638,000 | Analyze |
IPO | US IPOs ETF | 1.00 | US Equity | Broad Market | 1.12 | 1.02 | 0.67 | 57.54 | $188,793,500 | Analyze |
VCLO | Simplify Volt Cloud and Cybersecurity Disruption ETF | 1.00 | Global Equity | Single industry | 1.05 | 0.97 | 0.67 | 54.30 | $8,430,663 | Analyze |
XDAT | Franklin Exponential Data ETF | 1.00 | Global Equity | Single industry | 1.01 | 0.77 | 0.67 | 40.47 | $2,545,050 | Analyze |
DRN | Direxion Real Estate Bull (3x) ETF | 3.00 | US Equity | Single industry | 1.15 | 0.82 | 0.67 | 48.01 | $58,400,000 | Analyze |
HYDR | Global X Hydrogen ETF | 1.00 | Global Equity | Single sector | 1.04 | 0.90 | 0.67 | 45.69 | $29,694,600 | Analyze |
UBT | ProShares Ultra 20+ Year Treasury (2x) ETF | 2.00 | US Fixed Income | Leveraged debt | 1.01 | 0.93 | 0.67 | 43.98 | $33,035,750 | Analyze |
BFTR | BlackRock Future Innovators ETF | 1.00 | US Equity | Broad market | 1.08 | 0.98 | 0.67 | 53.51 | $6,993,980 | Analyze |
BBC | BioShares Biotechnology Clinical Trials ETF | 1.00 | US Equity | Single industry | 1.12 | 1.06 | 0.68 | 60.98 | $16,597,589 | Analyze |
BETZ | Roundhill Sports Betting & iGaming ETF | 1.00 | Global Equity | Single industry | 1.05 | 0.94 | 0.68 | 47.43 | $129,448,000 | Analyze |
WCLD | WisdomTree Cloud Computing ETF | 1.00 | US Equity | Single industry | 1.12 | 0.99 | 0.68 | 55.43 | $670,090,000 | Analyze |
BUZZ | VanEck Vectors Social Sentiment ETF | 1.00 | US Equity | Broad market | 1.06 | 0.94 | 0.68 | 49.38 | $66,339,750 | Analyze |
PNQI | Invesco NASDAQ Internet ETF | 1.00 | Global Equity | Single industry | 1.07 | 0.97 | 0.68 | 51.92 | $500,377,500 | Analyze |
YCS | ProShares UltraShort Yen ETF | -2.00 | Commodities | Currency | 1.00 | 0.68 | 0.68 | 29.67 | $42,251,951 | Analyze |
BTEK | BlackRock Future Tech ETF | 1.00 | US Equity | Single sector | 1.05 | 0.95 | 0.68 | 49.17 | $11,638,680 | Analyze |
UWM | ProShares Ultra Russell 2000 ETF | 2.00 | US Equity | Broad market | 1.06 | 0.91 | 0.69 | 46.72 | $135,024,000 | Analyze |
LOUP | Innovator Loup Frontier Tech ETF | 1.00 | Global Equity | Single industry | 1.04 | 0.91 | 0.69 | 46.01 | $40,183,031 | Analyze |
IWML | ETRACS 2x Leveraged US Size Factor TR ETN | 2.00 | US Equity | Broad market | 1.07 | 0.91 | 0.69 | 47.44 | $0 | Analyze |
XITK | SPDR FactSet Innovative Technology ETF | 1.00 | US Equity | Single industry | 1.08 | 0.99 | 0.69 | 53.88 | $134,152,200 | Analyze |
BLCN | Siren Nasdaq NexGen Economy ETF | 1.00 | Global Equity | Single industry | 1.02 | 0.92 | 0.70 | 42.88 | $125,637,500 | Analyze |
BOTZ | Global X Robotics & Artificial Intelligence ETF | 1.00 | Global Equity | Single industry | 1.02 | 0.93 | 0.70 | 43.56 | $1,373,966,000 | Analyze |
ONLN | ProShares Online Retail ETF | 1.00 | Global Equity | Single industry | 1.09 | 1.02 | 0.70 | 56.09 | $320,565,600 | Analyze |
RORO | ATAC US Rotation ETF | 1.00 | Asset Allocation | US | 1.01 | 0.94 | 0.70 | 43.19 | $9,533,768 | Analyze |
NUMG | NuShares ESG Mid-Cap Growth ETF | 1.00 | US Equity | Socially responsible | 1.01 | 0.88 | 0.70 | 43.94 | $307,673,000 | Analyze |
FDN | First Trust Dow Jones Internet ETF | 1.00 | US Equity | Single industry | 1.08 | 0.95 | 0.70 | 52.00 | $4,198,467,264 | Analyze |
EWGS | iShares MSCI Germany Small Cap ETF | 1.00 | Global Equity | Single country | 0.84 | 0.76 | 0.70 | 28.47 | $25,492,500 | Analyze |
EZJ | ProShares Ultra MSCI Japan ETF | 2.00 | Global Equity | Single country | 1.02 | 0.92 | 0.70 | 42.30 | $5,579,720 | Analyze |
UPV | Ultra FTSE Europe (2x) ETF | 2.00 | Global Equity | Europe | 1.00 | 0.86 | 0.71 | 41.50 | $4,186,150 | Analyze |
UCYB | ProShares Ultra Nasdaq Cybersecurity ETF | 2.00 | Global Equity | Single industry | 1.13 | 0.92 | 0.71 | 52.47 | $2,172,750 | Analyze |
PAWZ | ProShares Pet Care ETF | 1.00 | Global Equity | Single industry | 1.00 | 0.87 | 0.71 | 40.61 | $151,620,000 | Analyze |
IZRL | Israel Innovative Technology ETF | 1.00 | Global Equity | Single country | 1.04 | 0.88 | 0.71 | 45.73 | $119,952,000 | Analyze |
WUGI | Esoterica NextG Economy ETF | 1.00 | Global Equity | Single industry | 0.97 | 0.73 | 0.71 | 37.07 | $22,524,475 | Analyze |
FRTY | Alger Mid Cap 40 ETF | 1.00 | US Equity | Broad market | 1.04 | 0.95 | 0.71 | 49.21 | $26,446,500 | Analyze |
ERSX | ERShares Non-US Small Cap ETF | 1.00 | Global Equity | Global ex-US | 1.00 | 0.96 | 0.71 | 46.84 | $21,245,410 | Analyze |
SPAK | Defiance Next Gen SPAC Derived ETF | 1.00 | US Equity | Broad market | 1.02 | 0.93 | 0.71 | 43.77 | $14,500,500 | Analyze |
EFNL | iShares MSCI Finland Capped Inv Mkt ETF | 1.00 | Global Equity | Single country | 0.89 | 0.78 | 0.72 | 30.09 | $17,310,000 | Analyze |
CNCR | Loncar Cancer Immunotherapy ETF | 1.00 | US Equity | Single industry | 1.12 | 1.05 | 0.72 | 61.21 | $23,932,000 | Analyze |
MVRL | ETRACS Monthly Pay 1.5X Leveraged Mortgage REIT ETN | 1.50 | US Equity | Single industry | 1.08 | 0.90 | 0.72 | 45.92 | $0 | Analyze |
PRNT | 3D Printing ETF | 1.00 | Global Equity | Single industry | 1.04 | 0.95 | 0.72 | 47.78 | $206,197,500 | Analyze |
FPXE | First Trust IPOX Europe Equity Opportunities ETF | 1.00 | Global Equity | Europe | 1.00 | 0.91 | 0.72 | 38.01 | $5,803,059 | Analyze |
WGRO | WisdomTree U.S. Growth & Momentum ETF | 1.00 | US Equity | Broad market | 0.93 | 0.86 | 0.72 | 35.27 | $2,847,792 | Analyze |
SOCL | Global Social Media ETF | 1.00 | Global Equity | Single industry | 1.05 | 0.98 | 0.72 | 50.77 | $187,725,700 | Analyze |
UXI | ProShares Ultra Industrials ETF | 2.00 | US Equity | Single sector | 1.04 | 0.90 | 0.72 | 44.87 | $13,643,700 | Analyze |
EBIZ | Global X E-commerce ETF | 1.00 | Global Equity | Single industry | 1.06 | 0.99 | 0.72 | 52.52 | $65,409,535 | Analyze |
CLIX | ProShares Long Online/Short Stores ETF | 1.00 | US Equity | Single industry | 1.06 | 1.02 | 0.73 | 56.37 | $20,932,935 | Analyze |
FGM | First Trust Germany AlphaDEX ETF | 1.00 | Global Equity | Single country | 0.96 | 0.89 | 0.73 | 31.28 | $19,684,572 | Analyze |
GGRW | Gabelli Growth Innovators ETF | 1.00 | US Equity | Single industry | 1.07 | 0.95 | 0.73 | 50.98 | $2,521,633 | Analyze |
IWFH | iShares Virtual Work and Life Multisector ETF | 1.00 | Global Equity | Single industry | 1.07 | 1.00 | 0.73 | 55.07 | $4,377,000 | Analyze |
BIB | Ultra NASDAQ Biotechnology (2x) ETF | 2.00 | US Equity | Single industry | 1.17 | 1.04 | 0.73 | 59.10 | $93,746,000 | Analyze |
UDOW | UltraPro Dow30 (3x) ETF | 3.00 | US Equity | Broad market | 1.08 | 0.89 | 0.73 | 46.96 | $552,900,000 | Analyze |
UYG | ProShares Ultra Financials ETF | 2.00 | US Equity | Single sector | 1.07 | 0.89 | 0.73 | 45.70 | $528,664,545 | Analyze |
EET | ProShares Ultra MSCI Emerging Markets ETF | 2.00 | Global Equity | Emerging markets | 1.02 | 0.96 | 0.73 | 47.45 | $26,166,848 | Analyze |
EFO | ProShares Ultra MSCI EAFE ETF | 2.00 | Global Equity | Developed markets ex-US | 1.03 | 0.90 | 0.74 | 43.36 | $7,333,155 | Analyze |
MILN | Global X Millennials Thematic ETF | 1.00 | US Equity | Thematic | 1.05 | 0.94 | 0.74 | 48.80 | $109,308,397 | Analyze |
SPXZ | Morgan Creek - Exos SPAC Originated ETF | 1.00 | US Equity | Broad market | 1.03 | 0.95 | 0.74 | 47.02 | $6,380,820 | Analyze |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 2.00 | US Equity | Broad market | 1.05 | 0.86 | 0.74 | 41.91 | $0 | Analyze |
SFYF | SoFi 50 ETF | 1.00 | US Equity | Broad market | 1.06 | 0.96 | 0.74 | 51.43 | $15,514,330 | Analyze |
EPOL | iShares MSCI Poland ETF | 1.00 | Global Equity | Single country | 1.00 | 0.92 | 0.74 | 41.82 | $151,726,000 | Analyze |
FBCG | Fidelity Blue Chip Growth ETF | 1.00 | US Equity | Broad market | 1.01 | 0.87 | 0.74 | 44.20 | $314,998,500 | Analyze |
EWUS | iShares MSCI United Kingdom Small Cap ETF | 1.00 | Global Equity | Single country | 0.93 | 0.88 | 0.74 | 35.46 | $55,982,500 | Analyze |
PLAT | WisdomTree Modern Tech Platforms ETF | 1.00 | Global Equity | Single industry | 1.08 | 0.98 | 0.74 | 53.94 | $10,188,939 | Analyze |
QULL | ETRACS 2x Leveraged MSCI US Quality Factor TR ETN | 2.00 | 1.09 | 0.91 | 0.74 | 48.32 | $0 | Analyze | ||
GBGR | Global Beta Momentum-Growth ETF | 1.00 | US Equity | Broad market | 1.03 | 0.92 | 0.74 | 46.81 | $790,980 | Analyze |
PSP | Global Listed Private Equity ETF | 1.00 | Global Equity | Single industry | 1.02 | 0.93 | 0.74 | 43.06 | $171,120,000 | Analyze |
SAA | ProShares Ultra SmallCap600 ETF | 2.00 | US Equity | Broad market | 1.04 | 0.90 | 0.75 | 44.58 | $26,744,728 | Analyze |
DVYE | iShares Emerging Markets Dividend ETF | 1.00 | Global Equity | Emerging markets | 0.98 | 0.89 | 0.75 | 29.46 | $568,030,000 | Analyze |
LOPX | Direxion Low Priced Stock ETF | 1.00 | US Equity | Broad Market | 1.03 | 0.91 | 0.75 | 45.16 | $3,164,651 | Analyze |
MVV | ProShares Ultra MidCap400 ETF | 2.00 | US Equity | Broad market | 1.04 | 0.89 | 0.75 | 44.60 | $97,893,250 | Analyze |
GNOM | Global X Genomics & Biotechnology ETF | 1.00 | Global Equity | Single industry | 1.12 | 1.05 | 0.75 | 59.58 | $181,044,200 | Analyze |
FDNI | First Trust Dow Jones International Internet ETF | 1.00 | Global Equity | Single industry | 1.05 | 1.07 | 0.75 | 55.84 | $33,756,047 | Analyze |
LRNZ | TrueMark Technology, AI & Deep Learning ETF | 1.00 | US Equity | Single industry | 1.13 | 1.04 | 0.75 | 58.50 | $18,772,520 | Analyze |
PBW | Invesco WilderHill Clean Energy Portfolio ETF | 1.00 | Global Equity | Single industry | 1.03 | 0.97 | 0.75 | 48.67 | $1,027,248,200 | Analyze |
PBS | Invesco Dynamic Media ETF | 1.00 | US Equity | Single industry | 1.03 | 0.92 | 0.75 | 44.36 | $36,219,015 | Analyze |
THNQ | ROBO Global Artificial Intelligence ETF | 1.00 | Global Equity | Single industry | 1.07 | 0.98 | 0.75 | 53.38 | $26,268,925 | Analyze |
KEMQ | KraneShares Emerging Markets Consumer Technology ETF | 1.00 | Global Equity | Emerging markets | 1.04 | 1.03 | 0.75 | 53.76 | $46,740,000 | Analyze |
WWOW | Direxion World Without Waste ETF | 1.00 | US Equity | Single industry | 1.07 | 0.97 | 0.75 | 52.29 | $3,952,548 | Analyze |
CLOU | Global X Cloud Computing ETF | 1.00 | Global Equity | Single industry | 1.10 | 1.00 | 0.75 | 55.94 | $654,238,200 | Analyze |
TPAY | Tortoise Digital Payments Infrastructure ETF | 1.00 | Global Equity | Single industry | 1.05 | 0.95 | 0.75 | 48.35 | $7,782,210 | Analyze |
IRBO | iShares Robotics and Artificial Intelligence ETF | 1.00 | Global Equity | Single industry | 1.04 | 0.98 | 0.75 | 50.32 | $247,480,000 | Analyze |
YCL | ProShares Ultra Yen ETF | 2.00 | Commodities | Currency | 0.99 | 0.92 | 0.75 | 36.94 | $5,090,537 | Analyze |
MVPS | Amplify Thematic All-Stars ETF | 1.00 | US Equity | Thematic | 1.07 | 0.98 | 0.75 | 52.45 | $7,073,700 | Analyze |
BRZU | Daily Brazil Bull 2x Shares ETF | 2.00 | Global Equity | Single country | 0.90 | 0.72 | 0.76 | 27.10 | $98,910,660 | Analyze |
MMLG | First Trust Multi-Manager Large Growth ETF | 1.00 | US Equity | Broad market | 1.07 | 0.97 | 0.76 | 52.18 | $63,656,035 | Analyze |
NUGT | Direxion Daily Gold Miner Stocks (2x) ETF | 2.00 | Global Equity | Single industry | 0.95 | 0.77 | 0.76 | 38.81 | $426,646,324 | Analyze |
IPAY | ETFMG Mobile Payments ETF | 1.00 | Global Equity | Single industry | 1.05 | 0.94 | 0.76 | 47.42 | $622,933,000 | Analyze |
ATFV | Alger 35 ETF | 1.00 | US Equity | Broad Market | 1.05 | 0.91 | 0.76 | 47.37 | $9,484,681 | Analyze |
XNTK | SPDR NYSE Technology ETF | 1.00 | US Equity | Single sector | 1.05 | 0.96 | 0.76 | 49.74 | $397,731,600 | Analyze |
PILL | Direxion Daily Pharmaceutical & Medical Bull 3X Shares ETF | 3.00 | US Equity | Single industry | 1.18 | 1.04 | 0.76 | 56.60 | $13,767,011 | Analyze |
WFH | Direxion Work From Home ETF | 1.00 | US Equity | Thematic | 1.06 | 0.96 | 0.76 | 51.84 | $48,966,949 | Analyze |
CEFD | ETRACS Monthly Pay 1.5X Leveraged Closed-End Fund Index ETN | 1.50 | Special Security Types | Closed end funds | 1.01 | 0.92 | 0.76 | 39.92 | $0 | Analyze |
RWGV | Direxion Russell 1000 Growth Over Value ETF | 1.00 | Alternatives | Other | 1.01 | 0.93 | 0.76 | 45.31 | $6,546,102 | Analyze |
EWD | iShares MSCI Sweden Capped ETF | 1.00 | Global Equity | Single country | 1.00 | 0.90 | 0.76 | 38.72 | $445,521,000 | Analyze |
GERM | ETFMG Treatments Testing and Advancements ETF | 1.00 | US Equity | Single industry | 1.08 | 1.02 | 0.76 | 56.96 | $25,894,000 | Analyze |
