These are the 200 ETFs with the highest downward price momentum, calculated using the ETF's close price as of yesterday divided by the ETF's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the ETF's close price as of yesterday divided by the ETF's 10 day simple moving average ("momentum factor 10") and the ETF's 50 day simple moving average ("momentum factor 50").
Symbol | Name | Leverage factor | Category1 | Category2 | Momentum factor 10 | Momentum factor 50 | Momentum factor 200 | Relative Strength Indicator | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|
BOIL | ProShares Ultra 2x DJ-UBS Natural Gas ETF | 2.00 | Commodities | Energy | 0.81 | 0.30 | 0.12 | 0.00 | $698,624,744 | Analyze |
SPYX | SPDR S&P 500 Fossil Fuel Free ETF | 1.00 | US Equity | Socially responsible | 0.86 | 0.40 | 0.34 | 0.00 | $1,287,075,000 | Analyze |
GDXD | MicroSectors Gold Miners -3X Inverse Leveraged ETNs | -3.00 | 0.95 | 0.62 | 0.38 | 0.00 | $0 | Analyze | ||
UNG | United States Natural Gas ETF | 1.00 | Commodities | Energy | 0.90 | 0.58 | 0.41 | 0.00 | $561,659,737 | Analyze |
PSDN | AdvisorShares Poseidon Dynamic Cannabis ETF | 1.00 | US Equity | Single industry | 0.88 | 0.63 | 0.42 | 0.00 | $2,982,000 | Analyze |
YANG | Direxion China Bear (3x) ETF | -3.00 | Global Equity | Single country | 0.90 | 0.57 | 0.42 | 0.00 | $171,021,179 | Analyze |
UVXY | Ultra VIX Short-Term Futures (2x) ETF | 2.00 | Alternatives | Volatility | 0.92 | 0.71 | 0.44 | 0.00 | $564,392,100 | Analyze |
LABD | Direxion Daily S&P Biotech Bear 3X ETF | -3.00 | US Equity | Single industry | 0.96 | 0.78 | 0.47 | 0.00 | $157,136,496 | Analyze |
GAZ | iPath Series B Bloomberg Natural Gas Subindex Total Return ETN | 1.00 | Commodities | Energy | 0.91 | 0.56 | 0.47 | 0.00 | $0 | Analyze |
SOXS | Direxion Daily Semiconductor Bear (3x) ETF | -3.00 | US Equity | Single industry | 0.86 | 0.69 | 0.48 | 0.00 | $1,601,590,105 | Analyze |
UYM | ProShares Ultra Basic Materials ETF | 2.00 | US Equity | Single sector | 1.08 | 1.17 | 0.50 | 0.00 | $52,705,000 | Analyze |
HYMB | SPDR Nuveen S&P High Yield Municipal Bond ETF | 1.00 | US Fixed Income | Municipal bonds | 1.00 | 0.57 | 0.51 | 0.00 | $2,151,378,000 | Analyze |
MJUS | ETFMG U.S. Alternative Harvest ETF | 1.00 | 0.83 | 0.69 | 0.53 | 0.00 | $66,816,000 | Analyze | ||
MSOS | AdvisorShares Pure US Cannabis ETF | 1.00 | US Equity | Single industry | 0.91 | 0.68 | 0.53 | 0.00 | $372,437,700 | Analyze |
YOLO | AdvisorShares Pure Cannabis ETF | 1.00 | Global Equity | Single industry | 0.94 | 0.75 | 0.54 | 0.00 | $47,486,950 | Analyze |
HIBS | Direxion Daily S&P 500 High Beta Bear 3X ETF | -3.00 | US Equity | Broad market | 0.89 | 0.74 | 0.54 | 0.00 | $60,908,252 | Analyze |
UCO | Ultra Bloomberg Crude Oil (2x) ETF | 2.00 | Commodities | Energy | 1.01 | 1.07 | 0.55 | 0.00 | $828,174,721 | Analyze |
JDST | Direxion Daily Junior Gold Miners Index (2x) Bear ETF | -2.00 | Global Equity | Single industry | 0.98 | 0.79 | 0.55 | 0.00 | $92,304,588 | Analyze |
FNGG | Direxion Daily Select Large Caps & FANGs Bull 2X Shares ETF | 2.00 | Global Equity | Single industry | 1.12 | 0.98 | 0.55 | 0.00 | $10,640,004 | Analyze |
URNM | NorthShore Global Uranium Mining ETF | 1.00 | Global Equity | Single industry | 1.02 | 0.72 | 0.57 | 0.00 | $925,982,250 | Analyze |
VXX | iPath Series B S&P 500 VIX Short-Term Futures ETN | 1.00 | Alternatives | Volatility | 0.95 | 0.80 | 0.57 | 0.00 | $632,416,224 | Analyze |
TOKE | Cambria Cannabis ETF | 1.00 | Global Equity | Single industry | 0.99 | 0.80 | 0.58 | 0.00 | $12,402,194 | Analyze |
DUST | Direxion Daily Gold Miner Stocks Bear (2x) ETF | -2.00 | Global Equity | Single industry | 0.97 | 0.78 | 0.58 | 0.00 | $124,977,390 | Analyze |
CYA | Simplify Tail Risk Strategy ETF | 1.00 | Alternatives | Options | 0.92 | 0.77 | 0.60 | 0.00 | $20,193,761 | Analyze |
VIXY | ProShares VIX Short-Term Futures ETF | 1.00 | Alternatives | Volatility | 0.95 | 0.80 | 0.60 | 0.00 | $234,582,006 | Analyze |
FNGD | BMO REX MicroSectors FANG+ Index 3X Inverse Leveraged ETN | -3.00 | Global Equity | Single sector | 0.79 | 0.64 | 0.61 | 0.00 | $0 | Analyze |
UNL | United States 12 Month Natural Gas Fund ETF | 1.00 | Commodities | Energy | 0.84 | 0.66 | 0.61 | 0.00 | $18,198,000 | Analyze |
BDRY | Breakwave Dry Bulk Shipping ETF | 1.00 | Commodities | Other | 0.94 | 0.99 | 0.63 | 0.00 | $28,217,325 | Analyze |
NFTZ | ETF Series Solutions Defiance Digital Revolution ETF | 1.00 | 1.22 | 1.07 | 0.64 | 0.00 | $5,329,544 | Analyze | ||
DUG | UltraShort (2x) Oil & Gas ETF | -2.00 | US Equity | Single industry | 0.92 | 0.90 | 0.64 | 0.00 | $39,455,588 | Analyze |
BERZ | MicroSectors FANG & Innovation -3x Inverse Leveraged ETN | -3.00 | Global Equity | Single sector | 0.83 | 0.69 | 0.64 | 0.00 | $0 | Analyze |
WUGI | Esoterica NextG Economy ETF | 1.00 | Global Equity | Single industry | 1.06 | 0.82 | 0.64 | 0.00 | $18,213,224 | Analyze |
THCX | The Cannabis ETF | 1.00 | Global Equity | Single industry | 1.01 | 0.92 | 0.66 | 0.00 | $23,577,000 | Analyze |
BITQ | Bitwise Crypto Industry Innovators ETF | 1.00 | Global Equity | Single industry | 1.19 | 1.14 | 0.67 | 0.00 | $54,600,000 | Analyze |
WEBS | Direxion Daily Dow Jones Internet Bear 3X ETF | -3.00 | US Equity | Single industry | 0.89 | 0.75 | 0.67 | 0.00 | $48,236,454 | Analyze |
BNDD | Quadratic Deflation ETF | 1.00 | Alternatives | Options | 0.89 | 0.75 | 0.67 | 0.00 | $35,443,000 | Analyze |
DIG | ProShares Ultra (2x) oil & gas stocks ETF | 2.00 | US Equity | Single industry | 1.03 | 1.01 | 0.71 | 0.00 | $173,368,532 | Analyze |
FAZ | Direxion Financial Bear 3x Shares ETF | -3.00 | US Equity | Single sector | 0.96 | 0.90 | 0.71 | 0.00 | $167,223,371 | Analyze |
DRIP | Direxion Daily S&P Oil & Gas Exploration & Production Bear 3X ETF | -3.00 | US Equity | Single industry | 0.94 | 0.91 | 0.71 | 0.00 | $82,372,951 | Analyze |
SMDD | UltraPro Short MidCap 400 (3x) ETF | -3.00 | US Equity | Broad market | 0.87 | 0.78 | 0.71 | 0.00 | $7,203,425 | Analyze |
EDZ | Direxion Daily Emerging Market Bear (3x) ETF | -3.00 | Global Equity | Emerging markets | 0.93 | 0.72 | 0.72 | 0.00 | $25,052,129 | Analyze |
EPV | Ultrashort FTSE Europe (2x) ETF | -2.00 | Global Equity | Europe | 0.98 | 0.85 | 0.72 | 0.00 | $86,090,730 | Analyze |
COMB | GraniteShares Bloomberg Commodity Broad Strategy No K-1 ETF | 1.00 | Commodities | Broad market | 1.01 | 0.83 | 0.73 | 0.00 | $179,680,000 | Analyze |
MJ | ETFMG Alternative Harvest ETF | 1.00 | Global Equity | Single industry | 0.98 | 0.88 | 0.74 | 0.00 | $309,320,000 | Analyze |
HEWJ | iShares Currency Hedged MSCI Japan ETF | 1.00 | Global Equity | Single country | 1.03 | 0.80 | 0.74 | 0.00 | $144,663,500 | Analyze |
TECS | Direxion Daily Technology Sector Short (3x) ETF | -3.00 | US Equity | Single sector | 0.90 | 0.84 | 0.74 | 0.00 | $150,388,979 | Analyze |
OGIG | O’Shares Global Internet Giants ETF | 1.00 | Global Equity | Single sector | 1.07 | 1.05 | 0.75 | 0.00 | $144,535,000 | Analyze |
PSIL | AdvisorShares Psychedelics ETF | 1.00 | Global Equity | Single industry | 1.12 | 0.99 | 0.75 | 0.00 | $7,238,000 | Analyze |
SRTY | UltraPro Short Russell 2000 (3x) ETF | -3.00 | US Equity | Broad market | 0.95 | 0.87 | 0.75 | 0.00 | $171,286,961 | Analyze |
TZA | Direxion Daily Small Cap Bear (3x) ETF | -3.00 | US Equity | Broad market | 0.96 | 0.87 | 0.76 | 0.00 | $529,842,301 | Analyze |
WANT | Direxion Daily Consumer Discretionary Bull 3X Shares ETF | 3.00 | US Equity | Single sector | 1.10 | 1.13 | 0.76 | 0.00 | $28,260,024 | Analyze |
SMN | UltraShort (2x) Basic Materials ETF | -2.00 | US Equity | Single sector | 0.92 | 0.79 | 0.78 | 0.00 | $2,548,159 | Analyze |
FFTY | Innovator IBD 50 ETF | 1.00 | US Equity | Broad Market | 1.02 | 0.94 | 0.78 | 0.00 | $80,074,500 | Analyze |
WDNA | WisdomTree BioRevolution ETF | 1.00 | Global Equity | Single industry | 1.01 | 1.02 | 0.78 | 0.00 | $2,918,400 | Analyze |
VIXM | ProShares VIX Mid-Term Futures ETF | 1.00 | Alternatives | Volatility | 0.96 | 0.84 | 0.79 | 0.00 | $71,399,251 | Analyze |
SDCI | USCF SummerHaven Dynamic Commodity Strategy No K-1 ETF | 1.00 | Commodities | Broad market | 1.01 | 0.89 | 0.79 | 0.00 | $9,010,000 | Analyze |
SDOW | UltraPro Short Dow30 (3x) ETF | -3.00 | US Equity | Broad market | 0.98 | 0.97 | 0.80 | 0.00 | $803,006,228 | Analyze |
WEBL | Direxion Daily Dow Jones Internet Bull 3X ETF | 3.00 | US Equity | Single industry | 1.11 | 1.22 | 0.80 | 0.00 | $143,731,508 | Analyze |
PALL | Aberdeen Physical Palladium Shares ETF | 1.00 | Commodities | Precious metals | 0.96 | 0.91 | 0.80 | 0.00 | $278,586,000 | Analyze |
BCI | Aberdeen Bloomberg All Commodity K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | 1.01 | 0.91 | 0.81 | 0.00 | $878,101,022 | Analyze |
PAK | Global X MSCI Pakistan ETF | 1.00 | Global Equity | Single country | 0.99 | 0.91 | 0.81 | 0.00 | $13,098,861 | Analyze |
TTAI | TrimTabs All Cap International Free-Cash-Flow ETF | 1.00 | Global Equity | Developed markets ex-US | 1.02 | 0.99 | 0.81 | 0.00 | $28,130,920 | Analyze |
PEX | ProShares Global Listed Private Equity ETF | 1.00 | Global Equity | Single industry | 1.05 | 0.98 | 0.82 | 0.00 | $12,396,900 | Analyze |
XWEB | SPDR S&P Internet ETF | 1.00 | US Equity | Single industry | 1.11 | 1.05 | 0.82 | 0.00 | $23,619,904 | Analyze |
GCC | GreenHaven Continuous Commodity Index Fund ETF | 1.00 | Commodities | Broad market | 1.01 | 1.02 | 0.82 | 0.00 | $189,196,000 | Analyze |
EWGS | iShares MSCI Germany Small Cap ETF | 1.00 | Global Equity | Single country | 1.08 | 1.03 | 0.83 | 0.00 | $25,428,000 | Analyze |
SPXU | ProShares UltraPro Short S&P500 ETF | -2.00 | US Equity | Broad market | 0.95 | 0.91 | 0.83 | 0.00 | $1,282,085,291 | Analyze |
SPXS | Direxion Daily Large Cap Bear (3x) ETF | -3.00 | US Equity | Broad market | 0.95 | 0.91 | 0.83 | 0.00 | $998,254,789 | Analyze |
NERD | Roundhill BITKRAFT Esports & Digital Entertainment ETF | 1.00 | Global Equity | Single industry | 1.04 | 1.04 | 0.84 | 0.00 | $26,964,000 | Analyze |
ERY | Direxion Energy Sector Bear (2x) ETF | -2.00 | US Equity | Single sector | 0.92 | 0.88 | 0.84 | 0.00 | $34,950,758 | Analyze |
EFAD | ProShares MSCI EAFE Dividend Growers ETF | 1.00 | Global Equity | Developed markets ex-US | 1.04 | 0.98 | 0.84 | 0.00 | $93,512,120 | Analyze |
UTSL | Direxion Daily Utilities Bull 3X Shares ETF | 3.00 | US Equity | Single sector | 0.92 | 0.94 | 0.84 | 0.00 | $14,022,031 | Analyze |
FRTY | Alger Mid Cap 40 ETF | 1.00 | US Equity | Broad market | 1.05 | 0.99 | 0.84 | 0.00 | $29,927,313 | Analyze |
DRN | Direxion Real Estate Bull (3x) ETF | 3.00 | US Equity | Single industry | 1.05 | 1.13 | 0.84 | 0.00 | $57,293,000 | Analyze |
WEAT | Teucruim Wheat Fund ETF | 1.00 | Commodities | Agriculture | 1.02 | 0.98 | 0.84 | 0.00 | $204,360,780 | Analyze |
SFYF | SoFi 50 ETF | 1.00 | US Equity | Broad market | 1.04 | 0.97 | 0.85 | 0.00 | $13,591,800 | Analyze |
VNAM | Global X MSCI Vietnam ETF | 1.00 | Global Equity | Single country | 1.04 | 1.11 | 0.85 | 0.00 | $4,828,500 | Analyze |
IPO | US IPOs ETF | 1.00 | US Equity | Broad Market | 1.05 | 1.02 | 0.85 | 0.00 | $136,759,000 | Analyze |
TAIL | Cambria Tail Risk ETF | 1.00 | Alternatives | Options | 0.98 | 0.93 | 0.85 | 0.00 | $230,230,030 | Analyze |
SILX | ETFMG Prime 2X Daily Junior Silver Miners ETF | 2.00 | Global Equity | Single industry | 1.04 | 1.20 | 0.85 | 0.00 | $4,205,900 | Analyze |
TWM | UltraShort (2x) Russell 2000 ETF | -2.00 | US Equity | Broad market | 0.98 | 0.92 | 0.85 | 0.00 | $93,274,014 | Analyze |
DPST | Direxion Daily Regional Banks Bull 3x Shares ETF | 3.00 | US Equity | Single industry | 1.03 | 0.98 | 0.86 | 0.00 | $170,505,392 | Analyze |
TMF | Direxion Daily 30-Yr Treasury Bull 3x Shrs ETF | 3.00 | US Fixed Income | Leveraged debt | 0.99 | 1.05 | 0.86 | 0.00 | $974,864,000 | Analyze |
DRV | Direxion Real Estate Bear (3x) ETF | -3.00 | US Equity | Single industry | 0.92 | 0.81 | 0.86 | 0.00 | $169,712,273 | Analyze |
SDD | UltraShort (2x) SmallCap 600 ETF | -2.00 | US Equity | Broad market | 0.92 | 0.87 | 0.86 | 0.00 | $3,833,858 | Analyze |
GXG | Global X MSCI Colombia ETF | 1.00 | Global Equity | Single country | 1.05 | 1.10 | 0.87 | 0.00 | $25,466,990 | Analyze |
MRAD | SmartETFs Advertising & Marketing Technology ETF | 1.00 | US Equity | Single industry | 1.09 | 1.08 | 0.87 | 0.00 | $1,428,560 | Analyze |
BYTE | Roundhill IO Digital Infrastructure ETF | 1.00 | Global Equity | Single industry | 1.05 | 1.05 | 0.87 | 0.00 | $3,150,000 | Analyze |
IQDG | WisdomTree International Quality Dividend Growth ETF | 1.00 | Global Equity | Developed markets ex-US | 1.06 | 0.99 | 0.87 | 0.00 | $520,572,000 | Analyze |
URE | ProShares Ultra Real Estate ETF | 2.00 | US Equity | Single sector | 1.07 | 1.13 | 0.87 | 0.00 | $76,017,267 | Analyze |
UBT | ProShares Ultra 20+ Year Treasury (2x) ETF | 2.00 | US Fixed Income | Leveraged debt | 1.00 | 1.07 | 0.88 | 0.00 | $45,672,000 | Analyze |
KRBN | KFA Global Carbon ETF | 1.00 | Alternatives | Other | 1.05 | 0.93 | 0.88 | 0.00 | $632,114,000 | Analyze |
MOON | Direxion Moonshot Innovators ETF | 1.00 | US Equity | Single industry | 1.02 | 1.06 | 0.88 | 0.00 | $34,916,012 | Analyze |
DZZ | DB Gold Double Short ETN | -2.00 | Commodities | Precious metals | 0.88 | 0.80 | 0.88 | 0.00 | $0 | Analyze |
EWV | ProShares UltraShort MSCI Japan ETF | -2.00 | Global Equity | Single country | 0.94 | 0.84 | 0.88 | 0.00 | $5,291,794 | Analyze |
EWUS | iShares MSCI United Kingdom Small Cap ETF | 1.00 | Global Equity | Single country | 1.05 | 1.10 | 0.88 | 0.00 | $50,865,000 | Analyze |
KBA | KraneShares Bosera MSCI China A Share ETF | 1.00 | Global Equity | Single country | 1.04 | 1.02 | 0.88 | 0.00 | $522,786,000 | Analyze |
HDGE | Ranger Equity Bear ETF | -1.00 | US Equity | Broad market | 0.90 | 0.87 | 0.89 | 0.00 | $152,332,750 | Analyze |
CLDL | Direxion Daily Cloud Computing Bull 2X Shares ETF | 2.00 | Global Equity | Single industry | 1.06 | 1.10 | 0.89 | 0.00 | $7,634,007 | Analyze |
TPOR | Direxion Daily Transportation Bull 3X Shares ETF | 3.00 | US Equity | Single industry | 1.03 | 1.07 | 0.89 | 0.00 | $25,770,026 | Analyze |
PIN | Invesco India Stocks ETF | 1.00 | Global Equity | Single country | 0.99 | 0.90 | 0.89 | 0.00 | $91,634,800 | Analyze |
UBR | ProShares Ultra MSCI Brazil ETF | 2.00 | Global Equity | Single country | 1.03 | 0.98 | 0.89 | 0.00 | $4,879,425 | Analyze |
EFZ | ProShares Short MSCI EAFE ETF | -1.00 | Global Equity | Developed markets ex-US | 0.97 | 0.91 | 0.89 | 0.00 | $97,820,250 | Analyze |
SMHB | ETRACS Monthly Pay 2x Leveraged Small Cap High Dividend Series B ETN | 2.00 | US Equity | Broad market | 1.10 | 1.08 | 0.89 | 0.00 | $0 | Analyze |
DXD | ProShares UltraShort Dow30 ETF | -2.00 | US Equity | Broad market | 0.99 | 0.99 | 0.89 | 0.00 | $126,308,131 | Analyze |
SKF | UltraShort (2x) Financials ETF | -2.00 | US Equity | Single sector | 0.93 | 0.88 | 0.89 | 0.00 | $17,375,163 | Analyze |
ARKQ | Ark Industrial Innovation ETF | 1.00 | Global Equity | Single industry | 1.05 | 1.05 | 0.89 | 0.00 | $901,138,000 | Analyze |
DBMF | iM DBi Managed Futures Strategy ETF | 1.00 | Alternatives | Managed futures | 1.00 | 0.94 | 0.89 | 0.00 | $917,056,000 | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 1.00 | US Equity | Single industry | 1.04 | 1.04 | 0.89 | 0.00 | $688,066,500 | Analyze |
ROM | ProShares Ultra Technology ETF | 2.00 | US Equity | Single sector | 1.09 | 1.11 | 0.89 | 0.00 | $334,080,000 | Analyze |
BRF | Market Vectors Brazil Small-Cap ETF | 1.00 | Global Equity | Single country | 1.03 | 0.98 | 0.90 | 0.00 | $27,375,560 | Analyze |
HAIL | SPDR S&P Kensho Smart Mobility ETF | 1.00 | Global Equity | Single industry | 1.09 | 1.05 | 0.90 | 0.00 | $62,494,500 | Analyze |
LQDI | iShares Inflation Hedged Corporate Bond ETF | 1.00 | US Fixed Income | Corporate bonds | 1.01 | 1.00 | 0.90 | 0.00 | $60,628,000 | Analyze |
EAOR | iShares ESG Aware Growth Allocation ETF | 1.00 | Asset Allocation | US | 1.04 | 0.97 | 0.90 | 0.00 | $16,458,000 | Analyze |
FLEH | Franklin FTSE Europe Hedged ETF | 1.00 | Global Equity | Europe | 1.00 | 0.93 | 0.90 | 0.00 | $13,926,000 | Analyze |
PBW | Invesco WilderHill Clean Energy Portfolio ETF | 1.00 | Global Equity | Single industry | 1.00 | 1.03 | 0.90 | 0.00 | $870,926,400 | Analyze |
NJAN | Innovator Nasdaq-100 Power Buffer ETF - January | 1.00 | Alternatives | Other | 1.01 | 1.00 | 0.90 | 0.00 | $98,685,000 | Analyze |
HEFA | iShares Currency Hedged MSCI EAFE ETF | 1.00 | Global Equity | Developed markets ex-US | 1.02 | 0.97 | 0.90 | 0.00 | $3,087,903,500 | Analyze |
DBO | Invesco DB Oil Fund ETF | 1.00 | Commodities | Energy | 1.00 | 1.01 | 0.90 | 0.00 | $302,134,000 | Analyze |
RIET | Hoya Capital High Dividend Yield ETF | 1.00 | US Equity | Single sector | 1.03 | 1.04 | 0.90 | 0.00 | $31,235,020 | Analyze |
SDS | UltraShort (2x) S&P 500 ETF | -2.00 | US Equity | Broad market | 0.97 | 0.94 | 0.90 | 0.00 | $1,022,337,563 | Analyze |
VNM | Market Vectors Vietnam ETF | 1.00 | Global Equity | Single country | 1.01 | 1.06 | 0.91 | 0.00 | $543,706,500 | Analyze |
TECL | Direxion Technology Sector (3x) ETF | 3.00 | US Equity | Single sector | 1.09 | 1.12 | 0.91 | 0.00 | $1,481,958,000 | Analyze |
DUSA | Davis Select U.S. Equity ETF | 1.00 | US Equity | Broad market | 1.05 | 1.07 | 0.91 | 0.00 | $345,230,000 | Analyze |
FDEM | Fidelity Targeted Emerging Markets Factor ETF | 1.00 | Global Equity | Emerging markets | 1.03 | 1.06 | 0.91 | 0.00 | $22,950,000 | Analyze |
ZHDG | ZEGA Buy and Hedge ETF | 1.00 | Alternatives | Options | 1.03 | 0.98 | 0.91 | 0.00 | $55,879,000 | Analyze |
EUO | UltraShort Euro (2x) ETF | -2.00 | Commodities | Currency | 0.96 | 0.90 | 0.91 | 0.00 | $71,396,500 | Analyze |
QID | ProShares UltraShort (2x) QQQ ETF | -2.00 | US Equity | Broad market | 0.93 | 0.90 | 0.91 | 0.00 | $430,112,190 | Analyze |
CMDY | iShares Bloomberg Roll Select Commodity Strategy ETF | 1.00 | Commodities | Broad market | 1.00 | 0.96 | 0.91 | 0.00 | $350,622,000 | Analyze |
USDU | WisdomTree Bloomberg USD Bullish ETF | 1.00 | Commodities | Currency | 1.00 | 0.94 | 0.91 | 0.00 | $337,656,000 | Analyze |
EUM | ProShares Short MSCI Emerging Markets ETF | -1.00 | Global Equity | Emerging markets | 0.97 | 0.91 | 0.91 | 0.00 | $30,712,500 | Analyze |
DBE | Invesco DB Energy Fund ETF | 1.00 | Commodities | Energy | 1.02 | 0.96 | 0.91 | 0.00 | $119,409,000 | Analyze |
SPD | Simplify US Equity PLUS Downside Convexity ETF | 1.00 | Alternatives | Options | 1.02 | 1.00 | 0.91 | 0.00 | $244,832,776 | Analyze |
ROOF | IQ US Real Estate Small Cap ETF | 1.00 | US Equity | Single industry | 1.05 | 1.07 | 0.91 | 0.00 | $30,750,000 | Analyze |
IDX | Market Vectors Indonesia ETF | 1.00 | Global Equity | Single country | 1.03 | 0.99 | 0.91 | 0.00 | $34,647,260 | Analyze |
EMHY | iShares Emerging Markets High Yield Bond ETF | 1.00 | US Fixed Income | Emerging market bonds | 1.03 | 1.07 | 0.91 | 0.00 | $351,631,000 | Analyze |
PPTY | U.S. Diversified Real Estate ETF | 1.00 | US Equity | Single sector | 1.04 | 1.03 | 0.91 | 0.00 | $124,230,000 | Analyze |
CUBS | Asian Growth Cubs ETF | 1.00 | Global Equity | Emerging markets | 1.05 | 1.05 | 0.91 | 0.00 | $11,074,128 | Analyze |
KSA | iShares MSCI Saudi Arabia Capped ETF | 1.00 | Global Equity | Single country | 1.01 | 1.02 | 0.92 | 0.00 | $900,657,000 | Analyze |
IBHF | iShares iBonds 2026 Term High Yield and Income ETF | 1.00 | US Fixed Income | Corporate bonds | 1.01 | 0.97 | 0.92 | 0.00 | $66,729,000 | Analyze |
UBOT | Daily Robotics, Artificial Intelligence & Automation Bull 3X ETF | 3.00 | Global Equity | Single industry | 1.11 | 1.24 | 0.92 | 0.00 | $15,201,422 | Analyze |
ZROZ | PIMCO 25+ Year Zero Coupon U.S. Treasury ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 1.01 | 1.06 | 0.92 | 0.00 | $839,212,800 | Analyze |
IHAK | iShares Cybersecurity and Tech ETF | 1.00 | Global Equity | Single industry | 1.01 | 0.99 | 0.92 | 0.00 | $499,612,000 | Analyze |
GSID | Goldman Sachs MarketBeta International Equity ETF | 1.00 | Global Equity | Developed markets ex-US | 1.02 | 1.03 | 0.92 | 0.00 | $388,338,720 | Analyze |
TYD | Direxion Daily 10-Yr Treasury Bull 3x Shrs ETF | 3.00 | US Fixed Income | Leveraged debt | 1.02 | 1.05 | 0.92 | 0.00 | $24,450,000 | Analyze |
IVOL | Quadratic Interest Rate Volatility and Inflation Hedge ETF | 1.00 | Alternatives | Other | 1.00 | 0.99 | 0.92 | 0.00 | $936,725,000 | Analyze |
BLOK | Amplify Transformational Data Sharing ETF | 1.00 | Global Equity | Single industry | 1.02 | 1.13 | 0.92 | 0.00 | $433,136,500 | Analyze |
FLBR | Franklin FTSE Brazil ETF | 1.00 | Global Equity | Single country | 1.02 | 0.98 | 0.92 | 0.00 | $361,562,880 | Analyze |
EIS | iShares MSCI Israel Capped Investable Market ETF | 1.00 | Global Equity | Single country | 1.03 | 1.00 | 0.92 | 0.00 | $155,422,500 | Analyze |
ARKK | Ark Innovation ETF | 1.00 | US Equity | Single industry | 1.04 | 1.09 | 0.92 | 0.00 | $7,397,591,000 | Analyze |
REM | iShares Mortgage Real Estate Capped ETF | 1.00 | US Equity | Single industry | 1.02 | 1.05 | 0.93 | 0.00 | $704,453,500 | Analyze |
IDNA | iShares Genomics Immunology and Healthcare ETF | 1.00 | Global Equity | Single industry | 1.03 | 1.01 | 0.93 | 0.00 | $165,243,120 | Analyze |
ARKW | Ark Web x.0 ETF | 1.00 | Global Equity | Single industry | 1.06 | 1.12 | 0.93 | 0.00 | $1,217,880,000 | Analyze |
BCD | Aberdeen Bloomberg All Commodity Longer Dated K-1 Free Strategy ETF | 1.00 | Commodities | Broad market | 1.01 | 0.97 | 0.93 | 0.00 | $284,130,035 | Analyze |
IMFL | Invesco International Developed Dynamic Multifactor ETF | 1.00 | Global Equity | Developed markets ex-US | 1.08 | 1.10 | 0.93 | 0.00 | $116,790,000 | Analyze |
FPX | First Trust US Equity Opportunities ETF | 1.00 | US Equity | Broad market | 1.04 | 1.00 | 0.93 | 0.00 | $843,316,169 | Analyze |
KWT | iShares MSCI Kuwait ETF | 1.00 | Global Equity | Single country | 1.02 | 0.96 | 0.93 | 0.00 | $29,781,000 | Analyze |
ARKX | ARK Space Exploration & Innovation ETF | 1.00 | Global Equity | Single industry | 1.08 | 1.06 | 0.93 | 0.00 | $275,528,000 | Analyze |
EWT | iShares MSCI Taiwan Capped ETF | 1.00 | Global Equity | Single country | 1.03 | 1.01 | 0.93 | 0.00 | $4,156,889,000 | Analyze |
AFIF | Anfield Universal Fixed Income ETF | 1.00 | US Fixed Income | Broad market | 1.01 | 0.98 | 0.93 | 0.00 | $116,952,000 | Analyze |
ACES | ALPS Clean Energy ETF | 1.00 | US Equity | Single industry | 1.08 | 0.99 | 0.93 | 0.00 | $604,617,851 | Analyze |
PBS | Invesco Dynamic Media ETF | 1.00 | US Equity | Single industry | 1.08 | 1.08 | 0.93 | 0.00 | $36,588,420 | Analyze |
SWAN | Amplify BlackSwan Growth & Treasury Core ETF | 1.00 | Alternatives | Options | 1.02 | 1.02 | 0.93 | 0.00 | $252,869,400 | Analyze |
NUSI | Nationwide Risk-Managed Income ETF | 1.00 | Alternatives | Options | 1.00 | 1.00 | 0.94 | 0.00 | $458,125,500 | Analyze |
TGRW | T. Rowe Price Growth Stock ETF | 1.00 | US Equity | Broad market | 1.06 | 1.05 | 0.94 | 0.00 | $37,946,200 | Analyze |
AIEQ | AI Powered Equity ETF | 1.00 | US Equity | Broad Market | 1.05 | 1.02 | 0.94 | 0.00 | $103,007,125 | Analyze |
PBTP | Invesco PureBeta 0-5 Yr US TIPS Portfolio ETF | 1.00 | US Fixed Income | U.S. treasury bonds | 1.00 | 0.99 | 0.94 | 0.00 | $106,563,465 | Analyze |
SHYD | VanEck Vectors Short High-Yield Municipal Index ETF | 1.00 | US Fixed Income | Municipal bonds | 1.01 | 1.01 | 0.94 | 0.00 | $430,848,000 | Analyze |
IBHE | iShares iBonds 2025 Term High Yield and Income ETF | 1.00 | US Fixed Income | Corporate bonds | 1.01 | 1.00 | 0.94 | 0.00 | $133,371,000 | Analyze |
BUZZ | VanEck Vectors Social Sentiment ETF | 1.00 | US Equity | Broad market | 1.07 | 1.05 | 0.94 | 0.00 | $57,877,463 | Analyze |
RWM | Short Russell 2000 ETF | -1.00 | US Equity | Broad market | 0.99 | 0.96 | 0.94 | 0.00 | $462,687,391 | Analyze |
