These are the 200 U.S. companies with the highest downward price momentum, calculated using the stock's close price as of yesterday divided by the stock's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the stock's close price as of yesterday divided by the stock's 10 day simple moving average ("momentum factor 10").
Symbol | Name | Sector | Industry | Momentum factor 200 | Momentum factor 10 | PE | PB | PS | ROE % | NI % | Leverage factor | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EVE | EVe Mobility Acquisition Corp | Financials | Shell Companies | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $259,308,800 | Analyze |
TETE | Technology & Telecommunication Acquisition Corporation - Class A | Financials | Shell Companies | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $119,843,700 | Analyze |
AIP | Arteris, Inc. | Information Technology | Semiconductors | 0.01 | 1.02 | -10.06 | 5.25 | 5.83 | -49.28% | -54.67% | 2.36 | $250,403,085 | Analyze |
GNCA | Genocea Biosciences Inc | Health Care | Biotechnology | 0.02 | 1.16 | -0.05 | 0.08 | 6.43 | -300.29% | -1,946.15% | 3.13 | $12,279,873 | Analyze |
ELMS | Electric Last Mile Solutions, Inc. - Class A | Consumer Discretionary | Auto Manufacturers | 0.02 | 0.33 | -0.63 | 0.04 | 647.86 | -11.16% | -22,071.87% | 1.44 | $88,109,488 | Analyze |
AMZN | Amazon.Com Inc. | Consumer Discretionary | Internet Retail | 0.04 | 1.08 | 55.33 | 8.84 | 2.48 | 15.98% | 4.48% | 3.07 | $1,184,864,040,000 | Analyze |
ENJY | Enjoy Technology, Inc. | Information Technology | Software—Application | 0.07 | 1.09 | -0.25 | 0.75 | 0.11 | -318.89% | -287.37% | 2.68 | $31,384,000 | Analyze |
FSRD | Fast Radius, Inc. - Class A | Information Technology | Software—Infrastructure | 0.07 | 1.00 | -0.38 | -1.22 | -23.68 | -140.90% | 0.00% | -13.31 | $31,836,286 | Analyze |
CNTX | Context Therapeutics Inc. | Health Care | Biotechnology | 0.08 | 1.00 | 0.00 | 0.74 | 0.00 | -28.64% | 0.00% | 1.04 | $33,528,711 | Analyze |
RENO | Renovare Environmental, Inc. | Industrials | Pollution & Treatment Controls | 0.08 | 0.41 | -0.09 | -0.20 | 0.00 | 359.91% | -341.84% | -4.19 | $8,579,870 | Analyze |
WULF | TeraWulf Inc. | Information Technology | Capital Markets | 0.09 | 0.77 | -7.98 | 1.20 | 132.67 | -55.64% | -7,540.20% | 2.25 | $157,960,022 | Analyze |
SPRO | Spero Therapeutics | Health Care | Biotechnology | 0.09 | 0.96 | -0.30 | 0.49 | 2.37 | -165.13% | -792.03% | 2.33 | $30,852,251 | Analyze |
ALLK | Allakos Inc. | Health Care | Biotechnology | 0.09 | 1.13 | 0.00 | 0.72 | 0.00 | -225.81% | 0.00% | 1.33 | $187,884,818 | Analyze |
APLD | Applied Blockchain, Inc. | Financials | Capital Markets | 0.09 | 0.91 | -4.30 | 0.00 | 0.11 | -13.47% | -628.34% | 1.32 | $116,069,143 | Analyze |
REVB | Revelation Biosciences, Inc. | Health Care | Biotechnology | 0.09 | 1.04 | 0.31 | -0.94 | 0.00 | -281.98% | 29.95% | -6.19 | $7,390,558 | Analyze |
AFI | Armstrong Flooring Inc | Industrials | Building Products & Equipment | 0.09 | 0.57 | -0.08 | 0.02 | 0.02 | -26.63% | -16.97% | 2.60 | $7,648,987 | Analyze |
BRDS | Bird Global, Inc. Class A | Industrials | Rental & Leasing Services | 0.10 | 0.89 | -0.99 | 0.31 | 0.75 | -29.50% | -60.79% | 1.52 | $135,991,769 | Analyze |
DBGI | Digital Brands Group, Inc. | Consumer Discretionary | Apparel Retail | 0.11 | 0.98 | -0.07 | -0.20 | 0.22 | 322.76% | -362.05% | -2.65 | $2,677,989 | Analyze |
LABP | Landos Biopharma, Inc. | Health Care | Biotechnology | 0.11 | 0.77 | -1.53 | 0.40 | 0.00 | -69.99% | -241,488.89% | 1.25 | $24,555,483 | Analyze |
BWV | Blue Water Vaccines, Inc. | Health Care | Biotechnology | 0.11 | 0.99 | 0.00 | 1.80 | 0.00 | -37.61% | 0.00% | 1.17 | $29,679,432 | Analyze |
CRTX | Cortexyme, Inc. | Health Care | Biotechnology | 0.11 | 0.88 | 0.00 | 0.64 | 0.00 | -145.75% | 0.00% | 1.09 | $68,442,395 | Analyze |
RUBY | Rubius Therapeutics Inc | Health Care | Biotechnology | 0.11 | 1.05 | 0.00 | 0.64 | 0.00 | -153.46% | 0.00% | 1.98 | $86,839,155 | Analyze |
EMBK | Embark Technology, Inc. | Information Technology | Software—Application | 0.12 | 0.92 | 0.00 | 0.89 | 0.00 | 20,275.84% | 0.00% | 1.19 | $206,778,369 | Analyze |
LIQT | Liqtech International Inc | Industrials | Pollution & Treatment Controls | 0.12 | 1.11 | -0.84 | 1.17 | 0.58 | -140.25% | -69.30% | 1.82 | $10,392,353 | Analyze |
VLON | Vallon Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.12 | 1.10 | 0.00 | 1.62 | 0.00 | -276.79% | 0.00% | 1.77 | $5,361,317 | Analyze |
MSGM | Motorsport Games Inc. - Class A | Communication Services | Electronic Gaming & Multimedia | 0.12 | 1.12 | -0.22 | 0.36 | 0.42 | -221.46% | -262.54% | 1.54 | $7,748,927 | Analyze |
ENDP | Endo International Plc | Health Care | Drug Manufacturers—Specialty & Generic | 0.12 | 1.09 | -0.12 | -0.07 | 0.03 | 55.02% | -24.64% | -6.44 | $86,451,261 | Analyze |
APLT | Applied Therapeutics, Inc. | Health Care | Biotechnology | 0.12 | 0.80 | 0.00 | 0.53 | 0.00 | -249.09% | 0.00% | 1.55 | $22,178,078 | Analyze |
DAVE | Dave Inc. - Class A | Information Technology | Software—Application | 0.13 | 0.97 | -8.63 | 1.71 | 1.94 | -34.64% | -39.33% | 2.22 | $298,206,538 | Analyze |
NRXP | NRX Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.13 | 1.12 | 0.00 | 1.29 | 0.00 | -1,143.40% | 0.00% | 1.38 | $40,984,408 | Analyze |
BTX | Brooklyn ImmunoTherapeutics, Inc. | Health Care | Biotechnology | 0.14 | 1.07 | 0.00 | 5.08 | 0.00 | -1,739.08% | 0.00% | 4.99 | $33,034,864 | Analyze |
HLBZ | Helbiz, Inc. - Class A | Consumer Discretionary | Recreational Vehicles | 0.14 | 1.00 | -0.39 | -3,417.56 | 6.46 | 280,850.39% | -530.98% | -6.83 | $26,824,446 | Analyze |
SBFM | Sunshine Biopharma Inc. | Health Care | Drug Manufacturers—Specialty & Generic | 0.14 | 1.03 | -2.73 | 1.54 | 98.45 | -56.24% | -3,603.89% | 1.01 | $20,454,553 | Analyze |
GMBL | Esports Entertainment Group Inc. | Consumer Discretionary | Gambling | 0.14 | 1.08 | -0.34 | 0.31 | 0.48 | -97.91% | -150.38% | 2.16 | $17,965,172 | Analyze |
AGLE | Aeglea Biotherapeutics Inc | Health Care | Biotechnology | 0.14 | 0.87 | -0.41 | 0.48 | 5.86 | -116.81% | -1,438.65% | 1.35 | $29,349,378 | Analyze |
STAB | Statera Biopharma, Inc. | Health Care | Biotechnology | 0.15 | 1.03 | -1.65 | 0.12 | 0.26 | -23.98% | -52.40% | 1.32 | $8,991,620 | Analyze |
CRXT | Clarus Therapeutics Holdings, Inc. | Health Care | Drug Manufacturers—General | 0.15 | 1.01 | -0.47 | -0.67 | 1.13 | 182.78% | -308.81% | -1.20 | $20,360,914 | Analyze |
AFIB | Acutus Medical, Inc. | Health Care | Medical Devices | 0.15 | 0.98 | -0.12 | 0.22 | 0.88 | -186.90% | -740.62% | 1.91 | $15,256,256 | Analyze |
AUTO | AutoWeb, Inc. | Communication Services | Internet Content & Information | 0.15 | 0.97 | -0.52 | 0.60 | 0.07 | -114.61% | -14.12% | 3.31 | $5,339,437 | Analyze |
XELA | Exela Technologies Inc | Information Technology | Software—Application | 0.15 | 0.94 | -0.38 | -0.10 | 0.06 | 26.52% | -14.06% | -1.76 | $67,930,121 | Analyze |
PRAX | Praxis Precision Medicines, Inc. | Health Care | Biotechnology | 0.16 | 1.15 | 0.00 | 0.56 | 0.00 | -165.89% | 0.00% | 1.25 | $106,497,549 | Analyze |
KOD | Kodiak Sciences Inc | Health Care | Biotechnology | 0.16 | 1.14 | 0.00 | 0.79 | 0.00 | -52.27% | 0.00% | 1.42 | $469,660,824 | Analyze |
CLXT | Calyxt Inc. | Health Care | Packaged Foods | 0.16 | 0.97 | -0.52 | 0.86 | 0.59 | -166.14% | -114.68% | 2.57 | $12,830,449 | Analyze |
AYLA | Ayala Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.16 | 0.78 | -0.49 | 0.61 | 5.04 | -164.05% | -1,361.64% | 0.05 | $15,071,253 | Analyze |
VRM | Vroom, Inc. | Consumer Discretionary | Auto & Truck Dealerships | 0.17 | 1.26 | -0.37 | 0.37 | 0.06 | -99.31% | -17.92% | 3.84 | $201,580,410 | Analyze |
DXCM | Dexcom Inc | Health Care | Diagnostics & Research | 0.17 | 0.83 | 36.00 | 3.48 | 2.96 | 9.64% | 8.20% | 2.31 | $7,621,441,216 | Analyze |
PLSE | Pulse Biosciences Inc | Health Care | Medical Instruments & Supplies | 0.17 | 0.97 | -1.23 | 2.78 | 31.05 | -299.55% | -3,345.54% | 1.90 | $57,816,423 | Analyze |
SDIG | Stronghold Digital Mining, Inc. | Information Technology | Capital Markets | 0.17 | 1.04 | -1.62 | 0.18 | 0.63 | -15.17% | -53.41% | 1.74 | $38,266,611 | Analyze |
CVNA | Carvana Class A | Consumer Discretionary | Internet Retail | 0.17 | 1.20 | -7.61 | 34.17 | 0.10 | -448.75% | -2.55% | 94.81 | $1,475,136,000 | Analyze |
HTGM | Htg Molecular Diagnostics Inc | Health Care | Diagnostics & Research | 0.17 | 1.00 | -0.25 | 0.45 | 0.54 | -180.72% | -217.12% | 2.74 | $4,675,102 | Analyze |
HYRE | Hyrecar Inc. | Industrials | Rental & Leasing Services | 0.18 | 0.99 | -0.66 | 10.83 | 0.42 | -1,638.71% | -63.66% | 9.47 | $15,905,946 | Analyze |
ALGS | Aligos Therapeutics, Inc. | Health Care | Biotechnology | 0.18 | 1.03 | -0.41 | 0.37 | 9.29 | -89.13% | -2,263.64% | 1.38 | $55,930,705 | Analyze |
VINC | Vincera Pharma, Inc. | Health Care | Biotechnology | 0.18 | 0.99 | 0.00 | 0.33 | 0.00 | -55.46% | 0.00% | 1.16 | $27,795,979 | Analyze |
CABA | Cabaletta Bio, Inc. | Health Care | Biotechnology | 0.18 | 0.97 | -2.63 | 0.27 | 0.00 | -46.41% | 0.00% | 1.06 | $29,266,900 | Analyze |
CELZ | Creative Medical Technology Holdings, Inc. | Health Care | Biotechnology | 0.18 | 0.95 | -0.63 | 0.66 | 60.35 | -104.54% | -9,517.02% | 1.04 | $6,201,020 | Analyze |
HYFM | Hydrofarm Holdings Group, Inc | Industrials | Farm & Heavy Construction Machinery | 0.18 | 0.96 | -12.47 | 0.30 | 0.39 | -2.41% | -3.09% | 1.43 | $184,829,421 | Analyze |
FNHC | Federated National Holding | Financials | Insurance—Property & Casualty | 0.18 | 0.79 | -0.04 | 0.08 | 0.02 | -155.40% | -35.52% | 23.79 | $4,555,002 | Analyze |
COMS | COMSovereign Holding Corp. | Information Technology | Telecom Services | 0.18 | 0.94 | -0.21 | 0.07 | 0.91 | -34.71% | -423.28% | 1.32 | $10,633,462 | Analyze |
AVYA | Avaya Holdings Corp. | Information Technology | Software—Application | 0.19 | 0.76 | -12.65 | 0.43 | 0.34 | 7.45% | 5.84% | 10.34 | $246,350,927 | Analyze |
SOND | Sonder Holdings Inc. - Class A | Consumer Discretionary | Lodging | 0.19 | 0.95 | -2.45 | 2.17 | 9.74 | -44.69% | -200.66% | 12.05 | $293,366,649 | Analyze |
FTNT | Fortinet Inc | Information Technology | Software—Infrastructure | 0.19 | 0.26 | 14.88 | 43.60 | 2.65 | 293.06% | 17.79% | 25.96 | $9,491,969,020 | Analyze |
ENVB | Enveric Biosciences, Inc. | Health Care | Biotechnology | 0.19 | 0.90 | 0.00 | 0.39 | 0.00 | -279,892.67% | 0.00% | 1.32 | $9,588,588 | Analyze |
RMO | Romeo Power, Inc. Class A | Industrials | Auto Parts | 0.19 | 0.99 | -0.48 | 0.35 | 2.91 | -72.33% | -591.79% | 1.28 | $79,638,508 | Analyze |
EBET | eSports Technologies, Inc. | Consumer Discretionary | Gambling | 0.19 | 1.03 | -1.32 | 1.06 | 1.64 | -78.72% | -122.47% | 2.08 | $43,120,480 | Analyze |
ADTX | ADiTx Therapeutics, Inc. | Health Care | Biotechnology | 0.19 | 0.85 | -0.23 | 1.45 | 21.70 | -975.05% | -14,604.80% | 2.50 | $6,843,053 | Analyze |
AKBA | Akebia Therapeutics Inc | Health Care | Biotechnology | 0.20 | 1.03 | -0.24 | 2.57 | 0.30 | -1,055.60% | -123.64% | 20.50 | $67,026,279 | Analyze |
VAPO | Vapotherm, Inc. | Health Care | Medical Devices | 0.20 | 1.05 | -1.10 | 1.47 | 0.82 | -134.12% | -70.49% | 3.35 | $83,940,739 | Analyze |
LTCH | Latch, Inc. | Information Technology | Software—Application | 0.20 | 0.94 | -1.05 | 0.53 | 3.74 | -50.37% | -356.40% | 1.21 | $180,962,662 | Analyze |
SCPS | Scopus Biopharma Inc. | Health Care | Biotechnology | 0.20 | 0.88 | 0.00 | 1.89 | 0.00 | -833.17% | 0.00% | 2.04 | $7,593,935 | Analyze |
FWBI | First Wave BioPharma, Inc. | Health Care | Biotechnology | 0.20 | 1.01 | 0.00 | -0.78 | 0.00 | 748.42% | 0.00% | -1.51 | $6,135,419 | Analyze |
LYLT | Loyalty Ventures Inc. | Communication Services | Software—Infrastructure | 0.20 | 0.88 | -6.51 | 0.94 | 0.15 | -14.46% | -2.28% | 19.96 | $106,075,763 | Analyze |
FUBO | FuboTV Inc. | Communication Services | Broadcasting | 0.21 | 1.02 | -1.15 | 0.75 | 0.72 | -64.98% | -59.61% | 2.09 | $545,991,882 | Analyze |
VLCN | Volcon, Inc. | Consumer Discretionary | Auto Manufacturers | 0.21 | 1.05 | -1.04 | 1.76 | 19.42 | -302.62% | -3,218.50% | 1.44 | $31,711,985 | Analyze |
AVCT | American Virtual Cloud Technologies, Inc. | Information Technology | Information Technology Services | 0.21 | 0.91 | -0.35 | 31.71 | 2.21 | -23,990.02% | -1,673.42% | 130.79 | $28,606,084 | Analyze |
NVTA | Invitae Corp | Health Care | Diagnostics & Research | 0.21 | 1.18 | -0.93 | 0.23 | 1.46 | -15.87% | -93.93% | 1.68 | $703,915,990 | Analyze |
APTX | Aptinyx Inc. | Health Care | Biotechnology | 0.21 | 1.10 | -0.73 | 0.39 | 5.94 | -103.87% | -1,585.97% | 1.38 | $30,140,266 | Analyze |
DRMA | Dermata Therapeutics, Inc. | Health Care | Biotechnology | 0.21 | 0.91 | 0.00 | 0.56 | 0.00 | -147.47% | 0.00% | 1.15 | $4,429,063 | Analyze |
AMPE | Ampio Pharmaceuticals Inc | Health Care | Biotechnology | 0.21 | 0.87 | 0.00 | 1.64 | 0.00 | -85.58% | 0.00% | 1.47 | $40,530,137 | Analyze |
TUEM | Tuesday Morning Corporation | Consumer Discretionary | Specialty Retail | 0.21 | 1.02 | -0.61 | 0.66 | 0.04 | -108.08% | -6.50% | 8.44 | $29,160,787 | Analyze |
LSF | Laird Superfood, Inc. | Consumer Staples | Packaged Foods | 0.21 | 0.86 | -0.56 | 0.38 | 1.39 | -68.08% | -245.81% | 1.20 | $18,461,843 | Analyze |
LOTZ | CarLotz, Inc. - Class A | Consumer Discretionary | Auto & Truck Dealerships | 0.22 | 0.99 | -1.08 | 0.28 | 0.20 | -12.99% | -9.33% | 1.62 | $53,659,999 | Analyze |
GOCO | GoHealth, Inc. - Class A | Financials | Insurance Brokers | 0.22 | 0.97 | -0.36 | 0.20 | 0.08 | -151.66% | -59.25% | 5.44 | $71,656,606 | Analyze |
EFTR | eFFECTOR Therapeutics, Inc. | Health Care | Biotechnology | 0.22 | 1.00 | 3.08 | 2.49 | 62.71 | 100.85% | 2,536.21% | 1.96 | $62,920,935 | Analyze |
MTMT | Mega Matrix Corp. | Industrials | Rental & Leasing Services | 0.22 | 1.15 | 1.38 | 2.37 | 0.00 | -4,657,590.64% | -446.89% | 1.12 | $28,930,112 | Analyze |
KERN | Akerna Corp. | Information Technology | Health Information Services | 0.22 | 1.01 | -0.27 | 0.32 | 0.56 | -114.82% | -198.22% | 1.82 | $13,177,669 | Analyze |
LOGC | Logicbio Therapeutics, Inc. | Health Care | Biotechnology | 0.22 | 1.01 | -0.39 | 0.57 | 1.83 | -146.16% | -468.89% | 2.08 | $14,173,975 | Analyze |
EAR | Eargo, Inc. | Health Care | Medical Devices | 0.22 | 1.10 | -2.55 | 0.71 | 0.00 | -388.85% | -1,392.55% | 2.31 | $49,198,198 | Analyze |
WEJO | Wejo Group Limited | Information Technology | Software—Infrastructure | 0.22 | 0.92 | -0.57 | 8.06 | 39.07 | -2,440.69% | -11,189.22% | 6.96 | $122,119,393 | Analyze |
ACOR | Acorda Therapeutics Inc | Health Care | Biotechnology | 0.22 | 1.05 | -0.07 | 0.05 | 0.04 | -74.50% | -77.42% | 3.33 | $4,966,352 | Analyze |
RFL | Rafael Holdings Inc Class B | Real Estate | Biotechnology | 0.22 | 1.03 | -0.27 | 0.40 | 9.97 | -147.08% | -3,579.32% | 1.23 | $40,833,483 | Analyze |
LTRY | Lottery.com | Consumer Discretionary | Gambling | 0.22 | 1.07 | -2.68 | 0.51 | 0.80 | -12.43% | -19.75% | 1.10 | $68,019,471 | Analyze |
ADGI | Adagio Therapeutics, Inc. | Health Care | Biotechnology | 0.22 | 1.16 | -6.11 | 0.80 | 0.00 | -62.13% | 0.00% | 1.21 | $368,642,981 | Analyze |
VLD | Velo3D, Inc. | Industrials | Computer Hardware | 0.22 | 0.90 | -1.28 | 5.67 | 6.87 | -454.77% | -502.02% | 5.80 | $308,883,538 | Analyze |
GREE | Greenidge Generation Holdings Inc. - Class A | Information Technology | Capital Markets | 0.22 | 0.99 | -0.87 | 0.19 | 0.29 | -20.65% | -32.14% | 2.00 | $40,699,189 | Analyze |
SKYX | SQL Technologies Corp. | Information Technology | Consumer Electronics | 0.22 | 1.01 | -9.50 | 10.00 | 779.92 | -76.83% | -11,987.48% | 1.84 | $167,146,820 | Analyze |
AGFY | Agrify Corporation | Industrials | Specialty Business Services | 0.23 | 1.03 | -1.59 | 0.35 | 0.76 | -22.08% | -47.61% | 1.56 | $59,564,821 | Analyze |
AQST | Aquestive Therapeutics Inc. | Health Care | Biotechnology | 0.23 | 0.95 | -0.47 | -0.35 | 0.63 | 74.17% | -132.91% | -0.61 | $32,774,055 | Analyze |
EOSE | Eos Energy Enterprises, Inc. | Industrials | Electrical Equipment & Parts | 0.23 | 0.93 | -0.52 | -7.62 | 10.12 | 1,158.86% | -1,538.72% | -12.41 | $77,857,387 | Analyze |
ZY | Zymergen Inc. | Materials | Chemicals | 0.23 | 0.95 | -0.40 | 0.41 | 8.81 | -101.50% | -1,988.46% | 1.80 | $154,711,133 | Analyze |
TNON | Tenon Medical, Inc. | Health Care | Medical Devices | 0.23 | 1.11 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | 0.00 | $28,990,947 | Analyze |
NILE | BitNile Holdings, Inc. | Industrials | Capital Markets | 0.23 | 1.01 | -1.51 | 0.34 | 1.96 | -11.54% | -66.87% | 2.16 | $76,736,387 | Analyze |
AUID | Ipsidy Inc. | Information Technology | Software—Infrastructure | 0.23 | 0.73 | -3.44 | 4.30 | 40.97 | -178.28% | -1,699.96% | 1.91 | $49,345,044 | Analyze |
GLS | Gelesis Holdings, Inc. | Health Care | Biotechnology | 0.23 | 0.88 | -1.84 | -0.34 | 0.02 | 5.02% | -0.22% | -0.44 | $115,824,661 | Analyze |
RMED | Ra Medical Systems, Inc. | Health Care | Medical Devices | 0.23 | 1.05 | -0.45 | 0.57 | -9.85 | -128.83% | 0.00% | 1.31 | $10,752,687 | Analyze |
GROM | Grom Social Enterprises Inc. | Communication Services | Internet Content & Information | 0.24 | 0.98 | -0.68 | 0.34 | 0.86 | -68.03% | -170.87% | 1.62 | $8,046,337 | Analyze |
WTRH | Waitr Holdings Inc. | Consumer Discretionary | Software—Application | 0.24 | 1.06 | -0.33 | 0.40 | 0.14 | -120.80% | -47.34% | 2.81 | $23,923,764 | Analyze |
ENSC | Ensysce Biosciences, Inc. | Health Care | Biotechnology | 0.24 | 1.00 | -0.55 | 14.34 | 4.86 | -150,956,978.98% | -51,134,817.06% | 11.13 | $15,936,055 | Analyze |
CORZ | Core Scientific, Inc. - Class A | Information Technology | Software—Infrastructure | 0.24 | 0.96 | -1.71 | 0.60 | 24.50 | -42.69% | -1,732.35% | 2.40 | $680,095,821 | Analyze |
ALNA | Allena Pharmaceuticals | Health Care | Biotechnology | 0.24 | 0.97 | 0.00 | 1.15 | 0.00 | -284.28% | 0.00% | 1.87 | $13,357,921 | Analyze |
GHSI | Guardion Health Sciences, Inc. | Consumer Staples | Drug Manufacturers—Specialty & Generic | 0.24 | 1.02 | -0.37 | 0.31 | 0.98 | -82.88% | -263.14% | 1.06 | $9,171,050 | Analyze |
LMFA | Lm Funding America Inc | Financials | Credit Services | 0.24 | 1.00 | -2.20 | 0.20 | 0.05 | -9,389.75% | -2,328.60% | 1.02 | $11,782,695 | Analyze |
GNLN | Greenlane Holdings, Inc. - Class A | Consumer Discretionary | Pharmaceutical Retailers | 0.24 | 1.01 | -0.65 | 0.16 | 0.09 | -38.13% | -22.24% | 1.64 | $27,016,892 | Analyze |
DTIL | Precision BioSciences, Inc. | Health Care | Biotechnology | 0.24 | 1.10 | -2.25 | 1.29 | 0.88 | -57.54% | -39.10% | 2.60 | $90,155,792 | Analyze |
COSM | Cosmos Holdings Inc. | Health Care | Drug Manufacturers—Specialty & Generic | 0.24 | 0.86 | -0.63 | 1.91 | 0.14 | -340.06% | -24.50% | 11.29 | $8,349,595 | Analyze |
KRBP | Kiromic BioPharma, Inc. | Health Care | Biotechnology | 0.24 | 0.82 | 0.00 | 0.21 | 0.00 | -101.97% | 0.00% | 1.12 | $5,610,811 | Analyze |
BCAB | BioAtla, Inc. | Health Care | Biotechnology | 0.24 | 1.26 | -2.37 | 0.67 | 255.05 | -53.12% | -20,191.00% | 1.21 | $127,522,621 | Analyze |
IMBI | iMedia Brands, Inc. - Class A | Consumer Discretionary | Internet Retail | 0.24 | 0.96 | -1.72 | 426.05 | 0.00 | -23,644.71% | -4.75% | 7.27 | $30,586,702 | Analyze |
MARA | Marathon Patent Group Inc | Information Technology | Capital Markets | 0.25 | 1.07 | -5.95 | 1.02 | 4.09 | -17.12% | -68.64% | 1.99 | $788,810,161 | Analyze |
PRCH | Porch Group, Inc. | Consumer Discretionary | Software—Application | 0.25 | 1.07 | -5.82 | 1.35 | 1.27 | -23.16% | -21.81% | 4.82 | $289,479,748 | Analyze |
UPST | Upstart Holdings, Inc. | Financials | Credit Services | 0.25 | 1.07 | 20.80 | 3.75 | 3.37 | 18.03% | 15.34% | 2.27 | $3,471,483,998 | Analyze |
QNGY | Quanergy Systems, Inc. | Information Technology | Scientific & Technical Instruments | 0.25 | 1.00 | 8.57 | 1.57 | 11.38 | -492.50% | -4,625.59% | 2.01 | $42,092,852 | Analyze |
SKLZ | Skillz Inc. Class A | Communication Services | Electronic Gaming & Multimedia | 0.25 | 1.03 | -1.79 | 0.90 | 1.43 | -50.01% | -70.05% | 1.69 | $562,080,387 | Analyze |
ATHA | Athira Pharma, Inc. | Health Care | Biotechnology | 0.25 | 0.42 | 0.00 | 0.34 | 0.00 | -22.18% | 0.00% | 1.04 | $103,122,593 | Analyze |
TLIS | Talis Biomedical Corporation | Health Care | Medical Devices | 0.25 | 0.90 | -0.13 | 0.11 | 9.37 | -81.17% | -7,115.70% | 1.14 | $21,665,139 | Analyze |
XLO | Xilio Therapeutics, Inc. | Health Care | Biotechnology | 0.25 | 1.12 | 0.00 | 0.43 | 0.00 | -48.45% | 0.00% | 1.18 | $65,657,141 | Analyze |
VRCA | Verrica Pharmaceuticals Inc | Health Care | Biotechnology | 0.25 | 1.01 | -7.08 | 2.36 | 134.72 | -167.65% | -9,887.24% | 2.82 | $58,065,202 | Analyze |
SABS | SAB Biotherapeutics, Inc. | Health Care | Biotechnology | 0.25 | 1.10 | -6.10 | 1.56 | 0.89 | -46.29% | -26.28% | 1.64 | $64,443,182 | Analyze |
ASTR | Astra Space, Inc. - Class A | Industrials | Aerospace & Defense | 0.26 | 0.93 | -1.83 | 0.85 | 80.01 | -50.08% | -4,718.05% | 1.19 | $312,921,126 | Analyze |
RIOT | Riot Blockchain | Information Technology | Software—Application | 0.26 | 1.07 | 34.82 | 0.51 | 4.12 | 1.45% | 11.82% | 1.12 | $702,455,601 | Analyze |
ATXI | Avenue Therapeutics Inc. | Health Care | Biotechnology | 0.26 | 0.87 | 0.00 | 4.13 | 0.00 | -893.79% | 0.00% | 1.69 | $4,781,102 | Analyze |
GDRX | GoodRx Holdings, Inc. | Health Care | Health Information Services | 0.26 | 1.12 | -39.36 | 0.73 | 0.73 | -1.86% | -1.86% | 1.96 | $575,774,366 | Analyze |
BOXD | Boxed, Inc. | Consumer Discretionary | Internet Retail | 0.26 | 1.38 | -2.14 | -5.61 | 0.87 | 308.26% | -49.84% | -6.99 | $159,898,683 | Analyze |
MGNX | Macrogenics Inc | Health Care | Biotechnology | 0.26 | 1.22 | -0.94 | 1.15 | 2.92 | -121.92% | -309.33% | 1.52 | $204,853,890 | Analyze |
GBOX | Greenbox POS | Information Technology | Software—Infrastructure | 0.26 | 0.84 | -1.49 | 2.20 | 1.65 | -204.48% | -153.11% | 5.09 | $51,358,818 | Analyze |
VLTA | Volta, Inc. Class A | Consumer Discretionary | Specialty Retail | 0.26 | 0.95 | -0.75 | 0.92 | 5.68 | -178.00% | -1,018.82% | 1.68 | $279,992,410 | Analyze |
DOMA | Doma Holdings, Inc. | Real Estate | Real Estate Services | 0.26 | 0.84 | -2.72 | 1.12 | 0.73 | -48.50% | -27.90% | 1.97 | $397,763,536 | Analyze |
APDN | Applied Dna Sciences Inc | Health Care | Security & Protection Services | 0.26 | 0.92 | -0.47 | 0.89 | 0.49 | -187.54% | -102.96% | 1.82 | $6,793,654 | Analyze |
MYO | Myomo Inc. | Health Care | Medical Devices | 0.26 | 1.00 | -1.13 | 0.96 | 0.85 | -84.43% | -70.62% | 1.40 | $13,131,357 | Analyze |
CCCC | C4 Therapeutics, Inc. | Health Care | Biotechnology | 0.26 | 1.22 | -3.65 | 0.95 | 7.50 | -25.94% | -205.47% | 1.41 | $344,996,388 | Analyze |
SFT | Shift Technologies, Inc. - Class A | Consumer Discretionary | Internet Retail | 0.26 | 1.24 | -0.43 | 3.74 | 0.19 | -875.79% | -43.43% | 16.73 | $77,186,756 | Analyze |
KALA | Kala Pharmaceuticals Inc. | Health Care | Biotechnology | 0.26 | 0.97 | -0.18 | -4.97 | 2.81 | 2,746.67% | -1,552.90% | -21.12 | $26,235,473 | Analyze |
TRHC | Tabula Rasa Healthcare Inc | Health Care | Health Information Services | 0.27 | 1.05 | -0.95 | 2.30 | 0.26 | -242.21% | -27.28% | 13.99 | $83,493,119 | Analyze |
TDUP | ThredUp Inc. | Consumer Discretionary | Internet Retail | 0.27 | 0.90 | -2.70 | 0.98 | 1.26 | -36.08% | -46.51% | 1.92 | $183,038,238 | Analyze |
