These are the 200 U.S. companies with the highest upward price momentum, calculated using the stock's close price as of yesterday divided by the stock's 200 day simple moving average price as of yesterday ("momentum factor 200"). Also shown is the stock's close price as of yesterday divided by the stock's 10 day simple moving average ("momentum factor 10").
Symbol | Name | Sector | Industry | RSI | Momentum factor 10 | Momentum factor 200 | P/E | P/B | P/S | ROE % | NI % | Market cap | Action |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
META | Meta Platforms, Inc. | Communication Services | 77.13 | 1.04 | 7.72 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $485,636,661,780 | Analyze | |
AIKI | AIkido Pharma Inc. | Health Care | Biotechnology | 86.84 | 1.07 | 6.62 | 0.00 | 0.32 | 0.00 | -10.26% | 0.00% | $30,674,921 | Analyze |
STAF | Staffing 360 Solutions, Inc. | Industrials | Staffing & Employment Services | 87.29 | 4.95 | 6.00 | 4.92 | 0.55 | 0.12 | 75.59% | 16.79% | $11,980,444 | Analyze |
FLMN | Falcon Minerals Corporation | Energy | Oil & Gas E&P | 0.00 | 2.52 | 4.98 | 0.00 | 0.00 | 4.11 | 8.54% | 22.58% | $319,456,672 | Analyze |
HSTO | Histogen Inc. | Health Care | Biotechnology | 74.54 | 1.01 | 4.23 | -10.21 | 26.98 | 30.78 | -265.64% | -303.11% | $115,884,492 | Analyze |
IVR | Invesco Mortgage Capital | Financials | REIT—Mortgage | 68.19 | 1.15 | 3.95 | -12.61 | 3.90 | -73.54 | -7.16% | 0.00% | $4,424,199,401 | Analyze |
PEI | Pennsylvania Real Estate Investment Trust | Real Estate | REIT—Retail | 73.24 | 1.44 | 3.69 | -2.29 | -64.52 | 1.05 | 2,435.10% | -43.04% | $315,194,629 | Analyze |
BIOL | Biolase Technology Inc | Health Care | Medical Devices | 64.27 | 1.04 | 3.67 | -1.96 | 1.36 | 0.68 | -69.17% | -34.56% | $27,968,347 | Analyze |
NERV | Minerva Neurosciences Inc | Health Care | Biotechnology | 91.76 | 2.25 | 3.29 | -6.84 | -183.97 | 45.02 | 6,909.87% | -1,690.90% | $135,427,364 | Analyze |
NVIV | Invivo Therapeutics Holdings Corp | Health Care | Biotechnology | 51.32 | 1.04 | 3.16 | 0.00 | 0.37 | 0.00 | -111.56% | 0.00% | $5,780,494 | Analyze |
EVOK | Evoke Pharma Inc | Health Care | Drug Manufacturers—Specialty & Generic | 66.50 | 1.09 | 3.15 | -15.04 | 63.06 | 120.08 | -419.14% | -798.17% | $121,955,306 | Analyze |
TNXP | Tonix Pharmaceuticals Holding Corp | Health Care | Biotechnology | 49.63 | 1.02 | 3.11 | 0.00 | 4.80 | 0.00 | -47.15% | 0.00% | $998,446,527 | Analyze |
CALA | Calithera Biosciences Inc | Health Care | Biotechnology | 83.43 | 1.40 | 2.86 | -2.67 | -80.62 | 19.83 | 3,460.71% | -851.20% | $252,814,052 | Analyze |
RMTI | Rockwell Medical Inc | Health Care | Drug Manufacturers—Specialty & Generic | 59.93 | 1.10 | 2.47 | -0.44 | 5.52 | 0.15 | -2,272.03% | -62.33% | $13,983,011 | Analyze |
CMPI | Checkmate Pharmaceuticals, Inc. | Health Care | Biotechnology | 0.00 | 1.00 | 2.30 | 0.00 | 4.21 | 0.00 | -114.80% | 0.00% | $230,519,568 | Analyze |
VIVK | Vivakor, Inc. | Energy | Oil & Gas E&P | 61.91 | 1.10 | 2.04 | -14.05 | 0.00 | 0.03 | -24.34% | -504.02% | $35,491,141 | Analyze |
NIC | Nicolet Bankshares Inc. | Financials | Banks-Regional | 41.81 | 1.01 | 1.94 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $994,367,880 | Analyze |
TPTX | Turning Point Therapeutics, Inc. | Health Care | Biotechnology | 81.77 | 1.01 | 1.74 | -13.57 | 4.19 | 614.23 | -30.91% | -4,532.46% | $3,733,414,869 | Analyze |
SIGA | Siga Technologies Inc | Health Care | Biotechnology | 50.51 | 1.15 | 1.71 | 13.51 | 5.63 | 39.06 | 41.67% | 289.18% | $944,182,938 | Analyze |
CTIC | CTI BioPharma Corp | Health Care | Biotechnology | 51.51 | 1.01 | 1.70 | -17.06 | -22.72 | 276.33 | 422.03% | -5,133.64% | $634,187,271 | Analyze |
PRPH | Prophase Labs Inc | Health Care | Drug Manufacturers—Specialty & Generic | 77.66 | 1.08 | 1.67 | 10.26 | 2.73 | 1.63 | 26.65% | 15.91% | $181,649,607 | Analyze |
MFA | MFA Financial, Inc. | Financials | REIT—Mortgage | 43.37 | 1.05 | 1.64 | 9.28 | 0.50 | 5.83 | 6.83% | 78.51% | $1,190,527,855 | Analyze |
USAK | Usa Truck Inc | Industrials | Trucking | 82.76 | 1.73 | 1.64 | 8.11 | 2.24 | 0.37 | 27.60% | 4.55% | $279,243,877 | Analyze |
CEIX | Consol Energy Corporation | Energy | Thermal Coal | 56.31 | 1.10 | 1.64 | 586.69 | 2.86 | 1.08 | 0.49% | 0.20% | $1,747,687,197 | Analyze |
OPTN | OptiNose, Inc. | Health Care | Drug Manufacturers—Specialty & Generic | 68.61 | 1.16 | 1.59 | -3.81 | -6.93 | 4.01 | 181.85% | -105.32% | $310,880,740 | Analyze |
MICS | The Singing Machine Company, Inc. | Unknown | 73.35 | 1.08 | 1.58 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $15,643,079 | Analyze | |
ELA | Envela Corporation | Consumer Discretionary | Specialty Retail | 65.92 | 1.11 | 1.57 | 17.89 | 6.31 | 2.36 | 19.19% | 7.18% | $191,164,880 | Analyze |
LNTH | Lantheus Holdings Inc | Health Care | Diagnostics & Research | 53.46 | 1.01 | 1.56 | -115.51 | 8.36 | 7.96 | -7.24% | -6.89% | $4,311,591,838 | Analyze |
VEDU | Visionary Education Technology Holdings Group Inc. | Unknown | 52.49 | 1.72 | 1.55 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $76,930,000 | Analyze | |
EGY | Vaalco Energy Inc | Energy | Oil & Gas E&P | 51.65 | 1.00 | 1.55 | 5.40 | 2.93 | 2.18 | 54.37% | 43.20% | $425,272,938 | Analyze |
MSPR | MSP Recovery, Inc. - Class A | Unknown | 18.32 | 1.45 | 1.53 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $27,820,952 | Analyze | |
CNVY | Convey Holding Parent, Inc. | Health Care | Health Information Services | 79.98 | 1.44 | 1.53 | -74.64 | 1.42 | 2.15 | -1.90% | -2.90% | $757,559,670 | Analyze |
PEV | Phoenix Motor Inc. | Unknown | 78.87 | 1.50 | 1.52 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $122,800,000 | Analyze | |
TBLT | Toughbuilt Industries, Inc. | Industrials | Tools & Accessories | 42.28 | 1.01 | 1.52 | -0.12 | 0.06 | 0.00 | -80.19% | -56.33% | $3,665,053 | Analyze |
BMEA | Biomea Fusion, Inc. | Health Care | Biotechnology | 81.26 | 1.27 | 1.51 | 0.00 | 2.12 | 0.00 | -47.91% | 0.00% | $348,565,738 | Analyze |
AMR | Alpha Metallurgical Resources, Inc. | Materials | Coking Coal | 44.31 | 1.00 | 1.51 | 3.69 | 2.87 | 0.85 | 77.72% | 24.55% | $2,508,804,181 | Analyze |
QUIK | Quicklogic Corp | Information Technology | Semiconductors | 66.76 | 1.11 | 1.51 | -17.38 | 10.68 | 7.28 | -61.46% | -41.89% | $105,858,672 | Analyze |
TRVI | Trevi Therapeutics, Inc. | Health Care | Biotechnology | 40.15 | 1.02 | 1.49 | 0.00 | 8.21 | 0.00 | -314.42% | 0.00% | $85,882,032 | Analyze |
INTR | Inter & Co. Inc. Class A Common Shares | Unknown | 90.26 | 1.48 | 1.48 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $374,379,884 | Analyze | |
GO | Grocery Outlet Holding Corp. | Consumer Staples | Grocery Stores | 71.72 | 1.07 | 1.48 | 75.55 | 4.06 | 1.32 | 5.37% | 1.74% | $4,154,398,743 | Analyze |
OBCI | Ocean Bio Chem Inc | Consumer Staples | Conglomerates | 86.20 | 1.56 | 1.45 | 10.29 | 2.53 | 1.91 | 16.11% | 12.20% | $122,296,015 | Analyze |
EOLS | Evolus Inc. | Health Care | Drug Manufacturers—Specialty & Generic | 58.24 | 1.09 | 1.44 | -10.13 | 10.65 | 5.90 | -105.00% | -58.19% | $716,306,092 | Analyze |
GNE | Genie Energy Ltd Class B | Utilities | Utilities—Regulated Electric | 65.93 | 1.09 | 1.43 | 4.46 | 1.57 | 0.63 | 34.80% | 14.90% | $205,341,167 | Analyze |
ATRS | Antares Pharma Inc | Health Care | Medical Instruments & Supplies | 0.00 | 1.00 | 1.43 | 23.77 | 5.43 | 5.20 | 24.16% | 23.15% | $953,354,176 | Analyze |
LYT | Lytus Technologies Holdings PTV. Ltd. | Unknown | 98.23 | 1.42 | 1.42 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $1,496,032,640 | Analyze | |
NL | Nl Industries Inc | Industrials | Security & Protection Services | 65.25 | 1.07 | 1.41 | 8.50 | 1.26 | 3.16 | 14.85% | 38.44% | $464,114,000 | Analyze |
VIVO | Meridian Bioscience Inc | Health Care | Diagnostics & Research | 74.89 | 1.11 | 1.39 | 22.12 | 3.69 | 3.85 | 16.66% | 18.40% | $1,307,253,990 | Analyze |
FSTX | F-star Therapeutics, Inc. | Health Care | Biotechnology | 80.88 | 1.57 | 1.38 | -4.08 | 1.56 | 5.81 | -38.32% | -142.45% | $137,754,157 | Analyze |
TDW | Tidewater Inc. | Energy | Oil & Gas Equipment & Services | 45.04 | 1.00 | 1.38 | -8.87 | 1.36 | 2.32 | -15.35% | -26.91% | $912,810,579 | Analyze |
PCOM | Points International Ltd. | Information Technology | Internet Content & Information | 67.99 | 1.02 | 1.37 | 177.65 | 5.91 | 0.86 | 3.33% | 0.48% | $372,523,805 | Analyze |
HRB | H&R Block Inc | Consumer Discretionary | Personal Services | 64.29 | 1.05 | 1.37 | 17.51 | 128.01 | 0.00 | 737.51% | 13.71% | $5,557,068,616 | Analyze |
ULH | Universal Logistics Inc | Industrials | Trucking | 57.37 | 1.04 | 1.37 | 7.96 | 2.24 | 0.40 | 28.19% | 5.06% | $748,830,020 | Analyze |
HHS | Harte-Hanks, Inc. | Communication Services | Advertising Agencies | 74.16 | 1.03 | 1.36 | 4.33 | -6.81 | 0.25 | -266.27% | 9.86% | $73,922,738 | Analyze |
OXY | Occidental Petroleum Corp | Energy | Oil & Gas E&P | 44.35 | 1.01 | 1.34 | 8.44 | 2.22 | 1.86 | 28.68% | 24.62% | $53,907,225,285 | Analyze |
BTU | Peabody Energy Corp | Energy | Thermal Coal | 49.41 | 1.04 | 1.34 | 10.54 | 1.82 | 0.92 | 17.31% | 9.55% | $3,104,642,000 | Analyze |
FNKO | Funko, Inc. Class A | Consumer Discretionary | Leisure | 69.99 | 1.14 | 1.33 | 21.05 | 2.94 | 0.87 | 15.69% | 4.62% | $995,104,448 | Analyze |
LATG | LatAmGrowth SPAC Class A | Financials | Shell Companies | 0.00 | 1.33 | 1.33 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $129,610,000 | Analyze |
MPLN | MultiPlan Corporation Class A | Health Care | Healthcare Plans | 67.65 | 1.10 | 1.33 | 39.08 | 1.64 | 3.22 | 4.19% | 8.63% | $3,735,783,383 | Analyze |
ARCH | Arch Coal Inc Class A | Energy | Thermal Coal | 48.26 | 1.01 | 1.32 | 3.93 | 2.62 | 0.84 | 66.59% | 22.64% | $2,272,850,316 | Analyze |
TMDX | TransMedics Group, Inc. | Health Care | Medical Devices | 64.19 | 1.12 | 1.32 | -18.69 | 14.62 | 22.40 | -78.22% | -119.88% | $875,698,348 | Analyze |
VALU | Value Line Inc | Financials | Financial Data & Stock Exchanges | 60.00 | 1.22 | 1.32 | 24.74 | 8.44 | 14.74 | 34.12% | 67.53% | $591,231,101 | Analyze |
SURG | SurgePays, Inc. | Information Technology | Software—Application | 55.16 | 1.02 | 1.31 | -6.16 | 25.95 | 1.73 | -421.65% | -28.13% | $61,110,175 | Analyze |
SOTK | Sono-Tek Corporation | Information Technology | Scientific & Technical Instruments | 64.18 | 1.12 | 1.31 | 85.45 | 9.41 | 7.56 | 18.72% | 15.04% | $122,687,565 | Analyze |
APTS | Preferred Apartment Communities, Inc | Real Estate | REIT—Residential | 0.00 | 1.00 | 1.30 | -15.49 | 1.40 | 3.66 | 1.32% | 3.47% | $1,611,074,075 | Analyze |
MSP | Datto Holding Corp. | Information Technology | Software—Application | 0.00 | 1.01 | 1.30 | 131.81 | 3.16 | 9.02 | 2.39% | 6.84% | $5,812,140,113 | Analyze |
MN | Manning And Napier Inc Class A | Financials | Asset Management | 58.87 | 1.01 | 1.29 | 11.49 | 2.62 | 1.63 | 22.80% | 14.32% | $239,627,880 | Analyze |
AVGR | Avinger Inc | Health Care | Medical Devices | 38.05 | 1.05 | 1.29 | -0.34 | 0.89 | 2.12 | -171.07% | -407.83% | $9,087,758 | Analyze |
RELL | Richardson Electronics Ltd | Information Technology | Electronic Components | 69.51 | 1.06 | 1.28 | 15.61 | 1.39 | 0.84 | 8.90% | 5.40% | $179,927,658 | Analyze |
CWCO | Consolidated Water Ltd | Utilities | Utilities—Regulated Water | 61.60 | 1.06 | 1.27 | 136.50 | 1.38 | 3.15 | 1.01% | 2.31% | $218,124,413 | Analyze |
AVEO | Aveo Pharmaceuticals Inc | Health Care | Biotechnology | 80.39 | 1.38 | 1.27 | -5.48 | 6.14 | 6.46 | -112.12% | -117.85% | $226,863,365 | Analyze |
AZPN | Aspen Technology Inc | Information Technology | Software—Application | 55.82 | 1.03 | 1.27 | 47.07 | 16.51 | 18.46 | 35.08% | 39.22% | $12,796,376,418 | Analyze |
BANF | Bancfirst Corp | Financials | Banks-Regional | 69.32 | 1.02 | 1.27 | 19.31 | 2.66 | 6.37 | 13.79% | 33.02% | $3,108,855,441 | Analyze |
SVRA | Savara Inc | Health Care | Biotechnology | 69.58 | 1.11 | 1.27 | 0.00 | 1.31 | 0.00 | -30.11% | 0.00% | $179,044,795 | Analyze |
ACLX | Arcellx, Inc. | Health Care | Biotechnology | 60.41 | 1.00 | 1.27 | 0.00 | 3.54 | 0.00 | -53.13% | 0.00% | $785,093,451 | Analyze |
VYGR | Voyager Therapeutics Inc | Health Care | Biotechnology | 52.69 | 1.13 | 1.26 | -3.22 | 3.01 | 7.02 | -93.33% | -224.48% | $221,506,946 | Analyze |
KDNY | Chinook Therapeutics, Inc. | Health Care | Biotechnology | 61.39 | 1.03 | 1.26 | -10.22 | 2.33 | 422.08 | 1.27% | 230.04% | $995,949,399 | Analyze |
POLY | Plantronics, Inc. | Information Technology | Communication Equipment | 56.57 | 1.00 | 1.26 | 28.98 | 163.15 | 1.00 | 562.96% | 3.44% | $1,732,702,581 | Analyze |
CYTK | Cytokinetics Inc | Health Care | Biotechnology | 68.68 | 1.12 | 1.26 | -15.71 | 34.81 | 62.24 | -221.62% | -396.22% | $4,047,067,064 | Analyze |
VRTX | Vertex Pharmaceuticals Inc | Health Care | Biotechnology | 63.25 | 1.08 | 1.26 | 29.98 | 6.74 | 9.41 | 22.47% | 30.84% | $74,821,406,391 | Analyze |
CNR | Cornerstone Building Brands, Inc. | Industrials | Building Products & Equipment | 54.09 | 1.01 | 1.26 | 4.09 | 2.29 | 0.53 | 56.64% | 13.09% | $3,113,805,324 | Analyze |
FCUV | Focus Universal Inc | Information Technology | Scientific & Technical Instruments | 52.24 | 1.05 | 1.25 | -133.97 | 48.61 | -5,288.55 | -35.92% | 0.00% | $590,434,515 | Analyze |
GBBKR | Global Blockchain Acquisition Corp. Right | Financials | Shell Companies | 0.00 | 1.25 | 1.25 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $214,621,875 | Analyze |
DRTS | Alpha Tau Medical Ltd. - Class A | Health Care | Biotechnology | 64.15 | 1.10 | 1.25 | 0.00 | -23.53 | 0.00 | 0.00% | 0.00% | $818,346,946 | Analyze |
HRMY | Harmony Biosciences Holdings, Inc. | Health Care | Biotechnology | 70.93 | 1.12 | 1.25 | 62.65 | 14.22 | 9.22 | 22.70% | 14.71% | $3,051,021,941 | Analyze |
CNCE | Concert Pharmaceuticals Inc | Health Care | Biotechnology | 53.14 | 1.01 | 1.25 | -2.73 | 2.05 | 4.80 | -47.53% | -111.67% | $156,579,464 | Analyze |
IIN | Intricon Corp | Health Care | Medical Instruments & Supplies | 0.00 | 1.01 | 1.24 | -152.67 | 2.41 | 1.78 | -1.58% | -1.17% | $225,395,216 | Analyze |
SAIL | Sailpoint Technologies Holding | Information Technology | Software—Infrastructure | 55.73 | 1.03 | 1.24 | -74.70 | 15.31 | 12.79 | -20.50% | -17.13% | $5,931,110,094 | Analyze |
AVD | American Vanguard Corp | Materials | Agricultural Inputs | 47.27 | 1.02 | 1.24 | 26.77 | 1.78 | 2.19 | 6.65% | 8.26% | $675,427,426 | Analyze |
PLAB | Photronics Inc | Information Technology | Semiconductor Equipment & Materials | 58.89 | 1.02 | 1.24 | 17.78 | 1.49 | 1.79 | 8.41% | 10.05% | $1,252,969,689 | Analyze |
KRO | Kronos Worldwide Inc | Materials | Specialty Chemicals | 54.16 | 1.01 | 1.24 | 14.26 | 2.35 | 2.06 | 16.41% | 14.16% | $2,177,606,285 | Analyze |
MCK | Mckesson Corp | Health Care | Medical Distribution | 59.11 | 1.05 | 1.24 | 42.05 | -20.62 | 0.17 | -49.03% | 0.42% | $46,168,425,211 | Analyze |
HP | Helmerich & Payne Inc | Energy | Oil & Gas Drilling | 46.53 | 1.04 | 1.24 | -24.14 | 1.69 | 2.98 | -6.99% | -12.30% | $4,626,331,388 | Analyze |
COGT | Cogent Biosciences, Inc. | Health Care | Biotechnology | 64.54 | 1.05 | 1.23 | 0.00 | 2.27 | 0.00 | -48.53% | 0.00% | $426,119,174 | Analyze |
LLY | Eli Lilly | Health Care | Drug Manufacturers—General | 66.69 | 1.08 | 1.23 | 0.00 | 0.00 | 9.68 | 65.69% | 20.90% | $283,955,331,072 | Analyze |
MTOR | Meritor Inc | Industrials | Auto Parts | 59.68 | 1.00 | 1.23 | 11.67 | 3.78 | 0.63 | 32.40% | 5.37% | $2,562,138,460 | Analyze |
UTHR | United Therapeutics Corp | Health Care | Biotechnology | 70.29 | 1.06 | 1.23 | 15.89 | 2.62 | 6.12 | 16.46% | 38.87% | $10,824,318,392 | Analyze |
NTUS | Natus Medical Inc | Health Care | Medical Devices | 59.82 | 1.02 | 1.23 | 89.02 | 2.62 | 2.36 | 2.94% | 2.65% | $1,129,078,466 | Analyze |
NSEC | National Security Group Inc | Financials | Insurance—Property & Casualty | 57.82 | 1.00 | 1.22 | 50.28 | 1.03 | 1.25 | 2.04% | 2.48% | $41,383,207 | Analyze |
MUSA | Murphy USA Inc. | Consumer Discretionary | Specialty Retail | 54.24 | 1.05 | 1.22 | 11.79 | 7.36 | 0.30 | 62.41% | 2.61% | $5,688,825,980 | Analyze |
CYRN | Cyren Ltd. | Information Technology | Software—Infrastructure | 49.37 | 1.03 | 1.22 | -0.69 | 0.92 | 0.59 | -133.82% | -85.30% | $17,406,253 | Analyze |
AVTE | Aerovate Therapeutics, Inc. | Health Care | Biotechnology | 62.51 | 1.29 | 1.22 | 0.00 | 2.49 | 0.00 | -19.49% | 0.00% | $403,992,004 | Analyze |
VWTR | Vidler Water Resouces, Inc. | Industrials | Utilities—Regulated Water | 0.00 | 1.00 | 1.22 | 4.36 | 1.39 | 10.97 | 14.87% | 117.36% | $288,223,424 | Analyze |
HURN | Huron Consulting Group Inc | Industrials | Consulting Services | 62.44 | 1.03 | 1.22 | 15.49 | 2.25 | 1.33 | 14.50% | 8.56% | $1,307,606,850 | Analyze |
CAL | Caleres Inc | Consumer Discretionary | Footwear & Accessories | 56.11 | 1.03 | 1.21 | 10.85 | 3.27 | 0.00 | 42.01% | 5.01% | $1,048,489,220 | Analyze |
HALO | Halozyme Therapeutics Inc | Health Care | Biotechnology | 60.84 | 1.05 | 1.21 | 14.88 | 24.86 | 13.72 | 167.11% | 92.23% | $6,469,839,992 | Analyze |
DZSI | DASAN Zhone Solutions, Inc. | Information Technology | Communication Equipment | 51.60 | 1.02 | 1.21 | -32.27 | 3.57 | 1.35 | -11.08% | -4.19% | $468,093,997 | Analyze |
LGL | Lgl Group Inc | Information Technology | Electronic Components | 83.03 | 1.15 | 1.21 | 4.98 | 1.34 | 2.37 | 26.80% | 49.74% | $70,490,181 | Analyze |
CAPR | Capricor Therapeutics Inc | Health Care | Biotechnology | 65.75 | 1.08 | 1.21 | -10.03 | 4.45 | -2,703.95 | -10.90% | 0.00% | $109,701,944 | Analyze |
BRG | Bluerock Residential Growth REIT, Inc Class A | Real Estate | REIT—Residential | 51.33 | 1.01 | 1.20 | -21.89 | 11.42 | 13.70 | 87.11% | 104.75% | $783,931,520 | Analyze |
BMY | Bristol Myers Squibb | Health Care | Drug Manufacturers—General | 68.91 | 1.06 | 1.20 | 27.24 | 5.39 | 3.58 | 19.86% | 13.35% | $168,110,914,838 | Analyze |
SGEN | Seattle Genetics Inc | Health Care | Biotechnology | 76.84 | 1.14 | 1.20 | -47.87 | 11.01 | 19.78 | -23.00% | -41.32% | $33,010,285,059 | Analyze |
TEN | Tenneco Inc | Consumer Discretionary | Auto Parts | 58.53 | 1.08 | 1.20 | -21.20 | 27.20 | 0.08 | -128.30% | -0.38% | $1,392,447,670 | Analyze |
SWCH | Switch, Inc. Class A | Information Technology | Information Technology Services | 59.91 | 1.01 | 1.20 | 770.50 | 14.93 | 8.05 | 1.94% | 1.05% | $5,036,494,924 | Analyze |
SMHI | Seacor Marine Holdings Inc | Energy | Marine Shipping | 36.44 | 1.00 | 1.20 | 14.53 | 0.41 | 0.96 | 2.84% | 6.83% | $172,418,215 | Analyze |
UTL | Unitil Corp | Utilities | Utilities—Diversified | 61.91 | 1.08 | 1.20 | 17.41 | 1.99 | 1.73 | 8.32% | 7.34% | $914,408,696 | Analyze |
SWX | Southwest Gas Holdings Inc | Utilities | Utilities—Regulated Gas | 52.47 | 1.04 | 1.20 | 33.31 | 1.72 | 1.45 | 5.15% | 4.42% | $5,887,660,044 | Analyze |
ALT | Altimmune Inc | Health Care | Biotechnology | 76.59 | 1.13 | 1.19 | -4.37 | 2.41 | -555.14 | -2.52% | 0.00% | $444,727,194 | Analyze |
UNM | Unum Group | Financials | Insurance—Life | 49.52 | 1.02 | 1.19 | 7.44 | 0.65 | 0.58 | 11.28% | 10.05% | $6,895,531,571 | Analyze |
OLLI | Ollies Bargain Outlet Holdings Inc | Consumer Discretionary | Discount Stores | 71.43 | 1.10 | 1.19 | 25.18 | 3.08 | 2.26 | 12.23% | 8.98% | $3,964,039,138 | Analyze |
RGP | Resources Connection, Inc. | Industrials | Consulting Services | 71.56 | 1.12 | 1.19 | 14.63 | 1.91 | 0.00 | 19.58% | 9.19% | $682,290,052 | Analyze |
PRVA | Privia Health Group, Inc. | Health Care | Health Information Services | 65.48 | 1.07 | 1.19 | -15.14 | 7.35 | 3.00 | -48.53% | -19.80% | $3,196,605,785 | Analyze |
CHEF | Chefs Warehouse Inc | Consumer Staples | Food Distribution | 70.88 | 1.15 | 1.19 | 103.40 | 4.20 | 0.75 | 4.06% | 0.73% | $1,487,229,390 | Analyze |
INSW | International Seaways Inc | Energy | Marine Shipping | 45.61 | 1.00 | 1.18 | -8.01 | 0.91 | 3.08 | -11.42% | -40.68% | $1,009,604,816 | Analyze |
DSGR | Distribution Solutions Group, Inc. | Industrials | Industrial Distribution | 70.65 | 1.05 | 1.18 | 71.01 | 7.36 | 2.43 | 10.37% | 3.42% | $1,050,631,035 | Analyze |
WTM | White Mountains Insurance Group Ltd | Financials | Insurance—Property & Casualty | 65.98 | 1.04 | 1.18 | -22.71 | 1.08 | 3.42 | -4.71% | -14.94% | $3,810,498,444 | Analyze |
KURA | Kura Oncology Inc | Health Care | Biotechnology | 67.48 | 1.23 | 1.18 | 0.00 | 2.54 | 0.00 | -27.76% | 0.00% | $1,210,778,028 | Analyze |
CDK | CDK Global Inc | Information Technology | Software—Application | 63.15 | 1.00 | 1.18 | 25.42 | 14.74 | 3.63 | 57.97% | 14.28% | $6,378,811,177 | Analyze |
SREV | Servicesource International Inc | Information Technology | Software—Application | 56.61 | 1.00 | 1.18 | -14.16 | 2.24 | 0.73 | -15.81% | -5.14% | $145,379,010 | Analyze |
MANT | Mantech International Corp Class A | Industrials | Software—Application | 67.59 | 1.01 | 1.18 | 27.65 | 2.22 | 1.45 | 8.03% | 5.24% | $3,761,598,690 | Analyze |
CPHC | Canterbury Park Holding Corp | Consumer Discretionary | Gambling | 52.15 | 1.05 | 1.18 | 8.55 | 1.70 | 4.03 | 19.88% | 47.19% | $111,303,831 | Analyze |
LW | Lamb Weston Holdings Inc | Consumer Staples | Packaged Foods | 69.39 | 1.08 | 1.18 | 44.78 | 26.76 | 2.63 | 59.75% | 5.93% | $10,387,175,500 | Analyze |
PSNY | Polestar Automotive Holding UK Limited - Class A ADS | Unknown | 54.76 | 1.26 | 1.18 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $27,412,236,819 | Analyze | |
TVTY | Tivity Health Inc | Health Care | Medical Care Facilities | 60.38 | 1.01 | 1.18 | 18.78 | 12.68 | 3.24 | 67.50% | 17.25% | $1,621,805,391 | Analyze |
UFPT | Ufp Technologies Inc | Health Care | Packaging & Containers | 59.23 | 1.06 | 1.17 | 36.86 | 3.07 | 2.66 | 8.33% | 7.24% | $609,607,727 | Analyze |
REGI | Renewable Energy Inc | Energy | Oil & Gas Refining & Marketing | 0.00 | 1.00 | 1.17 | 16.70 | 1.79 | 0.85 | 10.78% | 5.14% | $3,103,168,512 | Analyze |
DGICA | Donegal Group Inc Class A | Financials | Insurance—Property & Casualty | 58.96 | 1.04 | 1.17 | 15.66 | 0.83 | 0.63 | 5.32% | 3.37% | $521,863,037 | Analyze |
DGICB | Donegal Group Inc. Class B | Financials | Insurance—Property & Casualty | 56.06 | 1.06 | 1.17 | 3.29 | 0.17 | 0.63 | 5.32% | 3.37% | $521,863,037 | Analyze |
VIRC | Virco Manufacturing Corp | Industrials | Furnishings, Fixtures & Appliances | 59.44 | 1.03 | 1.17 | -3.97 | 1.27 | 0.34 | -31.90% | -8.19% | $62,797,890 | Analyze |
HSCS | Heart Test Laboratories, Inc. | Unknown | 29.10 | 1.17 | 1.17 | 0.00 | 0.00 | 0.00 | 0.00% | 0.00% | $16,386,642 | Analyze | |
MGPI | MGP Ingredients Inc | Consumer Staples | Packaged Foods | 57.05 | 1.03 | 1.17 | 18.67 | 3.08 | 2.94 | 16.67% | 15.88% | $2,096,560,643 | Analyze |
ATGE | Adtalem Global Education Inc | Consumer Discretionary | Education & Training Services | 69.13 | 1.11 | 1.17 | 5.15 | 1.10 | 1.21 | 21.37% | 23.34% | $1,654,058,939 | Analyze |
AMPH | Amphastar Pharmaceuticals Inc | Health Care | Drug Manufacturers—Specialty & Generic | 51.75 | 1.02 | 1.17 | 19.08 | 3.24 | 3.41 | 16.96% | 17.87% | $1,551,810,822 | Analyze |
