Symbol | Description | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|
CEG | Constellation Energy Corporation | Common stocks | Large cap | Utilities | $19,366,712,985 | 0.48% | USA | Analyze |
ABNB | Airbnb, Inc. | Common stocks | Large cap | Consumer Discretionary | $62,359,392,480 | 0.00% | USA | Analyze |
LCID | Lucid Group, Inc. | Common stocks | Large cap | Consumer Discretionary | $32,039,217,407 | 0.00% | USA | Analyze |
DDOG | Datadog, Inc. - Class A | Common stocks | Large cap | Information Technology | $30,428,338,210 | 0.00% | USA | Analyze |
CRWD | CrowdStrike Holdings, Inc. - Class A | Common stocks | Large cap | Information Technology | $39,480,324,758 | 0.00% | USA | Analyze |
ZM | Zoom Video Communications, Inc. - Class A | Common stocks | Large cap | Information Technology | $35,075,899,461 | 0.00% | USA | Analyze |
PDD | Pinduoduo Inc. ADRs | ADRs | Large cap | Consumer Discretionary | $76,679,156,434 | 0.00% | China | Analyze |
DOCU | Docusign Inc. | Common stocks | Large cap | Information Technology | $13,746,150,000 | 0.00% | USA | Analyze |
ZS | Zscaler Inc | Common stocks | Large cap | Information Technology | $24,232,985,560 | 0.00% | USA | Analyze |
OKTA | Okta Inc Class A | Common stocks | Large cap | Information Technology | $15,270,316,438 | 0.00% | USA | Analyze |
TEAM | Atlassian Plc Class A | Common stocks | Large cap | Information Technology | $51,342,601,720 | 0.00% | United Kingdom | Analyze |
MTCH | Match Group Inc | Common stocks | Large cap | Communication Services | $22,404,752,336 | 0.00% | USA | Analyze |
KHC | Kraft Heinz | Common stocks | Large cap | Consumer Staples | $46,999,754,458 | 4.10% | USA | Analyze |
PYPL | Paypal Holdings Inc | Common stocks | Large cap | Information Technology | $89,956,541,685 | 0.00% | USA | Analyze |
JD | JD.com Inc ADRs | ADRs | Large cap | Consumer Discretionary | $99,547,712,924 | 0.00% | China | Analyze |
CMCSA | Comcast A Corp | Common stocks | Large cap | Communication Services | $176,900,469,620 | 2.56% | USA | Analyze |
KDP | Keurig Dr Pepper Inc. | Common stocks | Large cap | Consumer Staples | $50,727,234,712 | 2.08% | USA | Analyze |
BKNG | Booking Holdings Inc | Common stocks | Large cap | Consumer Discretionary | $78,445,538,499 | 0.00% | USA | Analyze |
AVGO | Broadcom Inc. | Common stocks | Large cap | Information Technology | $205,579,552,893 | 3.81% | USA | Analyze |
CHTR | Charter Communications Inc Class A | Common stocks | Large cap | Communication Services | $77,738,527,097 | 0.00% | USA | Analyze |
SIRI | Sirius Xm Holdings Inc | Common stocks | Large cap | Communication Services | $24,364,561,166 | 1.28% | USA | Analyze |
WBA | Walgreen Boots Alliance Inc | Common stocks | Large cap | Consumer Staples | $35,976,164,776 | 4.51% | USA | Analyze |
WDAY | Workday Inc | Common stocks | Mid cap | Information Technology | $2,888,950,000 | 0.00% | USA | Analyze |
PANW | Palo Alto Networks Inc | Common stocks | Large cap | Information Technology | $50,884,790,027 | 0.00% | USA | Analyze |
MDLZ | Mondelez International Inc | Common stocks | Large cap | Consumer Staples | $86,702,815,545 | 2.16% | USA | Analyze |
FB | Facebook Inc Class A | Common stocks | Large cap | Communication Services | $561,210,585,170 | 0.00% | USA | Analyze |
SPLK | Splunk Inc | Common stocks | Small cap | Information Technology | $1,653,834,000 | 0.00% | USA | Analyze |
ADI | Analog Devices Inc | Common stocks | Large cap | Information Technology | $77,809,764,331 | 1.92% | USA | Analyze |
NXPI | NXP Semiconductors Nv | Common stocks | Large cap | Information Technology | $41,831,822,343 | 1.76% | The Netherlands | Analyze |
TSLA | Tesla Inc | Common stocks | Large cap | Consumer Discretionary | $763,944,216,221 | 0.00% | USA | Analyze |
MU | Micron Technology Inc | Common stocks | Large cap | Information Technology | $65,258,011,123 | 0.51% | USA | Analyze |
FTNT | Fortinet Inc | Common stocks | Mid cap | Information Technology | $9,491,969,020 | 0.00% | USA | Analyze |
VRSK | Verisk Analytics Inc | Common stocks | Large cap | Industrials | $27,315,465,596 | 0.69% | USA | Analyze |
MELI | Mercadolibre Inc | Common stocks | Large cap | Consumer Discretionary | $37,252,501,830 | 0.00% | USA | Analyze |
LULU | Lululemon Athletica Inc | Common stocks | Large cap | Consumer Discretionary | $35,918,938,261 | 0.00% | USA | Analyze |
TMUS | T Mobile US Inc | Common stocks | Large cap | Communication Services | $171,252,666,894 | 0.00% | USA | Analyze |
BIDU | Baidu Inc ADRs of Class A | ADRs | Large cap | Communication Services | $52,711,722,000 | 0.00% | China | Analyze |
DXCM | Dexcom Inc | Common stocks | Mid cap | Health Care | $7,621,441,216 | 0.00% | USA | Analyze |
GOOG | Alphabet Inc Class C | Common stocks | Large cap | Communication Services | $1,600,668,418,926 | 0.00% | USA | Analyze |
GOOGL | Alphabet Inc Class A | Common stocks | Large cap | Communication Services | $1,600,668,418,926 | 0.00% | USA | Analyze |
NFLX | Netflix Inc | Common stocks | Large cap | Communication Services | $84,316,577,277 | 0.00% | USA | Analyze |
AZN | AstraZeneca PLC ADRs | ADRs | Large cap | Health Care | $207,312,415,669 | 2.13% | United Kingdom | Analyze |
ASML | ASML Holding NV ADRs | ADRs | Large cap | Information Technology | $209,440,036,443 | 1.16% | The Netherlands | Analyze |
ORLY | Oreilly Automotive Inc | Common stocks | Large cap | Consumer Discretionary | $42,002,495,852 | 0.00% | USA | Analyze |
XEL | Xcel Energy Inc | Common stocks | Large cap | Utilities | $37,341,429,151 | 2.73% | USA | Analyze |
VRSN | Verisign Inc | Common stocks | Large cap | Information Technology | $18,542,647,619 | 0.00% | USA | Analyze |
VRTX | Vertex Pharmaceuticals Inc | Common stocks | Large cap | Health Care | $74,821,406,391 | 0.00% | USA | Analyze |
SGEN | Seattle Genetics Inc | Common stocks | Large cap | Health Care | $33,010,285,059 | 0.00% | USA | Analyze |
TXN | Texas Instrument Inc | Common stocks | Large cap | Information Technology | $143,806,773,128 | 2.84% | USA | Analyze |
SWKS | Skyworks Solutions Inc | Common stocks | Large cap | Information Technology | $15,775,588,916 | 2.27% | USA | Analyze |
ROST | Ross Stores Inc | Common stocks | Large cap | Consumer Discretionary | $27,129,793,870 | 1.53% | USA | Analyze |
SBUX | Starbucks Corp | Common stocks | Large cap | Consumer Discretionary | $89,584,359,000 | 2.44% | USA | Analyze |
PEP | Pepsico Inc | Common stocks | Large cap | Consumer Staples | $229,705,219,657 | 2.61% | USA | Analyze |
QCOM | Qualcomm Inc | Common stocks | Large cap | Information Technology | $140,747,699,778 | 2.22% | USA | Analyze |
SNPS | Synopsys Inc | Common stocks | Large cap | Information Technology | $48,563,464,950 | 0.00% | USA | Analyze |
REGN | Regeneron Pharmaceuticals Inc | Common stocks | Large cap | Health Care | $66,166,099,120 | 0.00% | USA | Analyze |
PAYX | Paychex Inc | Common stocks | Large cap | Information Technology | $44,199,358,935 | 2.24% | USA | Analyze |
PCAR | Paccar Inc | Common stocks | Large cap | Industrials | $29,278,404,125 | 1.59% | USA | Analyze |
MAR | Marriott International Inc | Common stocks | Large cap | Consumer Discretionary | $45,622,122,025 | 0.22% | USA | Analyze |
MRVL | Marvell Technology Group Ltd | Common stocks | Large cap | Information Technology | $40,982,178,000 | 0.50% | USA | Analyze |
MSFT | Microsoft Corp | Common stocks | Large cap | Information Technology | $2,002,137,170,240 | 0.90% | USA | Analyze |
LRCX | Lam Research Corp | Common stocks | Large cap | Information Technology | $62,448,118,005 | 1.33% | USA | Analyze |
KLAC | KLA-Tencor Corporation | Common stocks | Large cap | Information Technology | $50,665,299,136 | 1.23% | USA | Analyze |
HON | Honeywell International Inc | Common stocks | Large cap | Industrials | $122,545,542,059 | 2.13% | USA | Analyze |
INTC | Intel Corporation Corp | Common stocks | Large cap | Information Technology | $157,876,290,000 | 3.65% | USA | Analyze |
INTU | Intuit Inc | Common stocks | Large cap | Information Technology | $114,446,669,559 | 0.63% | USA | Analyze |
GILD | Gilead Sciences Inc | Common stocks | Large cap | Health Care | $79,122,092,300 | 4.48% | USA | Analyze |
IDXX | Idexx Laboratories Inc | Common stocks | Large cap | Health Care | $30,366,934,585 | 0.00% | USA | Analyze |
ILMN | Illumina Inc | Common stocks | Large cap | Health Care | $30,466,403,000 | 0.00% | USA | Analyze |
EXC | Exelon Corp | Common stocks | Large cap | Utilities | $42,430,129,345 | 2.79% | USA | Analyze |
FAST | Fastenal | Common stocks | Large cap | Industrials | $29,873,953,061 | 2.26% | USA | Analyze |
EA | Electronic Arts Inc | Common stocks | Large cap | Communication Services | $36,442,147,371 | 0.54% | USA | Analyze |
DLTR | Dollar Tree Inc | Common stocks | Large cap | Consumer Discretionary | $35,302,454,420 | 0.00% | USA | Analyze |
COST | Costco Wholesale Corp | Common stocks | Large cap | Consumer Staples | $214,557,963,607 | 0.67% | USA | Analyze |
CSCO | Cisco Systems Inc | Common stocks | Large cap | Information Technology | $182,616,514,032 | 3.35% | USA | Analyze |
CTAS | Cintas Corp | Common stocks | Large cap | Industrials | $38,799,559,753 | 1.00% | USA | Analyze |
CTSH | Cognizant Technology Solutions | Common stocks | Large cap | Information Technology | $36,617,673,858 | 1.45% | USA | Analyze |
CDNS | Cadence Design Systems Inc | Common stocks | Large cap | Information technology | $43,465,133,580 | 0.00% | USA | Analyze |
BIIB | Biogen Inc | Common stocks | Large cap | Health Care | $31,037,575,115 | 0.00% | USA | Analyze |
AEP | American Electric Power Inc | Common stocks | Large cap | Utilities | $48,067,734,874 | 3.25% | USA | Analyze |
AMGN | Amgen Inc | Common stocks | Large cap | Health Care | $131,076,637,560 | 2.98% | USA | Analyze |
AMZN | Amazon.Com Inc. | Common stocks | Large cap | Consumer Discretionary | $1,184,864,040,000 | 0.00% | USA | Analyze |
ANSS | Ansys Inc | Common stocks | Large cap | Information Technology | $22,352,111,334 | 0.00% | USA | Analyze |
ATVI | Activision Blizzard Inc | Common stocks | Large cap | Communication Services | $60,939,841,928 | 0.60% | USA | Analyze |
ADP | Automatic Data Processing Inc | Common stocks | Large cap | Information Technology | $91,398,899,386 | 1.84% | USA | Analyze |
ADSK | Autodesk Inc | Common stocks | Large cap | Information Technology | $41,820,554,018 | 0.00% | USA | Analyze |
ALGN | Align Technology Inc | Common stocks | Large cap | Health Care | $20,390,935,286 | 0.00% | USA | Analyze |
AMAT | Applied Material Inc | Common stocks | Large cap | Information Technology | $84,698,066,889 | 1.25% | USA | Analyze |
AMD | Advanced Micro Devices Inc | Common stocks | Large cap | Information Technology | $141,113,828,280 | 0.00% | USA | Analyze |
ADBE | Adobe Inc | Common stocks | Large cap | Information Technology | $183,197,700,000 | 0.00% | USA | Analyze |
AAPL | Apple Inc | Common stocks | Large cap | Information Technology | $2,292,792,740,460 | 0.63% | USA | Analyze |
NTES | NetEase Inc ADRs | ADRs | Large cap | Communication Services | $61,476,307,214 | 1.27% | China | Analyze |
ISRG | Intuitive Surgical Inc | Common stocks | Large cap | Health Care | $75,262,411,661 | 0.00% | USA | Analyze |
NVDA | Nvidia Corp | Common stocks | Large cap | Information Technology | $428,150,000,000 | 0.09% | USA | Analyze |
EBAY | Ebay Inc | Common stocks | Large cap | Consumer Discretionary | $25,567,990,305 | 1.75% | USA | Analyze |
MNST | Monster Beverage Corp | Common stocks | Large cap | Consumer Staples | $50,096,321,674 | 0.00% | USA | Analyze |
CPRT | Copart Inc | Common stocks | Large cap | Industrials | $26,828,480,379 | 0.00% | USA | Analyze |
MRNA | Moderna, Inc. | Common stocks | Large cap | Health Care | $57,384,765,518 | 0.00% | USA | Analyze |
MCHP | Microchip Technology Inc | Common stocks | Large cap | Information Technology | $33,591,688,754 | 1.98% | USA | Analyze |
ODFL | Old Dominion Freight Line Inc | Common stocks | Large cap | Industrials | $29,213,531,027 | 0.39% | USA | Analyze |
FISV | Fiserv Inc | Common stocks | Large cap | Information Technology | $61,414,546,801 | 0.00% | USA | Analyze |
CSX | CSX Corp | Common stocks | Large cap | Industrials | $64,292,866,781 | 1.30% | USA | Analyze |
2022 © Stock Market MBA, Inc.