Symbol | Description | Category2 | Category3 | GICS Sector | Market cap | Dividend yield | Country | Action |
---|---|---|---|---|---|---|---|---|
ESAB | ESAB Corporation | Common stocks | Mid cap | Industrials | $2,739,965,954 | 0.42% | USA | Analyze |
WLY | John Wiley & Sons, Inc. Class A | Common stocks | Mid cap | Communication Services | $2,640,193,126 | 2.88% | USA | Analyze |
KD | Kyndryl Holdings, Inc. | Common stocks | Mid cap | Information Technology | $2,274,628,451 | 0.00% | USA | Analyze |
GXO | GXO Logistics, Inc. | Common stocks | Mid cap | Industrials | $5,247,785,124 | 0.00% | USA | Analyze |
VSCO | Victorias Secret & Co. | Common stocks | Mid cap | Consumer Discretionary | $2,912,746,479 | 0.00% | USA | Analyze |
DTM | DT Midstream, Inc. | Common stocks | Mid cap | Energy | $4,658,710,596 | 3.86% | USA | Analyze |
AIRC | Apartment Income REIT Corp. | REITs | Mid cap | Real Estate | $6,497,534,071 | 3.19% | USA | Analyze |
VNT | Vontier Corporation | Common stocks | Mid cap | Information Technology | $3,762,722,910 | 0.43% | USA | Analyze |
NARI | Inari Medical, Inc. | Common stocks | Mid cap | Health Care | $3,779,343,375 | 0.00% | USA | Analyze |
OPCH | Option Care Health, Inc. | Common stocks | Mid cap | Health Care | $5,102,674,729 | 0.00% | USA | Analyze |
SITM | SiTime Corporation | Common stocks | Mid cap | Information Technology | $3,903,264,474 | 0.00% | USA | Analyze |
PGNY | Progyny, Inc. | Common stocks | Mid cap | Health Care | $2,844,753,084 | 0.00% | USA | Analyze |
BRBR | BellRing Brands, Inc. Class A | Common stocks | Mid cap | Consumer Staples | $3,490,867,994 | 0.00% | USA | Analyze |
NVST | Envista Holdings Corporation | Common stocks | Mid cap | Health Care | $6,242,888,013 | 0.00% | USA | Analyze |
GO | Grocery Outlet Holding Corp. | Common stocks | Mid cap | Consumer Staples | $4,154,398,743 | 0.00% | USA | Analyze |
SWAV | ShockWave Medical, Inc. | Common stocks | Mid cap | Health Care | $7,075,704,072 | 0.00% | USA | Analyze |
DINO | HF Sinclair Corporation | Common stocks | Mid cap | Energy | $9,708,261,001 | 3.44% | USA | Analyze |
CPRI | Capri Holdings Limited | Common stocks | Mid cap | Consumer Discretionary | $6,572,089,785 | 0.00% | USA | Analyze |
ETRN | Equitrans Midstream Corporation | Common stocks | Mid cap | Energy | $2,877,873,950 | 8.78% | USA | Analyze |
YETI | Yeti Holdings, Inc. | Common stocks | Mid cap | Consumer Discretionary | $4,175,332,209 | 0.00% | USA | Analyze |
BJ | BJs Wholesale Club Holdings Inc | Common stocks | Mid cap | Consumer Staples | $8,844,947,660 | 0.00% | USA | Analyze |
WH | Wyndham Hotels & Resorts Inc | Common stocks | Mid cap | Consumer Discretionary | $6,333,706,753 | 1.73% | USA | Analyze |
NVT | Nvent Electric Plc | Common stocks | Mid cap | Industrials | $5,268,208,793 | 2.19% | USA | Analyze |
CHX | ChampionX Corporation | Common stocks | Mid cap | Energy | $3,962,244,584 | 0.39% | USA | Analyze |
SAIL | Sailpoint Technologies Holding | Common stocks | Mid cap | Information Technology | $5,931,110,094 | 0.00% | USA | Analyze |
CNXC | Concentrix Corporation | Common stocks | Mid cap | Information Technology | $7,623,764,008 | 0.52% | USA | Analyze |
BHF | Brighthouse Financial | Common stocks | Mid cap | Financials | $3,158,275,299 | 0.00% | USA | Analyze |
JBGS | JBG Smith Properties | REITs | Mid cap | Real Estate | $3,067,699,497 | 3.58% | USA | Analyze |
CADE | Cadence Bancorporation | Common stocks | Mid cap | Financials | $2,462,480,683 | 3.48% | USA | Analyze |
PK | Park Hotels & Resorts Inc | REITs | Mid cap | Real Estate | $3,313,855,136 | 0.07% | USA | Analyze |
ADNT | Adient PLC | Common stocks | Mid cap | Consumer Discretionary | $3,144,893,408 | 0.00% | USA | Analyze |
VVV | Valvoline Inc | Common stocks | Mid cap | Materials | $5,230,101,556 | 1.70% | USA | Analyze |
MEDP | Medpace Holdings Inc | Common stocks | Mid cap | Health Care | $5,177,957,297 | 0.00% | USA | Analyze |
KNSL | Kinsale Capital Group Inc | Common stocks | Mid cap | Financials | $5,227,839,929 | 0.10% | USA | Analyze |
NGVT | Ingevity Corp | Common stocks | Mid cap | Materials | $2,481,582,404 | 0.00% | USA | Analyze |
UA | Under Armour Inc Class C | Common stocks | Mid cap | Consumer Discretionary | $4,071,096,480 | 0.00% | USA | Analyze |
LIVN | Livanova PLC | Common stocks | Mid cap | Health Care | $3,450,660,511 | 0.00% | USA | Analyze |
PFGC | Performance Food Group | Common stocks | Mid cap | Consumer Staples | $7,430,467,296 | 0.00% | USA | Analyze |
PEN | Penumbra Inc | Common stocks | Mid cap | Health Care | $4,964,028,675 | 0.00% | USA | Analyze |
RUN | Sunrun Inc | Common stocks | Mid cap | Industrials | $5,299,037,578 | 0.00% | USA | Analyze |
LITE | Lumentum Holdings Inc | Common stocks | Mid cap | Information Technology | $5,670,420,000 | 0.00% | USA | Analyze |
OLLI | Ollies Bargain Outlet Holdings Inc | Common stocks | Mid cap | Consumer Discretionary | $3,964,039,138 | 0.00% | USA | Analyze |
CC | Chemours Company | Common stocks | Mid cap | Materials | $4,906,596,969 | 3.13% | USA | Analyze |
UNVR | Univar Solutions, Inc. | Common stocks | Mid cap | Industrials | $4,284,949,328 | 0.00% | USA | Analyze |
BLD | Topbuild Corp | Common stocks | Mid cap | Consumer Discretionary | $5,480,465,047 | 0.00% | USA | Analyze |
ENR | Energizer Holdings Inc | Common stocks | Mid cap | Consumer Staples | $2,042,745,069 | 4.13% | USA | Analyze |
WING | Wingstop Inc | Common stocks | Mid cap | Consumer Discretionary | $2,497,104,616 | 0.59% | USA | Analyze |
CABO | Cable One Inc | Common stocks | Mid cap | Communication Services | $7,590,223,036 | 0.87% | USA | Analyze |
NSA | National Storage Affiliates Trust | REITs | Mid cap | Real Estate | $4,629,446,636 | 3.72% | USA | Analyze |
STOR | STORE Capital Corporation | REITs | Mid cap | Real Estate | $7,578,130,066 | 5.51% | USA | Analyze |
SYNH | Syneos Health Inc | Common stocks | Mid cap | Health Care | $7,396,685,197 | 0.00% | USA | Analyze |
CDK | CDK Global Inc | Common stocks | Mid cap | Information Technology | $6,378,811,177 | 1.09% | USA | Analyze |
HQY | Healthequity Inc | Common stocks | Mid cap | Health Care | $5,636,603,565 | 0.00% | USA | Analyze |
NAVI | Navient Corp | Common stocks | Mid cap | Financials | $2,129,623,070 | 4.38% | USA | Analyze |
SABR | Sabre Corp | Common stocks | Mid cap | Information Technology | $2,052,996,931 | 0.00% | USA | Analyze |
PCTY | Paylocity Holding Corp | Common stocks | Large cap | Information Technology | $10,210,208,232 | 0.00% | USA | Analyze |
OGS | One Gas Inc | Common stocks | Mid cap | Utilities | $4,243,893,946 | 3.02% | USA | Analyze |
TNDM | Tandem Diabetes Care Inc | Common stocks | Mid cap | Health Care | $3,934,987,273 | 0.00% | USA | Analyze |
ESNT | Essent Group Ltd | Common stocks | Mid cap | Financials | $4,234,090,024 | 1.98% | USA | Analyze |
BRX | Brixmor Property Group Inc | REITs | Mid cap | Real Estate | $6,248,283,767 | 4.30% | USA | Analyze |
SAIC | Science Applications International | Common stocks | Mid cap | Industrials | $5,255,988,596 | 1.95% | USA | Analyze |
MUSA | Murphy USA Inc. | Common stocks | Mid cap | Consumer Discretionary | $5,688,825,980 | 0.48% | USA | Analyze |
IRT | Independence Realty Trust, Inc | REITs | Mid cap | Real Estate | $4,595,728,946 | 1.81% | USA | Analyze |
FOXF | Fox Factory Holding Corp | Common stocks | Mid cap | Consumer Discretionary | $3,567,468,846 | 0.00% | USA | Analyze |
SFM | Sprouts Farmers Market Inc | Common stocks | Mid cap | Consumer Staples | $2,821,691,541 | 0.00% | USA | Analyze |
OZK | Bank of the Ozarks | Common stocks | Mid cap | Financials | $4,579,812,258 | 3.11% | USA | Analyze |
DOC | Physicians Realty Trust | REITs | Mid cap | Real Estate | $3,906,634,183 | 5.21% | USA | Analyze |
REXR | Rexford Industrial Realty, Inc | REITs | Mid cap | Real Estate | $9,823,697,034 | 1.73% | USA | Analyze |
COTY | Coty Inc Class A | Common stocks | Mid cap | Consumer Staples | $6,755,488,186 | 0.00% | USA | Analyze |
HWC | Hancock Whitney Corp | Common stocks | Mid cap | Financials | $3,866,740,130 | 2.39% | USA | Analyze |
VOYA | Voya Financial Inc | Common stocks | Mid cap | Financials | $6,206,083,989 | 1.25% | USA | Analyze |
TMHC | Taylor Morrison Home Corp Class A | Common stocks | Mid cap | Consumer Discretionary | $2,780,408,756 | 0.00% | USA | Analyze |
EHC | Encompass Health Corp | Common stocks | Mid cap | Health Care | $5,727,674,026 | 1.94% | USA | Analyze |
ITT | ITT Inc | Common stocks | Mid cap | Industrials | $5,808,260,000 | 1.38% | USA | Analyze |
MSA | MSA Safety Inc | Common stocks | Mid cap | Industrials | $4,730,137,887 | 1.47% | USA | Analyze |
PRGO | Perrigo Plc | Common stocks | Mid cap | Health Care | $5,544,485,669 | 2.40% | USA | Analyze |
PB | Prosperity Bancshares Inc | Common stocks | Mid cap | Financials | $6,438,010,435 | 2.90% | USA | Analyze |
WEN | Wendys | Common stocks | Mid cap | Consumer Discretionary | $4,098,540,519 | 2.55% | USA | Analyze |
RH | RH | Common stocks | Mid cap | Consumer Discretionary | $6,620,729,486 | 0.00% | USA | Analyze |
QLYS | Qualys Inc | Common stocks | Mid cap | Information Technology | $5,301,624,916 | 0.00% | USA | Analyze |
SRC | Spirit Realty Capital, Inc | REITs | Mid cap | Real Estate | $5,165,499,756 | 6.47% | USA | Analyze |
GMED | Globus Medical Inc Class A | Common stocks | Mid cap | Health Care | $5,886,285,226 | 0.00% | USA | Analyze |
FIVE | Five Below Inc | Common stocks | Mid cap | Consumer Discretionary | $7,113,281,047 | 0.00% | USA | Analyze |
ASGN | ASGN Incorporated | Common stocks | Mid cap | Industrials | $4,471,250,000 | 0.00% | USA | Analyze |
MTDR | Matador Resources | Common stocks | Mid cap | Energy | $5,553,077,499 | 0.37% | USA | Analyze |
POST | Post Holdings Inc | Common stocks | Mid cap | Consumer Staples | $4,864,433,894 | 0.00% | USA | Analyze |
TRIP | TripAdvisor Inc | Common stocks | Mid cap | Communication Services | $2,450,151,136 | 0.00% | USA | Analyze |
VAC | Marriott Vacations Worldwide Corp | Common stocks | Mid cap | Consumer Discretionary | $4,942,432,823 | 1.49% | USA | Analyze |
ACHC | Acadia Healthcare Company Inc | Common stocks | Mid cap | Health Care | $6,370,362,894 | 0.00% | USA | Analyze |
APPS | Digital Turbine Inc | Common stocks | Small cap | Information Technology | $1,706,153,538 | 0.00% | USA | Analyze |
CAR | Avis Budget Group Inc | Common stocks | Mid cap | Industrials | $7,910,903,772 | 0.00% | USA | Analyze |
PCH | PotlatchDeltic Corporation | REITs | Mid cap | Real Estate | $3,161,295,893 | 3.63% | USA | Analyze |
TRGP | Targa Resources Corp | Common stocks | Large cap | Energy | $13,255,215,925 | 1.54% | USA | Analyze |
SBRA | Sabra Health Care REIT, Inc | REITs | Mid cap | Real Estate | $3,388,106,579 | 7.91% | USA | Analyze |
ENV | Envestnet Inc | Common stocks | Mid cap | Information Technology | $3,030,886,846 | 0.00% | USA | Analyze |
HPP | Hudson Pacific Properties, Inc | REITs | Mid cap | Real Estate | $2,322,670,193 | 6.11% | USA | Analyze |
RCM | R1 RCM Inc. | Common stocks | Mid cap | Health Care | $6,077,989,376 | 0.00% | USA | Analyze |
PRI | Primerica Inc | Common stocks | Mid cap | Financials | $4,710,897,235 | 1.23% | USA | Analyze |
CALX | Calix Networks Inc | Common stocks | Mid cap | Information Technology | $2,335,071,789 | 0.00% | USA | Analyze |
PEB | Pebblebrook Hotel Trust | REITs | Mid cap | Real Estate | $2,313,097,696 | 0.23% | USA | Analyze |
MAT | Mattel Inc | Common stocks | Mid cap | Consumer Discretionary | $8,283,605,240 | 0.00% | USA | Analyze |
IRDM | Iridium Communications Inc | Common stocks | Mid cap | Communication Services | $4,775,363,462 | 0.00% | USA | Analyze |
LOPE | Grand Canyon Education Inc | Common stocks | Mid cap | Consumer Discretionary | $3,130,129,048 | 0.00% | USA | Analyze |
RGA | Reinsurance Group Of America Inc | Common stocks | Mid cap | Financials | $7,896,095,152 | 2.45% | USA | Analyze |
IAA | IAA, Inc. | Common stocks | Mid cap | Industrials | $4,771,995,858 | 0.00% | USA | Analyze |
ENOV | Enovis Corporation | Common stocks | Mid cap | Health Care | $3,147,839,069 | 0.00% | USA | Analyze |
DAN | Dana Incorporated Inc | Common stocks | Mid cap | Consumer Discretionary | $2,177,247,576 | 2.61% | USA | Analyze |
JHG | Janus Henderson Group Plc | Common stocks | Mid cap | Financials | $4,298,716,109 | 5.86% | USA | Analyze |
TDC | Teradata Corp | Common stocks | Mid cap | Information Technology | $4,161,825,000 | 0.00% | USA | Analyze |
MASI | Masimo Corp | Common stocks | Mid cap | Health Care | $7,692,906,236 | 0.00% | USA | Analyze |
G | Genpact Ltd | Common stocks | Mid cap | Information Technology | $7,992,879,006 | 1.07% | USA | Analyze |
JAZZ | Jazz Pharmaceuticals Plc | Common stocks | Mid cap | Health Care | $9,584,306,693 | 0.00% | USA | Analyze |
ACM | AECOM | Common stocks | Mid cap | Industrials | $9,454,418,354 | 0.45% | USA | Analyze |
IBKR | Interactive Brokers Group Inc | Common stocks | Mid cap | Financials | $5,729,677,045 | 0.69% | USA | Analyze |
IPGP | IPG Photonics Corp | Common stocks | Mid cap | Information Technology | $5,134,353,610 | 0.00% | USA | Analyze |
FSLR | First Solar Inc | Common stocks | Mid cap | Information Technology | $7,468,291,831 | 0.00% | USA | Analyze |
KBR | KBR, Inc. | Common stocks | Mid cap | Industrials | $6,718,419,555 | 0.95% | USA | Analyze |
DEI | Douglas Emmett, Inc | REITs | Mid cap | Real Estate | $4,034,245,944 | 4.82% | USA | Analyze |
OC | Owens Corning | Common stocks | Mid cap | Industrials | $7,339,109,576 | 1.61% | USA | Analyze |
CVLT | Commvault Systems Inc | Common stocks | Mid cap | Information Technology | $2,943,327,620 | 0.00% | USA | Analyze |
WU | Western Union | Common stocks | Mid cap | Information Technology | $6,442,907,794 | 5.52% | USA | Analyze |
HBI | Hanesbrands Inc | Common stocks | Mid cap | Consumer Discretionary | $3,738,875,740 | 5.51% | USA | Analyze |
EVR | Evercore Inc. Class A | Common stocks | Mid cap | Financials | $4,237,832,920 | 2.79% | USA | Analyze |
GTLS | Chart Industries Inc | Common stocks | Mid cap | Industrials | $6,011,440,028 | 0.00% | USA | Analyze |
TNL | Travel & Leisure Co. | Common stocks | Mid cap | Consumer Discretionary | $3,562,700,484 | 3.44% | USA | Analyze |
HOMB | Home Bancshares Inc | Common stocks | Mid cap | Financials | $4,297,859,155 | 1.57% | USA | Analyze |
CROX | Crocs Inc | Common stocks | Mid cap | Consumer Discretionary | $3,293,658,250 | 0.00% | USA | Analyze |
UAA | Under Armour Inc Class A | Common stocks | Mid cap | Consumer Discretionary | $4,071,096,480 | 0.00% | USA | Analyze |
SPWR | Sunpower Corp | Common stocks | Mid cap | Information Technology | $3,018,252,549 | 0.00% | USA | Analyze |
MPW | Medical Properties Trust, Inc | REITs | Mid cap | Real Estate | $9,289,548,000 | 7.18% | USA | Analyze |
BLDR | Builders Firstsource Inc | Common stocks | Mid cap | Industrials | $9,333,590,165 | 0.00% | USA | Analyze |
LHCG | LHC Group Inc | Common stocks | Mid cap | Health Care | $4,864,832,769 | 0.00% | USA | Analyze |
WEX | Wex Inc | Common stocks | Mid cap | Information Technology | $7,282,575,167 | 0.00% | USA | Analyze |
TXRH | Texas Roadhouse Inc | Common stocks | Mid cap | Consumer Discretionary | $5,245,523,676 | 2.22% | USA | Analyze |
ACC | American Campus Communities, Inc | REITs | Mid cap | Real Estate | $8,992,471,073 | 2.17% | USA | Analyze |
KRG | Kite Realty Group Trust | REITs | Mid cap | Real Estate | $4,032,982,446 | 4.02% | USA | Analyze |
ENS | Enersys | Common stocks | Mid cap | Industrials | $2,476,556,818 | 1.14% | USA | Analyze |
HALO | Halozyme Therapeutics Inc | Common stocks | Mid cap | Health Care | $6,469,839,992 | 0.00% | USA | Analyze |
BLKB | Blackbaud Inc | Common stocks | Mid cap | Information Technology | $3,170,229,654 | 0.00% | USA | Analyze |
NUVA | Nuvasive Inc | Common stocks | Mid cap | Health Care | $2,636,918,990 | 0.00% | USA | Analyze |
XPO | XPO Logistics Inc | Common stocks | Mid cap | Industrials | $5,771,625,771 | 0.00% | USA | Analyze |
TPX | Tempur Sealy International Inc | Common stocks | Mid cap | Consumer Discretionary | $4,153,376,364 | 1.60% | USA | Analyze |
SNX | Synnex Corp | Common stocks | Mid cap | Information Technology | $9,134,675,885 | 1.05% | USA | Analyze |
CRI | Carters Inc | Common stocks | Mid cap | Consumer Discretionary | $3,040,303,737 | 3.31% | USA | Analyze |
CNO | CNO Financial Group Inc | Common stocks | Mid cap | Financials | $2,134,673,685 | 2.85% | USA | Analyze |
TCBI | Texas Capital Bancshares Inc | Common stocks | Mid cap | Financials | $2,730,938,811 | 0.00% | USA | Analyze |
AGCO | AGCO Corp | Common stocks | Mid cap | Industrials | $7,501,112,453 | 0.83% | USA | Analyze |
AZPN | Aspen Technology Inc | Common stocks | Large cap | Information Technology | $12,796,376,418 | 0.00% | USA | Analyze |
CACI | CACI International Inc | Common stocks | Mid cap | Industrials | $6,489,284,478 | 0.00% | USA | Analyze |
FICO | Fair Isaac Corp | Common stocks | Large cap | Information Technology | $10,791,614,285 | 0.00% | USA | Analyze |
INGR | Ingredion Inc | Common stocks | Mid cap | Consumer Staples | $5,853,810,872 | 2.90% | USA | Analyze |
KMPR | Kemper Corp | Common stocks | Mid cap | Financials | $3,095,610,498 | 2.53% | USA | Analyze |
NSP | Insperity Inc | Common stocks | Mid cap | Industrials | $3,745,753,698 | 1.89% | USA | Analyze |
NYCB | New York Community Bancorp | Common stocks | Mid cap | Financials | $4,259,390,427 | 7.28% | USA | Analyze |
PDCE | PDC Energy Inc | Common stocks | Mid cap | Energy | $5,712,401,909 | 1.40% | USA | Analyze |
DKS | Dicks Sporting Inc | Common stocks | Mid cap | Consumer Discretionary | $4,802,352,362 | 2.18% | USA | Analyze |
SAIA | Saia Inc | Common stocks | Mid cap | Industrials | $5,035,818,177 | 0.00% | USA | Analyze |
JBLU | Jetblue Airways Corp | Common stocks | Mid cap | Industrials | $2,765,201,421 | 0.00% | USA | Analyze |
GME | Gamestop Corp Class A | Common stocks | Large cap | Consumer Discretionary | $10,293,406,687 | 0.00% | USA | Analyze |
SYNA | Synaptics Inc | Common stocks | Mid cap | Information Technology | $5,100,612,769 | 0.00% | USA | Analyze |
AYI | Acuity Brands Inc | Common stocks | Mid cap | Industrials | $5,348,901,222 | 0.34% | USA | Analyze |
NUS | Nu Skin Enterprises Inc | Common stocks | Mid cap | Consumer Staples | $2,298,532,678 | 3.30% | USA | Analyze |
KSS | Kohls Corporation | Common stocks | Mid cap | Consumer Discretionary | $5,042,113,090 | 3.78% | USA | Analyze |
PZZA | Papa Johns International Inc | Common stocks | Mid cap | Consumer Discretionary | $2,993,170,040 | 1.67% | USA | Analyze |
BCO | Brinks | Common stocks | Mid cap | Industrials | $2,774,834,783 | 1.35% | USA | Analyze |
CASY | Caseys General Stores Inc | Common stocks | Mid cap | Consumer Staples | $7,107,959,083 | 0.72% | USA | Analyze |
BFH | Bread Financial Holdings, Inc. | Common stocks | Small cap | Information Technology | $1,968,132,008 | 2.02% | USA | Analyze |
AXON | Axon Enterprise, Inc. | Common stocks | Mid cap | Industrials | $6,828,461,128 | 0.00% | USA | Analyze |
SHC | Sotera Health Co | Common stocks | Mid cap | Health Care | $5,879,770,295 | 0.00% | USA | Analyze |
FLO | Flowers Foods Inc | Common stocks | Mid cap | Consumer Staples | $5,561,872,283 | 3.20% | USA | Analyze |
VSH | Vishay Intertechnology Inc | Common stocks | Mid cap | Information Technology | $2,362,793,890 | 2.19% | USA | Analyze |
WBS | Webster Financial Corp | Common stocks | Mid cap | Financials | $8,060,659,160 | 3.52% | USA | Analyze |
WOR | Worthington Industries Inc | Common stocks | Mid cap | Materials | $2,325,594,440 | 2.39% | USA | Analyze |
WSM | Williams Sonoma Inc | Common stocks | Mid cap | Consumer Discretionary | $8,670,328,814 | 2.20% | USA | Analyze |
WSO | Watsco Inc | Common stocks | Mid cap | Industrials | $9,325,702,606 | 3.32% | USA | Analyze |
WTS | Watts Water Technologies Inc Class A | Common stocks | Mid cap | Industrials | $3,402,440,175 | 0.87% | USA | Analyze |
WWE | World Wrestling Entertainment Inc | Common stocks | Mid cap | Communication Services | $2,621,581,431 | 0.79% | USA | Analyze |
X | United States Steel Corporation | Common stocks | Mid cap | Materials | $5,170,997,626 | 0.80% | USA | Analyze |
Y | Alleghany Corp | Common stocks | Large cap | Financials | $11,214,649,148 | 0.00% | USA | Analyze |
UNM | Unum Group | Common stocks | Mid cap | Financials | $6,895,531,571 | 3.45% | USA | Analyze |
VLY | Valley National | Common stocks | Mid cap | Financials | $5,326,333,376 | 4.13% | USA | Analyze |
VMI | Valmont Inds Inc | Common stocks | Mid cap | Industrials | $4,824,057,332 | 0.92% | USA | Analyze |
VSAT | Viasat Inc | Common stocks | Mid cap | Information Technology | $2,359,654,136 | 0.00% | USA | Analyze |
WAFD | Washington Federal Inc | Common stocks | Small cap | Financials | $1,991,232,322 | 2.28% | USA | Analyze |
WERN | Werner Enterprises Inc | Common stocks | Mid cap | Industrials | $2,489,110,012 | 1.25% | USA | Analyze |
WTFC | Wintrust Financial Corp | Common stocks | Mid cap | Financials | $5,008,759,969 | 1.57% | USA | Analyze |
UGI | UGI Corp | Common stocks | Mid cap | Utilities | $8,288,442,971 | 3.49% | USA | Analyze |
UMBF | UMB Financial Corp | Common stocks | Mid cap | Financials | $4,261,015,564 | 1.67% | USA | Analyze |
UMPQ | Umpqua Holdings Corp | Common stocks | Mid cap | Financials | $3,757,073,322 | 4.77% | USA | Analyze |
UTHR | United Therapeutics Corp | Common stocks | Large cap | Health Care | $10,824,318,392 | 0.00% | USA | Analyze |
VICR | Vicor Corp | Common stocks | Small cap | Industrials | $1,944,407,102 | 0.00% | USA | Analyze |
TEX | Terex Corp | Common stocks | Mid cap | Industrials | $2,049,894,000 | 1.68% | USA | Analyze |
TGNA | Tegna Inc | Common stocks | Mid cap | Communication Services | $4,775,712,595 | 1.76% | USA | Analyze |
THC | Tenet Healthcare Corp | Common stocks | Mid cap | Health Care | $6,273,758,516 | 0.00% | USA | Analyze |
THG | Hanover Insurance Group Inc | Common stocks | Mid cap | Financials | $5,267,357,000 | 1.98% | USA | Analyze |
THO | Thor Industries Inc | Common stocks | Mid cap | Consumer Discretionary | $4,329,772,357 | 2.13% | USA | Analyze |
TKR | Timken | Common stocks | Mid cap | Industrials | $4,068,284,529 | 2.19% | USA | Analyze |
TOL | Toll Brothers Inc | Common stocks | Mid cap | Consumer Discretionary | $5,175,114,770 | 1.57% | USA | Analyze |
TTEK | Tetra Tech Inc | Common stocks | Mid cap | Industrials | $7,353,004,751 | 0.60% | USA | Analyze |
UBSI | United Bankshares Inc | Common stocks | Mid cap | Financials | $4,816,398,190 | 3.96% | USA | Analyze |
SSD | Simpson Manufacturing Inc | Common stocks | Mid cap | Industrials | $4,229,241,933 | 1.02% | USA | Analyze |
SWX | Southwest Gas Holdings Inc | Common stocks | Mid cap | Utilities | $5,887,660,044 | 2.70% | USA | Analyze |
SXT | Sensient Technologies Corp | Common stocks | Mid cap | Materials | $3,408,436,589 | 1.98% | USA | Analyze |
RLI | RLI Corp | Common stocks | Mid cap | Financials | $5,157,871,900 | 0.88% | USA | Analyze |
RNR | Renaissancere Holding Ltd | Common stocks | Mid cap | Financials | $6,926,619,010 | 0.93% | USA | Analyze |
RPM | RPM International Inc | Common stocks | Large cap | Materials | $10,568,142,445 | 1.92% | USA | Analyze |
RRC | Range Resources Corp | Common stocks | Mid cap | Energy | $7,092,971,911 | 0.00% | USA | Analyze |
RS | Reliance Steel & Aluminum | Common stocks | Large cap | Materials | $11,016,448,831 | 1.80% | USA | Analyze |
RYN | Rayonier Inc | REITs | Mid cap | Real Estate | $5,619,103,606 | 2.82% | USA | Analyze |
SAM | Boston Beer Inc Class A | Common stocks | Mid cap | Consumer Staples | $3,486,488,950 | 0.00% | USA | Analyze |
SCI | Service Corporation International | Common stocks | Large cap | Consumer Discretionary | $10,882,938,240 | 1.39% | USA | Analyze |
SF | Stifel Financial Corp | Common stocks | Mid cap | Financials | $6,186,789,161 | 1.55% | USA | Analyze |
SKX | Skechers USA Inc | Common stocks | Mid cap | Consumer Discretionary | $5,355,736,132 | 0.00% | USA | Analyze |
SMG | Scotts Miracle Gro | Common stocks | Mid cap | Materials | $4,557,133,488 | 3.18% | USA | Analyze |
SON | Sonoco Products | Common stocks | Mid cap | Materials | $5,550,278,198 | 3.21% | USA | Analyze |
SRCL | Stericycle Inc | Common stocks | Mid cap | Industrials | $3,923,873,685 | 0.00% | USA | Analyze |
STAA | Staar Surgical | Common stocks | Mid cap | Health Care | $3,575,326,322 | 0.00% | USA | Analyze |
STLD | Steel Dynamics Inc | Common stocks | Large cap | Materials | $12,998,854,651 | 1.62% | USA | Analyze |
PSB | PS Business Parks, Inc | REITs | Mid cap | Real Estate | $5,158,319,883 | 2.22% | USA | Analyze |
R | Ryder System Inc | Common stocks | Mid cap | Industrials | $3,637,863,415 | 2.43% | USA | Analyze |
RGEN | Repligen Corp | Common stocks | Mid cap | Health Care | $9,028,700,269 | 0.00% | USA | Analyze |
RGLD | Royal Gold Inc | Common stocks | Mid cap | Materials | $7,199,287,933 | 1.18% | USA | Analyze |
SAFM | Sanderson Farms Inc | Common stocks | Mid cap | Consumer Staples | $4,790,359,607 | 0.82% | USA | Analyze |
SEIC | SEI Investments | Common stocks | Mid cap | Financials | $7,601,766,159 | 1.44% | USA | Analyze |
SIGI | Selective Insurance Group Inc | Common stocks | Mid cap | Financials | $4,985,794,291 | 1.31% | USA | Analyze |
SLAB | Silicon Laboratories Inc | Common stocks | Mid cap | Information Technology | $5,307,111,127 | 0.00% | USA | Analyze |
SMTC | Semtech Corp | Common stocks | Mid cap | Information Technology | $3,639,816,077 | 0.00% | USA | Analyze |
PNM | PNM Resources Inc | Common stocks | Mid cap | Utilities | $4,092,606,792 | 2.80% | USA | Analyze |
QDEL | Quidel Corp | Common stocks | Mid cap | Health Care | $4,192,358,286 | 0.00% | USA | Analyze |
OLN | Olin Corp | Common stocks | Mid cap | Materials | $7,084,505,756 | 1.71% | USA | Analyze |
ORI | Old Republic International Corp | Common stocks | Mid cap | Financials | $6,893,659,999 | 3.91% | USA | Analyze |
OSK | Oshkosh Corp | Common stocks | Mid cap | Industrials | $5,577,435,623 | 1.69% | USA | Analyze |
PII | Polaris Industries Inc | Common stocks | Mid cap | Consumer Discretionary | $6,400,120,151 | 2.35% | USA | Analyze |
PNFP | Pinnacle Financial Partners Inc | Common stocks | Mid cap | Financials | $5,560,859,086 | 1.10% | USA | Analyze |
NWE | Northwestern Corp | Common stocks | Mid cap | Utilities | $3,143,301,747 | 4.24% | USA | Analyze |
NYT | New York Times Class A | Common stocks | Mid cap | Communication Services | $4,944,309,187 | 1.01% | USA | Analyze |
OFC | Corporate Office Properties Trust | REITs | Mid cap | Real Estate | $3,030,704,329 | 4.02% | USA | Analyze |
OGE | OGE Energy Corp | Common stocks | Mid cap | Utilities | $7,529,622,494 | 4.27% | USA | Analyze |
OHI | Omega Healthcare Investors, Inc | REITs | Mid cap | Real Estate | $6,865,980,727 | 8.86% | USA | Analyze |
ONB | Old National Bancorp | Common stocks | Mid cap | Financials | $4,379,737,050 | 3.72% | USA | Analyze |
