Exchange traded debt
Symbol | Name | Increase | Action | IMBIL | iMedia Brands, Inc. 8.5% Senior Notes Due 2026 | 5.58% | Analyze |
---|---|---|---|
GJH | Synthetic Fixed-Income Securities Inc 6.375% (STRATS) Class A-1 US Cellular | 2.80% | Analyze |
TELZ | Tellurian Inc. 8.25% Senior Notes due 2028 | 2.57% | Analyze |
HTFB | Horizon Technology Finance Corporation 4.875% Notes due 2026 | 2.51% | Analyze |
MTCN | ArcelorMittal 5.50% Mandatorily Convertible Subordinated Notes due 2023 | 1.69% | Analyze |
DTB | DTE Energy Company 2020 Series G 4.375% Junior Subordinated Debentures due 2080 | 1.60% | Analyze |
AFGE | American Financial Group, Inc. 4.500% Subordinated Debentures due 2060 | 1.29% | Analyze |
GJS | Goldman Sachs Group Securities STRATS trust, Series 2006-2, due 2033 | 1.28% | Analyze |
DHCNL | Diversified Healthcare Trust - 6.25% Senior Notes Due 2046 | 1.22% | Analyze |
PYS | Merrill Lynch Depositor Inc PPlus Class A, 6.30% Callable Trust Certificates RRD-1 | 1.19% | Analyze |
RILYN | B. Riley Financial, Inc. - 6.50% Senior Notes Due 2026 | 1.01% | Analyze |
MHLA | Maiden Holdings, Ltd. 6.625% Notes due 2046 | 0.92% | Analyze |
TPTA | Terra Property Trust, Inc. 6.00% Notes due 2026 | 0.85% | Analyze |
KTN | Structured Products Corp 8.205% Trust Holding AON Capital securities due 2027 | 0.82% | Analyze |
SCCE | Sachem Capital Corp. 6.00% Notes due 2027 | 0.79% | Analyze |
CCZ | Comcast Holdings Corp., ZONES 2.0% Exchangeable Subordinated Debentures 11/15/2029 | 0.73% | Analyze |
MHNC | Maiden Holdings North America Ltd. 7.75% Notes due 2043 | 0.68% | Analyze |
ARGD | Argo Group International Holdings Ltd. 6.5% Senior Notes Due 2042 | 0.63% | Analyze |
ALL-B | Allstate Corp 5.100% Fixed-to-Floating Rate Subordinated Debentures due 2053 | 0.61% | Analyze |
RWAYL | Runway Growth Finance Corp. - 7.50% Notes due 2027 | 0.59% | Analyze |
Preferred stocks
Symbol | Name | Increase | Action | OTRKP | Ontrak, Inc. - 9.50% Series A Cumulative Perpetual Preferred Stock | 22.16% | Analyze |
---|---|---|---|
AZUL | Azul S.A. ADRs of preferred shares | 7.78% | Analyze |
DTLA- | Brookfield DTLA Inc. 7.625% Series A Cumulative Preferred | 7.58% | Analyze |
RY-T | Royal Bank Of Canada ADRs of 6.750% Fixed Rate/Floating Rate Noncumulative First Preferred Series C-2 | 6.34% | Analyze |
HOVNP | Hovnanian Enterprises ADRs of 7.625% Series A Preferred | 5.34% | Analyze |
PEI-D | Pennsylvania Real Estate 6.875% Series D Cumulative Preferred | 5.28% | Analyze |
CDR-C | Cedar Realty Trust 6.50% Series C Cumulative Preferred Stock | 5.02% | Analyze |
MINDP | Mitcham Industries 9.00% Series A Cumulative Preferred Stock | 3.72% | Analyze |
PARAP | Paramount Global - 5.75% Series A Mandatory Convertible Preferred Stock | 3.60% | Analyze |
INN-F | Summit Hotel Properties, Inc. 5.875% Series F Cumulative Preferred | 2.59% | Analyze |
BPYPP | Brookfield Property Partners L.P. 6.50% Class A Cumulative Preferred Units | 2.48% | Analyze |
PEB-G | Pebblebrook Hotel Trust 6.375% Series G Cumulative Redeemable Preferred | 2.39% | Analyze |
ABR-D | Arbor Realty Trust 6.375% Series D Cumulative Redeemable Preferred | 2.01% | Analyze |
QRTEP | Qurate Retail, Inc. - 8.0% Fixed Rate Cumulative Redeemable Preferred | 1.96% | Analyze |
PSB-Y | PS Business Parks 5.20% Cumulative Preferred Stock Series Y | 1.94% | Analyze |
PXSAP | Pyxis Tankers Inc. - 7.75% Series A Cumulative Convertible Preferred | 1.83% | Analyze |
WHLRD | Wheeler Real Estate Series D Cumulative Convertible Preferred | 1.64% | Analyze |
CMS-C | CMS Energy Corporation ADRs of 4.200% Cumulative Redeemable Preferred, Series C | 1.58% | Analyze |
TCBIO | Texas Capital Bancshares, Inc. ADRs of 5.75% Non-Cumulative Perpetual Preferred Series B | 1.57% | Analyze |
PCG-A | Pacific Gas & Electric Co. 6% First Preferred Stock Nonredeemable | 1.50% | Analyze |
MLPs
Symbol | Name | Increase | Action | EVA | Enviva Partners LP | 5.84% | Analyze |
---|---|---|---|
CLMT | Calumet Specialty Products Partners LP | 4.56% | Analyze |
SNMP | Sanchez Midstream Partners LP | 3.62% | Analyze |
HEP | Holly Energy Partners LP | 3.08% | Analyze |
GEL | Genesis Energy LP | 2.93% | Analyze |
SPH | Suburban Propane Partners LP | 2.90% | Analyze |
BEP | Brookfield Renewable Partners L.P. | 2.75% | Analyze |
SMLP | Summit Midstream Partners LP | 2.63% | Analyze |
AB | AllianceBernstein Holding LP | 2.07% | Analyze |
NGL | NGL Energy Partners LP | 1.82% | Analyze |
UAN | CVR Partners LP | 1.76% | Analyze |
CPLP | Capital Product Partners LP | 1.66% | Analyze |
RTLR | Rattler Midstream LP | 1.54% | Analyze |
ENLC | EnLink Midstream LLC | 1.53% | Analyze |
MPLX | MPLX LP | 1.46% | Analyze |
WES | Western Midstream Partners, LP | 1.44% | Analyze |
VNOM | Viper Energy Partners LP | 1.35% | Analyze |
USAC | USA Compression Partners LP | 1.24% | Analyze |
DKL | Delek Logistics Partners LP | 1.21% | Analyze |
WLKP | Westlake Chemical Partners LP | 1.15% | Analyze |
2022 © Stock Market MBA, Inc.