Large and mid caps
Symbol | Name | Decrease | Action | CVT | Cvent Holding Corp. | -11.37% | Analyze |
---|---|---|---|
ULCC | Frontier Group Holdings, Inc. | -11.20% | Analyze |
COIN | Coinbase Class A | -10.76% | Analyze |
RLAY | Relay Therapeutics, Inc. | -10.52% | Analyze |
SPT | Sprout Social, Inc - Class A | -9.68% | Analyze |
DLO | dLocal Ltd | -8.27% | Analyze |
SAVE | Spirit Airlines Inc | -7.95% | Analyze |
SMAR | Smartsheet Inc. Class A | -7.94% | Analyze |
ALTR | Altair Engineering Inc. | -7.91% | Analyze |
MCW | Mister Car Wash, Inc. | -7.41% | Analyze |
EVEX | Eve Holding, Inc. | -7.26% | Analyze |
VRNS | Varonis Systems Inc | -7.10% | Analyze |
GRAB | Grab Holdings Limited - Class A | -6.92% | Analyze |
ASAN | Asana, Inc. | -6.30% | Analyze |
GBT | Global Blood Therapeutics Inc | -6.29% | Analyze |
XM | Qualtrics International Inc. | -6.28% | Analyze |
W | Wayfair Inc Class A | -6.15% | Analyze |
PGY | Pagaya Technologies Ltd. - Class A | -5.92% | Analyze |
NCNO | nCino, Inc. | -5.91% | Analyze |
FTCH | Farfetch Limited Class A | -5.83% | Analyze |
Small and micro caps
Symbol | Name | Decrease | Action | MXCT | MaxCyte, Inc | -92.17% | Analyze |
---|---|---|---|
GRNA | GreenLight Biosciences Holdings, PBC | -21.51% | Analyze |
HLVX | HilleVax, Inc. | -21.01% | Analyze |
VIEW | View, Inc. - Class A | -20.37% | Analyze |
MYPS | PLAYSTUDIOS, Inc. - Class A | -18.64% | Analyze |
BHIL | Benson Hill, Inc. | -17.52% | Analyze |
SNCE | Science 37 Holdings, Inc. | -16.67% | Analyze |
SIGA | Siga Technologies Inc | -16.64% | Analyze |
TOP | Zhong Yang Financial Group Limited | -15.93% | Analyze |
QSI | Quantum-Si Incorporated - Class A | -15.74% | Analyze |
REV | Revlon Inc Class A | -15.72% | Analyze |
BRDS | Bird Global, Inc. Class A | -15.03% | Analyze |
CORZ | Core Scientific, Inc. - Class A | -13.88% | Analyze |
WEBR | Weber Inc. | -13.81% | Analyze |
WEAV | Weave Communications, Inc. | -13.52% | Analyze |
NUVB | Nuvation Bio Inc. Class A | -13.13% | Analyze |
SWBI | Smith & Wesson Brands, Inc. | -12.96% | Analyze |
CISO | Cerberus Cyber Sentinel Corporation | -12.81% | Analyze |
ITP | It Tech Packaging Inc. | -12.58% | Analyze |
COOK | Traeger, Inc. | -12.48% | Analyze |
ADRs
Symbol | Name | Decrease | Action | AMAM | Ambrx Biopharma Inc. ADRs | -11.85% | Analyze |
---|---|---|---|
SMMT | Summit Therapeutics PLC ADRs | -10.97% | Analyze |
EXAI | Exscientia Ltd ADRs | -8.69% | Analyze |
SHI | Sinopec Shanghai Petrochemical ADRs | -8.12% | Analyze |
SE | Sea Limited ADRs | -6.74% | Analyze |
EDN | Edenor ADRs | -6.66% | Analyze |
IMAB | I-MAB ADRs | -6.07% | Analyze |
LITB | LightInTheBox ADRs | -6.03% | Analyze |
MESO | Mesoblast ADRs | -5.91% | Analyze |
IMRN | Immuron Limited ADRs | -5.77% | Analyze |
GOL | Gol Linhas ADRs of preferred shares | -5.47% | Analyze |
VACC | Vaccitech plc ADRs | -5.00% | Analyze |
MTLS | Materialise NV ADRs | -4.93% | Analyze |
YJ | Yunji Inc. ADRs of Class A | -4.83% | Analyze |
RNLX | Renalytix AI PLC ADRs | -4.81% | Analyze |
LIAN | LianBio ADRs | -4.80% | Analyze |
NIO | NIO Inc. ADRs of Class A | -4.69% | Analyze |
YI | 111, Inc. ADRs | -4.59% | Analyze |
EDU | New Oriental Education & Technology ADRs | -4.33% | Analyze |
BEKE | KE Holdings Inc ADRs of Class A | -4.30% | Analyze |
2022 © Stock Market MBA, Inc.