Large and mid caps
Symbol | Name | Increase | Action | HOOD | Robinhood Markets, Inc. | 13.88% | Analyze |
---|---|---|---|
AMC | AMC Entertainment Holdings Inc Class A | 13.31% | Analyze |
VET | Vermilion Energy Inc. | 11.93% | Analyze |
DK | Delek US Holdings Inc | 11.44% | Analyze |
HPK | HighPeak Energy, Inc. | 9.64% | Analyze |
PBF | PBF Energy Inc Class A | 9.45% | Analyze |
STZ.B | Constellation Brands Class B | 9.34% | Analyze |
BTU | Peabody Energy Corp | 8.85% | Analyze |
VLO | Valero Energy Corp | 8.00% | Analyze |
VAL | Valaris Limited | 7.49% | Analyze |
DVN | Devon Energy Corp | 7.48% | Analyze |
VIR | Vir Biotechnology, Inc. | 7.25% | Analyze |
SMPL | The Simply Good Foods Company | 7.11% | Analyze |
SBLK | Star Bulk Carriers Corp. | 7.01% | Analyze |
CHX | ChampionX Corporation | 6.88% | Analyze |
CRC | California Resources Corporation | 6.83% | Analyze |
DINO | HF Sinclair Corporation | 6.58% | Analyze |
ERF | Enerplus Corporation | 6.56% | Analyze |
CPG | Crescent Point Energy Corporation | 6.55% | Analyze |
LBRT | Liberty Oilfield Services Inc. Class A | 6.42% | Analyze |
Small and micro caps
Symbol | Name | Increase | Action | AXSM | Axsome Therapeutics Inc | 51.35% | Analyze |
---|---|---|---|
VORB | Virgin Orbit Holdings, Inc. | 19.20% | Analyze |
SBEV | Splash Beverage Group Inc | 17.12% | Analyze |
LYT | Lytus Technologies Holdings PTV. Ltd. | 16.90% | Analyze |
NLIT | Northern Lights Acquisition Corp. - Class A | 16.23% | Analyze |
ARMP | Armata Pharmaceuticals, Inc. | 14.33% | Analyze |
ALT | Altimmune Inc | 14.29% | Analyze |
OIS | Oil States International Inc | 13.76% | Analyze |
SCWO | 374Water, Inc | 11.96% | Analyze |
DNMR | Danimer Scientific, Inc. | 11.73% | Analyze |
EE | Excelerate Energy, Inc. Class A | 11.47% | Analyze |
HLX | Helix Energy Solutions Group Inc | 11.40% | Analyze |
ADMA | Adma Biologics Inc | 11.34% | Analyze |
ROCC | Ranger Oil Corporation - Class A | 11.32% | Analyze |
BORR | Borr Drilling Limited | 11.17% | Analyze |
IHT | Innsuites Hospitality Trust | 11.16% | Analyze |
GPOR | Gulfport Energy Corporation | 10.94% | Analyze |
IMH | Impac Mortgage Holdings Inc | 10.85% | Analyze |
TCDA | Tricida Inc | 10.25% | Analyze |
BRY | Berry Petroleum Corporation | 9.92% | Analyze |
ADRs
Symbol | Name | Increase | Action | RDHL | RedHill Biopharma ADRs | 23.17% | Analyze |
---|---|---|---|
NCTY | The9 Limited ADRs | 22.56% | Analyze |
BTCM | BIT Mining Limited ADRs | 13.33% | Analyze |
MF | Missfresh Limited ADRs | 13.13% | Analyze |
RAAS | Cloopen Group Holding Limited ADRs of class A | 11.21% | Analyze |
OG | Onion Global Limited ADRs of Class A | 10.75% | Analyze |
JKS | JinkoSolar Holding ADRs | 10.23% | Analyze |
STG | Sunlands Online Education Group ADRs of Class A | 10.02% | Analyze |
TUYA | Tuya Inc. ADRs of class A | 9.49% | Analyze |
AUTL | Autolus Therapeutics plc ADRs | 8.95% | Analyze |
BCYC | Bicycle Therapeutics plc ADRs | 8.77% | Analyze |
VIAO | VIA optronics AG ADRs | 8.46% | Analyze |
PAM | Pampa Energia ADRs | 8.31% | Analyze |
MSC | Studio City International Holdings Limited Class A ADRs | 7.81% | Analyze |
PBR | Petroleo Brasileiro SA ADRs | 7.58% | Analyze |
PBR.A | Petroleo Brasileiro-Petrobras ADRs | 7.55% | Analyze |
ADAG | Adagene Inc. ADRs | 7.50% | Analyze |
GRFS | Grifols SA ADRs | 7.30% | Analyze |
DQ | Daqo New Energy ADRs | 7.29% | Analyze |
BNTX | BioNTech SE ADRs | 7.29% | Analyze |
2022 © Stock Market MBA, Inc.