View price charts (takes a minute to load)
ETF | Description | Inception Date | Market Cap | 1 Month | 3 Months | 6 Months | 9 Months | 12 Months | 2 Years | 3 Years | 5 Years | Actions |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACES | ALPS Clean Energy ETF | 06/29/2018 | $607,450,353 | 0.00% | -17.34% | -20.30% | -24.81% | -30.48% | 40.13% | 82.51% | 0.00% | Analyze |
ARKG | Ark Genomic Revolution Multi-Sector ETF | 10/30/2014 | $2,631,120,000 | 7.03% | -25.11% | -45.24% | -56.44% | -62.16% | -32.54% | -1.13% | 47.78% | Analyze |
ARKK | Ark Innovation ETF | 10/30/2014 | $9,257,660,000 | 5.09% | -33.19% | -54.00% | -61.71% | -64.29% | -35.04% | -6.62% | 50.38% | Analyze |
AVRE | Avantis Real Estate ETF | 09/30/2021 | $0 | -1.61% | -11.50% | -15.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
AWAY | ETFMG Travel Tech ETF | 02/13/2020 | $228,284,000 | -10.37% | -21.24% | -25.41% | -36.79% | -40.62% | 0.83% | 0.00% | 0.00% | Analyze |
BAD | Listed Funds Trust B.A.D. ETF | 12/22/2021 | $7,660,596 | -0.49% | -11.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
BBC | BioShares Biotechnology Clinical Trials ETF | 12/16/2014 | $16,780,589 | 18.22% | -19.32% | -43.82% | -53.96% | -56.46% | -47.92% | -22.71% | -10.16% | Analyze |
BBH | Market Vectors Biotech ETF | 12/20/2011 | $448,037,129 | 3.15% | -6.04% | -21.47% | -31.60% | -24.45% | -5.14% | 25.41% | 27.27% | Analyze |
BBP | BioShares Biotechnology Products ETF | 12/16/2014 | $14,651,167 | 11.61% | -2.42% | -17.40% | -19.69% | -22.76% | -13.72% | 3.85% | 1.72% | Analyze |
BBRE | JPMorgan BetaBuilders MSCI US REIT ETF | 06/15/2018 | $1,109,800,000 | -8.98% | -13.38% | -13.44% | -9.99% | -2.54% | 38.63% | 10.38% | 0.00% | Analyze |
BIDS | Amplify Digital & Online Trading ETF | 09/22/2021 | $367,218 | 0.57% | -32.12% | -41.80% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
BTEC | Principal Healthcare Innovators Index ETF | 08/19/2016 | $57,579,034 | 10.23% | -12.75% | -32.06% | -41.19% | -43.59% | -17.71% | 3.38% | 28.14% | Analyze |
BUYZ | Franklin Disruptive Commerce ETF | 02/27/2020 | $13,530,000 | -47.52% | -60.70% | -59.80% | -60.39% | -58.54% | 0.00% | 0.00% | 0.00% | Analyze |
CLIX | ProShares Long Online/Short Stores ETF | 11/16/2017 | $21,338,862 | 11.10% | -19.64% | -32.97% | -45.48% | -54.18% | -48.22% | -29.58% | 0.00% | Analyze |
CNCR | Loncar Cancer Immunotherapy ETF | 10/13/2015 | $24,291,445 | 11.06% | -13.12% | -41.21% | -49.88% | -49.54% | -40.27% | -22.45% | -28.17% | Analyze |
CSH | Morgan Creek - Exos Active SPAC Arbitrage ETF | 02/01/2022 | $13,030,500 | -0.40% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
DFAR | Dimensional US Real Estate ETF | 02/23/2022 | $0 | -0.67% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
EATV | VegTech Plant-based Innovation & Climate ETF | 12/28/2021 | $4,337,984 | 1.74% | -17.21% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
EINC | VanEck Vectors Energy Income ETF | 12/02/2019 | $32,165,039 | -12.77% | -12.89% | 8.37% | 6.01% | 1.24% | 44.35% | 0.00% | 0.00% | Analyze |
EVX | VanEck Vectors Environmental Services ETF | 10/10/2006 | $59,468,800 | -6.98% | -12.28% | -12.09% | -11.33% | -7.85% | 38.61% | 28.98% | 62.90% | Analyze |
FBT | First Trust NYSE Arca Biotechnology ETF | 06/19/2006 | $1,304,344,278 | 4.89% | -5.84% | -16.37% | -19.74% | -20.11% | -19.23% | 1.59% | 16.91% | Analyze |
FCG | First Trust Natural Gas ETF | 05/08/2007 | $732,687,916 | -17.89% | -7.14% | 29.37% | 34.68% | 37.66% | 220.64% | 58.66% | 14.72% | Analyze |
FDN | First Trust Dow Jones Internet ETF | 06/19/2006 | $4,439,886,777 | -0.38% | -28.14% | -40.97% | -44.64% | -44.16% | -18.84% | -5.40% | 41.51% | Analyze |
FIW | First Trust ISE Water Index Fund ETF | 05/08/2007 | $1,121,361,145 | -4.27% | -13.23% | -22.37% | -17.63% | -12.54% | 36.89% | 32.96% | 70.98% | Analyze |
FRI | First Trust S&P REIT Index Fund ETF | 05/08/2007 | $204,594,052 | -4.20% | -14.28% | -16.94% | -9.23% | -6.98% | 27.08% | 7.01% | 10.90% | Analyze |
FTXG | First Trust Nasdaq Food & Beverage ETF | 09/20/2016 | $810,044,052 | -3.32% | -3.98% | 2.53% | 7.56% | 1.49% | 38.39% | 29.52% | 29.14% | Analyze |
FTXH | First Trust Nasdaq Pharmaceuticals ETF | 09/20/2016 | $30,952,304 | 0.95% | 0.91% | -0.62% | 4.97% | 3.93% | 24.22% | 29.71% | 34.23% | Analyze |
FTXL | First Trust Nasdaq Semiconductor ETF | 09/20/2016 | $81,142,112 | -5.18% | -21.75% | -29.92% | -21.58% | -14.57% | 31.25% | 83.77% | 110.45% | Analyze |
FTXN | First Trust Nasdaq Oil & Gas ETF | 09/20/2016 | $1,022,746,047 | -17.87% | -13.79% | 23.02% | 31.22% | 28.57% | 97.98% | 30.13% | 20.94% | Analyze |
FTXO | First Trust Nasdaq Bank ETF | 09/20/2016 | $235,900,054 | -6.09% | -19.97% | -17.19% | -15.64% | -12.35% | 43.75% | 8.14% | 7.75% | Analyze |
FTXR | First Trust Nasdaq Transportation ETF | 09/20/2016 | $108,322,053 | -2.50% | -17.95% | -22.72% | -16.20% | -22.17% | 35.00% | 6.53% | 10.54% | Analyze |
GAMR | ETFMG Video Game Tech ETF | 03/08/2016 | $63,356,200 | -2.02% | -16.58% | -29.69% | -26.60% | -33.09% | 11.32% | 48.68% | 48.82% | Analyze |
GERM | ETFMG Treatments Testing and Advancements ETF | 06/16/2020 | $26,129,840 | 3.76% | -11.90% | -35.27% | -45.19% | -39.28% | -15.91% | 0.00% | 0.00% | Analyze |
GGRW | Gabelli Growth Innovators ETF | 02/16/2021 | $2,625,111 | 2.54% | -23.98% | -36.58% | -38.24% | -28.16% | 0.00% | 0.00% | 0.00% | Analyze |
GMET | VanEck Green Metals ETF | 11/11/2021 | $22,462,050 | -4.51% | -18.53% | -13.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
GTEK | Goldman Sachs Future Tech Leaders Equity ETF | 09/16/2021 | $270,710,000 | -1.04% | -22.02% | -34.72% | -39.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
HELX | Franklin Genomic Advancements ETF | 02/27/2020 | $11,426,450 | -36.36% | -41.70% | -40.96% | -32.80% | -26.53% | 0.00% | 0.00% | 0.00% | Analyze |
HJEN | Direxion Hydrogen ETF | 03/25/2021 | $26,233,921 | -5.47% | -22.80% | -27.78% | -29.66% | -32.37% | 0.00% | 0.00% | 0.00% | Analyze |
HOTL | Kelly Hotel & Lodging Sector ETF | 01/05/2022 | $1,266,410 | -6.54% | -16.25% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
IAI | iShares U.S. Broker Dealers ETF | 05/01/2006 | $405,610,000 | -5.22% | -16.75% | -22.92% | -21.03% | -15.24% | 48.50% | 36.22% | 61.21% | Analyze |
IAK | iShares Dow Jones U.S. Insurance Index Fund ETF | 05/01/2006 | $300,132,000 | -2.88% | -9.65% | 0.86% | 5.48% | 7.89% | 55.83% | 20.14% | 34.25% | Analyze |
IAT | iShares U.S. Regional Banks ETF | 05/01/2006 | $865,130,000 | -7.23% | -17.74% | -18.34% | -18.17% | -14.12% | 47.31% | 11.71% | 13.83% | Analyze |
IBB | iShares Nasdaq Biotechnology ETF | 02/05/2001 | $7,766,588,000 | 4.59% | -6.33% | -22.39% | -30.97% | -25.20% | -5.78% | 17.97% | 26.66% | Analyze |
IBBQ | Invesco Nasdaq Biotechnology ETF | 06/10/2021 | $22,931,300 | 4.38% | -6.45% | -19.60% | -29.10% | -23.41% | 0.00% | 0.00% | 0.00% | Analyze |
IBET | iBET Sports Betting and Gaming ETF | 11/16/2021 | $910,570 | -1.99% | -19.20% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
ICF | iShares Cohen & Steers Realty Major ETF | 01/29/2001 | $2,509,244,000 | -2.31% | -9.47% | -11.91% | -13.38% | -4.46% | 22.50% | 14.55% | 38.27% | Analyze |
IEO | iShares U.S. Oil & Gas Exploration & Production ETF | 05/01/2006 | $865,215,000 | -15.41% | -3.60% | 35.25% | 50.95% | 41.83% | 130.85% | 40.07% | 44.97% | Analyze |
IEZ | iShares U.S. Oil Equip & Services ETF | 05/01/2006 | $301,229,500 | -19.87% | -14.77% | 23.61% | 17.14% | 1.99% | 98.90% | -24.71% | -50.87% | Analyze |
IGE | iShares North American Natural Resources ETF | 10/22/2001 | $936,028,500 | -12.25% | -3.80% | 17.93% | 28.81% | 17.97% | 59.03% | 17.97% | 12.26% | Analyze |
IGN | iShares North American Tech-Multimedia Networking ETF | 07/10/2001 | $97,760,000 | -1.41% | -15.95% | -25.73% | -13.83% | -16.41% | 26.10% | 13.37% | 31.68% | Analyze |
IGV | iShares North American Tech-Software ETF | 07/10/2001 | $4,584,137,000 | 0.68% | -17.94% | -29.94% | -31.64% | -26.95% | 1.57% | 32.29% | 113.30% | Analyze |
IHE | iShares Dow Jones U.S. Pharmaceutical Index Fund ETF | 05/01/2006 | $427,372,000 | 0.42% | 0.12% | -2.41% | 5.35% | 4.20% | 29.34% | 29.59% | 25.06% | Analyze |
IHF | iShares U.S. Healthcare Providers ETF | 05/01/2006 | $1,458,886,500 | -1.83% | -9.46% | -10.16% | -2.00% | -2.95% | 37.72% | 53.16% | 73.64% | Analyze |
IHI | iShares U.S. Medical Devices ETF | 05/01/2006 | $6,653,664,000 | -4.06% | -15.28% | -22.75% | -20.83% | -15.13% | 18.98% | 26.70% | 84.49% | Analyze |
INDS | Pacer Benchmark Industrial Real Estate SCTR ETF | 05/14/2018 | $290,788,000 | 0.35% | -15.57% | -22.15% | -6.20% | -3.66% | 32.32% | 35.74% | 0.00% | Analyze |
ITA | iShares U.S. Aerospace & Defence ETF | 05/01/2006 | $3,686,203,500 | -2.64% | -12.68% | -3.61% | -6.35% | -11.44% | 23.30% | -5.48% | 31.05% | Analyze |
ITB | iShares U.S. Home Construction ETF | 05/01/2006 | $1,322,438,000 | -10.05% | -12.77% | -33.99% | -22.85% | -21.07% | 28.18% | 42.76% | 64.72% | Analyze |
IYR | iShares U.S. Real Estate ETF | 06/12/2000 | $4,593,854,000 | -4.00% | -12.36% | -17.90% | -9.74% | -9.10% | 22.66% | 7.46% | 23.93% | Analyze |
IYT | iShares Transportation ETF | 10/06/2003 | $811,336,000 | -5.38% | -20.00% | -21.00% | -13.52% | -16.78% | 36.39% | 13.29% | 32.81% | Analyze |
KBE | SPDR S&P Bank ETF | 11/08/2005 | $2,236,500,000 | -7.39% | -16.88% | -17.93% | -16.23% | -14.98% | 51.36% | 3.64% | 4.51% | Analyze |
KBWB | Invesco KBW Bank Portfolio ETF | 11/01/2011 | $1,946,462,800 | -6.92% | -20.14% | -20.14% | -19.04% | -15.27% | 31.55% | 8.65% | 16.67% | Analyze |
KBWP | Invesco KBW Property & Casualty Insurance ETF | 12/02/2010 | $137,258,000 | -2.57% | -7.68% | 3.59% | 4.39% | 7.32% | 36.13% | 18.99% | 42.09% | Analyze |
KBWR | Invesco KBW Regional Banking Portfolio ETF | 11/01/2011 | $76,350,820 | -3.76% | -14.25% | -12.56% | -7.20% | -9.76% | 38.72% | 10.37% | 5.77% | Analyze |
KBWY | Invesco KBW Premium Yield Equity REIT Portfolio ETF | 12/02/2010 | $286,431,100 | -3.69% | -10.24% | -9.84% | -5.27% | -2.90% | 1.30% | -24.47% | -38.20% | Analyze |
KCE | SPDR S&P Capital Markets ETF | 11/08/2005 | $95,786,125 | -2.59% | -16.28% | -26.13% | -21.41% | -18.03% | 36.45% | 41.28% | 58.98% | Analyze |
KIE | SPDR S&P Insurance ETF | 11/08/2005 | $467,705,000 | -3.63% | -9.70% | -5.33% | -1.49% | -2.40% | 44.70% | 12.18% | 29.37% | Analyze |
KRE | SPDR S&P Regional Banking ETF | 06/19/2006 | $3,156,150,000 | -6.08% | -16.34% | -16.27% | -13.04% | -12.09% | 65.62% | 11.28% | 9.40% | Analyze |
LRNZ | TrueMark Technology, AI & Deep Learning ETF | 03/02/2020 | $19,613,165 | 16.16% | -21.77% | -36.94% | -38.74% | -33.82% | -9.75% | 0.00% | 0.00% | Analyze |
MOON | Direxion Moonshot Innovators ETF | 11/12/2020 | $51,873,765 | 0.67% | -26.36% | -47.57% | -55.98% | -60.12% | 0.00% | 0.00% | 0.00% | Analyze |
MORT | Market Vectors Mortgage REIT Income ETF | 08/16/2011 | $195,468,000 | -6.09% | -15.91% | -22.51% | -25.76% | -29.07% | 9.31% | -37.33% | -43.57% | Analyze |
MRAD | SmartETFs Advertising & Marketing Technology ETF | 12/31/2020 | $1,525,540 | 4.27% | -23.16% | -42.30% | -47.06% | -43.66% | 0.00% | 0.00% | 0.00% | Analyze |
MSOS | AdvisorShares Pure US Cannabis ETF | 09/02/2020 | $566,092,800 | -18.27% | -43.98% | -55.08% | -65.25% | -71.69% | 0.00% | 0.00% | 0.00% | Analyze |
NETL | NETLease Corporate Real Estate ETF | 03/22/2019 | $107,172,500 | -0.41% | -8.40% | -14.71% | -12.40% | -11.95% | 18.37% | 3.79% | 0.00% | Analyze |
NETZ | Engine No. 1 Transform Climate ETF | 02/03/2022 | $80,906,580 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
NURE | NuShares Short-Term REIT ETF | 12/20/2016 | $114,275,000 | -16.91% | -19.39% | -12.57% | -1.98% | 17.91% | 3.65% | 19.20% | 0.00% | Analyze |
OIH | VanEck Vectors Oil Services ETF | 12/20/2011 | $2,665,644,238 | -19.64% | -15.50% | 25.88% | 17.92% | 9.03% | 99.57% | -18.62% | -48.58% | Analyze |
PAVE | Global X U.S. Infrastructure Development ETF | 03/08/2017 | $3,744,172,500 | -8.30% | -18.19% | -18.48% | -11.22% | -9.43% | 56.55% | 46.37% | 60.96% | Analyze |
PBE | Invesco Dynamic Biotech & Genome ETF | 06/23/2005 | $232,175,800 | 5.35% | -3.31% | -17.93% | -23.38% | -23.99% | 5.09% | 14.10% | 26.85% | Analyze |
PBJ | Invesco Dynamic Food & Beverage ETF | 06/23/2005 | $273,120,200 | -1.86% | -3.82% | -0.48% | 5.68% | 4.45% | 43.00% | 32.02% | 39.77% | Analyze |
PBS | Invesco Dynamic Media ETF | 06/23/2005 | $37,472,610 | -3.63% | -25.43% | -30.08% | -35.89% | -35.88% | 10.21% | 8.11% | 28.88% | Analyze |
PEJ | Invesco Dynamic Leisure & Entertainment Portfolio ETF | 06/23/2005 | $1,103,517,600 | -8.75% | -22.91% | -23.63% | -27.65% | -28.64% | 32.83% | -13.43% | -10.25% | Analyze |
PHO | Invesco Water Resource ETF | 12/06/2005 | $1,564,255,000 | -1.59% | -11.65% | -21.17% | -18.34% | -11.30% | 20.05% | 40.98% | 74.18% | Analyze |
PJP | Invesco Dynamic Pharmaceuticals Portfolio ETF | 06/23/2005 | $312,031,800 | 0.42% | -5.65% | -7.43% | -4.03% | -6.41% | 19.39% | 28.11% | 17.78% | Analyze |
PKB | Invesco Dynamic Building & Construction ETF | 10/26/2005 | $120,128,000 | -7.17% | -14.87% | -29.64% | -23.21% | -23.68% | 25.01% | 23.02% | 26.99% | Analyze |
PPA | Invesco Aerospace & Defense ETF | 10/26/2005 | $1,255,860,000 | -1.92% | -11.38% | -2.87% | -4.69% | -8.66% | 27.77% | 8.55% | 53.01% | Analyze |
PPH | Market Vectors Pharmaceutical ETF | 12/20/2011 | $526,315,959 | -1.36% | -1.74% | 1.78% | 5.84% | 7.79% | 21.43% | 35.49% | 35.98% | Analyze |
PSDN | AdvisorShares Poseidon Dynamic Cannabis ETF | 11/17/2021 | $5,506,400 | -25.00% | -53.37% | -64.95% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
PSI | Invesco Dynamic Semiconductors ETF | 06/23/2005 | $546,804,700 | -5.12% | -23.67% | -31.60% | -24.66% | -18.10% | 42.44% | 89.52% | 142.41% | Analyze |
PSJ | Invesco Dynamic Software ETF | 06/23/2005 | $220,553,200 | 2.61% | -11.91% | -24.80% | -35.31% | -41.09% | -13.81% | 3.80% | 71.02% | Analyze |
PSR | Invesco Active U.S. Real Estate Fund ETF | 11/20/2008 | $124,177,171 | -4.58% | -10.09% | -15.46% | -7.79% | -5.77% | 16.13% | 5.17% | 22.57% | Analyze |
PXJ | Invesco Dynamic Oil Services ETF | 10/26/2005 | $58,204,800 | -17.05% | -13.59% | 21.60% | 11.29% | -2.71% | 70.56% | -35.71% | -57.63% | Analyze |
PXQ | Invesco Dynamic Networking ETF | 06/23/2005 | $41,086,155 | -0.75% | -18.24% | -27.65% | -20.68% | -17.37% | 17.37% | 29.23% | 66.13% | Analyze |
QABA | First Trust NASDAQ ABA Community Bank Index Fund ETF | 06/29/2009 | $95,768,461 | -2.93% | -13.43% | -13.33% | -6.98% | -10.34% | 25.28% | 6.49% | 2.82% | Analyze |
QCLN | First Trust NASDAQ Clean Edge U.S. Liquid Series ETF | 02/08/2007 | $2,008,738,111 | 8.44% | -12.95% | -17.60% | -14.74% | -15.79% | 84.72% | 185.44% | 218.72% | Analyze |
RDOG | ALPS REIT Dividend Dogs ETF | 05/07/2008 | $24,101,495 | -2.72% | -10.86% | -14.33% | -11.02% | -9.25% | 15.38% | 0.00% | 0.00% | Analyze |
REIT | ALPS Active REIT ETF | 02/26/2021 | $18,041,001 | -4.00% | -11.75% | -13.53% | -11.34% | -9.25% | 0.00% | 0.00% | 0.00% | Analyze |
REM | iShares Mortgage Real Estate Capped ETF | 05/01/2007 | $739,800,000 | -10.04% | -12.50% | -23.16% | -26.37% | -27.29% | 2.28% | -37.57% | -41.70% | Analyze |
RESI | Kelly Residential and Apartment Real Estate ETF | 01/05/2022 | $1,199,670 | -3.03% | -15.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
REZ | iShares Residential Real Estate Capped ETF | 05/01/2007 | $919,091,500 | -4.64% | -15.40% | -16.23% | -6.15% | -4.80% | 37.61% | 10.57% | 22.37% | Analyze |
ROOF | IQ US Real Estate Small Cap ETF | 06/14/2011 | $34,640,000 | -7.98% | -16.71% | -17.21% | -16.72% | -17.94% | 17.39% | -12.70% | -20.31% | Analyze |
RTH | Market Vectors Retail ETF | 12/20/2011 | $154,152,824 | 4.28% | -12.35% | -16.66% | -11.80% | -8.47% | 18.85% | 55.10% | 91.65% | Analyze |
RWR | SPDR Dow Jones REIT ETF | 04/23/2001 | $1,845,339,100 | -5.24% | -16.56% | -19.32% | -8.95% | -9.08% | 27.84% | -1.81% | 3.20% | Analyze |
SBIO | ALPS Medical Breakthroughs ETF | 12/30/2014 | $98,481,500 | 10.43% | -15.62% | -35.78% | -39.10% | -43.11% | -35.63% | -20.32% | 3.09% | Analyze |
SCHH | Schwab U.S. REIT ETF | 01/13/2011 | $6,061,594,000 | -4.56% | -12.76% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
SKYY | Cloud Computing ETF | 07/06/2011 | $3,772,899,143 | 7.58% | -19.84% | -32.23% | -35.56% | -31.85% | 5.27% | 27.25% | 78.08% | Analyze |
SMH | VanEck Vectors Semiconductor ETF | 12/20/2011 | $6,845,989,742 | -5.43% | -21.49% | -29.87% | -20.85% | -13.69% | 43.99% | 111.63% | 148.31% | Analyze |
SOXQ | Invesco PHLX Semiconductor ETF | 06/10/2021 | $53,802,000 | -5.90% | -23.14% | -27.20% | -21.10% | -16.20% | 0.00% | 0.00% | 0.00% | Analyze |
SOXX | iShares PHLX Semiconductor ETF | 07/10/2001 | $6,637,620,000 | -5.82% | -23.16% | -31.04% | -21.41% | -14.00% | 37.16% | 108.81% | 154.78% | Analyze |
SPAX | Robinson Alternative Yield Pre-merger SPAC ETF | 06/23/2021 | $24,046,258 | 0.26% | 0.00% | -0.46% | 2.65% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
SPY | SPDR S&P 500 ETF | 01/22/1993 | $356,447,302,400 | -4.12% | -14.75% | -18.57% | -12.21% | -8.91% | 29.50% | 33.30% | 61.02% | Analyze |
SUBS | Fount Subscription Economy ETF | 10/28/2021 | $5,049,165 | -0.54% | -12.99% | -21.83% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
TYNE | Direxion Nanotechnology ETF | 11/23/2021 | $1,551,126 | 8.29% | -18.33% | -36.80% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
USRT | iShares Core U.S. REIT ETF | 05/01/2007 | $2,053,519,000 | -4.46% | -14.97% | -18.00% | -8.10% | -7.93% | 28.81% | 4.76% | 9.61% | Analyze |
VEGN | US Vegan Climate ETF | 09/10/2019 | $62,735,813 | -0.34% | -15.73% | -22.54% | -18.25% | -13.89% | 22.20% | 0.00% | 0.00% | Analyze |
VNQ | Vanguard REIT ETF | 09/23/2004 | $40,112,244,743 | -4.81% | -13.39% | -18.43% | -10.09% | -9.64% | 22.11% | 6.38% | 10.44% | Analyze |
VPN | Global X Data Center REITs & Digital Infrastructure ETF | 10/29/2020 | $80,951,400 | 2.47% | -4.35% | -14.73% | -12.60% | -5.92% | 0.00% | 0.00% | 0.00% | Analyze |
WCLD | WisdomTree Cloud Computing ETF | 09/06/2019 | $705,346,000 | 8.10% | -22.24% | -41.24% | -49.44% | -37.01% | -0.98% | 0.00% | 0.00% | Analyze |
WTAI | WisdomTree Artificial Intelligence and Innovation ETF | 12/09/2021 | $808,500 | -18.06% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
WWOW | Direxion World Without Waste ETF | 12/17/2020 | $4,073,508 | 4.29% | -20.63% | -29.83% | -37.82% | -35.61% | 0.00% | 0.00% | 0.00% | Analyze |
XAR | SPDR S&P Aerospace & Defense ETF | 09/28/2011 | $1,260,088,000 | -4.73% | -18.55% | -13.59% | -16.73% | -25.63% | 20.05% | -2.35% | 44.07% | Analyze |
XBI | SPDR S&P Biotech ETF | 01/31/2006 | $7,224,375,000 | 12.16% | -14.39% | -33.31% | -41.77% | -44.62% | -30.44% | -12.43% | -3.07% | Analyze |
XDNA | Kelly CRISPR & Gene Editing Technology ETF | 01/05/2022 | $1,078,000 | 14.97% | -13.52% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | Analyze |
XES | SPDR S&P Oil & Gas Equipment & Services ETF | 06/19/2006 | $245,232,000 | -20.02% | -16.82% | 20.19% | 10.68% | -4.63% | 94.32% | -34.12% | -58.07% | Analyze |
XHB | SPDR S&P Homebuilders ETF | 01/31/2006 | $970,485,000 | -9.07% | -14.77% | -33.36% | -25.47% | -21.96% | 34.84% | 35.17% | 45.92% | Analyze |
XHE | SPDR S&P Healthcare Equipment ETF | 01/26/2011 | $398,443,500 | -1.12% | -18.74% | -26.53% | -32.59% | -32.30% | 2.07% | 10.06% | 43.60% | Analyze |
XHS | SPDR S&P Health Care Services ETF | 09/28/2011 | $93,688,552 | 0.93% | -13.18% | -18.40% | -19.43% | -25.29% | 26.03% | 30.85% | 33.86% | Analyze |
XITK | SPDR FactSet Innovative Technology ETF | 01/13/2016 | $138,981,609 | 6.80% | -22.42% | -38.95% | -47.80% | -47.86% | -17.04% | 15.38% | 67.42% | Analyze |
XME | SPDR S&P Metals and Mining ETF | 06/19/2006 | $2,288,368,500 | -14.28% | -24.32% | 3.24% | 9.39% | 8.83% | 132.01% | 64.97% | 56.11% | Analyze |
XOP | S&P Oil and Gas Exploration ETF | 06/19/2006 | $4,263,550,500 | -15.52% | -5.59% | 28.48% | 29.27% | 27.88% | 156.47% | 17.63% | 1.56% | Analyze |
XPH | SPDR S&P Pharmaceuticals ETF | 06/19/2006 | $187,790,000 | 4.66% | -3.84% | -7.36% | -10.58% | -17.30% | 0.95% | 10.49% | 0.90% | Analyze |
XRT | SPDR S&P Retail ETF | 06/19/2006 | $542,388,000 | -4.15% | -18.80% | -29.24% | -34.26% | -34.88% | 54.00% | 49.89% | 56.50% | Analyze |
XSD | SPDR S&P Semiconductor ETF | 01/31/2006 | $995,474,400 | -8.21% | -24.36% | -34.83% | -22.58% | -13.47% | 50.27% | 91.44% | 154.00% | Analyze |
XSW | SPDR S&P Software & Services ETF | 09/28/2011 | $223,795,200 | -1.50% | -19.42% | -30.01% | -33.63% | -31.68% | 5.29% | 25.55% | 85.38% | Analyze |
XTN | SPDR S&P Transportation ETF | 01/26/2011 | $527,938,400 | -9.06% | -21.55% | -25.57% | -21.55% | -18.87% | 38.96% | 14.53% | 27.14% | Analyze |
XWEB | SPDR S&P Internet ETF | 06/27/2016 | $28,708,376 | 4.69% | -26.37% | -42.90% | -50.93% | -53.66% | -17.09% | -6.36% | 26.11% | Analyze |
2022 © Stock Market MBA, Inc.